The Filing Deadline has Passed for the following jobs.
Job Title | Accountant |
Job Number | 241202-0026AR-001 |
Deadline | 12/12/2024 11:59 PM |
Job Title | Accountant |
Job Number | 250204-0026AR-001 |
Deadline | 02/26/2025 11:59 PM |
Job Title | Accountant |
Job Number | 250205-0026AR-001 |
Deadline | 02/21/2025 11:59 PM |
Job Title | Accounting Careers Trainee |
Job Number | 250107-0034AR-001 |
Deadline | 01/17/2025 11:59 PM |
Job Title | Accounting Careers Trainee |
Job Number | 241202-0034AR-001 |
Deadline | 12/18/2024 11:59 PM |
Job Title | Accounting Careers Trainee |
Job Number | 241029-0034AR-001 |
Deadline | 11/29/2024 11:59 PM |
Job Title | Accounting Careers Trainee |
Job Number | 241025-0034AR-001 |
Deadline | 11/25/2024 11:59 PM |
Job Title | Accounting Careers Trainee |
Job Number | 240822-0034AR-001 |
Deadline | 11/25/2024 11:59 PM |
Job Title | Accounting Specialist |
Job Number | 241022-0009AR-001 |
Deadline | 11/15/2024 11:59 PM |
Job Title | Accounts Examiner |
Job Number | 241106-0030AR-001 |
Deadline | 11/18/2024 11:59 PM |
Job Title | Accounts Examiner |
Job Number | 250107-0030AR-001 |
Deadline | 02/05/2025 11:59 PM |
Job Title | Administrative Assistant |
Job Number | 241230-3591CL-001 |
Deadline | 01/13/2025 11:59 PM |
Job Title | Administrative Assistant |
Job Number | 250127-3591CL-002 |
Deadline | 02/10/2025 11:59 PM |
Job Title | Administrative Assistant |
Job Number | 241113-3591CL-001 |
Deadline | 11/25/2024 11:59 PM |
Job Title | Administrative Assistant |
Job Number | 241015-3591CL-001 |
Deadline | 10/30/2024 11:59 PM |
Job Title | Administrative Assistant |
Job Number | 241009-3591CL-001 |
Deadline | 10/25/2024 11:59 PM |
Job Title | Administrative Assistant |
Job Number | 240607-3591CL-001 |
Deadline | 06/21/2024 11:59 PM |
Job Title | Administrative Assistant |
Job Number | 240228-3591CL-001 |
Deadline | 03/15/2024 11:59 PM |
Job Title | Administrative Assistant |
Job Number | 240924-3591CL-001 |
Deadline | 10/08/2024 11:59 PM |
Job Title | Administrative Assistant |
Job Number | 250207-3591CL-001 |
Deadline | 02/27/2025 11:59 PM |
Job Title | Administrative Assistant |
Job Number | 250213-3591CL-001 |
Deadline | 02/28/2025 11:59 PM |
Job Title | Administrative Assistant |
Job Number | 250220-3591CL-001 |
Deadline | 03/05/2025 3:40 PM |
Job Title | Administrative Assistant |
Job Number | 250305-3591CL-002 |
Deadline | 03/19/2025 11:59 PM |
Job Title | Administrative Assistant |
Job Number | 250305-3591CL-001 |
Deadline | 03/14/2025 11:59 PM |
Job Title | Administrative Assistant (Part-Time) |
Job Number | 240918-3591CL-002 |
Deadline | 10/01/2024 11:59 PM |
Job Title | Advanced Clinical Social Worker |
Job Number | 250113-0965FP-001 |
Deadline | 01/29/2025 11:59 PM |
Job Title | Advanced Clinical Social Worker (20 Hour) |
Job Number | 250109-0965FP-001 |
Deadline | 02/10/2025 11:59 PM |
Job Title | Advanced Clinical Social Worker (20 Hour) |
Job Number | 250228-0965FP-001 |
Deadline | 03/18/2025 11:59 PM |
Job Title | Advanced Clinical Social Worker (24 Hour) |
Job Number | 241218-0965FP-001 |
Deadline | 02/14/2025 11:59 PM |
Job Title | Advanced Clinical Social Worker (24 Hour) (Part-Time) |
Job Number | 241009-0965FP-003 |
Deadline | 10/29/2024 11:59 PM |
Job Title | Advanced Clinical Social Worker (32 Hour) |
Job Number | 241009-0965FP-002 |
Deadline | 10/29/2024 11:59 PM |
Job Title | Advanced Clinical Social Worker (32 Hour) (Part-Time) |
Job Number | 250103-0965FP-001 |
Deadline | 01/21/2025 11:59 PM |
Job Title | Advanced Clinical Social Worker (37.5 Hour) |
Job Number | 250130-0965XC-001 |
Deadline | 02/19/2025 11:59 PM |
Job Title | Advanced Clinical Social Worker (37.5 Hour) |
Job Number | 250225-0965XC-001 |
Deadline | 03/06/2025 11:59 PM |
Job Title | Advanced Clinical Social Worker (40 Hour) |
Job Number | 250221-0965FP-001 |
Deadline | 03/11/2025 11:59 PM |
Job Title | Advanced Clinical Social Worker (40 Hour) |
Job Number | 250219-0965FP-001 |
Deadline | 03/10/2025 11:59 PM |
Job Title | Advanced Clinical Social Worker (40 Hour) |
Job Number | 250206-0965FP-001 |
Deadline | 03/04/2025 11:59 PM |
Job Title | Advanced Clinical Social Worker (40 Hour) |
Job Number | 250109-0965FP-002 |
Deadline | 01/21/2025 11:59 PM |
Job Title | Advanced Clinical Social Worker (40 Hour) |
Job Number | 241118-0965FP-001 |
Deadline | 12/05/2024 11:59 PM |
Job Title | Advanced Clinical Social Worker (40 Hour) |
Job Number | 241126-0965FP-001 |
Deadline | 12/26/2024 11:59 PM |
Job Title | Advanced Clinical Social Worker (40 Hour) |
Job Number | 241210-0965FP-001 |
Deadline | 01/13/2025 11:59 PM |
Job Title | Advanced Clinical Social Worker (40 Hour) |
Job Number | 241002-0965FP-001 |
Deadline | 10/28/2024 11:59 PM |
Job Title | Advanced Clinical Social Worker (40 Hour) |
Job Number | 241008-0965FP-001 |
Deadline | 10/28/2024 11:59 PM |
Job Title | Advanced Clinical Social Worker (40 Hour) |
Job Number | 241009-0965FP-001 |
Deadline | 10/24/2024 11:59 PM |
Job Title | Advanced Clinical Social Worker (40 Hour) |
Job Number | 240910-0965FP-001 |
Deadline | 10/07/2024 11:59 PM |
Job Title | Advanced Clinical Social Worker (Part-Time) |
Job Number | 250121-0965FP-001 |
Deadline | 02/28/2025 11:59 PM |
Job Title | Advanced Clinical Social Worker (Part-Time) |
Job Number | 250110-0965FP-001 |
Deadline | 02/11/2025 11:59 PM |
Job Title | Advanced Marital and Family Therapist (40 Hour) |
Job Number | 240924-4250FP-001 |
Deadline | 10/18/2024 11:59 PM |
Job Title | Advanced Professional Counselor (40 Hour) |
Job Number | 241219-4249FP-001 |
Deadline | 01/22/2025 11:59 PM |
Job Title | Agency Labor Relations Specialist Trainee |
Job Number | 241129-5989VR-001 |
Deadline | 12/16/2024 11:59 PM |
Job Title | Agency Legal Director |
Job Number | 250102-8539MP-002 |
Deadline | 02/03/2025 11:59 PM |
Job Title | Agriculture Marketing and Inspection Representative 1 |
Job Number | 241204-4884AR-001 |
Deadline | 12/30/2024 11:59 PM |
Job Title | Airport Crash Rescue Firefighter |
Job Number | 241021-0180PS-001 |
Deadline | 11/22/2024 11:59 PM |
Job Title | Airport Grounds Maintenance (CDL Driver) |
Job Number | 240305-2346TC-001 |
Deadline | 03/20/2024 11:59 PM |
Job Title | Airport Grounds Maintenance/CDL Driver |
Job Number | 241104-2346FM-001 |
Deadline | 12/02/2024 11:59 PM |
Job Title | Airport Operations Assistant Specialist |
Job Number | 241216-0183AR-001 |
Deadline | 01/02/2025 11:59 PM |
Job Title | Alternative Treatment Systems Program Manager |
Job Number | 241129-0415VR-001 |
Deadline | 01/17/2025 11:59 PM |
Job Title | Application Support Analyst |
Job Number | 241107-7603FR-001 |
Deadline | 11/20/2024 11:59 PM |
Job Title | Applications Development Analyst |
Job Number | 250205-7605FR-001 |
Deadline | 02/25/2025 11:59 PM |
Job Title | Architectural Engineer - Facilities Design |
Job Number | 241021-8839FO-001 |
Deadline | 11/06/2024 11:59 PM |
Job Title | Architectural Engineer Trainee - Facilities Design |
Job Number | 241205-8741FS-001 |
Deadline | 01/06/2025 11:59 PM |
Job Title | Assistant Accountant |
Job Number | 241203-5140AR-001 |
Deadline | 01/03/2025 11:59 PM |
Job Title | Assistant Accountant |
Job Number | 240916-5140AR-001 |
Deadline | 10/08/2024 11:59 PM |
Job Title | Assistant Chief Engineer |
Job Number | 250109-8604MP-001 |
Deadline | 01/21/2025 11:59 PM |
Job Title | Assistant Chief of Fiscal/Administrative Services |
Job Number | 250107-0129MP-001 |
Deadline | 01/17/2025 11:59 PM |
Job Title | Assistant Chief of Fiscal/Administrative Services |
Job Number | 250103-0129MP-001 |
Deadline | 01/16/2025 11:59 PM |
Job Title | Assistant Chief of Fiscal/Administrative Services |
Job Number | 250116-0129MP-001 |
Deadline | 02/10/2025 11:59 PM |
Job Title | Assistant Chief of Fiscal/Administrative Services |
Job Number | 250121-0129MP-001 |
Deadline | 02/06/2025 11:59 PM |
Job Title | Assistant Chief of Fiscal/Administrative Services |
Job Number | 241216-0129MP-001 |
Deadline | 01/06/2025 11:59 PM |
Job Title | Assistant Chief of Fiscal/Administrative Services |
Job Number | 240605-0129MP-001 |
Deadline | 06/27/2024 11:59 PM |
Job Title | Assistant Chief of Fiscal/Administrative Services |
Job Number | 241022-0129MP-001 |
Deadline | 11/07/2024 11:59 PM |
Job Title | Assistant Chief of Fiscal/Administrative Services |
Job Number | 241008-0129MP-001 |
Deadline | 10/25/2024 11:59 PM |
Job Title | Assistant Cook (37.5 Hour) |
Job Number | 241121-2220TC-002 |
Deadline | 12/02/2024 11:59 PM |
Job Title | Assistant Cook (37.5 Hour) |
Job Number | 241121-2220TC-001 |
Deadline | 12/03/2024 11:59 PM |
Job Title | Assistant Cook (37.5 Hour) |
Job Number | 241121-2220TC-003 |
Deadline | 12/04/2024 11:59 PM |
Job Title | Assistant Cook (37.5 Hour) |
Job Number | 250116-2220TC-002 |
Deadline | 02/10/2025 11:59 PM |
Job Title | Assistant Cook (37.5 Hour) |
Job Number | 250123-2220TC-001 |
Deadline | 02/06/2025 11:59 PM |
Job Title | Assistant Cook (37.5 Hour) |
Job Number | 250123-2220TC-002 |
Deadline | 02/06/2025 11:59 PM |
Job Title | Assistant Cook (37.5 Hour) |
Job Number | 241230-2220TC-001 |
Deadline | 01/15/2025 11:59 PM |
Job Title | Assistant Cook (37.5 Hour) |
Job Number | 250225-2220TC-001 |
Deadline | 03/07/2025 11:59 PM |
Job Title | Assistant Director of Infectious Diseases |
Job Number | 240724-5736MD-002 |
Deadline | 09/05/2024 11:59 PM |
Job Title | Assistant Elections Director |
Job Number | 241213-5461MP-001 |
Deadline | 12/31/2024 11:59 PM |
Job Title | Assistant Legal Director |
Job Number | 241220-3438MP-001 |
Deadline | 01/02/2025 11:59 PM |
Job Title | Assistant Legal Director |
Job Number | 240912-3438MP-001 |
Deadline | 10/01/2024 11:59 PM |
Job Title | Associate Accountant |
Job Number | 240906-0941AR-002 |
Deadline | 09/30/2024 11:59 PM |
Job Title | Associate Accountant |
Job Number | 240514-0941AR-001 |
Deadline | 05/23/2024 11:59 PM |
Job Title | Associate Accountant |
Job Number | 241018-0941AR-001 |
Deadline | 10/30/2024 11:59 PM |
Job Title | Associate Accountant |
Job Number | 241217-0941AR-001 |
Deadline | 12/27/2024 11:59 PM |
Job Title | Associate Accountant |
Job Number | 250218-0941AR-001 |
Deadline | 03/04/2025 11:59 PM |
Job Title | Associate Claims Examiner |
Job Number | 241007-7115CL-001 |
Deadline | 10/21/2024 11:59 PM |
Job Title | Associate Director |
Job Number | 250211-2490MP-001 |
Deadline | 02/28/2025 11:59 PM |
Job Title | Associate Education Consultant (35 Hour) |
Job Number | 240508-0950EA-001 |
Deadline | 05/20/2024 11:59 PM |
Job Title | Associate Education Consultant (35 Hour) |
Job Number | 250110-0950EA-001 |
Deadline | 01/30/2025 11:59 PM |
Job Title | Associate Education Consultant (35 Hour) |
Job Number | 250115-0950EA-002 |
Deadline | 01/31/2025 11:59 PM |
Job Title | Associate Education Consultant (35 Hour) |
Job Number | 250115-0950EA-001 |
Deadline | 01/27/2025 11:59 PM |
Job Title | Associate Financial Examiner |
Job Number | 250226-1148AR-001 |
Deadline | 03/18/2025 11:59 PM |
Job Title | Associate Fiscal/Administrative Officer |
Job Number | 250103-1309AR-001 |
Deadline | 01/14/2025 11:59 PM |
Job Title | Associate Fiscal/Administrative Officer |
Job Number | 241120-1309AR-001 |
Deadline | 12/04/2024 11:59 PM |
Job Title | Associate Fiscal/Administrative Officer |
Job Number | 241024-1309AR-001 |
Deadline | 11/12/2024 11:59 PM |
Job Title | Associate Health Care Analyst |
Job Number | 250224-4381AR-001 |
Deadline | 03/05/2025 11:59 PM |
Job Title | Associate Research Analyst |
Job Number | 250304-6856AR-001 |
Deadline | 03/20/2025 11:59 PM |
Job Title | Associate Research Analyst |
Job Number | 241003-6856AR-001 |
Deadline | 10/25/2024 11:59 PM |
Job Title | Associate Research Analyst |
Job Number | 231018-6856AR-001 |
Deadline | 10/31/2023 11:59 PM |
Job Title | Backhoe/Excavator Operator |
Job Number | 241121-2348FM-001 |
Deadline | 12/02/2024 11:59 PM |
Job Title | Banking Assistant Division Director |
Job Number | 241028-1137AR-001 |
Deadline | 11/19/2024 11:59 PM |
Job Title | Behavioral Health Clinical Director |
Job Number | 250103-6214MP-001 |
Deadline | 01/27/2025 11:59 PM |
Job Title | Behavioral Health Clinical Director |
Job Number | 250303-6214MP-001 |
Deadline | 03/18/2025 11:59 PM |
Job Title | Behavioral Health Clinical Director |
Job Number | 250221-6214MP-001 |
Deadline | 03/14/2025 11:59 PM |
Job Title | Behavioral Health Community Monitor (32 Hour) |
Job Number | 240930-4402HC-003 |
Deadline | 10/28/2024 11:59 PM |
Job Title | Behavioral Health Director Of Forensic Services |
Job Number | 241017-5707MP-001 |
Deadline | 11/04/2024 11:59 PM |
Job Title | Behavioral Health Partnership Contract Manager |
Job Number | 250130-4799MP-100 |
Deadline | 02/19/2025 11:59 PM |
Job Title | Behavioral Health Program Manager |
Job Number | 241003-1450MP-001 |
Deadline | 10/11/2024 11:59 PM |
Job Title | Behavioral Health Unit Supervisor |
Job Number | 230119-0452FP-001 |
Deadline | 01/31/2023 11:59 PM |
Job Title | Behavioral Health Unit Supervisor (40 Hour) |
Job Number | 240930-0452FP-001 |
Deadline | 10/09/2024 11:59 PM |
Job Title | Bilingual Vocational Rehabilitation Counselor 2 (Spanish/English) |
Job Number | 250127-9151EB-001 |
Deadline | 03/20/2025 11:59 PM |
Job Title | Boating Education Assistant - Northwest CT Division |
Job Number | 231205-3492VR-019 |
Deadline | 10/31/2024 11:59 PM |
Job Title | Boating Education Assistant - Old Lyme |
Job Number | 231205-3492VR-020 |
Deadline | 10/31/2024 11:59 PM |
Job Title | Boating Education Assistant - Southwest CT |
Job Number | 231205-3492VR-021 |
Deadline | 10/31/2024 11:59 PM |
Job Title | Boiler Inspector |
Job Number | 241115-7928AR-001 |
Deadline | 12/31/2024 11:59 PM |
Job Title | Boiler Tender (37.5 Hour) |
Job Number | 240910-1205TC-001 |
Deadline | 10/01/2024 11:59 PM |
Job Title | Bridge Design Water Resources Engineer Trainee |
Job Number | 250207-8741FS-001 |
Deadline | 02/24/2025 11:59 PM |
Job Title | Building Construction Specialist 1 |
Job Number | 230614-2116FT-001 |
Deadline | 08/10/2023 11:59 PM |
Job Title | Building Construction Specialist 1 (Durational) |
Job Number | 241007-2116FT-001 |
Deadline | 10/28/2024 11:59 PM |
Job Title | Building Construction Supervisor (40 Hour) |
Job Number | 241023-2215FT-001 |
Deadline | 11/13/2024 11:59 PM |
Job Title | Building Maintenance Supervisor |
Job Number | 241021-1290TC-001 |
Deadline | 11/05/2024 11:59 PM |
Job Title | Building Maintenance Supervisor (37.5 Hour) |
Job Number | 240923-1290TC-001 |
Deadline | 10/21/2024 11:59 PM |
Job Title | Building Maintenance Supervisor (37.5 Hour) |
Job Number | 220721-1290TC-001 |
Deadline | 08/05/2022 11:59 PM |
Job Title | Building Maintenance Supervisor (37.5 Hour) |
Job Number | 241217-1290TC-001 |
Deadline | 12/30/2024 11:59 PM |
Job Title | Building Maintenance Supervisor (40 Hour) |
Job Number | 241217-1290FM-001 |
Deadline | 01/03/2025 11:59 PM |
Job Title | Buildings And Grounds Patrol Officer |
Job Number | 250127-1248PS-001 |
Deadline | 02/04/2025 11:59 PM |
Job Title | Buildings And Grounds Patrol Officer |
Job Number | 240906-1248PS-001 |
Deadline | 09/27/2024 11:59 PM |
Job Title | Buildings And Grounds Patrol Officer |
Job Number | 240923-1248PS-001 |
Deadline | 10/15/2024 11:59 PM |
Job Title | Buildings And Grounds Patrol Officer |
Job Number | 250211-1248PS-001 |
Deadline | 03/03/2025 11:59 PM |
Job Title | Buildings And Grounds Patrol Officer |
Job Number | 250224-1248PS-001 |
Deadline | 03/12/2025 11:59 PM |
Job Title | Burlington State Fish Hatchery |
Job Number | 231211-3492VR-003 |
Deadline | 10/30/2024 11:59 PM |
Job Title | Burr Pond State Park |
Job Number | 231204-3492VR-006 |
Deadline | 10/31/2024 11:59 PM |
Job Title | CAD/BIM Support Engineer Trainee |
Job Number | 250304-8741FS-001 |
Deadline | 03/18/2025 11:59 PM |
Job Title | Camp Directors & Assistant Directors – Various Roles |
Job Number | 240209-5661HM-001 |
Deadline | 07/16/2024 11:59 PM |
Job Title | Carpenter |
Job Number | 250204-6821FM-001 |
Deadline | 02/19/2025 11:59 PM |
Job Title | Catholic Chaplain (25 Hour) |
Job Number | 250211-1510HC-001 |
Deadline | 03/10/2025 11:59 PM |
Job Title | CDL Automotive/Diesel Mechanic |
Job Number | 250226-6727FM-001 |
Deadline | 03/19/2025 11:59 PM |
Job Title | CDL Automotive/Diesel Mechanic |
Job Number | 250128-6727FM-001 |
Deadline | 02/18/2025 11:59 PM |
Job Title | CDL Automotive/Diesel Mechanic |
Job Number | 250128-6727FM-002 |
Deadline | 02/18/2025 11:59 PM |
Job Title | CDL Driver/Highway Maintainer |
Job Number | 250108-2346FM-001 |
Deadline | 01/28/2025 11:59 PM |
Job Title | CDL Driver/Highway Maintainer |
Job Number | 241118-2346FM-002 |
Deadline | 12/02/2024 11:59 PM |
Job Title | CDL Driver/Highway Maintainer |
Job Number | 241118-2346FM-003 |
Deadline | 12/02/2024 11:59 PM |
Job Title | CDL Driver/Highway Maintainer |
Job Number | 240917-2346FM-001 |
Deadline | 10/07/2024 11:59 PM |
Job Title | Certified Addiction Counselor (32 Hour) |
Job Number | 241126-2351FX-001 |
Deadline | 12/30/2024 11:59 PM |
Job Title | Certified Addiction Counselor (32 Hour) |
Job Number | 250117-2351FX-001 |
Deadline | 02/06/2025 11:59 PM |
Job Title | Certified Addiction Counselor (32 Hour) |
Job Number | 250205-2351FX-001 |
Deadline | 02/25/2025 11:59 PM |
Job Title | Certified Addiction Counselor (40 Hour) |
Job Number | 250306-2351FX-001 |
Deadline | 03/24/2025 11:59 PM |
Job Title | Certified Occupational Therapy Assistant (37.5 Hour) |
Job Number | 250110-0699XN-001 |
Deadline | 01/22/2025 11:59 PM |
Job Title | Chatfield Hollow State Park |
Job Number | 231205-3492VR-013 |
Deadline | 10/31/2024 11:59 PM |
Job Title | Chief Engineer |
Job Number | 241105-8921MP-001 |
Deadline | 11/15/2024 11:59 PM |
Job Title | Chief Fiscal Officer |
Job Number | 241023-0096MP-001 |
Deadline | 10/31/2024 11:59 PM |
Job Title | Chief Fiscal Officer |
Job Number | 241011-0096MP-100 |
Deadline | 11/08/2024 11:59 PM |
Job Title | Chief Of Engineering Services 1 |
Job Number | 240828-0277MP-001 |
Deadline | 10/07/2024 11:59 PM |
Job Title | Chief Of Fiscal/Administrative Services 1 |
Job Number | 240529-0131MP-001 |
Deadline | 06/17/2024 11:59 PM |
Job Title | Chief Of Fiscal/Administrative Services 2 |
Job Number | 240702-0096MP-001 |
Deadline | 07/22/2024 11:59 PM |
Job Title | Chief Of Fiscal/Administrative Services 2 |
Job Number | 240801-0096MP-001 |
Deadline | 09/13/2024 11:59 PM |
Job Title | Chief Of Fiscal/Administrative Services 2 |
Job Number | 241004-0096MP-001 |
Deadline | 11/08/2024 11:59 PM |
Job Title | Chief Of Fiscal/Administrative Services 2 |
Job Number | 250123-0096MP-001 |
Deadline | 02/18/2025 11:59 PM |
Job Title | Child Advocate |
Job Number | 241114-2407EX-001 |
Deadline | 01/22/2025 11:59 PM |
Job Title | Child Care Licensing Specialist |
Job Number | 250226-2328SH-001 |
Deadline | 03/12/2025 11:59 PM |
Job Title | Children and Families Behavioral Health Clinical Manager |
Job Number | 250129-1455MP-001 |
Deadline | 02/10/2025 11:59 PM |
Job Title | Children and Families Program Director 1 |
Job Number | 241210-1943MP-100 |
Deadline | 12/19/2024 11:59 PM |
Job Title | Children and Families Program Director 1 |
Job Number | 240912-1943MP-001 |
Deadline | 09/23/2024 11:59 PM |
Job Title | Children and Families Program Director 2 |
Job Number | 241210-1941MP-100 |
Deadline | 12/26/2024 11:59 PM |
Job Title | Children and Families Program Director 3 |
Job Number | 241025-1940MP-001 |
Deadline | 11/04/2024 11:59 PM |
Job Title | Children and Families Program Supervisor |
Job Number | 240919-6584PR-001 |
Deadline | 10/02/2024 11:59 PM |
Job Title | Children and Families Program Supervisor |
Job Number | 241218-6584PR-001 |
Deadline | 01/02/2025 11:59 PM |
Job Title | Children and Families Program Supervisor |
Job Number | 250127-6584PR-001 |
Deadline | 02/05/2025 11:59 PM |
Job Title | Children and Families Program Supervisor |
Job Number | 250117-6584PR-001 |
Deadline | 01/28/2025 11:59 PM |
Job Title | Children Services Consultant |
Job Number | 241119-1927SH-001 |
Deadline | 11/29/2024 11:59 PM |
Job Title | Children Services Consultant |
Job Number | 241017-1927SH-001 |
Deadline | 11/01/2024 11:59 PM |
Job Title | Children Services Worker (40 Hour) |
Job Number | 241218-1923FK-100 |
Deadline | 01/09/2025 11:59 PM |
Job Title | Claims Examiner |
Job Number | 241007-1979CL-001 |
Deadline | 11/08/2024 11:59 PM |
Job Title | Clinical Neuropsychologist (40 Hour) |
Job Number | 250124-6587FP-001 |
Deadline | 02/14/2025 11:59 PM |
Job Title | Clinical Nurse Coordinator |
Job Number | 240821-1974FP-001 |
Deadline | 09/03/2024 11:59 PM |
Job Title | Clinical Nurse Coordinator (General) |
Job Number | 241204-1974FP-001 |
Deadline | 12/11/2024 11:59 PM |
Job Title | Clinical Nurse Coordinator (General) (35 Hour) |
Job Number | 230324-1974HC-001 |
Deadline | 04/04/2023 11:59 PM |
Job Title | Clinical Nurse Coordinator (General) (37.5 Hour) |
Job Number | 241031-1974XC-001 |
Deadline | 11/12/2024 11:59 PM |
Job Title | Clinical Nurse Coordinator (General) (40 Hour) |
Job Number | 241001-1974FP-001 |
Deadline | 11/04/2024 11:59 PM |
Job Title | Clinical Nurse Coordinator (General) (40 Hour) |
Job Number | 241021-1974FP-001 |
Deadline | 12/20/2024 11:59 PM |
Job Title | Clinical Nurse Coordinator (General) (40 Hour) |
Job Number | 250219-1974FP-001 |
Deadline | 02/27/2025 11:59 PM |
Job Title | Clinical Social Worker (32 Hour) |
Job Number | 240923-0966FP-001 |
Deadline | 10/18/2024 11:59 PM |
Job Title | Clinical Social Worker (32 Hour) (Part-Time) |
Job Number | 241118-0966FP-001 |
Deadline | 12/18/2024 11:59 PM |
Job Title | Clinical Social Worker (32 Hour)(Part-Time) |
Job Number | 241105-0966FP-002 |
Deadline | 11/18/2024 11:59 PM |
Job Title | Clinical Social Worker (34 Hour) |
Job Number | 241126-0966FP-001 |
Deadline | 12/12/2024 11:59 PM |
Job Title | Clinical Social Worker (40 Hour) |
Job Number | 241030-0966FP-001 |
Deadline | 11/18/2024 11:59 PM |
Job Title | Clinical Social Worker (40 Hour) |
Job Number | 241105-0966FP-001 |
Deadline | 11/20/2024 11:59 PM |
Job Title | Clinical Social Worker (40 Hour) |
Job Number | 241223-0966FP-001 |
Deadline | 01/14/2025 11:59 PM |
Job Title | Clinical Social Worker (40 Hour) |
Job Number | 250110-0966FP-001 |
Deadline | 02/10/2025 11:59 PM |
Job Title | Clinical Social Worker (40 Hour) |
Job Number | 250129-0966FP-001 |
Deadline | 02/18/2025 11:59 PM |
Job Title | Clinical Social Worker (40 Hour) |
Job Number | 240925-0966FP-001 |
Deadline | 10/18/2024 11:59 PM |
Job Title | Clinical Social Worker (40 Hour) |
Job Number | 240715-0966FP-002 |
Deadline | 10/01/2024 11:59 PM |
Job Title | Clinical Social Worker (40 Hour) |
Job Number | 241104-0966FP-001 |
Deadline | 11/19/2024 11:59 PM |
Job Title | Clinical Social Worker (40 Hour) |
Job Number | 241010-0966FP-001 |
Deadline | 11/12/2024 11:59 PM |
Job Title | Clinical Social Worker (40 Hour) |
Job Number | 250219-0966FP-001 |
Deadline | 02/27/2025 11:59 PM |
Job Title | Clinical Social Worker (40 Hour) |
Job Number | 250211-0966FP-001 |
Deadline | 03/11/2025 11:59 PM |
Job Title | Clinical Social Worker (Bilingual) (40 Hour) |
Job Number | 250122-0966FP-001 |
Deadline | 02/06/2025 11:59 PM |
Job Title | Codes and Standards Committee (Dept. of Administrative Services) |
Job Number | 241230-1234CS-CSC |
Deadline | 02/24/2025 11:59 PM |
Job Title | Communications Director |
Job Number | 250130-0514EX-001 |
Deadline | 02/14/2025 11:59 PM |
Job Title | Communications Director |
Job Number | 241018-0514EX-001 |
Deadline | 11/06/2024 11:59 PM |
Job Title | Communications Director (Executive Assistant 1) |
Job Number | 241113-3501EX-001 |
Deadline | 12/10/2024 11:59 PM |
Job Title | Community Clinician (35 Hour) |
Job Number | 241126-0967HC-001 |
Deadline | 12/10/2024 11:59 PM |
Job Title | Community Clinician (40 Hour) |
Job Number | 241107-0967FP-002 |
Deadline | 12/02/2024 11:59 PM |
Job Title | Community Clinician (40 Hour) |
Job Number | 241031-0967FP-001 |
Deadline | 12/02/2024 11:59 PM |
Job Title | Community Clinician (40 Hour) |
Job Number | 241031-0967FP-002 |
Deadline | 12/02/2024 11:59 PM |
Job Title | Community Clinician (40 Hour) |
Job Number | 250109-0967FP-001 |
Deadline | 02/04/2025 11:59 PM |
Job Title | Connecticut Career Trainee / Transportation Planner 1 |
Job Number | 241004-1993FS-001 |
Deadline | 10/16/2024 11:59 PM |
Job Title | Connecticut Careers Trainee (Administrative & Residual) (40 Hour) |
Job Number | 240911-2292AR-001 |
Deadline | 11/25/2024 11:59 PM |
Job Title | Connecticut Careers Trainee (Administrative & Residual) (40 Hour) |
Job Number | 250123-2292AR-001 |
Deadline | 02/13/2025 11:59 PM |
Job Title | Connecticut Careers Trainee (Engineering And GIS) (40 Hour) |
Job Number | 250211-1993FS-001 |
Deadline | 03/14/2025 11:59 PM |
Job Title | Connecticut Careers Trainee (Engineering And Related) |
Job Number | 241205-1993FS-001 |
Deadline | 12/16/2024 11:59 PM |
Job Title | Connecticut Careers Trainee (Health Care Professional) (35 Hour) |
Job Number | 250114-1991HC-001 |
Deadline | 01/24/2025 11:59 PM |
Job Title | Connecticut Careers Trainee (Health Care Professional) (35 Hour) |
Job Number | 240913-1991HC-001 |
Deadline | 09/27/2024 11:59 PM |
Job Title | Connecticut Careers Trainee (Health Care Professional) (40 Hour) |
Job Number | 250107-1991FP-001 |
Deadline | 01/27/2025 11:59 PM |
Job Title | Connecticut Careers Trainee (Health Care Professional) (40 Hour) |
Job Number | 250203-1991FP-001 |
Deadline | 02/11/2025 11:00 AM |
Job Title | Connecticut Careers Trainee (Policy) |
Job Number | 241204-1993FS-001 |
Deadline | 12/13/2024 11:59 PM |
Job Title | Connecticut Careers Trainee / Transportation Planner 1 |
Job Number | 241113-1993FS-001 |
Deadline | 11/22/2024 11:59 PM |
Job Title | Connecticut Careers Trainee / Transportation Planner 1 |
Job Number | 241114-1993FS-001 |
Deadline | 11/25/2024 11:59 PM |
Job Title | Connecticut Careers Trainee/Transportation Planner 1 |
Job Number | 250304-1993FS-001 |
Deadline | 03/13/2025 11:59 PM |
