The Filing Deadline has Passed for the following jobs.
Job Title | Job Number | Deadline |
---|---|---|
Lead Custodian (37.5 Hour) | 180625-0428TC-MDF | 07/02/2018 11:59 PM |
Grants And Contracts Specialist | 190905-4191AR-001 | 09/20/2019 11:59 PM |
Respiratory Therapist (Part time) | 200602-6881HN-001 | 06/10/2020 11:59 PM |
Fiscal/Administrative Officer (Temporary) | 200526-1308AR-001 | 06/18/2020 11:59 PM |
Revenue Examiner 1 | 210330-8657AR-001 | 04/12/2021 11:59 PM |
Research Analyst | 210505-6855AR-001 | 05/17/2021 11:59 PM |
Revenue Services Tax Supervisor | 210507-8683AR-001 | 05/18/2021 11:59 PM |
Developmental Services Worker 1 (35 Hour Entry Level) | 210628-5661HM-002 | 07/07/2021 11:59 PM |
Environmental Protection Seasonal Resource Assistant | 210803-3492VR-001 | 10/16/2021 11:59 PM |
Environmental Protection Seasonal Resource Assistant | 211206-3492VR-001 | 12/17/2021 11:59 PM |
Deputy Director of Forensic Biology and DNA | 220223-6398VR-001 | 03/14/2022 11:59 PM |
Secretary 1 | 220307-6976CL-001 | 03/22/2022 11:59 PM |
Epidemiologist 1 (Infectious/Chronic Diseases) (35 Hour) | 220329-0285HC-001 | 04/12/2022 11:59 PM |
Supervising Nurse | 220411-5922FP-001 | 04/21/2022 11:59 PM |
State Police Dispatcher Trainee | 220523-6391CL-001 | 06/06/2022 11:59 PM |
Building Maintenance Supervisor (37.5 Hour) | 220721-1290TC-001 | 08/05/2022 11:59 PM |
Maintainer (Driver/Equipment Operator) (37.5 Hour) | 220805-0381TC-001 | 08/18/2022 11:59 PM |
General Trades Worker (37.5 Hour) | 220926-0382TC-001 | 10/06/2022 11:59 PM |
Correctional Identification And Records Specialist 1 | 220929-2257CL-001 | 10/14/2022 11:59 PM |
Motor Vehicle Division Manager | 221027-5804MP-001 | 11/07/2022 11:59 PM |
Social Services Program Specialist | 221129-5055SH-001 | 01/17/2023 11:59 PM |
Behavioral Health Unit Supervisor | 230119-0452FP-001 | 01/31/2023 11:59 PM |
Transportation Planner 2 | 230308-8876FE-002 | 03/21/2023 11:59 PM |
Clinical Nurse Coordinator (General) (35 Hour) | 230324-1974HC-001 | 04/04/2023 11:59 PM |
Registered Professional Nurse (Per Diem) | 220914-0274HD-001 | 04/10/2023 11:59 PM |
Police Officer | 221201-9035PS-001 | 04/14/2023 11:59 PM |
Nurse (35 Hour) | 230405-1969HJ-002 | 04/18/2023 11:59 PM |
Cook (37.5 Hour) | 230410-2210TC-001 | 04/21/2023 11:59 PM |
Engineer Trainee (35 Hour) | 230327-3389ES-001 | 05/10/2023 11:59 PM |
Licensed Practical Nurse | 230502-5415HN-002 | 05/12/2023 11:59 PM |
Fiscal/Administrative Assistant | 230508-1317AR-001 | 05/19/2023 11:59 PM |
Technical High School Assistant Principal | 230509-9192VA-002 | 05/19/2023 11:59 PM |
Camp Harkness - Developmental Services Worker 1 | 230515-5661HM-001 | 05/23/2023 11:59 PM |
Camp Harkness - Maintainer | 230515-0426TC-001 | 05/24/2023 11:59 PM |
Lifeguard | 230517-4315VR-001 | 05/25/2023 11:59 PM |
Camp Harkness - Assistant Director | 230516-5661HM-001 | 05/30/2023 11:59 PM |
Camp Harkness Booth Operator (Summer Worker) | 230524-5704VR-001 | 06/02/2023 11:59 PM |
Human Resources Generalist 1 | 230526-6163MP-100 | 06/06/2023 11:59 PM |
P1/P2 Licensed Plumber | 230523-6827TC-001 | 06/07/2023 11:59 PM |
Camp Harkness Buildings And Grounds Patrol Officer | 230602-1248PS-001 | 06/20/2023 11:59 PM |
Camp Harkness Summer Worker (Part Time 20 Hours) | 230609-5704VR-001 | 06/20/2023 11:59 PM |
Grants And Contracts Specialist | 230606-4191AR-001 | 07/05/2023 11:59 PM |
Fiscal/Administrative Supervisor | 230626-0083AR-001 | 07/05/2023 11:59 PM |
Licensed Practical Nurse (17.5 Hour) Part-time | 230627-5415HN-001 | 07/11/2023 11:59 PM |
Rehabilitation Therapist 2 (Therapeutic Recreation) | 230728-6896FP-001 | 08/09/2023 11:59 PM |
Building Construction Specialist 1 | 230614-2116FT-001 | 08/10/2023 11:59 PM |
Environmental Protection Maintainer 1 | 230824-3487PS-001 | 09/19/2023 11:59 PM |
Police Officer | 230914-9035PS-001 | 10/13/2023 11:59 PM |
Manager of Policy and Procurement | 230927-4799MP-001 | 10/17/2023 11:59 PM |
Payroll Officer 1 | 231013-6146AR-001 | 10/24/2023 11:59 PM |
Digital Marketing Associate (Tourism Program Associate) | 230926-7503AR-001 | 10/30/2023 11:59 PM |
Associate Research Analyst | 231018-6856AR-001 | 10/31/2023 11:59 PM |
Payroll Officer 2 | 231107-6147AR-001 | 11/20/2023 11:59 PM |
Fiscal/Administrative Supervisor | 231030-0083AR-001 | 11/21/2023 11:59 PM |
Supervising Nurse (Correctional Facility) (40 Hour) | 231106-2289FP-001 | 11/30/2023 11:59 PM |
Revenue Examiner 3 | 231218-8647AR-001 | 01/02/2024 11:59 PM |
Labor Department Operations Coordinator | 231221-5247SH-001 | 01/16/2024 11:59 PM |
Principal Psychiatrist | 230320-6186RQ-001 | 01/22/2024 11:59 PM |
Migratory Bird Program | 240116-3492VR-002 | 02/02/2024 11:59 PM |
Employment Security Appeals Referee | 240122-3312SH-001 | 02/06/2024 11:59 PM |
Social Services Program Administration Manager | 240117-2490MP-001 | 02/08/2024 11:59 PM |
State School Teacher | 240201-8039T4-001 | 02/09/2024 11:59 PM |
Paralegal Specialist | 240130-6142AR-001 | 02/13/2024 11:59 PM |
Lead Stationary Engineer (37.5 Hour) | 240208-7550TC-001 | 03/01/2024 11:59 PM |
Construction Services Building Official (40 Hour) | 231221-0930FE-001 | 03/05/2024 11:59 PM |
Police Officer | 231222-9035PS-001 | 03/08/2024 11:59 PM |
Belding Seasonal Naturalist and Habitat Management Assistant | 240125-3492VR-001 | 03/15/2024 11:59 PM |
Administrative Assistant | 240228-3591CL-001 | 03/15/2024 11:59 PM |
Airport Grounds Maintenance (CDL Driver) | 240305-2346TC-001 | 03/20/2024 11:59 PM |
License And Applications Analyst | 240301-8850AR-001 | 03/26/2024 11:59 PM |
Environmental Protection Seasonal Resource Assistant (PURA) | 240319-3492VR-001 | 03/28/2024 11:59 PM |
Staff Attorney 2 | 240321-0088AR-001 | 04/08/2024 11:59 PM |
Paralegal Specialist | 240403-6142AR-001 | 04/17/2024 11:59 PM |
Qualified Craft Worker (Plumbing and Steamfitting) (37.5 Hour) | 240404-6827TC-001 | 04/23/2024 11:59 PM |
Environmental Sanitarian 1 (35 Hour) | 240215-6942ES-001 | 04/26/2024 11:59 PM |
Qualified Craft Worker (Automotive And Mechanical Equipment) | 240419-6727TC-001 | 04/29/2024 11:59 PM |
Environmental Conservation Police - Communications Office | 240405-3492VR-001 | 05/03/2024 11:59 PM |
DEEP Summer Worker (Engineering) | 240403-5704VR-001 | 05/03/2024 11:59 PM |
State School Teacher | 240424-8039T4-001 | 05/03/2024 11:59 PM |
Licensed Practical Nurse | 240423-5415HN-002 | 05/06/2024 11:59 PM |
Fire Inspector | 240430-3880PS-001 | 05/09/2024 11:59 PM |
Developmental Services Worker 2 | 240502-5662HN-001 | 05/09/2024 11:59 PM |
Payroll Officer 2 | 240502-6147AR-001 | 05/13/2024 11:59 PM |
Trainer | 240423-7717AR-001 | 05/13/2024 11:59 PM |
Trainer | 240426-7717AR-001 | 05/13/2024 11:59 PM |
Transportation Planner 2 (Cultural Resources) | 240508-8876FE-001 | 05/14/2024 11:57 AM |
Fiscal/Administrative Supervisor | 240506-0083AR-001 | 05/15/2024 11:59 PM |
Developmental Services Division Director | 240327-5696MP-001 | 05/20/2024 11:59 PM |
Transportation Supervisor's Assistant | 240506-8765FM-001 | 05/22/2024 11:59 PM |
Head Motor Vehicle Examiner | 240503-4385CL-001 | 05/22/2024 11:59 PM |
Licensed Practical Nurse (40 Hour) | 240513-5415FK-001 | 05/22/2024 11:59 PM |
Lead Special Investigator (General) | 240411-7771AR-002 | 05/22/2024 11:59 PM |
Public Health Section Chief | 240430-0564MP-001 | 05/22/2024 11:59 PM |
Maintenance Seasonal Worker | 240325-5704VR-002 | 05/22/2024 11:59 PM |
Transportation Engineer Trainee (40 Hour) | 240509-8741FS-002 | 05/22/2024 11:59 PM |
Developmental Services Transition Advisor | 240513-3284EG-001 | 05/23/2024 11:59 PM |
Associate Accountant | 240514-0941AR-001 | 05/23/2024 11:59 PM |
Insurance Accredited Financial Examiner | 240514-4982AR-001 | 05/23/2024 11:59 PM |
Licensed Practical Nurse (35 Hour) | 240515-5415HN-002 | 05/23/2024 11:59 PM |
Rehabilitation Therapist 1 (Therapeutic Recreation) | 240513-6891FP-001 | 05/23/2024 11:59 PM |
Transportation Supervising Engineer - Transit Design | 240426-9164FQ-001 | 05/23/2024 11:59 PM |
Transportation Materials Technician 3 (40 Hour) | 240429-8626FE-001 | 05/23/2024 11:59 PM |
Maintainer (37.5 Hour) | 240501-0426TC-001 | 05/23/2024 11:59 PM |
Supervising Clinician (40 Hour) | 240508-3293FP-001 | 05/23/2024 11:59 PM |
Consumer Protection Inspector (Food) | 240501-2206AR-001 | 05/23/2024 11:59 PM |
Advanced Marital and Family Therapist (20 Hour) | 240506-4250FP-001 | 05/23/2024 11:59 PM |
Quality Improvement Division Workforce Manager | 240411-4799MP-001 | 05/24/2024 11:59 PM |
Building Maintenance Supervisor (37.5 Hour) | 240508-1290TC-001 | 05/24/2024 11:59 PM |
Correctional Electrician | 240509-2370CO-001 | 05/24/2024 11:59 PM |
Accountant | 240507-0026AR-001 | 05/24/2024 11:59 PM |
Environmental Analyst 2 (35 Hour) | 240507-3407EE-001 | 05/24/2024 11:59 PM |
Agency Legal Director | 240506-8539MP-001 | 05/24/2024 11:59 PM |
Advanced Professional Counselor (40 Hour) | 240506-4249FP-001 | 05/24/2024 11:59 PM |
Transportation Engineer 3 (Engineering) | 240502-9108FQ-001 | 05/24/2024 11:59 PM |
Transportation Engineer 3 (Engineering) | 240421-9108FQ-001 | 05/24/2024 11:59 PM |
Office Assistant | 240508-7086CL-001 | 05/24/2024 11:59 PM |
Nurse's Aide (40 Hour) | 240514-5910FK-001 | 05/24/2024 11:59 PM |
Nurse's Aide (32 Hour) | 240514-5910FK-002 | 05/24/2024 11:59 PM |
Processing Technician | 240514-6435CL-001 | 05/24/2024 11:59 PM |
Staff Attorney 2 | 240515-0088AR-001 | 05/24/2024 11:59 PM |
DCJ Deputy Assistant State's Attorney(Apprentice Prosecutor) | 240510-2609DP-001 | 05/27/2024 11:59 PM |
DCJ Deputy Assistant State's Attorney (Apprentice Prosecutor) | 240513-2609DP-001 | 05/27/2024 11:59 PM |
Maintenance Supervisor 2 (General) (37.5 Hour) | 240411-5507TC-001 | 05/28/2024 11:59 PM |
Clinical Social Worker (40 Hour) | 240510-0966FP-001 | 05/28/2024 11:59 PM |
Custodian (37.5 Hour) | 240513-0429TC-001 | 05/28/2024 11:59 PM |
Behavioral Health Clinical Supervisor (40 Hour) | 240429-6215PL-001 | 05/28/2024 11:59 PM |
Advanced Clinical Social Worker (40 Hour) | 240506-0965FP-002 | 05/28/2024 11:59 PM |
Enterprise Networking Engineering and Data Security | 240509-7603FR-001 | 05/28/2024 11:59 PM |
Head Nurse (40 Hour) | 240510-4356FL-001 | 05/28/2024 11:59 PM |
Environmental Analyst 3 (35 Hour) | 240430-7120EE-001 | 05/28/2024 11:59 PM |
Qualified Craft Worker (HVACR) (37.5 Hour) | 240426-6823TC-001 | 05/28/2024 11:59 PM |
Wilderness School Seasonal Instructor | 240223-4038VR-001 | 05/28/2024 11:59 PM |
Children Services Worker (40 Hour) | 240514-1923FK-001 | 05/28/2024 11:59 PM |
Children Services Worker (Part-Time) | 240514-1923HN-001 | 05/28/2024 11:59 PM |
Children and Families Program Director 1 | 240516-1943MP-001 | 05/28/2024 11:59 PM |
Chief of Continuous Quality Improvement | 240513-3505EX-100 | 05/28/2024 11:59 PM |
Licensed Practical Nurse | 240515-5415HN-001 | 05/28/2024 11:59 PM |
Transportation Engineer Technician Trainee (Surveys) | 240507-8740FS-002 | 05/28/2024 11:59 PM |
Custodian (40 Hour) | 240510-0429FM-001 | 05/28/2024 11:59 PM |
Lead Custodian | 240513-0428TC-001 | 05/28/2024 11:59 PM |
Epidemiologist 1 (Infectious/Chronic Diseases) (35 Hour) | 240514-0285HC-002 | 05/28/2024 11:59 PM |
Mental Health Assistant 1 (40 Hour) | 240514-5724FK-001 | 05/28/2024 11:59 PM |
Head Nurse (Correctional Facility) (36 Hour) | 240521-2293SJ-001 | 05/28/2024 11:59 PM |
Consumer Protection Drug Control Principal Agent (40 Hour) | 240515-2211FG-001 | 05/29/2024 11:59 PM |
Advanced Clinical Social Worker | 240515-0965XC-001 | 05/29/2024 11:59 PM |
Fiscal/Administrative Officer | 240517-1308AR-001 | 05/29/2024 11:59 PM |
Head Nurse | 240521-4356HJ-001 | 05/29/2024 11:59 PM |
Storekeeper (37.5 Hour) | 240517-8132TC-001 | 05/29/2024 11:59 PM |
Staff Radiological Technologist (35 Hour) | 240426-9381HN-001 | 05/29/2024 11:59 PM |
Advanced Clinical Social Worker (40 Hour) | 240513-0965FP-001 | 05/29/2024 11:59 PM |
Transportation Planner 2 (Cultural Resources) | 240515-8876FE-001 | 05/29/2024 11:59 PM |
Insurance Associate Examiner | 240522-1781AR-001 | 05/30/2024 9:52 AM |
Training Program Coordinator | 240503-8146AR-001 | 05/30/2024 2:30 PM |
Utilization Review Nurse Coordinator (40 Hour) | 240516-5613FP-001 | 05/30/2024 11:59 PM |
Utilization Review Nurse (40 Hour) | 240514-5612FP-001 | 05/30/2024 11:59 PM |
Fiscal/Administrative Officer | 240520-1308AR-001 | 05/30/2024 11:59 PM |
Seasonal Range Safety Officer | 240207-3492VR-001 | 05/30/2024 11:59 PM |
Lead Planning Analyst | 240520-0007AR-001 | 05/31/2024 11:59 PM |
Eligibility Services Supervisor | 240520-3260SH-001 | 05/31/2024 11:59 PM |
Tax Hearings Officer | 240521-8651AR-001 | 05/31/2024 11:59 PM |
Processing Technician | 240517-6435CL-001 | 05/31/2024 11:59 PM |
Community Clinician (40 Hour) | 240521-0967FP-001 | 05/31/2024 11:59 PM |
Assistant Accountant | 240521-5140AR-001 | 05/31/2024 11:59 PM |
Assistant Accountant | 240520-5140AR-001 | 05/31/2024 11:59 PM |
Fiscal/Administrative Assistant | 240514-1317AR-001 | 05/31/2024 11:59 PM |
Associate Accounts Examiner | 240517-0946AR-001 | 05/31/2024 11:59 PM |
Special Investigator (General) | 240516-7804AR-001 | 05/31/2024 11:59 PM |
Clinical Social Worker (40 Hour) | 240510-0966FP-002 | 05/31/2024 11:59 PM |
Nurse Consultant (Facility Licensing & Investigations) (35 Hour) | 240516-5916HJ-001 | 05/31/2024 11:59 PM |
Labor Relations Specialist | 240508-5256MP-001 | 05/31/2024 11:59 PM |
State Animal Control Officer (Hybrid) | 240502-1405PS-001 | 05/31/2024 11:59 PM |
Professional Counselor (32 Hour) | 240506-6355FP-001 | 05/31/2024 11:59 PM |
Nurse (Multi-Correctional Facility) | 240501-2294SJ-001 | 05/31/2024 11:59 PM |
Veterans Residential Facility Worker (40 Hour) | 240520-9170FK-001 | 05/31/2024 11:59 PM |
Custodian (24 Hour) | 240521-0429TC-001 | 06/03/2024 11:59 PM |
Transportation Maintainer 3 (Skilled Tree Climber) | 240522-2347FM-002 | 06/03/2024 11:59 PM |
Transportation Maintainer 3 (40 Hour) | 240522-2347FM-003 | 06/03/2024 11:59 PM |
Storekeeper Assistant | 240523-8131TC-001 | 06/03/2024 11:59 PM |
Labor Department Operations Coordinator | 240507-5247SH-001 | 06/03/2024 11:59 PM |
Nurse (40 Hour) | 240503-1969FL-001 | 06/03/2024 11:59 PM |
Nurse (Multiple Positions) | 240429-1969FL-001 | 06/03/2024 11:59 PM |
Librarian 2 - State Library | 240503-5395AR-001 | 06/03/2024 11:59 PM |
Seasonal Worker (Tourist Information Clerk) | 240517-5704VR-001 | 06/03/2024 11:59 PM |
State Intern | 240507-2552VR-001 | 06/03/2024 11:59 PM |
Transportation Supervisor's Assistant | 240516-8765FM-001 | 06/03/2024 11:59 PM |
Clinical Nurse Coordinator (General) (40 Hour) | 240522-1974FP-001 | 06/03/2024 11:59 PM |
Lead Planning Analyst | 240516-0007AR-001 | 06/03/2024 11:59 PM |
Human Rights And Opportunities Trainee | 240520-4776SH-001 | 06/03/2024 11:59 PM |
Head Nurse (40 Hour) | 240520-4356FL-001 | 06/03/2024 11:59 PM |
DVA Director of Residential Programs and Services | 240515-3531MP-001 | 06/03/2024 11:59 PM |
Transportation Supervising District Services Agent (40 Hour) | 240515-8716FE-001 | 06/03/2024 11:59 PM |
DCJ Associate Fiscal/Administrative Officer | 240520-0462CJ-001 | 06/04/2024 11:59 PM |
Advanced Clinical Social Worker (40 Hour) | 240520-0965FP-001 | 06/04/2024 11:59 PM |
Head Nurse (40 Hour) | 240521-4356FL-001 | 06/04/2024 11:59 PM |
Nurse | 240514-1969FL-001 | 06/04/2024 11:59 PM |
Nurse Clinical Instructor (40 Hour) | 240516-5914FP-001 | 06/04/2024 11:59 PM |
Paralegal Specialist | 240502-6142AR-001 | 06/04/2024 11:59 PM |
Transportation Engineer Trainee (Geodetics - Central Surveys) | 240509-8741FS-001 | 06/04/2024 11:59 PM |
Licensed Practical Nurse (35 Hour) | 240502-5415HN-002 | 06/04/2024 11:59 PM |
Labor Department Programs and Services Coordinator | 240523-5249SH-001 | 06/04/2024 11:59 PM |
Director Of Facilities Operations | 240515-0376MP-001 | 06/04/2024 11:59 PM |
Nurse | 240528-1969HJ-001 | 06/05/2024 11:59 PM |
Head Nurse (40 Hour) | 240521-4356FL-002 | 06/05/2024 11:59 PM |
Transportation Engineer Trainee (Land Surveyor) | 240523-8741FS-001 | 06/06/2024 12:00 PM |
Licensed Practical Nurse (Part-Time) | 240523-5415HN-001 | 06/06/2024 11:59 PM |
ERP Financials Business Specialist | 240524-4972AR-001 | 06/06/2024 11:59 PM |
Associate Fiscal/Administrative Officer | 240516-1309AR-001 | 06/06/2024 11:59 PM |
Maintenance Supervisor 2 (Plumbing and Steam fitting) (37.5 Hour) | 240522-5545TC-001 | 06/06/2024 11:59 PM |
Clinical Social Worker (40 Hour) | 240520-0966FP-001 | 06/06/2024 11:59 PM |
Clinical Social Worker (40 Hour) | 240516-0966FP-001 | 06/06/2024 11:59 PM |
Supervising Clinician (40 Hour) | 240430-3293FP-001 | 06/06/2024 11:59 PM |
Assistant Chief of Fiscal/Administrative Services | 240501-0129MP-001 | 06/06/2024 11:59 PM |
DMHAS Assistant Medical Director | 240520-2732MD-001 | 06/07/2024 11:59 PM |
Epidemiologist 2 (Toxic Hazards) (35 Hour) | 240516-0286HC-001 | 06/07/2024 11:59 PM |
Motor Vehicle Analyst | 240523-1865AR-001 | 06/07/2024 11:59 PM |
Education Services Assistant (40 Hour) | 240125-0321FF-001 | 06/07/2024 11:59 PM |
Secretary 1 | 240520-6976CL-001 | 06/07/2024 11:59 PM |
Head Nurse (40 Hour) | 240528-4356FL-001 | 06/07/2024 11:59 PM |
Legislative and Regulations Specialist | 240522-6790AR-002 | 06/07/2024 11:59 PM |
Secretary 2 | 240529-7539CL-001 | 06/07/2024 11:59 PM |
Office Assistant | 240530-7086CL-001 | 06/07/2024 11:59 PM |
Licensed Practical Nurse (36 Hour) | 240523-5415XE-001 | 06/07/2024 11:59 PM |
Principal Psychiatrist (DMHAS) | 240508-6186RQ-RP | 06/10/2024 7:59 AM |
Staff Attorney 2 | 240517-0088AR-001 | 06/10/2024 11:59 PM |
Psychologist (Clinical) (40 Hour) | 240514-6629FL-002 | 06/10/2024 11:59 PM |
Administrative Assistant (Confidential) | 240530-3591CA-001 | 06/10/2024 11:59 PM |
Assistant Accountant | 240506-5140AR-001 | 06/10/2024 11:59 PM |
Education Services Specialist (35 Hour) | 240529-3230EA-001 | 06/10/2024 11:59 PM |
Head Nurse (40 Hour) | 240529-4356FL-001 | 06/10/2024 11:59 PM |
DCJ Deputy Assistant State's Attorney (Apprentice Prosecutor) | 240530-2609DP-001 | 06/10/2024 11:59 PM |
Mental Health Assistant 2 (40 Hour) | 240528-5723FK-002 | 06/10/2024 11:59 PM |
Lead Developmental Services Worker (35 Hour) | 240530-5721HN-001 | 06/10/2024 11:59 PM |
Transportation Planner 2 (40 Hour) | 240531-8876FE-001 | 06/10/2024 11:59 PM |
Psychologist (Clinical) (40 Hour) | 240523-6629FL-001 | 06/10/2024 11:59 PM |
Food Services Assistant | 240517-2220TC-001 | 06/10/2024 11:59 PM |
Nurse (40 Hour) | 240523-1969FL-001 | 06/10/2024 11:59 PM |
Microbiologist 2 (35 Hour) | 240523-7390HC-001 | 06/10/2024 11:59 PM |
Environmental Protection Maintainer 3 | 240523-3489PS-001 | 06/10/2024 11:59 PM |
Storekeeper (37.5 Hour) | 240524-8132TC-001 | 06/10/2024 11:59 PM |
Office Assistant | 240524-7086CL-001 | 06/10/2024 11:59 PM |
Social Services Program Assistance Technician 1 | 240524-4780SH-001 | 06/11/2024 11:59 PM |
Trainer | 240523-7717AR-001 | 06/11/2024 11:59 PM |
Customer Service / Call Center Representative | 240523-3644CL-001 | 06/11/2024 11:59 PM |
Accounts Examiner | 240522-0030AR-001 | 06/11/2024 11:59 PM |
Human Rights Attorney 1 | 240523-4770SH-001 | 06/11/2024 11:59 PM |
Mental Health Director Of Day Treatment Program | 240523-2699MP-001 | 06/11/2024 11:59 PM |
Telecommunications Dispatcher | 240530-1336CL-001 | 06/11/2024 11:59 PM |
Developmental Services Worker 2 | 240603-5662HN-001 | 06/11/2024 11:59 PM |
Mental Health Assistant 2 (32 Hour) | 240528-5723FK-003 | 06/11/2024 11:59 PM |
Pupil Services Specialist (12 Month) (35 Hour) | 240529-6659T4-001 | 06/11/2024 11:59 PM |
Secretary 1 | Multiple Positions | 240530-6976CL-001 | 06/11/2024 11:59 PM |
Advanced Professional Counselor (40 Hour) | 240506-4249FP-002 | 06/11/2024 11:59 PM |
Buildings And Grounds Patrol Officer | 240530-1248PS-001 | 06/12/2024 11:59 PM |
ERP Financials Business Analyst | 240523-4971AR-001 | 06/12/2024 11:59 PM |
Cash Management Director | 240603-1499MP-001 | 06/12/2024 11:59 PM |
Payroll Clerk | 240530-6157CL-001 | 06/12/2024 11:59 PM |
Human Resources Generalist 1 | 240530-6163MP-001 | 06/12/2024 11:59 PM |
Children and Families Behavioral Health Clinical Manager | 240531-1455MP-001 | 06/12/2024 11:59 PM |
Planning Analyst | 240603-6297AR-001 | 06/12/2024 11:59 PM |
Motor Vehicle Branch Operations Supervisor 2 | 240603-5792AR-001 | 06/12/2024 11:59 PM |
Mental Health Assistant 1 (35 Hour) | 240513-5724HN-001 | 06/12/2024 11:59 PM |
Secretary 1 | 240604-6976CL-001 | 06/12/2024 11:59 PM |
Skilled Maintainer (37.5 Hour) | 240531-0427TC-002 | 06/13/2024 3:30 PM |
Database User Liaison | 240604-2305CL-001 | 06/13/2024 11:59 PM |
Motor Vehicle Analyst | 240517-1865AR-001 | 06/13/2024 11:59 PM |
Clinical Social Worker (40 Hour) | 240529-0966FP-001 | 06/13/2024 11:59 PM |
Transportation Maintainer 4 (40 Hour) | 240530-2348FM-001 | 06/13/2024 11:59 PM |
Social Services Program Assistance Technician 1 | 240529-4780SH-001 | 06/13/2024 11:59 PM |
Grants And Contracts Specialist | 240530-4191AR-001 | 06/13/2024 11:59 PM |
Stationary Engineer (37.5 Hour) | 240531-8070TC-001 | 06/14/2024 11:59 PM |
Head Nurse (40 Hour) | 240523-4356FL-001 | 06/14/2024 11:59 PM |
Consumer Protection Real Estate Examiner | 240524-6734AR-001 | 06/14/2024 11:59 PM |
Developmental Services Worker 1 | 240528-5661HN-001 | 06/14/2024 11:59 PM |
Developmental Services Worker | 240528-5661HN-002 | 06/14/2024 11:59 PM |
Motor Vehicle Examiner Specialist | 240507-5832CL-001 | 06/14/2024 11:59 PM |
Licensed Practical Nurse (40 Hour) | 240528-5415FK-001 | 06/14/2024 11:59 PM |
Fiscal/Administrative Officer | 240606-1308AR-001 | 06/14/2024 11:59 PM |
State Veterinarian (Hybrid) | 240430-8110FP-001 | 06/14/2024 11:59 PM |
Custodian (40 Hour) | 240604-0429FM-001 | 06/17/2024 11:59 PM |
Chief Of Fiscal/Administrative Services 1 | 240529-0131MP-001 | 06/17/2024 11:59 PM |
Payroll Clerk | 240415-6157CL-001 | 06/17/2024 11:59 PM |
Motor Vehicle Examiner Specialist | 240606-5832CL-001 | 06/17/2024 11:59 PM |
Laboratory Assistant 1 (40 Hour) | 240605-5237FK-001 | 06/17/2024 11:59 PM |
Laboratory Assistant 3 (40 Hour) | 240605-5238FK-001 | 06/17/2024 11:59 PM |
Lead Developmental Services Worker (35 Hour) | 240607-5721HN-001 | 06/17/2024 11:59 PM |
Developmental Services Worker 2 (35 Hour) | 240607-5662HN-001 | 06/17/2024 11:59 PM |
Lead Electronics Technician | 240528-3255FM-001 | 06/17/2024 11:59 PM |
Head Nurse (40 Hour) | 240529-4356FL-002 | 06/17/2024 11:59 PM |
Secretary 2 (Confidential) | 240531-7539CA-001 | 06/17/2024 11:59 PM |
Insurance Associate Examiner | 240530-1781AR-001 | 06/17/2024 11:59 PM |
Durational Program Associate 1- Office of the Arts | 240612-6580AR-100 | 06/17/2024 11:59 PM |
ERP Financials Business Specialist | 240522-4972AR-001 | 06/18/2024 11:59 PM |
Transportation Maintainer 3 (Skilled Pipe Setter) | 240607-2347FM-001 | 06/18/2024 11:59 PM |
Rehabilitation Therapy Assistant 1 (37.5 Hour) | 240611-8723XN-001 | 06/18/2024 11:59 PM |
Postdoctoral Fellow - Psychology Department (Clinical)(37.5 Hour) | 240607-6628XJ-001 | 06/18/2024 11:59 PM |
Motor Vehicle Division Chief | 240603-5802MP-001 | 06/18/2024 11:59 PM |
Head Nurse (40 Hour) | 240603-4356FL-001 | 06/18/2024 11:59 PM |
Protective Services Trainee (Police) | 240603-6600PS-001 | 06/18/2024 11:59 PM |
Lead Geotechnical Engineer | 240503-9108FQ-001 | 06/18/2024 11:59 PM |
HVAC Engineer (Professional Engineer) | 240515-3390FE-001 | 06/20/2024 11:59 PM |
Seasonal Worker - Various Assignments | 240213-5704VR-001 | 06/20/2024 11:59 PM |
Advanced Professional Counselor (Part-Time) (24 Hour) | 240529-4249FP-001 | 06/20/2024 11:59 PM |
Transportation Rail Capital Officer 1 (40 Hour) | 240529-8902FE-001 | 06/20/2024 11:59 PM |
Head Nurse (40 Hour) | 240603-4356FL-002 | 06/20/2024 11:59 PM |
Nurse (40 Hour) | 240603-1969FL-001 | 06/20/2024 11:59 PM |
Transportation Engineer Trainee (Subletting/Records Management) | 240604-8741FS-001 | 06/20/2024 11:59 PM |
Utilization Review Nurse (40 Hour) | 240604-5612FP-002 | 06/20/2024 11:59 PM |
Licensed Practical Nurse (Multiple Positions) | 240604-5415HN-001 | 06/20/2024 11:59 PM |
Mental Health Assistant 2 (40 Hour) | 240604-5723FK-001 | 06/20/2024 11:59 PM |
Licensed Master Social Worker (40 Hour) | 240604-0964FP-001 | 06/20/2024 11:59 PM |
Community Clinician (40 Hour) | 240604-0967FP-001 | 06/20/2024 11:59 PM |
Human Rights And Opportunities Trainee | 240604-4776SH-001 | 06/20/2024 11:59 PM |
Advanced Nurse Practitioner (40 Hour) | 240607-2697FL-001 | 06/20/2024 11:59 PM |
Accounts Examiner | 240611-0030AR-001 | 06/20/2024 11:59 PM |
Licensed Practical Nurse (Part-Time) | 240607-5415HN-001 | 06/20/2024 11:59 PM |
Information Technology Analyst 1 (40 Hour) | 240606-7603FR-001 | 06/20/2024 11:59 PM |
