Closed Job Status Board
The Filing Deadline has Passed for the following jobs.
Job Title | Job Number | Deadline |
---|---|---|
9-1-1 Operator | 1807-2310PD-001 | 08/10/2018 11:59 PM |
9-1-1 Operator | 2009-2310PD-001 | 10/30/2020 11:59 PM |
911 TELECOMMUNICATOR | 2109-2385NR-002 | 10/08/2021 11:59 PM |
911 TELECOMMUNICATOR | 2201-2385NR-001 | 01/28/2022 11:59 PM |
911 TELECOMMUNICATOR | 2201-2385NR-002 | 04/01/2022 11:59 PM |
911 TELECOMMUNICATOR | 2308-2385-004 | 10/12/2023 4:45 PM |
911 TELECOMMUNICATOR | 2302-2385-002 | 03/10/2023 4:45 PM |
911 TELECOMMUNICATOR | 2211-2385-001 | 12/16/2022 4:45 PM |
911 TELECOMMUNICATOR | 2306-2385-003 | 06/30/2023 4:45 PM |
911 TELECOMMUNICATOR | 2406-2385-001 | 07/07/2024 11:59 PM |
ABSENTEE BALLOT COORDINATOR* | 1512-0488DC-002 | 01/15/2016 11:59 PM |
ACCOUNTANT I | 2003-0306DC-001 | 04/27/2020 11:59 PM |
Accountant I (T/P) | 1400-0306-007 | 03/14/2014 11:59 PM |
ACCOUNTANT I/II | 2010-0307DC-002 | 01/15/2021 11:59 PM |
ACCOUNTANT I/II | 2209-0307DC-002 | 10/14/2022 11:59 PM |
ACCOUNTANT II | 2010-0307DC-001 | 11/25/2020 11:59 PM |
ACCOUNTANT II | 1807-0307DC-002 | 07/26/2018 11:59 PM |
ACCOUNTANT II | 1806-0307DC-001 | 06/28/2018 11:59 PM |
ACCOUNTANT II | 1501-0307DC-001 | 05/01/2015 11:59 PM |
ACCOUNTANT II and ACCOUNTANT I | 2201-0307DC-001 | 03/11/2022 11:59 PM |
ACCOUNTANT III | 2201-4578-001 | 01/13/2022 11:59 PM |
ACCOUNTANT III | 2303-4578-001 | 04/14/2023 11:59 PM |
ACCOUNTANT III | 1907-4578-001 | 08/08/2019 11:59 PM |
ACCOUNTANT III | 1710-4578-001 | 11/08/2017 11:59 PM |
ACCOUNTANT III | 2103-4578-001 | 03/25/2021 11:59 PM |
ACCOUNTANT III | 1810-4578-001 | 10/30/2018 11:59 PM |
ACCOUNTANT III | 2311-4578-002 | 11/27/2023 11:59 PM |
ACCOUNTANT III (for Infrastructure Services) | 1603-4578-002 | 04/18/2016 11:59 PM |
ACCOUNTANT III (for Water Works) | 1603-4578-001 | 09/16/2016 11:59 PM |
ACCOUNTANT III (for Water Works) | 1910-4578-002 | 01/08/2020 11:59 PM |
ACCOUNTANT III (for Water Works) | 2006-4578-001 | 07/24/2020 11:59 PM |
ACCOUNTING & GRANT SPECIALIST | 1809-4020-002 | 11/26/2018 11:59 PM |
ACCOUNTING & GRANT SPECIALIST | 2405-4020-001 | 05/24/2024 11:59 PM |
ACCOUNTING AND GRANT SPECIALIST | 1802-4020-001 | 04/16/2018 11:59 PM |
ACCOUNTING ASSISTANT II | 1905-031961-001 | 05/31/2019 11:59 PM |
ACCOUNTING ASSISTANT II | 2012-031961-001 | 01/20/2021 11:59 PM |
ACCOUNTING ASSISTANT II | 2303-0319DC-001 | 03/31/2023 11:59 PM |
ACCOUNTING ASSISTANT II | 2206-0319DC-003 | 07/01/2022 11:59 PM |
ACCOUNTING ASSISTANT II | 2211-0319DC-005 | 12/22/2022 11:59 PM |
ACCOUNTING ASSISTANT II | 2201-0319DC-001 | 02/21/2022 11:59 PM |
ACCOUNTING ASSISTANT II | 2204-0319DC-002 | 05/20/2022 11:59 PM |
ACCOUNTING ASSISTANT II | 2207-0319DC-004 | 08/19/2022 11:59 PM |
ACCOUNTING ASSISTANT II | 2103-0319DC-001 | 04/13/2021 11:59 PM |
ACCOUNTING ASSISTANT II | 1603-0319DC-001 | 05/16/2016 11:59 PM |
Accounting Assistant II (No List) | 1300-0319DC-063 | 06/28/2013 11:59 PM |
ACCOUNTING ASSISTANT II (T/P) | 1411-0319DC-001 | 12/23/2014 11:59 PM |
ACCOUNTING ASSISTANT II(T/P) | 1604-0319DC-002 | 06/10/2016 11:59 PM |
ACCOUNTING ASSISTANT III | 2304-0320DC-001 | 04/28/2023 11:59 PM |
ACCOUNTING ASSISTANT III | 2402-0320NR-001 | 03/08/2024 11:59 PM |
ACCOUNTING ASSISTANT III | 2408-0320DC-001 | 08/23/2024 11:59 PM |
ACCOUNTING ASSISTANT III | 2406-0320DC-001 | 06/21/2024 11:59 PM |
Accounting Assistant III (Expired) | 1100-0320-007 | 06/03/2011 11:59 PM |
ACCOUNTING ASSISTANT III (T/P) | 1705-0320DC-001 | 07/03/2017 11:59 PM |
ACCOUNTING COORDINATOR I | 2311-4217-001 | 01/05/2024 11:59 PM |
ACCOUNTING COORDINATOR II | 2309-4222-001 | 10/13/2023 11:59 PM |
ACCOUNTING DIRECTOR | 2007-5385-001 | 09/02/2020 11:59 PM |
Accounting Intern | 1300-0302-024 | 03/28/2013 12:00 AM |
ACCOUNTING INTERN | 1401-0302-ts2 | 12/31/2014 11:59 PM |
ACCOUNTING PROGRAM ASSISTANT III | 2306-0332DC-001 | 06/23/2023 11:59 PM |
ACCOUNTING PROGRAM ASSISTANT II | 2212-0331DC-002 | 01/13/2023 11:59 PM |
ACCOUNTING PROGRAM ASSISTANT II | 2203-0331DC-001 | 03/25/2022 11:59 PM |
ACCOUNTING PROGRAM ASSISTANT II | 2011-0331DC-001 | 01/04/2021 11:59 PM |
ACCOUNTING PROGRAM ASSISTANT II | 2408-0331DC-002 | 08/30/2024 11:59 PM |
ACCOUNTING PROGRAM ASSISTANT II | 2403-0331DC-001 | 04/12/2024 11:59 PM |
ACCOUNTING PROGRAM ASSISTANT III | 2308-0332DC-001 | 08/29/2023 11:59 PM |
ACCOUNTING PROGRAM ASSISTANT III | 1703-0332DC-001 | 05/23/2017 11:59 PM |
Accounting Program Assistant III (T/P) | 1400-0332-068 | 08/01/2014 11:59 PM |
ACCOUNTING PROGRAM ASST II | 1605-0331DC-001 | 08/12/2016 11:59 PM |
ACCOUNTING PROGRAM ASST III | 1606-0332DC-001 | 08/12/2016 11:59 PM |
ACCOUNTING SPECIALIST | 1601-0333DC-001 | 02/22/2016 11:59 PM |
ACCOUNTING SPECIALIST | 1504-0333DC-002 | 06/19/2015 11:59 PM |
Accounting Specialist | 1300-0333dc-035 | 06/14/2013 11:59 PM |
ACCOUNTING SPECIALIST | 2210-0333DC-002 | 11/11/2022 11:59 PM |
ACCOUNTING SPECIALIST | 2103-0333DC-001 | 03/04/2021 11:59 PM |
ACCOUNTING SPECIALIST | 2301-0333DC-001 | 02/24/2023 11:59 PM |
ACCOUNTING SPECIALIST | 2207-0333DC-001 | 09/16/2022 11:59 PM |
ACCOUNTING SPECIALIST | 2011-0333DC-001 | 12/04/2020 11:59 PM |
ACCOUNTING SPECIALIST | 2108-0333DC-003 | 09/01/2021 11:59 PM |
ACCOUNTING SPECIALIST | 2105-0333DC-002 | 05/24/2021 11:59 PM |
ACCOUNTING SPECIALIST | 2403-0333DC-001 | 04/12/2024 11:59 PM |
ADA COORDINATOR | 2306-4963-001 | 07/07/2023 11:59 PM |
ADA COORDINATOR | 1601-4963-001 | 04/22/2016 11:59 PM |
ADMIN SPECIALIST SR (Transfer/Prom) | 1505-4274-001 | 07/06/2015 11:59 PM |
ADMINISTRATIVE ASSISTANT II | 1512-0414DC-002 | 01/28/2016 11:59 PM |
ADMINISTRATIVE ASSISTANT II | 1601-0414DC-001 | 02/29/2016 11:59 PM |
ADMINISTRATIVE ASSISTANT II | 1707-0414PD-001 | 09/29/2017 11:59 PM |
ADMINISTRATIVE ASSISTANT II | 2010-0414DC-001 | 11/04/2020 11:59 PM |
ADMINISTRATIVE ASSISTANT II | 1807-0414NR-001 | 08/03/2018 11:59 PM |
ADMINISTRATIVE ASSISTANT II | 1807-0414DC-001 | 07/27/2018 11:59 PM |
ADMINISTRATIVE ASSISTANT II | 2108-0414DC-001 | 08/25/2021 11:59 PM |
ADMINISTRATIVE ASSISTANT II | 2212-0414DC-001 | 12/21/2022 11:59 PM |
ADMINISTRATIVE ASSISTANT II | 2311-0414DC-001 | 12/01/2023 11:59 PM |
ADMINISTRATIVE ASSISTANT II | 2407-0414DC-001 | 08/02/2024 11:59 PM |
ADMINISTRATIVE ASSISTANT III | 2307-0415PD-001 | 09/29/2023 11:59 PM |
ADMINISTRATIVE ASSISTANT III | 2308-0415NR-001 | 10/04/2023 11:59 PM |
ADMINISTRATIVE ASSISTANT III | 2203-0415NR-001 | 04/12/2022 11:59 PM |
ADMINISTRATIVE ASSISTANT III | 2001-0415PD-002 | 02/28/2020 11:59 PM |
ADMINISTRATIVE ASSISTANT III | 2001-0415PD-001 | 02/28/2020 11:59 PM |
ADMINISTRATIVE ASSISTANT III | 1811-0415PD-001 | 12/28/2018 11:59 PM |
ADMINISTRATIVE ASSISTANT III | 1909-0415DC-001 | 10/18/2019 11:59 PM |
ADMINISTRATIVE ASSISTANT III | 1512-0415NR-001 | 04/01/2016 11:59 PM |
ADMINISTRATIVE ASSISTANT I-PD | 2010-0413PD-001 | 11/30/2020 11:59 PM |
ADMINISTRATIVE ASSISTANT IV | 2207-0416NR-001 | 08/01/2022 11:59 PM |
ADMINISTRATIVE ASSISTANT IV | 2212-0416NR-002 | 02/10/2023 11:59 PM |
Administrative Assistant IV | 1000-0416-117 | 01/28/2011 12:00 AM |
ADMINISTRATIVE ASSISTANT IV | 2405-0416NR-001 | 06/14/2024 11:59 PM |
ADMINISTRATIVE SERVICES ASSISTANT | 2408-0406DC-001 | 09/13/2024 11:59 PM |
ADMINISTRATIVE SERVICES ASSISTANT | 1906-0406DC-001 | 07/19/2019 11:59 PM |
ADMINISTRATIVE SERVICES COORDINATOR | 2103-0409NR-001 | 04/07/2021 11:59 PM |
Administrative Services Coordinator | 2206-4270-002 | 07/01/2022 11:59 PM |
ADMINISTRATIVE SERVICES COORDINATOR | 2206-0409NR-001 | 06/16/2022 11:59 PM |
ADMINISTRATIVE SERVICES COORDINATOR | 2204-4270-001 | 04/29/2022 11:59 PM |
ADMINISTRATIVE SERVICES COORDINATOR | 2008-4270-001 | 09/04/2020 11:59 PM |
ADMINISTRATIVE SERVICES COORDINATOR | 2305-4270-001 | 06/01/2023 11:59 PM |
ADMINISTRATIVE SERVICES MANAGER | 2408-5189-002 | 09/06/2024 11:59 PM |
Administrative Services Manager | 1400-5189-054 | 08/01/2014 11:59 PM |
ADMINISTRATIVE SERVICES MANAGER | 2403-5189-001 | 03/22/2024 11:59 PM |
Administrative Services Specialist | 2209-4270-003 | 10/17/2022 11:59 PM |
ADMINISTRATIVE SERVICES SPECIALIST (T/P) | 1501-4000-001 | 04/07/2015 11:59 PM |
ADMINISTRATIVE SERVICES SUPERVISOR | 1705-4416-001 | 08/18/2017 11:59 PM |
ADMINISTRATIVE SERVICES SUPERVISOR | 2111-4416-001 | 12/14/2021 11:59 PM |
ADMINISTRATIVE SERVICES SUPERVISOR | 2211-4416-001 | 12/29/2022 11:59 PM |
ADMINISTRATIVE SERVICES SUPERVISOR | 2311-4416-001 | 12/08/2023 11:59 PM |
ADMINISTRATIVE SPECIALIST | 2107-4058-001 | 08/06/2021 11:59 PM |
ADMINISTRATIVE SPECIALIST | 1710-4058-001 | 12/06/2017 11:59 PM |
ADMINISTRATIVE SPECIALIST | 2111-4058-002 | 12/09/2021 11:59 PM |
ADMINISTRATIVE SPECIALIST | 2209-4058-001 | 09/23/2022 11:59 PM |
ADMINISTRATIVE SPECIALIST- SR | 2302-4274-001 | 03/24/2023 11:59 PM |
ADMINISTRATIVE SPECIALIST-SENIOR | 2011-4274-003 | 12/28/2020 11:59 PM |
ADMINISTRATIVE SPECIALIST-SENIOR | 2002-4274-001 | 03/31/2020 11:59 PM |
ADMINISTRATIVE SPECIALIST-SENIOR-NIP | 2010-4274-001 | 11/12/2020 11:59 PM |
ADMINISTRATIVE SUPPORT SPECIALIST | 2011-4034-001 | 12/07/2020 11:59 PM |
ADMINISTRATIVE SUPPORT SPECIALIST | 2201-4034-001 | 02/01/2022 11:59 PM |
ARCHITECT DESIGNER II | 1603-1807-001 | 04/22/2016 11:59 PM |
ARCHITECT III | 1606-1803-001 | 08/18/2016 11:59 PM |
ARCHITECT III | 2110-1803-001 | 12/17/2021 11:59 PM |
ARCHITECT III | 1805-1803-001 | 07/16/2018 11:59 PM |
ARCHITECT III | 2201-1803-001 | 03/02/2022 11:59 PM |
ARCHITECT III | 2402-1803-001 | 03/22/2024 11:59 PM |
Architectural Designer II | 1300-1807-046 | 06/14/2013 12:00 AM |
ARTS PROJECT COORDINATOR | 1804-4032-001 | 04/23/2018 11:59 PM |
ASSESSMENT APPEALS DIRECTOR | 1909-5391-001 | 10/18/2019 11:59 PM |
ASSESSMENT DIVISION MANAGER | 2212-5113-001 | 01/06/2023 11:59 PM |
ASSESSMENT DIVISION MANAGER | 1604-5113-001 | 05/11/2016 11:59 PM |
ASSESSMENT DIVISION MANAGER | 1412-5113-001 | 01/07/2015 11:59 PM |
ASSESSMENT SERVICES ASSISTANT 1 | 2403-7697DC-001 | 04/05/2024 11:59 PM |
ASSESSMENT SERVICES ASSISTANT-SENIOR | 2403-7700DC-001 | 04/05/2024 11:59 PM |
ASSESSMENT SERVICES CLERK | 2406-7696DC-001 | 07/19/2024 11:59 PM |
Assistant Accounting Manager | 1400-4876-083 | 10/03/2014 12:00 AM |
ASSISTANT CITY ATTORNEY | 1412-0405-001 | 03/31/2015 11:59 PM |
ASSISTANT CITY ATTORNEY | 1604-0405-001 | 06/22/2016 11:59 PM |
Assistant City Attorney (I, II & III) | 1300-0417-021 | 04/05/2013 11:59 PM |
Assistant City Attorney I | 1303-0417-021 | 04/05/2013 12:00 AM |
Assistant City Attorney I | 1306-0417-021 | 04/05/2013 12:00 AM |
ASSISTANT CITY ATTORNEY I | 1705-0400-001 | 07/05/2017 11:59 PM |
ASSISTANT CITY ATTORNEY I, II & III | 1910-0400-001 | 11/18/2019 12:00 PM |
ASSISTANT CITY ATTORNEY I, II & III | 2103-0400-001 | 05/11/2021 11:59 PM |
ASSISTANT CITY ATTORNEY I, II & III | 2112-0400-002 | 01/14/2022 11:59 PM |
ASSISTANT CITY ATTORNEY I, II, III | 1804-0400-001 | 07/03/2018 11:59 PM |
ASSISTANT CITY ATTORNEY I, II, III | 1705-0405-001 | 07/05/2017 11:59 PM |
ASSISTANT CITY ATTORNEY I/II/III | 2308-0400-002 | 09/06/2023 11:59 PM |
ASSISTANT CITY ATTORNEY I/II/III | 2208-0400-002 | 09/09/2022 11:59 PM |
ASSISTANT CITY ATTORNEY I/II/III | 2206-0400-001 | 07/01/2022 11:59 PM |
ASSISTANT CITY ATTORNEY I/II/III | 2209-0400-003 | 10/14/2022 11:59 PM |
ASSISTANT CITY ATTORNEY I/II/III | 2302-0400-001 | 03/10/2023 11:59 PM |
ASSISTANT CITY ATTORNEY I/II/III | 2406-0400-001 | 07/12/2024 11:59 PM |
ASSISTANT CITY ATTORNEY I/II/III | 2312-0400-003 | 01/19/2024 11:59 PM |
ASSISTANT CITY ATTORNEY II | 1705-0401-001 | 07/05/2017 11:59 PM |
Assistant City Attorney II | 1304-0417-021 | 04/05/2013 12:00 AM |
Assistant City Attorney II | 1301-0417-021 | 04/05/2013 12:00 AM |
Assistant City Attorney III | 1302-0417-021 | 04/05/2013 12:00 AM |
Assistant City Attorney III | 1305-0417-021 | 04/05/2013 12:00 AM |
ASSISTANT CITY ATTORNEY III | 1705-0402-001 | 07/05/2017 11:59 PM |
ASSISTANT CITY ATTORNEY III-IV-V | 2411-0402-002 | 12/20/2024 11:59 PM |
Assistant City Attorney III-Merged List | 1309-0417-021 | 04/05/2013 12:00 AM |
Assistant City Attorney II-Merged List | 1308-0417-021 | 04/05/2013 12:00 AM |
Assistant City Attorney I-Merged List | 1307-0417-021 | 04/05/2013 12:00 AM |
ASSISTANT CITY ATTORNEY IV and V | 2402-0404-003 | 04/02/2024 11:59 PM |
ASSISTANT CITY ATTORNEY IV and V (Civil Rights Defense Specialty) | 2401-0404-002 | 01/26/2024 11:59 PM |
ASSISTANT CITY ATTORNEY IV and V (Real Estate Specialty) | 2401-0404-001 | 01/26/2024 11:59 PM |
ASSISTANT CITY ATTORNEY V | 2406-0405-004 | 07/12/2024 11:59 PM |
ASSISTANT DIRECTOR - LIBRARY OPERATIONS | 1507-5190-001 | 08/21/2015 11:59 PM |
Assistant Tow Lot Manager | 1200-4377-004 | 01/27/2012 12:00 AM |
ASSOCIATE AUDITOR | 2012-0334DC-001 | 01/08/2021 11:59 PM |
ASSOCIATE AUDITOR | 2112-0334DC-001 | 01/21/2022 11:59 PM |
ASSOCIATE DIRECTOR | 2407-5190-001 | 08/12/2024 11:59 PM |
Associate Library Director | 2208-4141-001 | 09/23/2022 11:59 PM |
ASSOCIATE PLANNER | 2307-4399-001 | 08/18/2023 11:59 PM |
ASSOCIATE PLANNER | 1708-3161DC-001 | 10/10/2017 11:59 PM |
ASSOCIATE TRANSPORTATION PLANNER | 1708-4276-001 | 09/28/2017 11:59 PM |
ASSOCIATE TRANSPORTATION PLANNER | 2112-4276-001 | 01/19/2022 11:59 PM |
ATHLETIC TRAINER | 1605-4279-001 | 07/01/2016 11:59 PM |
ATHLETIC TRAINER | 2410-4279-001 | 11/15/2024 11:59 PM |
AUDIT MANAGER | 2303-5106-001 | 04/14/2023 11:59 PM |
AUDIT MANAGER | 2305-5106-002 | 06/09/2023 11:59 PM |
AUDITING MANAGER | 1906-5105-001 | 08/16/2019 11:59 PM |
AUDITING MANAGER | 1606-5105-001 | 09/30/2016 11:59 PM |
AUDITOR | 1602-0335DC-001 | 05/13/2016 11:59 PM |
AUDITOR | 1411-4062-001 | 01/23/2015 11:59 PM |
Auditor | 1300-4062-028 | 04/05/2013 11:59 PM |
AUDITOR | 1805-0335DC-001 | 07/13/2018 11:59 PM |
AUDITOR | 2109-0335DC-001 | 10/06/2021 11:59 PM |
AUDITOR LEAD | 1803-0336DC-001 | 07/13/2018 11:59 PM |
AUDITOR LEAD | 1503-0336DC-001 | 06/26/2015 11:59 PM |
AUTOMATED SYSTEMS SPECIALIST | 1603-0183DC-001 | 05/27/2016 11:59 PM |
AUTOMOTIVE BODY REPAIR/PAINTING TECH | 1601-0809DC-001 | 04/22/2016 11:59 PM |
AUTOMOTIVE BODY REPAIR/PAINTING TECHNICIAN | 2007-0809DC-001 | 09/14/2020 11:59 PM |
BENEFITS AND WELLNESS COORDINATOR | 1607-4591-001 | 09/23/2016 11:59 PM |
BENEFITS AND WELLNESS COORDINATOR | 1811-4591-001 | 12/28/2018 11:59 PM |
BENEFITS AND WELLNESS SUPERVISOR | 2407-4591-001 | 07/26/2024 11:59 PM |
BENEFITS SERVICES SPECIALIST | 2407-0621NR-001 | 07/12/2024 11:59 PM |
BENEFITS SERVICES SPECIALIST | 2202-0621NR-001 | 02/17/2022 11:59 PM |
BENEFITS SERVICES SPECIALIST II | 2006-0621NR-001 | 07/20/2020 11:59 PM |
BENEFITS SERVICES SPECIALIST II (T/P) | 1701-0621DC-001 | 02/20/2017 11:59 PM |
BENEFITS SYSTEMS ANALYST | 2110-4285-001 | 10/27/2021 11:59 PM |
Bicycle & Pedestrian Coordinator | 1200-1816-069 | 08/03/2012 12:00 AM |
BICYCLE AND PEDESTRIAN COORDINATOR | 1612-1816DC-001 | 03/09/2017 11:59 PM |
Bililngual Office Assistant I | 1300-0477DC-050 | 12/31/2013 11:59 PM |
Bilingual Office Assistant I | 1308-0477-050 | 09/27/2013 12:00 AM |
Bilingual Office Assistant I | 1311-0477-050 | 11/15/2013 12:00 AM |
Bilingual Office Assistant I | 1312-0477-050 | 01/31/2014 11:59 PM |
Bilingual Office Assistant I | 1400-0477-050 | 07/31/2014 12:00 AM |
BILINGUAL OFFICE ASSISTANT II | 1706-0478DC-001 | 07/19/2017 11:59 PM |
BIOINFORMATICIAN | 2012-1933-001 | 01/11/2021 11:59 PM |
BIOINFORMATICIAN | 2309-1956-001 | 11/03/2023 11:59 PM |
BIOTHREAT COORDINATOR | 2403-5947-001 | 04/12/2024 11:59 PM |
BOILER INSPECTOR | 2105-2506DC-001 | 07/09/2021 11:59 PM |
BOILER INSPECTOR | 1709-2506DC-001 | 01/12/2018 11:59 PM |
Boiler Inspector I | 1200-2533-006 | 08/10/2012 12:00 AM |
BOZA ADMINISTRATIVE ASSISTANT 1 | 2408-7745NR-001 | 09/27/2024 11:59 PM |
BOZA ADMINISTRATIVE MANAGER | 2402-4592-001 | 02/16/2024 11:59 PM |
Breastfeeding Peer Counselor | 1200-2206-062 | 08/03/2012 12:00 AM |
Bricklayer | 1200-1512-033 | 05/04/2012 12:00 AM |
BRICKLAYER, BUILDINGS | 1812-1512-001 | 01/18/2019 11:59 PM |
BRIDGE MAINTENANCE MANAGER | 1502-5200-001 | 03/27/2015 11:59 PM |
BRIDGE OPERATOR | 1503-0918-001 | 05/06/2015 11:59 PM |
BRIDGE OPERATOR | 1604-0918-001 | 04/29/2016 11:59 PM |
BRIDGE OPERATOR | 1512-0918-002 | 01/20/2016 11:59 PM |
BRIDGE OPERATOR | 1701-0918-001 | 03/20/2017 11:59 PM |
BRIDGE OPERATOR | 1911-0918-001 | 01/08/2020 11:59 PM |
BRIDGE OPERATOR | 1712-0918-002 | 02/07/2018 11:59 PM |
BRIDGE OPERATOR | 2204-0918-001 | 05/20/2022 11:59 PM |
BRIDGE OPERATOR | 2308-0918-002 | 10/06/2023 11:59 PM |
BRIDGE OPERATOR | 2302-0918-001 | 03/10/2023 11:59 PM |
BRIDGE OPERATOR | 2401-0918-001 | 02/16/2024 11:59 PM |
BRIDGE OPERATOR LEAD WORKER | 1503-0920-001 | 05/15/2015 11:59 PM |
BRIDGE OPERATOR LEAD WORKER (T/P) | 1703-0920-001 | 04/28/2017 11:59 PM |
BRIDGE OPERATOR SUPERVISOR | 1611-4289-001 | 02/08/2017 11:59 PM |
BRIDGES & PUBLIC BUILDINGS INSPECTOR | 1704-2575DC-001 | 06/21/2017 11:59 PM |
BUDGET & MANAGEMENT SPECIAL ASSISTANT | 1802-4882-001 | 03/09/2018 11:59 PM |
BUDGET AND FISCAL POLICY ANALYST I, II, III, & IV | 2112-4403-001 | 01/11/2022 11:59 PM |
BUDGET AND FISCAL POLICY ANALYST I, II, III, & IV | 2210-4403-001 | 11/04/2022 11:59 PM |
BUDGET AND FISCAL POLICY ANALYST I, II, III, and IV | 2311-4400-001 | 01/05/2024 11:59 PM |
BUILDING CODES ENFORCEMENT MANAGER-COMMERCIAL | 2204-5195-001 | 05/20/2022 11:59 PM |
BUILDING CODES ENFORCEMENT MANAGER-RESIDENTIAL | 2406-5114-001 | 07/12/2024 11:59 PM |
Building Construction Inspection Division Manager | 2406-5283-001 | 07/19/2024 4:45 PM |
BUILDING CONSTRUCTION INSPECTION DIVISION MANAGER | 2109-5283-001 | 01/06/2022 11:59 PM |
BUILDING CONSTRUCTION INSPECTION SUPERVISOR | 2109-4887-001 | 11/30/2021 11:59 PM |
BUILDING CONSTRUCTION INSPECTION SUPERVISOR | 1507-4887-001 | 01/11/2016 11:59 PM |
BUILDING CONSTRUCTION INSPECTOR | 1506-2537dc-001 | 07/29/2015 11:59 PM |
BUILDING CONSTRUCTION INSPECTOR | 1612-2507DC-001 | 02/17/2017 11:59 PM |
BUILDING CONSTRUCTION INSPECTOR | 2107-2507DC-001 | 08/20/2021 11:59 PM |
BUILDING CONSTRUCTION INSPECTOR | 2212-2507DC-001 | 02/10/2023 11:59 PM |
Building Construction Inspector I | 1300-2536-114 | 01/10/2014 12:00 AM |
Building Maintenance Mechanic I (T/P) | 1400-0887-058 | 07/25/2014 11:59 PM |
BUILDING MAINTENANCE MECHANIC II | 1803-0888PD-001 | 07/13/2018 11:59 PM |
BUILDING MAINTENANCE MECHANIC II | 1703-0888PD-002 | 04/20/2017 11:59 PM |
BUILDING MAINTENANCE MECHANIC II | 1903-0888PD-001 | 05/03/2019 11:59 PM |
BUILDING MAINTENANCE MECHANIC II | 1903-0888PD-002 | 05/03/2019 11:59 PM |
BUILDING MAINTENANCE MECHANIC II - (T/P) | 1702-0888PD-001 | 03/28/2017 11:59 PM |
Building Maintenance Mechanic II (Expired) | 1200-0888-092 | 10/31/2012 11:59 PM |
BUILDING MAINTENANCE SUPERVISOR II | 1804-4426-001 | 10/19/2018 11:59 PM |
BUILDING MAINTENANCE SUPERVISOR II | 1704-4426-001 | 07/05/2017 11:59 PM |
Building Maintenance Supervisor II | 1606-4426-001 | 09/09/2016 11:59 PM |
BUILDING MAINTENANCE SUPERVISOR II | 2105-4426-001 | 06/30/2021 11:59 PM |
BUILDING MAINTENANCE SUPERVISOR II-MPD | 2303-4426-001 | 04/14/2023 11:59 PM |
BUILDING MAINTENANCE SUPERVISOR II-MPD | 2207-4426-001 | 09/06/2022 11:59 PM |
BUILDING SERVICES MANAGER | 1705-0858DC-001 | 01/17/2018 11:59 PM |
BUILDING SERVICES SUPERVISOR II | 2304-4291-001 | 06/02/2023 11:59 PM |
BUILDING SERVICES SUPERVISOR II | 2107-4291-001 | 08/13/2021 11:59 PM |
BUILDING SERVICES SUPERVISOR II (T/P) | 1609-4291-001 | 12/07/2016 11:59 PM |
BUSINESS ANALYST-SENIOR | 2210-4290-001 | 11/18/2022 11:59 PM |
BUSINESS ANALYST-SENIOR | 2402-4290-001 | 02/23/2024 11:59 PM |
BUSINESS FINANCE MANAGER | 2407-4990-001 | 08/30/2024 11:59 PM |
BUSINESS FINANCE MANAGER | 2102-4990-001 | 04/05/2021 11:59 PM |
BUSINESS FINANCE OFFICER | 1804-5049-001 | 05/08/2018 11:59 PM |
BUSINESS FINANCE OFFICER | 2201-5049-001 | 03/29/2022 11:59 PM |
BUSINESS OPERATIONS ANALYST | 1703-4428-001 | 03/31/2017 11:59 PM |
BUSINESS OPERATIONS ASSOCIATE | 2203-4862-001 | 04/12/2022 11:59 PM |
BUSINESS OPERATIONS MANAGER | 2006-4886-001 | 07/09/2020 11:59 PM |
BUSINESS OPERATIONS MANAGER-HEALTH | 1711-4991-001 | 02/16/2018 11:59 PM |
BUSINESS OPERATIONS MANAGER-NEIGHBORHOOD SERVICES | 1909-4983-001 | 10/04/2019 11:59 PM |
BUSINESS OPERATIONS MGR-HEALTH | 1510-4991-001 | 11/20/2015 11:59 PM |
BUSINESS OPERATIONS SPECIALIST | 1802-4428-001 | 07/03/2018 11:59 PM |
BUSINESS OPERATIONS SPECIALIST | 2302-4428-001 | 03/03/2023 11:59 PM |
BUSINESS SERVICES SPECIALIST | 2007-0625DC-001 | 07/21/2020 1:38 PM |
BUSINESS SERVICES SPECIALIST | 1412-0625DC-001 | 02/13/2015 11:59 PM |
Business Systems Coordinator | 1400-4885-063 | 07/18/2014 12:00 AM |
BUSINESS SYSTEMS COORDINATOR | 2002-4885-001 | 02/26/2020 11:59 PM |
BUSINESS SYSTEMS SPECIALIST | 2206-4595-001 | 07/01/2022 11:59 PM |
BUSINESS SYSTEMS SPECIALIST | 2309-4595-001 | 10/20/2023 11:59 PM |
BUSINESS SYSTEMS SUPERVISOR | 1607-5330-001 | 08/19/2016 11:59 PM |
CADD AND GIS TECHNICIAN 3 | 2401-1859DC-001 | 03/22/2024 11:59 PM |
CADD AND GIS TECHNICIAN 3 | 2405-1859DC-003 | 06/21/2024 11:59 PM |
CADD AND GIS TECHNICIAN 3 | 2403-1859DC-002 | 04/05/2024 11:59 PM |
CALL CENTER SUPERVISOR | 1607-4293-001 | 09/13/2016 11:59 PM |
Call Center Supervisor | 1300-4293-016 | 04/22/2013 12:00 AM |
