Closed Job Status Board
The Filing Deadline has Passed for the following jobs.
Job Title | Job Number | Deadline |
---|---|---|
Firefighter | 0800-2412-100 | 08/01/2008 11:59 PM |
Administrative Assistant IV | 1000-0416-117 | 01/28/2011 12:00 AM |
Communications Assistant III | 1000-0427-104 | 11/29/2010 11:59 PM |
Operations Driver/Worker (Expired) | 1000-1425-148 | 02/25/2011 11:59 PM |
Painter, Bridge and Iron | 1000-1551-030 | 06/04/2010 11:59 PM |
Electrical Inspector I | 1000-2539-085 | 09/10/2010 12:00 AM |
Elevator Inspector I | 1000-2559-139 | 05/13/2011 12:00 AM |
Municipal Court Clerk I | 1000-3026-130 | 01/28/2011 12:00 AM |
Accounting Assistant III (Expired) | 1100-0320-007 | 06/03/2011 11:59 PM |
Communications Assistant V | 1100-0429PD-098 | 02/03/2012 11:59 PM |
Water Laboratory Technician | 1100-0914-036 | 09/09/2011 12:00 AM |
Urban Forestry Crew Leader | 1100-1005-087 | 12/29/2011 11:59 PM |
Health Access Assistant II-Billingual | 1100-2215-011 | 06/24/2011 12:00 AM |
Health Access Assistant II | 1100-2215-032 | 06/24/2011 12:00 AM |
Plumbing Inspector I | 1100-2566-027 | 07/15/2011 12:00 AM |
Library Circulation Assistant I | 1100-2635-068 | 10/31/2011 12:00 AM |
Office Assistant I - MPD | 1109-0477-080 | 12/31/2011 12:00 AM |
Equipment Parts Assistant | 1200-0266dc-138 | 04/05/2013 11:59 PM |
Program Assistant II (Real Estate)EXPIRED | 1200-0489-131 | 01/04/2013 11:59 PM |
Building Maintenance Mechanic II (Expired) | 1200-0888-092 | 10/31/2012 11:59 PM |
Equipment Mechanic III | 1200-0891-029 | 04/13/2012 12:00 AM |
Water Treatment Plant Operator (Expired) | 1200-0974-011 | 03/30/2012 11:59 PM |
Urban Forestry Specialist Trainee | 1200-1002-017 | 03/12/2012 12:00 AM |
Senior Water Treatment Plant Operator (Expired) | 1200-1245-023 | 04/13/2012 11:59 PM |
Bricklayer | 1200-1512-033 | 05/04/2012 12:00 AM |
Ironworker (Expired) | 1200-1545-032 | 05/04/2012 11:59 PM |
Bicycle & Pedestrian Coordinator | 1200-1816-069 | 08/03/2012 12:00 AM |
Mechanical Plan Examiner III | 1200-1837-056 | 06/01/2012 12:00 AM |
Microbiologist I | 1200-1904-109 | 11/21/2012 12:00 AM |
Microbiologist II | 1200-1905-110 | 11/09/2012 12:00 AM |
Virologist I | 1200-1929-113 | 11/30/2012 12:00 AM |
Virologist II | 1200-1930-114 | 11/30/2012 12:00 AM |
Clinic Assistant-Bilingual (Expired) | 1200-2203-127 | 12/28/2012 11:59 PM |
Breastfeeding Peer Counselor | 1200-2206-062 | 08/03/2012 12:00 AM |
Parking Checker | 1200-2393PD-066 | 07/20/2012 11:59 PM |
Boiler Inspector I | 1200-2533-006 | 08/10/2012 12:00 AM |
Neighborhood Improvement Project Inspector | 1200-2541-067 | 08/30/2012 12:00 AM |
Communicable Disease Specialist (Spanish Bi-Lingual) | 1200-2597-105 | 10/31/2012 12:00 AM |
Communicable Disease Specialist | 1200-2597dc-095 | 10/31/2012 11:59 PM |
Library Youth Educator | 1200-2650-075 | 09/14/2012 12:00 AM |
Media Specialist | 1200-2835-076 | 10/31/2012 11:59 PM |
Senior Planner | 1200-3164-070 | 09/07/2012 12:00 AM |
Investigator/Adjustor | 1200-4320-021 | 04/27/2012 12:00 AM |
Sanitation Supervisor | 1200-4370-055 | 07/13/2012 12:00 AM |
Assistant Tow Lot Manager | 1200-4377-004 | 01/27/2012 12:00 AM |
Police Fleet Supervisor | 1200-4498-091 | 10/31/2012 11:59 PM |
Public Relations Supervisor | 1200-4658-038 | 04/05/2012 12:00 AM |
Revenue & Financial Services Assistant | 1200-4663-128 | 01/11/2013 12:00 AM |
Property Management Program Coordinator | 1200-4726-019 | 07/13/2012 12:00 AM |
Health Personnel Officer | 1200-4767-063 | 08/10/2012 12:00 AM |
Public Health Emergency Response Planning Coordinator | 1200-4804-047 | 08/30/2012 12:00 AM |
Public Health Laboratory Operations Manager | 1200-4855-059 | 10/12/2012 12:00 AM |
Database Associate (Expired) | 1200-4897-026 | 07/13/2012 11:59 PM |
ERS Systems Administrator | 1200-4917-083 | 10/12/2012 12:00 AM |
Library Facilities Manager | 1200-4924-057 | 07/31/2012 12:00 AM |
Epidemiologist | 1200-5008-074 | 08/24/2012 12:00 AM |
Office Assistant I | 1203-0477-049 | 12/31/2012 12:00 AM |
Office Assistant I | 1204-0477-049 | 12/31/2012 12:00 AM |
Office Assistant I | 1205-0477-049 | 12/31/2012 12:00 AM |
Office Assistant I | 1206-0477-049 | 12/31/2012 11:59 PM |
Office Assistant I | 1207-0477-049 | 12/31/2012 12:00 AM |
Office Assistant I | 1208-0477-049 | 07/31/2012 12:00 AM |
Library Circulation Aide (Expired) | 1210-2630-001 | 08/30/2012 11:59 PM |
Office Assistant III (Expired) | 1211-0479-071 | 10/31/2012 11:59 PM |
Programmer I | 1300-0118-014 | 02/22/2013 12:00 AM |
Programmer II | 1300-0119-015 | 02/22/2013 11:59 PM |
IT Support Associate (Expired) | 1300-0191dc-104 | 11/01/2013 11:59 PM |
IT Support Specialist (Expired) | 1300-0193-105 | 11/01/2013 11:59 PM |
IT Support Specialist-Senior (Expired) | 1300-0193-135 | 04/11/2014 11:59 PM |
Accounting Intern | 1300-0302-024 | 03/28/2013 12:00 AM |
Accounting Assistant II (No List) | 1300-0319DC-063 | 06/28/2013 11:59 PM |
Accounting Specialist | 1300-0333dc-035 | 06/14/2013 11:59 PM |
Property Appraiser (Abolished) | 1300-0371DC-095 | 09/25/2013 11:59 PM |
Assistant City Attorney (I, II & III) | 1300-0417-021 | 04/05/2013 11:59 PM |
Customer Service Rep III (Bilingual)(Expired) | 1300-0442DC-036 | 05/30/2013 11:59 PM |
Office Assistant I-Merged List | 1300-0477DC-049 | 12/31/2013 11:59 PM |
Bililngual Office Assistant I | 1300-0477DC-050 | 12/31/2013 11:59 PM |
Office Assistant III (Merged List) | 1300-0479DC-071 | 02/25/2013 11:59 PM |
Program Assistant I (Expired) | 1300-0488DC-086 | 09/04/2013 11:59 PM |
Program Assistant II-EXPIRED | 1300-0489dc-043 | 04/26/2013 11:59 PM |
Program Assistant II | 1300-0489dc-118 | 03/07/2014 11:59 PM |
Real Estate Coordinator II | 1300-0561-094 | 09/20/2013 12:00 AM |
Custodial Worker II-City Laborer | 1300-0713DC-101 | 10/04/2013 11:59 PM |
Vehicle Services Technician I (Abolished) | 1300-0806DC-059 | 07/23/2013 11:59 PM |
Heating & Ventilating Mechanic II | 1300-0850-068 | 10/11/2013 12:00 AM |
Water Plant Instrumentation Specialist | 1300-0874-040 | 05/31/2013 12:00 AM |
Urban Forestry Intern | 1300-1006-109 | 03/07/2014 12:00 AM |
Water Meter Technician (Abolished) | 1300-1019dc-110 | 11/22/2013 11:59 PM |
Urban Forestry Technician | 1300-1314-108 | 11/15/2013 12:00 AM |
Tow Lot Assistant I (Expired) | 1300-1403DC-005 | 05/10/2013 11:59 PM |
Electrical Mechanic | 1300-1527-052 | 06/21/2013 11:59 PM |
Architectural Designer II | 1300-1807-046 | 06/14/2013 12:00 AM |
Chemist II | 1300-1916-062 | 08/02/2013 11:59 PM |
Dietetic Technician | 1300-2110dc-070 | 10/25/2013 11:59 PM |
Community Education Assistant | 1300-2201DC-119 | 01/17/2014 11:59 PM |
Police Records Manager | 1300-2330-067 | 09/04/2013 12:00 AM |
Police Dispatcher | 1300-2378-087 | 04/05/2013 11:59 PM |
Police Telecommunicator (Regular and Seasonal) | 1300-2380-026 | 11/30/2012 12:00 AM |
Police Telecommunicator (Seasonal) | 1300-2381-027 | 11/30/2012 12:00 AM |
Environmental Health Specialist | 1300-2528DC-133 | 02/28/2014 11:59 PM |
Building Construction Inspector I | 1300-2536-114 | 01/10/2014 12:00 AM |
Code Enforcement Intern | 1300-2553dc-084 | 08/26/2013 11:59 PM |
Sprinkler Construction Inspector I (Expired) | 1300-2562-017 | 04/12/2013 11:59 PM |
Lead Risk Assessor I | 1300-2594-074 | 08/23/2013 11:59 PM |
Librarian I (Abolished) | 1300-2606-055 | 11/01/2013 11:59 PM |
Librarian II (Abolished) | 1300-2607-106 | 10/04/2013 11:59 PM |
Library Circ Aide (Merged List) | 1300-2630-001 | 09/10/2013 11:59 PM |
Auditor | 1300-4062-028 | 04/05/2013 11:59 PM |
Paralegal | 1300-4100-064 | 07/12/2013 11:59 PM |
Claims Adjuster Senior | 1300-4292-037 | 07/09/2013 11:59 PM |
Call Center Supervisor | 1300-4293-016 | 04/22/2013 12:00 AM |
Health Project Coordinator (EFM) | 1300-4300-134 | 01/17/2014 12:00 AM |
Network Coordinator Associate | 1300-4338-107 | 01/08/2014 11:59 PM |
Parking Enforcement Supervisor (Expired) | 1300-4342-020 | 08/02/2013 11:59 PM |
Management Trainee | 1300-4357-044 | 04/22/2013 12:00 AM |
Self Help Yard Supervisor | 1300-4368-089 | 09/20/2013 12:00 AM |
Research & Policy Analyst | 1300-4516-137 | 04/04/2014 11:59 PM |
Electronic Technician Supervisor | 1300-4612-006 | 04/26/2013 12:00 AM |
Trade Development Representative-Sr | 1300-4831-117 | 02/21/2014 12:00 AM |
Urban Forestry Manager | 1300-4833-131 | 02/14/2014 12:00 AM |
Pension Investment Analyst-Associate | 1300-4934-100 | 10/04/2013 12:00 AM |
Systems Analyst-Senior (Expired) | 1300-4946-048 | 06/25/2013 11:59 PM |
Telecommunications Analyst-Senior | 1300-4947-092 | 12/03/2013 12:00 AM |
Epidemiologist | 1300-5008-112 | 01/03/2014 12:00 AM |
Network Manager | 1300-5140-007 | 04/12/2013 12:00 AM |
Revenue & Financial Services Specialist | 1300-5146-003 | 02/12/2013 11:59 PM |
Housing Rehabilitation Manager | 1300-5309-032 | 04/22/2013 12:00 AM |
Assistant City Attorney II | 1301-0417-021 | 04/05/2013 12:00 AM |
Civil Engineer I - General | 1301-1812-132 | 01/31/2014 12:00 AM |
Management Trainee | 1301-4357-044 | 04/22/2013 12:00 AM |
Epidemiologist (Merged List) | 1301-5008-112 | 01/03/2014 12:00 AM |
Assistant City Attorney III | 1302-0417-021 | 04/05/2013 12:00 AM |
Civil Engineer I - Structures | 1302-1812-132 | 01/31/2014 12:00 AM |
Management Trainee (Merged List) | 1302-4357-044 | 04/22/2013 12:00 AM |
Assistant City Attorney I | 1303-0417-021 | 04/05/2013 12:00 AM |
Assistant City Attorney II | 1304-0417-021 | 04/05/2013 12:00 AM |
Library Circulation Aide (Expired) | 1304-2630-001 | 03/15/2013 11:59 PM |
Assistant City Attorney III | 1305-0417-021 | 04/05/2013 12:00 AM |
Office Assistant III (No List) | 1305-0479-071 | 11/15/2013 11:59 PM |
Public Health Nurse | 1305-2219-034 | 06/25/2013 11:59 PM |
Assistant City Attorney I | 1306-0417-021 | 04/05/2013 12:00 AM |
Library Circulation Aide (Expired) | 1306-2630-001 | 06/04/2013 11:59 PM |
Assistant City Attorney I-Merged List | 1307-0417-021 | 04/05/2013 12:00 AM |
Assistant City Attorney II-Merged List | 1308-0417-021 | 04/05/2013 12:00 AM |
Bilingual Office Assistant I | 1308-0477-050 | 09/27/2013 12:00 AM |
Assistant City Attorney III-Merged List | 1309-0417-021 | 04/05/2013 12:00 AM |
Public Health Nurse | 1309-2219-034 | 08/02/2013 11:59 PM |
Bilingual Office Assistant I | 1311-0477-050 | 11/15/2013 12:00 AM |
Bilingual Office Assistant I | 1312-0477-050 | 01/31/2014 11:59 PM |
License Specialist I | 1400-0070DC-022 | 03/28/2014 11:59 PM |
IT Support Specialist-Senior (Expired) | 1400-0193dc-081 | 10/03/2014 11:59 PM |
Inventory Assistant II | 1400-0271-088 | 10/03/2014 11:59 PM |
Accountant I (T/P) | 1400-0306-007 | 03/14/2014 11:59 PM |
Personnel Payroll Assistant III | 1400-0325-055 | 06/06/2014 12:00 AM |
Accounting Program Assistant III (T/P) | 1400-0332-068 | 08/01/2014 11:59 PM |
Property Appraiser (Abolished) | 1400-0371DC-046 | 07/14/2014 11:59 PM |
Health Project Assistant | 1400-0412DC-037 | 05/13/2014 11:59 PM |
Legal Office Assistant II | 1400-0455DC-004 | 03/14/2014 11:59 PM |
Bilingual Office Assistant I | 1400-0477-050 | 07/31/2014 12:00 AM |
Office Assistant III (T/P) | 1400-0479-032 | 04/04/2014 11:59 PM |
Office Assistant III (T/P) | 1400-0479-074 | 08/22/2014 11:59 PM |
Office Assistant IV (T/P) | 1400-0480-070 | 08/21/2014 11:59 PM |
Program Assistant I (T/P) | 1400-0488-039 | 06/27/2014 11:59 PM |
Program Assistant III | 1400-0490-024 | 03/21/2014 12:00 AM |
Graduate Intern (Expired) | 1400-0498-010 | 02/21/2014 11:59 PM |
Custodial Worker II-City Laborer | 1400-0713-040 | 05/05/2014 11:59 PM |
Maintenance Technician II | 1400-0811-056 | 08/01/2014 12:00 AM |
Tow Lot Attendant | 1400-0831-033 | 09/12/2014 12:00 AM |
Machinery Technician | 1400-0841dc-020 | 04/25/2014 11:59 PM |
Electronic Technician | 1400-0842-065 | 09/26/2014 11:59 PM |
Parking Meter Technician | 1400-0856-048 | 05/27/2014 12:00 AM |
Emergency Vehicle Equipment Installer | 1400-0886pd-069 | 09/26/2014 11:59 PM |
Building Maintenance Mechanic I (T/P) | 1400-0887-058 | 07/25/2014 11:59 PM |
Port Maintenance Trainee | 1400-0894-044 | 07/25/2014 12:00 AM |
Carpenter | 1400-1515-026 | 05/09/2014 11:59 PM |
Harbor Crane Operator | 1400-1525JU-075 | 09/05/2014 11:59 PM |
Heavy Equipment Operator | 1400-1572-400 | 04/21/2014 11:59 PM |
Civil Engineer I | 1400-1812-057 | 06/20/2014 11:59 PM |
Engineering Drafting Technician I | 1400-1817-052 | 07/18/2014 11:59 PM |
Engineering Drafting Tech IV(T/P) | 1400-1820-080 | 08/28/2014 11:59 PM |
Engineering Drafting Tech IV (T/P) | 1400-1820-086 | 10/03/2014 11:59 PM |
Engineering Technician I (Abolished) | 1400-1884-035 | 05/16/2014 11:59 PM |
Engineering Technician IV | 1400-1887-066 | 08/08/2014 11:59 PM |
Engineering Technician V | 1400-1888-041 | 05/27/2014 12:00 AM |
Engineering Technician VI | 1400-1889-087 | 10/03/2014 11:59 PM |
Engineering Inspection Assistant | 1400-1894-014 | 04/04/2014 12:00 AM |
Traffic Control Assistant (Expired) | 1400-1895-031 | 04/23/2014 11:59 PM |
Water Chemist II | 1400-1919DC-003 | 02/14/2014 11:59 PM |
Nutritionist | 1400-2109DC-047 | 06/06/2014 11:59 PM |
Health Project Assistant-DAD | 1400-2216-051 | 08/01/2014 11:59 PM |
Public Health Nurse | 1400-2219-034 | 05/23/2014 12:00 AM |
Crime Analyst | 1400-2305-021 | 02/21/2014 12:00 AM |
Police Officer | 1400-2342-303 | 10/17/2014 11:59 PM |
Residential Code Enforcement Inspector | 1400-2561dc-028 | 07/18/2014 11:59 PM |
Public Works Inspector I | 1400-2576-012 | 04/01/2014 12:00 AM |
Sanitation Inspector | 1400-2583-008 | 03/28/2014 11:59 PM |
Graphic Designer II | 1400-2823NR-011 | 04/23/2014 11:59 PM |
Housing Rehabilitation Specialist | 1400-4192-082 | 09/05/2014 11:59 PM |
Water Field Supervisor | 1400-4389-045 | 05/27/2014 12:00 AM |
Human Resources Analyst-Sr | 1400-4466-017 | 03/14/2014 11:59 PM |
Parking Operations Supervisor (Expired) | 1400-4487-036 | 04/25/2014 11:59 PM |
Police Facilities Assistant Manager | 1400-4666-027 | 05/30/2014 11:59 PM |
Nursing Practice Manager | 1400-4724-064 | 08/22/2014 12:00 AM |
Legislative Fiscal Analyst-Lead (Expired) | 1400-4784-067 | 09/02/2014 11:59 PM |
Assistant Accounting Manager | 1400-4876-083 | 10/03/2014 12:00 AM |
Business Systems Coordinator | 1400-4885-063 | 07/18/2014 12:00 AM |
Consumer Environmental Health Supervisor | 1400-4891-006 | 05/09/2014 12:00 AM |
Parking Operations Manager (Expired) | 1400-4931-043 | 05/22/2014 11:59 PM |
Communicable Disease & Immunizations Supervisor | 1400-4984-016 | 04/21/2014 12:00 AM |
License Division Manager | 1400-5027-072 | 08/28/2014 12:00 AM |
Administrative Services Manager | 1400-5189-054 | 08/01/2014 11:59 PM |
Functional Applications Manager | 1400-5302-059 | 07/11/2014 12:00 AM |
Central Drafting & Records Manager | 1400-5320-018 | 04/02/2014 12:00 AM |
Civil Engineer V | 1400-5398-042 | 05/16/2014 12:00 AM |
ACCOUNTING INTERN | 1401-0302-ts2 | 12/31/2014 11:59 PM |
Public Health Nurse | 1401-2219-034 | 08/08/2014 12:00 AM |
Police Officer | 1401-2342-303 | 10/17/2014 11:59 PM |
Public Health Nurse | 1402-2219-034 | 06/17/2014 11:59 PM |
Public Health Nurse | 1403-2219-034 | 06/17/2014 11:59 PM |
Public Health Nurse | 1405-2219-034 | 08/08/2014 12:00 AM |
OFFICE ASSISTANT IV (T/P) | 1410-048061-001 | 02/17/2015 11:59 PM |
OFFICE COORDINATOR | 1410-0487NR-001 | 10/31/2014 11:59 PM |
MAINTENANCE TECHNICIAN II | 1410-0811dc-001 | 12/04/2014 11:59 PM |
CITY LABORER | 1410-1013DC-001 | 12/12/2014 11:59 PM |
Manhole Mason | 1410-1563-001 | 11/07/2014 11:59 PM |
CIVIL ENGINEER III | 1410-1814-001 | 10/31/2014 11:59 PM |
CIVIL ENGINEER III - Port of Milwaukee | 1410-1814-002 | 12/09/2014 11:59 PM |
PUBLIC HEALTH SOCIAL WORKER (Abolished) | 1410-2112DC-001 | 01/30/2015 11:59 PM |
PUBLIC HEALTH SOCIAL WORKER-Spanish Bilingual | 1410-2112DC-002 | 01/30/2015 11:59 PM |
PUBLIC HEALTH NURSE | 1410-2219-036 | 04/24/2015 11:59 PM |
ELECTRICAL INSPECTOR II | 1410-2539DC-001 | 04/22/2015 11:59 PM |
LIBRARY CIRCULATION AIDE (Expired) | 1410-2630-002 | 11/03/2014 11:59 PM |
College Intern | 1410-3028-076 | 08/28/2014 11:59 PM |
EQUIPMENT OPERATIONS SUPERVISOR I | 1410-4312-001 | 11/21/2014 11:59 PM |
MANAGEMENT TRAINEE | 1410-4357-001 | 12/03/2014 11:59 PM |
Manhole Operations Supervisor | 1410-4517-001 | 11/07/2014 11:59 PM |
LICENSE DIVISION ASSISTANT MANAGER | 1410-4639-001 | 12/01/2014 11:59 PM |
LIBRARY BRANCH MGR | 1410-4782-001 | 11/21/2014 11:59 PM |
ACCOUNTING ASSISTANT II (T/P) | 1411-0319DC-001 | 12/23/2014 11:59 PM |
MACHINIST I | 1411-0833DC-001 | 02/13/2015 11:59 PM |
WATER REPAIR WORKER (Abolished) | 1411-0877DC-001 | 01/30/2015 11:59 PM |
URBAN FORESTRY SPECIALIST TRAINEE | 1411-1002DC-001 | 12/19/2014 11:59 PM |
URBAN FORESTRY INTERN | 1411-1006-001 | 02/27/2015 11:59 PM |
URBAN FORESTRY TECHNICIAN | 1411-1314DC-001 | 01/09/2015 11:59 PM |
Police Lieutenant | 1411-2373-001 | 12/31/2014 11:59 PM |
Fire Equipment Dispatcher | 1411-2400-001 | 01/23/2015 11:59 PM |
MUNICIPAL COURT CLERK I | 1411-3026DC-001 | 12/02/2014 11:59 PM |
AUDITOR | 1411-4062-001 | 01/23/2015 11:59 PM |
CRIME & INTELLIGENCE MANAGER | 1411-5010-001 | 01/23/2015 11:59 PM |
NETWORK MANAGER | 1411-5140-001 | 04/03/2015 11:59 PM |
FIRE AND POLICE COMMISSION EXECUTIVE DIRECTOR | 1411-5564-001 | 12/12/2014 11:58 PM |
ASSISTANT CITY ATTORNEY | 1412-0405-001 | 03/31/2015 11:59 PM |
PROGRAM ASSISTANT II (T/P) | 1412-0489DC-001 | 01/30/2015 11:59 PM |
BUSINESS SERVICES SPECIALIST | 1412-0625DC-001 | 02/13/2015 11:59 PM |
EQUIPMENT MECHANIC III | 1412-0891DC-001 | 04/17/2015 11:59 PM |
NURSERY SPECIALIST | 1412-1055DC-001 | 03/13/2015 11:59 PM |
VIROLOGIST III | 1412-1931-001 | 03/13/2015 11:59 PM |
HEALTH ACCESS ASSISTANT II | 1412-2215DC-001 | 02/12/2015 11:59 PM |
LIBRARY SECURITY INVESTIGATOR | 1412-2619NR-001 | 04/22/2015 11:59 PM |
LIBRARY YOUTH EDUCATOR | 1412-2650DC-001 | 02/11/2015 11:59 PM |
ENVIRONMENTAL POLICY ANALYST | 1412-4632-001 | 01/31/2015 11:59 PM |
URBAN FORESTRY MANAGER | 1412-4833-001 | 04/17/2015 11:59 PM |
ASSESSMENT DIVISION MANAGER | 1412-5113-001 | 01/07/2015 11:59 PM |
Police Aide | 1500-2343-125 | 12/05/2014 11:59 PM |
Fire Cadet | 1500-2413-002 | 12/05/2014 11:59 PM |
ACCOUNTANT II | 1501-0307DC-001 | 05/01/2015 11:59 PM |
PARALEGAL | 1501-0458DC-001 | 03/20/2015 11:59 PM |
OFFICE ASSISTANT IV (T/P) | 1501-048061-001 | 01/28/2015 11:59 PM |
OFFICE ASSISTANT IV (T/P) | 1501-048061-002 | 04/13/2015 11:59 PM |
NURSERY CREW LEADER | 1501-1326DC-001 | 06/26/2015 11:59 PM |
ELECTRICAL MECHANIC (T/P) | 1501-1527.5-001 | 03/06/2015 11:59 PM |
ENGINEERING INSPECTION ASST | 1501-1894-001 | 02/20/2015 11:59 PM |
PUBLIC WORKS INSPECTOR I (Expired) | 1501-2576DC-001 | 02/20/2015 11:59 PM |
ADMINISTRATIVE SERVICES SPECIALIST (T/P) | 1501-4000-001 | 04/07/2015 11:59 PM |
LICENSE COORDINATOR | 1501-4339-001 | 02/13/2015 11:59 PM |
SANITATION SUPERVISOR | 1501-4370-001 | 04/10/2015 11:59 PM |
ECONOMIC DEVELOPMENT SPECIALIST (Expired) | 1501-4620-001 | 02/17/2015 11:59 PM |
PUBLIC HEALTH NURSE SUPVR | 1501-4802-001 | 03/20/2015 11:59 PM |
WATER PLANT MAINTENANCE MANAGER | 1501-4845-001 | 05/29/2015 11:59 PM |
HOUSING PROGRAMS MANAGER | 1501-4995-001 | 03/18/2015 11:59 PM |
VEHICLE SERVICES TECHNICIAN I | 1502-0800DC-001 | 05/15/2015 11:59 PM |
MAINTENANCE TECHNICIAN II | 1502-0811DC-001 | 09/10/2015 11:59 AM |
LEAD EQUIPMENT MECHANIC | 1502-1142DC-001 | 04/24/2015 11:59 PM |
OPERATIONS DRIVER/WORKER (Abolished) | 1502-1425-001 | 06/05/2015 11:59 PM |
TRAFFIC CONTROL ASSISTANT (Expired) | 1502-1895-001 | 03/06/2015 11:59 PM |
VIROLOGIST II | 1502-1930-001 | 05/22/2015 11:59 PM |
SENIOR PLANNER | 1502-3164dc-001 | 05/01/2015 11:59 PM |
TELECOMMUNICATIONS SPECIALIST | 1502-4529-001 | 07/10/2015 11:59 PM |
BRIDGE MAINTENANCE MANAGER | 1502-5200-001 | 03/27/2015 11:59 PM |
MANAGEMENT CIVIL ENGINEER SENIOR | 1502-5320-001 | 03/20/2015 11:59 PM |
MANAGEMENT ENGINEER SENIOR | 1502-5320-002 | 04/10/2015 11:59 PM |
AUDITOR LEAD | 1503-0336DC-001 | 06/26/2015 11:59 PM |
OFFICE ASSISTANT I | 1503-0477DC-001 | 03/30/2015 11:59 PM |
GARAGE ATTENDANT | 1503-0830PD-001 | 04/17/2015 11:59 PM |
BRIDGE OPERATOR | 1503-0918-001 | 05/06/2015 11:59 PM |
BRIDGE OPERATOR LEAD WORKER | 1503-0920-001 | 05/15/2015 11:59 PM |
NEIGHBORHOOD IMPROVEMENT PROJECT INSPECTOR | 1503-2541DC-001 | 06/05/2015 11:59 PM |
HEALTH AND SAFETY SPECIALIST | 1503-4190PD-001 | 05/15/2015 11:59 PM |
STAFF ASSISTANT | 1503-4674-001 | 05/08/2015 11:59 PM |
GRANT BUDGET SPECIALIST | 1503-5081-001 | 05/15/2015 11:59 PM |
DATA BASE SPECIALIST (T/P) | 1504-0180DC-001 | 05/15/2015 11:59 PM |
INVENTORY ASSISTANT IV | 1504-0273DC-001 | 05/29/2015 11:59 PM |
ACCOUNTING SPECIALIST | 1504-0333DC-002 | 06/19/2015 11:59 PM |
OFFICE ASSISTANT III (Abolished) | 1504-0479DC-001 | 09/18/2015 11:59 PM |
PROGRAM ASSISTANT I (T/P) | 1504-0488NR-001 | 05/06/2015 11:59 PM |
FIRE EQUIPMENT REPAIRER II | 1504-0827-001 | 07/17/2015 11:59 PM |
ENGINEERING TECHNICIAN I (Streets/Bridges)(Abolished) | 1504-1884RL-001 | 05/26/2015 11:59 PM |
ENGINEERING TECH IV | 1504-1887-001 | 09/11/2015 11:59 PM |
Dietetic Technician | 1504-2110DC-001 | 05/22/2015 11:59 PM |
PUBLIC HEALTH NURSE | 1504-2219-002 | 09/16/2015 11:59 PM |
POLICE RECORDS SPECIALIST I | 1504-2333PD-001 | 07/10/2015 11:59 PM |
CODE ENFORCEMENT INTERN | 1504-2553DC-001 | 05/15/2015 11:59 PM |
ELEVATOR INSPECTOR I | 1504-2560DC-001 | 06/26/2015 11:59 PM |
RESIDENTIAL CODE ENFORCEMENT INSPECTOR | 1504-2561DC-001 | 05/12/2015 11:59 PM |
LIBRARY EDUCATION OUTREACH SPECIALIST | 1504-2638DC-001 | 05/15/2015 11:59 PM |
WATER FIELD SUPERVISOR | 1504-4389-001 | 05/22/2015 11:59 PM |
HUMAN RESOURCES REPRESENTATIVE | 1504-4772-001 | 05/15/2015 11:59 PM |
INVESTMENTS & FINANCIAL SERVICES COORDINATOR | 1504-4916-001 | 05/15/2015 11:59 PM |
CLAIMS REPRESENTATIVE | 1505-0096NR-001 | 09/01/2015 11:59 PM |
HELP DESK SPECIALIST II | 1505-0120PD-001 | 08/14/2015 11:59 PM |
COMMUNICATIONS ASSISTANT III | 1505-042761-001 | 06/26/2015 11:59 PM |
PROGRAM ASSISTANT II (Transfr/Prom) | 1505-0489DC-001 | 08/07/2015 11:59 PM |
URBAN FORESTRY CREW LEADER | 1505-1005DC-001 | 06/26/2015 11:59 PM |
POLICE RECORDS ASSISTANT MANAGER | 1505-2331PD-001 | 06/26/2015 11:59 PM |
LIBRARY CIRCULATION ASSISTANT I | 1505-2635DC-001 | 08/07/2015 11:59 PM |
ADMIN SPECIALIST SR (Transfer/Prom) | 1505-4274-001 | 07/06/2015 11:59 PM |
CLAIMS ADJUSTER-SENIOR | 1505-4292-001 | 09/22/2015 11:59 PM |
MANAGEMENT TRAINEE | 1505-4357-001 | 05/29/2015 11:59 PM |
SENSITIVE CRIMES PROJECT COORD | 1505-4367-001 | 08/07/2015 11:59 PM |
