Closed Job Status Board
The Filing Deadline has Passed for the following jobs.
Job Title | Job Number | Deadline |
---|---|---|
HEALTH INVENTORY CONTROL SPECIALIST | 2410-7799DC-001 | 11/15/2024 11:59 PM |
PAYROLL ASSISTANT 3 | 2410-7718DC-003 | 11/15/2024 11:59 PM |
ELECTION TRAINING MANAGER | 2410-5923-001 | 10/23/2024 11:59 PM |
GRANTS FISCAL MANAGER | 2410-5568-001 | 11/20/2024 11:59 PM |
FLEET OPERATIONS AND TRAINING SUPERVISOR | 2410-4409-001 | 11/15/2024 11:59 PM |
MANAGEMENT ACCOUNTANT-SENIOR | 2410-4328-001 | 11/11/2024 11:59 PM |
ATHLETIC TRAINER | 2410-4279-001 | 11/15/2024 11:59 PM |
CRIME ANALYST I | 2410-2388-001 | 11/15/2024 11:59 PM |
PROGRAM ASSISTANT III | 2410-0490DC-003 | 11/08/2024 11:59 PM |
MARKETING AND COMMUNICATIONS OFFICER | 2409-5321-001 | 10/18/2024 4:45 PM |
WATER CUSTOMER SERVICE MANAGER | 2409-4848-001 | 10/04/2024 11:59 PM |
Worker's Compensation Specialist | 2409-4432-001 | 10/18/2024 11:59 PM |
Human Resources Analyst | 2409-4195-002 | 10/18/2024 11:59 PM |
FORENSIC IDENTIFICATION PROCESSOR | 2409-2300-001 | 10/25/2024 11:59 PM |
COMMUNITY OUTREACH SPECIALIST | 2409-2202DC-003 | 10/09/2024 12:00 PM |
HEALTH ACCESS ASSISTANT | 2409-2200DC-001 | 09/27/2024 11:59 PM |
ELECTRICAL ENGINEER II | 2409-1827-001 | 10/25/2024 11:59 PM |
TOW LOT CREW LEADER | 2409-1331DC-001 | 10/18/2024 11:59 PM |
FACILITIES CONTROL SPECIALIST | 2409-0858DC-002 | 11/08/2024 11:59 PM |
COMMUNICATIONS ASSISTANT V | 2409-0429DC-002 | 10/18/2024 11:59 PM |
BOZA ADMINISTRATIVE ASSISTANT 1 | 2408-7745NR-001 | 09/27/2024 11:59 PM |
RESIDENTIAL PROPERTY APPRAISER 1 | 2408-7731dc-001 | 09/13/2024 11:59 PM |
CODE ENFORCEMENT INTERN | 2408-7668DC-001 | 09/13/2024 11:59 PM |
WATER REPAIR WORKER 1 | 2408-7559DC-002 | 09/13/2024 11:59 PM |
POSITION CONTROL SPECIALIST | 2408-5990-001 | 09/13/2024 11:59 PM |
EARLY VOTING COORDINATOR | 2408-5922-001 | 09/13/2024 11:59 PM |
ADMINISTRATIVE SERVICES MANAGER | 2408-5189-002 | 09/06/2024 11:59 PM |
URBAN FORESTRY TECHNICAL SERVICES MANAGER | 2408-5065-002 | 09/20/2024 11:59 PM |
LIBRARY SERVICES MANAGER-Education Outreach Services | 2408-4160-003 | 09/06/2024 11:59 PM |
POLICE RECORDS SUPERVISOR | 2408-2347PD-001 | 09/27/2024 11:59 PM |
PUBLIC HEALTH NURSE 1 | 2408-2219-003 | 09/13/2024 11:59 PM |
COMMUNITY OUTREACH SPECIALIST (Parental Interviewer) | 2408-2202DC-002 | 09/13/2024 11:59 PM |
COMMUNITY HEALTH NUTRITIONIST 1 | 2408-2140DC-002 | 09/20/2024 11:59 PM |
COMMUNITY HEALTH DIETITIAN 1 | 2408-2137DC-003 | 10/11/2024 11:59 PM |
PUBLIC HEALTH SOCIAL WORKER 2 & | 2408-2102DC-001 | 08/30/2024 11:59 PM |
MUNICIPAL SERVICES ELECTRICIAN (for MWW) | 2408-1547-004 | 09/13/2024 11:59 PM |
WATER TREATMENT PLANT OPERATOR 1 | 2408-0976DC-001 | 09/13/2024 11:59 PM |
PROGRAM ASSISTANT III & Program Assistant II | 2408-0490DC-002 | 09/13/2024 11:59 PM |
OFFICE ASSISTANT IV - MPD | 2408-0480PD-002 | 09/27/2024 11:59 PM |
ADMINISTRATIVE SERVICES ASSISTANT | 2408-0406DC-001 | 09/13/2024 11:59 PM |
ACCOUNTING PROGRAM ASSISTANT II | 2408-0331DC-002 | 08/30/2024 11:59 PM |
ACCOUNTING ASSISTANT III | 2408-0320DC-001 | 08/23/2024 11:59 PM |
LICENSE SPECIALIST I | 2408-0070DC-001 | 09/20/2024 11:59 PM |
VEHICLE SERVICES TECHNICIAN 2 and 3 | 2407-7692DC-001 | 08/02/2024 11:59 PM |
EQUIPMENT AND TOOL MECHANIC 3 | 2407-7676DC-003 | 09/27/2024 11:59 PM |
PAINTER 4 | 2407-7658-001 | 07/26/2024 11:59 PM |
HVAC MAINTENANCE TECHNICIAN 1 | 2407-7579PD-001 | 09/06/2024 11:59 PM |
TIRE REPAIR WORKER | 2407-7549DC-001 | 08/02/2024 11:59 PM |
SANITATION INSPECTOR 1 | 2407-7544-001 | 08/02/2024 11:59 PM |
REDEVELOPMENT AND SPECIAL PROJECTS DIRECTOR | 2407-5961-001 | 08/23/2024 11:59 PM |
REAL ESTATE AND DEVELOPMENT MANAGER | 2407-5950-001 | 08/09/2024 11:59 PM |
EMERGENCY RESPONSE PLANNING COORDINATOR | 2407-5701-002 | 08/16/2024 11:59 PM |
ASSOCIATE DIRECTOR | 2407-5190-001 | 08/12/2024 11:59 PM |
BUSINESS FINANCE MANAGER | 2407-4990-001 | 08/30/2024 11:59 PM |
EMERGENCY COMM SUPERVISOR - TRAINING | 2407-4978-001 | 08/16/2024 4:45 PM |
EMERGENCY COMM SUPERVISOR - QUALITY ASSURANCE | 2407-4976-001 | 08/16/2024 4:45 PM |
Data and Evaluation Specialist | 2407-4850-001 | 08/09/2024 11:59 PM |
COURT BUSINESS MANAGER | 2407-4600-002 | 08/09/2024 11:59 PM |
BENEFITS AND WELLNESS SUPERVISOR | 2407-4591-001 | 07/26/2024 11:59 PM |
LIBRARY SERVICES MANAGER- Branches | 2407-4160-002 | 08/30/2024 11:59 PM |
LIBRARY TEEN OUTREACH INTERN | 2407-3352-001 | 08/16/2024 11:59 PM |
SANITATION INSPECTOR | 2407-2583-001 | 08/02/2024 11:59 PM |
FIRE CAPTAIN | 2407-2424F-001 | 08/09/2024 11:59 PM |
FIRE LIEUTENANT | 2407-2421F-001 | 08/09/2024 11:59 PM |
LEAD PARKING ENFORCEMENT OFFICER | 2407-2394-001 | 08/23/2024 11:59 PM |
PARKING ENFORCEMENT OFFICER | 2407-2393-001 | 08/16/2024 11:59 PM |
TRANSPORTATION OPERATIONS ASSISTANT | 2407-1896-001 | 08/02/2024 11:59 PM |
ENGINEERING TECHNICIAN IV | 2407-1887-003 | 08/16/2024 11:59 PM |
CIVIL ENGINEER III | 2407-1814-004 | 08/02/2024 11:59 PM |
MAINTENANCE ASSISTANT | 2407-0928DC-002 | 08/16/2024 11:59 PM |
CUSTODIAL WORKER 1 | 2407-0714DC-001 | 08/09/2024 11:59 PM |
BENEFITS SERVICES SPECIALIST | 2407-0621NR-001 | 07/12/2024 11:59 PM |
ADMINISTRATIVE ASSISTANT II | 2407-0414DC-001 | 08/02/2024 11:59 PM |
IT SUPPORT SPECIALIST-SENIOR | 2407-0193DC-002 | 08/23/2024 11:59 PM |
IT SUPPORT ASSOCIATE | 2407-0191DC-002 | 07/26/2024 11:59 PM |
LEAD ENROLLMENT COORDINATOR | 2406-7795DC-001 | 07/05/2024 11:59 PM |
LEAD PROJECT INSPECTOR 1 | 2406-7793NR-001 | 07/19/2024 11:59 PM |
HOUSING COMPLIANCE OFFICER 1 | 2406-7791NR-001 | 07/12/2024 11:59 PM |
ASSESSMENT SERVICES CLERK | 2406-7696DC-001 | 07/19/2024 11:59 PM |
RESIDENTIAL CODE ENFORCEMENT INSPECTOR 1 | 2406-7684DC-001 | 07/12/2024 11:59 PM |
ENVIRONMENTAL RISK OFFICER 1 | 2406-7664DC-001 | 07/12/2024 11:59 PM |
MACHINIST 4 | 2406-7650DC-001 | 07/19/2024 11:59 PM |
EQUIPMENT OPERATOR 1 | 2406-7534DC-001 | 06/28/2024 11:59 PM |
SYSTEMS INTEGRATION-PROJECT LEADER | 2406-5980-001 | 08/02/2024 11:59 PM |
FAMILY AND COMMUNITY HEALTH DIRECTOR | 2406-5972-001 | 07/19/2024 11:59 PM |
HEALTH CENTER ADMINISTRATIVE MANAGER | 2406-5969-001 | 07/26/2024 11:59 PM |
DEPUTY COMMISSIONER - BUILDING INSPECTION | 2406-5556-001 | 07/19/2024 4:45 PM |
Building Construction Inspection Division Manager | 2406-5283-001 | 07/19/2024 4:45 PM |
BUILDING CODES ENFORCEMENT MANAGER-RESIDENTIAL | 2406-5114-001 | 07/12/2024 11:59 PM |
COURT BUSINESS MANAGER | 2406-4600-001 | 07/19/2024 2:40 PM |
PERMIT DESK SUPERVISOR | 2406-4354-001 | 07/05/2024 11:59 PM |
SENIOR PLANNER | 2406-4165-001 | 07/26/2024 11:59 PM |
EXECUTIVE ADMINISTRATIVE ASSISTANT I-BILINGUAL | 2406-4010-003 | 07/26/2024 11:59 PM |
911 TELECOMMUNICATOR | 2406-2385-001 | 07/07/2024 11:59 PM |
MUNICIPAL SERVICES ELECTRICIAN | 2406-1547-003 | 08/23/2024 11:59 PM |
PROGRAM ASSISTANT II | 2406-0489DC-002 | 07/12/2024 11:59 PM |
COMMUNICATIONS ASSISTANT IV | 2406-0428DC-001 | 07/05/2024 11:59 PM |
ASSISTANT CITY ATTORNEY V | 2406-0405-004 | 07/12/2024 11:59 PM |
ASSISTANT CITY ATTORNEY I/II/III | 2406-0400-001 | 07/12/2024 11:59 PM |
ACCOUNTING ASSISTANT III | 2406-0320DC-001 | 06/21/2024 11:59 PM |
IT SUPPORT ASSOCIATE | 2406-0191DC-001 | 07/12/2024 11:59 PM |
GIS ANALYST | 2406-0177DC-001 | 06/28/2024 11:59 PM |
YOUTH FLEET APPRENTICE | 2405-7797NR-001 | 06/14/2024 11:59 PM |
HRIS AUDITOR | 2405-5975-001 | 06/14/2024 11:59 PM |
EQUAL RIGHTS COMPLAINTS LIAISON | 2405-5970-001 | 06/21/2024 11:59 PM |
PUBLIC HEALTH NURSING ADMINISTRATOR | 2405-5703-001 | 05/31/2024 11:59 PM |
FISCAL PLANNING SPECIALIST | 2405-4910-001 | 06/26/2024 11:59 PM |
LEGISLATIVE FISCAL ANALYST-LEAD | 2405-4784-001 | 07/05/2024 11:59 PM |
WATER CUSTOMER SERVICES SUPERVISOR | 2405-4688-001 | 05/24/2024 11:59 PM |
PUBLIC HEALTH STRATEGIST-SENIOR | 2405-4122-001 | 06/07/2024 11:59 PM |
ACCOUNTING & GRANT SPECIALIST | 2405-4020-001 | 05/24/2024 11:59 PM |
FIREFIGHTER | 2405-2412ZF-001 | 06/21/2024 11:59 PM |
DOULA 1 | 2405-2134DC-001 | 06/07/2024 11:59 PM |
CADD AND GIS TECHNICIAN 3 | 2405-1859DC-003 | 06/21/2024 11:59 PM |
WATER PLANT AUTOMATION TECHNICIAN | 2405-0874NR-001 | 05/31/2024 11:59 PM |
FACILITIES CONTROL SPECIALIST | 2405-0858DC-001 | 07/12/2024 11:59 PM |
CUSTODIAL WORKER 3 | 2405-0711DC-002 | 06/14/2024 11:59 PM |
GRADUATE INTERN | 2405-0498-003 | 05/24/2024 11:59 PM |
PROGRAM ASSISTANT III | 2405-0490DC-001 | 06/28/2024 11:59 PM |
CUSTOMER SERVICE REPRESENTATIVE III-BILINGUAL | 2405-0442L-002 | 05/31/2024 11:59 PM |
ADMINISTRATIVE ASSISTANT IV | 2405-0416NR-001 | 06/14/2024 11:59 PM |
EQUIPMENT AND TOOL MECHANIC 3 | 2404-7676DC-002 | 05/10/2024 11:59 PM |
TRAFFIC SIGN WORKER | 2404-7604DC-001 | 05/17/2024 11:59 PM |
ELECTRICAL INSPECTOR 3 | 2404-7565DC-001 | 09/20/2024 11:59 PM |
INVENTORY CONTROL ASSISTANT 1 | 2404-7540DC-001 | 04/26/2024 11:59 PM |
CONSUMER ENVIRONMENTAL HEALTH INSPECTOR 2 & | 2404-7512DC-001 | 05/17/2024 11:59 PM |
CRIME AND INTELLIGENCE MANAGER | 2404-4988-001 | 05/24/2024 11:59 PM |
NURSE PRACTITIONER | 2404-4057-001 | 05/17/2024 11:59 PM |
PUBLIC HEALTH NURSE 1, 2, and 3 | 2404-2219-002 | 05/17/2024 11:59 PM |
COMMUNITY HEALTH DIETITIAN 1 | 2404-2137DC-002 | 05/31/2024 11:59 PM |
WATER CHEMIST | 2404-1954DC-002 | 04/26/2024 11:59 PM |
MUNICIPAL SERVICES ELECTRICIAN APPRENTICE | 2404-1548-001 | 05/10/2024 11:59 PM |
MUNICIPAL SERVICES ELECTRICIAN | 2404-1547-002 | 06/05/2024 11:59 PM |
GRADUATE INTERN and | 2404-0498-002 | 05/03/2024 11:59 PM |
CITY PAYROLL SPECIALIST | 2404-0339DC-002 | 05/17/2024 11:59 PM |
UNIFIED CALL CENTER REPRESENTATIVE 3 | 2403-7723DC-001 | 03/22/2024 11:59 PM |
COURT ACCOUNTING ASSISTANT | 2403-7713DC-001 | 04/12/2024 11:59 PM |
ASSESSMENT SERVICES ASSISTANT-SENIOR | 2403-7700DC-001 | 04/05/2024 11:59 PM |
ASSESSMENT SERVICES ASSISTANT 1 | 2403-7697DC-001 | 04/05/2024 11:59 PM |
INDUSTRIAL MACHINE REPAIR MECHANIC 2 | 2403-7584DC-002 | 10/04/2024 11:59 PM |
EMERGENCY VEHICLE MECHANIC 3 | 2403-7532-001 | 04/02/2024 11:59 PM |
BIOTHREAT COORDINATOR | 2403-5947-001 | 04/12/2024 11:59 PM |
WIC CLIENT SERVICES SUPERVISOR | 2403-5925-001 | 04/26/2024 11:59 PM |
EMERGENCY RESPONSE PLANNING COORDINATOR | 2403-5701-001 | 04/25/2024 11:59 PM |
ADMINISTRATIVE SERVICES MANAGER | 2403-5189-001 | 03/22/2024 11:59 PM |
GRANT COMPLIANCE COORDINATOR and | 2403-5162-001 | 05/03/2024 11:59 PM |
URBAN FORESTRY TECHNICAL SERVICES MANAGER | 2403-5065-001 | 04/26/2024 11:59 PM |
GRANT COMPLIANCE MANAGER | 2403-5018-001 | 04/26/2024 11:59 PM |
IT PROJECT COORDINATOR | 2403-4672-001 | 04/05/2024 11:59 PM |
MARKETING AND COMMUNICATIONS COORDINATOR | 2403-4501-001 | 04/12/2024 11:59 PM |
RACIAL EQUITY AND INCLUSION COORDINATOR | 2403-4298-001 | 04/26/2024 11:59 PM |
HUMAN RESOURCES ANALYST and | 2403-4195-001 | 03/29/2024 11:59 PM |
EXECUTIVE ADMINISTRATIVE ASSISTANT I | 2403-4010-001 | 04/19/2024 11:59 PM |
PUBLIC WORKS INSPECTOR I | 2403-2576DC-001 | 04/12/2024 11:59 PM |
POLICE RECORDS SPECIALIST I | 2403-2333PD-001 | 04/12/2024 11:59 PM |
COMMUNITY OUTREACH SPECIALIST | 2403-2202DC-001 | 03/28/2024 11:59 PM |
COMMUNITY HEALTH NUTRITIONIST 1 | 2403-2140DC-001 | 04/05/2024 11:59 PM |
WATER CHEMIST | 2403-1954DC-001 | 03/13/2024 4:45 PM |
MICROBIOLOGIST | 2403-1904-001 | 04/12/2024 11:59 PM |
ENGINEERING TECHNICIAN IV | 2403-1887-002 | 10/18/2024 11:59 PM |
CADD AND GIS TECHNICIAN 3 | 2403-1859DC-002 | 04/05/2024 11:59 PM |
CIVIL ENGINEER III | 2403-1814-003 | 04/01/2024 11:59 PM |
HEAVY EQUIPMENT OPERATOR | 2403-1572F-001 | 04/19/2024 11:59 PM |
WATER METER TECHNICIAN | 2403-1019DC-001 | 04/19/2024 11:59 PM |
CITY LABORER | 2403-1013DC-001 | 04/10/2024 11:59 PM |
PROPERTY MANAGER | 2403-0528DC-001 | 04/12/2024 11:59 PM |
GRADUATE INTERN | 2403-0498-001 | 04/12/2024 3:30 PM |
PROGRAM ASSISTANT II | 2403-0489DC-001 | 04/12/2024 11:59 PM |
POLICE DISTRICT ADMINISTRATIVE ASSISTANT | 2403-0482PD-001 | 04/12/2024 11:59 PM |
OFFICE ASSISTANT III-PD | 2403-0479PD-001 | 04/12/2024 11:59 PM |
OFFICE ASSISTANT II-PD | 2403-0478PD-001 | 04/12/2024 11:59 PM |
OFFICE ASSISTANT II / III / IV | 2403-0478DC-001 | 04/02/2024 11:59 PM |
CUSTOMER SERVICE REPRESENTATIVE III | 2403-0442DC-001 | 04/12/2024 11:59 PM |
CITY PAYROLL SPECIALIST | 2403-0339DC-001 | 04/16/2024 11:59 PM |
ACCOUNTING SPECIALIST | 2403-0333DC-001 | 04/12/2024 11:59 PM |
ACCOUNTING PROGRAM ASSISTANT II | 2403-0331DC-001 | 04/12/2024 11:59 PM |
ERS ACCOUNTING ASSISTANT | 2403-0319DC-001 | 04/02/2024 11:59 PM |
INVENTORY CONTROL ASSISTANT 2- FLEET | 2403-0261DC-001 | 04/26/2024 11:59 PM |
WIC CLIENT SERVICES ASSISTANT 1 | 2402-7742DC-001 | 03/15/2024 11:59 PM |
PAYROLL ASSISTANT 1, 2, 3 | 2402-7716DC-001 | 03/15/2024 11:59 PM |
Port Operations and Maintenance Technician 1 | 2402-7680DC-001 | 03/22/2024 11:59 PM |
CARPENTER 4 | 2402-7638-001 | 03/22/2024 11:59 PM |
INDUSTRIAL MACHINE REPAIR MECHANIC 2 | 2402-7584DC-001 | 03/01/2024 11:59 PM |
WATER REPAIR WORKER 1 | 2402-7559DC-001 | 03/01/2024 11:59 PM |
CHIEF COURT ADMINISTRATOR | 2402-5456-001 | 03/14/2024 5:00 PM |
Environmental Sustainability Program Coordinator-Green Jobs Coord | 2402-5331-002 | 03/15/2024 11:59 PM |
Environmental Sustainability Program Coordinator-EV Infra. | 2402-5331-001 | 03/01/2024 11:59 PM |
HOUSING REHABILITATION MANAGER | 2402-5309-001 | 03/20/2024 11:59 PM |
SYSTEMS ANALYST-SENIOR | 2402-4946-001 | 03/01/2024 11:59 PM |
BOZA ADMINISTRATIVE MANAGER | 2402-4592-001 | 02/16/2024 11:59 PM |
HEALTHCARE ACCESS PROGRAM COORDINATOR | 2402-4406-001 | 02/23/2024 11:59 PM |
BUSINESS ANALYST-SENIOR | 2402-4290-001 | 02/23/2024 11:59 PM |
DEPUTY COMMISSIONER OF CLINICAL SERVICES | 2402-4054-001 | 03/08/2024 11:59 PM |
LIBRARY REFERENCE ASSISTANT | 2402-2641DC-001 | 03/15/2024 11:59 PM |
POLICE RECORDS MANAGER | 2402-2332PD-001 | 02/23/2024 11:59 PM |
PUBLIC HEALTH NURSE 1 | 2402-2219-001 | 03/01/2024 11:59 PM |
DOULA PROGRAM COORDINATOR | 2402-2106DC-001 | 03/15/2024 11:59 PM |
ENGINEERING INTERN | 2402-1897PT-001 | 03/08/2024 11:59 PM |
CIVIL ENGINEER III-STRUCTURAL SECTION | 2402-1814-002 | 04/12/2024 11:59 PM |
CIVIL ENGINEER I and II | 2402-1813-001 | 03/01/2024 11:59 PM |
ARCHITECT III | 2402-1803-001 | 03/22/2024 11:59 PM |
MAINTENANCE ASSISTANT | 2402-0928DC-001 | 03/15/2024 11:59 PM |
YOUTH ARBORIST APPRENTICE | 2402-0832DC-002 | 04/12/2024 11:59 PM |
YOUTH APPRENTICE FLEET REPAIRS | 2402-0832DC-001 | 03/01/2024 3:45 PM |
TOW LOT ATTENDANT | 2402-0831DC-001 | 04/05/2024 11:59 PM |
CUSTODIAL WORKER 3 | 2402-0711DC-001 | 03/22/2024 11:59 PM |
PROGRAM ASSISTANT I | 2402-0488DC-002 | 03/15/2024 11:59 PM |
PROGRAM ASSISTANT I | 2402-048861-003 | 03/08/2024 11:59 PM |
PROGRAM ASSISTANT I | 2402-048861-001 | 02/23/2024 11:59 PM |
COMMUNICATIONS ASSISTANT V (T/P) | 2402-0429DC-001 | 03/01/2024 11:59 PM |
COMMUNICATIONS ASSISTANT III (T/P) | 2402-0427DC-001 | 03/08/2024 11:59 PM |
ASSISTANT CITY ATTORNEY IV and V | 2402-0404-003 | 04/02/2024 11:59 PM |
ACCOUNTING ASSISTANT III | 2402-0320NR-001 | 03/08/2024 11:59 PM |
PROGRAMMER ANALYST | 2402-0175DC-001 | 03/01/2024 11:59 PM |
EQUIPMENT AND TOOL MECHANIC 3 | 2401-7676DC-001 | 03/08/2024 11:59 PM |
URBAN FORESTRY WORKER | 2401-7550DC-001 | 01/26/2024 11:59 PM |
PROPERTY MAINTENANCE AND COMPLIANCE MANAGER | 2401-4843-001 | 01/19/2024 11:59 PM |
FLEET REPAIR SUPERVISOR | 2401-4445-001 | 01/26/2024 11:59 PM |
LIBRARY SERVICES MANAGER- Branches | 2401-4160-001 | 03/01/2024 11:59 PM |
LIBRARY CIRCULATION SERVICES REPRESENTATIVE | 2401-2664DC-001 | 02/23/2024 11:59 PM |
LIBRARIAN I and II | 2401-2606DC-001 | 02/09/2024 11:59 PM |
NEIGHBORHOOD IMPROVEMENT PROJECT INSPECTOR 1 | 2401-2541DC-001 | 03/15/2024 11:59 PM |
POLICE SERGEANT | 2401-2348-001 | 01/26/2024 11:59 PM |
COMMUNITY HEALTH DIETITIAN 1 | 2401-2137DC-001 | 02/02/2024 11:59 PM |
ENGINEERING TECHNICIAN IV | 2401-1887-001 | 03/22/2024 11:59 PM |
ENGINEERING TECHNICIAN I and II | 2401-1885DC-001 | 02/23/2024 11:59 PM |
CADD AND GIS TECHNICIAN 3 | 2401-1859DC-001 | 03/22/2024 11:59 PM |
CIVIL ENGINEER III | 2401-1814-001 | 03/08/2024 11:59 PM |
MUNICIPAL SERVICES ELECTRICIAN | 2401-1547-001 | 02/26/2024 11:59 PM |
URBAN FORESTRY INTERN | 2401-1006-001 | 03/15/2024 11:59 PM |
URBAN FORESTRY ARBORIST APPRENTICE | 2401-1003NR-001 | 03/15/2024 11:59 PM |
BRIDGE OPERATOR | 2401-0918-001 | 02/16/2024 11:59 PM |
WATER LABORATORY TECHNICIAN | 2401-0914DC-001 | 02/16/2024 11:59 PM |
MAIL PROCESSOR | 2401-0467PD-001 | 01/26/2024 11:59 PM |
CUSTOMER SERVICE REPRESENTATIVE III-BILINGUAL | 2401-0442L-001 | 03/06/2024 11:59 PM |
ASSISTANT CITY ATTORNEY IV and V (Civil Rights Defense Specialty) | 2401-0404-002 | 01/26/2024 11:59 PM |
ASSISTANT CITY ATTORNEY IV and V (Real Estate Specialty) | 2401-0404-001 | 01/26/2024 11:59 PM |
IT SUPPORT SPECIALIST-SENIOR | 2401-0193DC-001 | 02/16/2024 11:59 PM |
COURT ACCOUNTING ASSISTANT | 2312-7713DC-001 | 12/26/2023 11:59 PM |
PAINTER 1 | 2312-7655-001 | 01/12/2024 11:59 PM |
HVAC MAINTENANCE TECHNICIAN 3 and 4 | 2312-7581DC-001 | 01/19/2024 11:59 PM |
EMERGENCY VEHICLE MECHANIC 1 | 2312-7530PD-001 | 01/12/2024 11:59 PM |
SANITATION BUSINESS OPERATIONS MANAGER | 2312-5924-001 | 01/12/2024 11:59 PM |
INNOVATION DIRECTOR | 2312-5630-001 | 01/09/2024 5:00 PM |
WATER DISTRIBUTION OPERATIONS MANAGER | 2312-4955-001 | 01/12/2024 11:59 PM |
DISTRICT CODE ENFORCEMENT SUPERVISOR | 2312-4444-002 | 01/05/2024 11:59 PM |
LIBRARY TEEN OUTREACH INTERN | 2312-3352-002 | 01/09/2024 11:59 PM |
DISEASE INTERVENTION SPECIALIST 1 | 2312-2131DC-001 | 01/05/2024 11:59 PM |
CUSTODIAL WORKER 1 | 2312-0714DC-002 | 01/26/2024 11:59 PM |
HUMAN RESOURCES ASSISTANT | 2312-0481DC-002 | 01/12/2024 11:59 PM |
ASSISTANT CITY ATTORNEY I/II/III | 2312-0400-003 | 01/19/2024 11:59 PM |
COMMERCIAL PROPERTY APPRAISER 1 | 2311-7734DC-001 | 12/15/2023 11:59 PM |
WATER PAYROLL SPECIALIST | 2311-7714DC-001 | 12/01/2023 11:59 PM |
VEHICLE SERVICE WRITER | 2311-7695DC-001 | 12/08/2023 11:59 PM |
PLUMBING INSPECTOR 3 | 2311-7593-001 | 12/15/2023 11:59 PM |
EARLY VOTING COORDINATOR | 2311-5922-001 | 12/21/2023 11:59 PM |
COMMISSIONER-DEPARTMENT OF NEIGHBORHOOD SERVICES | 2311-5794-001 | 01/05/2024 11:59 PM |
EMERGENCY RESPONSE PLANNING DIRECTOR | 2311-5700-001 | 12/15/2023 11:59 PM |
PERMIT AND DEVELOPMENT CENTER MANAGER | 2311-5325-001 | 12/15/2023 11:59 PM |
FLEET REPAIR MANAGER | 2311-4969-001 | 01/02/2024 11:59 PM |
PUBLIC HEALTH LABORATORY OPERATIONS MANAGER | 2311-4779-001 | 01/05/2024 11:59 PM |
ACCOUNTANT III | 2311-4578-002 | 11/27/2023 11:59 PM |
DIVERSITY RECRUITER | 2311-4540-001 | 01/02/2024 11:59 PM |
COMMUNITY OUTREACH COORDINATOR | 2311-4436-001 | 12/15/2023 11:59 PM |
ADMINISTRATIVE SERVICES SUPERVISOR | 2311-4416-001 | 12/08/2023 11:59 PM |
BUDGET AND FISCAL POLICY ANALYST I, II, III, and IV | 2311-4400-001 | 01/05/2024 11:59 PM |
DROP-OFF CENTER SUPERVISOR | 2311-4368-001 | 01/05/2024 11:59 PM |
PARKING ENFORCEMENT SUPERVISOR | 2311-4342-001 | 12/08/2023 11:59 PM |
ACCOUNTING COORDINATOR I | 2311-4217-001 | 01/05/2024 11:59 PM |
LIBRARIAN ASSOCIATE | 2311-2605-001 | 12/08/2023 11:59 PM |
PARKING ENFORCEMENT OFFICER | 2311-2393-004 | 12/21/2023 11:59 PM |
PUBLIC HEALTH NURSE 1 | 2311-2219-003 | 12/15/2023 11:59 PM |
PUBLIC HEALTH SOCIAL WORKER 1 | 2311-2101DC-002 | 12/15/2023 11:59 PM |
MUNICIPAL SERVICES ELECTRICIAN | 2311-1547-007 | 12/27/2023 11:59 PM |
Equipment Operator I | 2311-142561-004 | 12/15/2023 11:59 PM |
MAINTENANCE ASSISTANT | 2311-0928DC-001 | 11/30/2023 11:59 PM |
GRADUATE INTERN | 2311-0498-001 | 01/12/2024 11:59 PM |
WATER BILLING SPECIALIST | 2311-0419DC-001 | 11/27/2023 11:59 PM |
ADMINISTRATIVE ASSISTANT II | 2311-0414DC-001 | 12/01/2023 11:59 PM |
PROGRAMMER ANALYST | 2311-0175DC-002 | 12/20/2023 8:00 AM |
HELPDESK SPECIALIST II | 2311-0121PD-001 | 11/30/2023 11:59 PM |
RESIDENTIAL CODE ENFORCEMENT INSPECTOR 1 | 2310-7684DC-001 | 11/03/2023 11:59 PM |
EQUIPMENT AND TOOL MECHANIC 3 | 2310-7676DC-001 | 12/26/2023 11:59 PM |
ELEVATOR INSPECTOR 3 | 2310-7569DC-001 | 12/15/2023 11:59 PM |
ELECTRICAL INSPECTOR 3 | 2310-7565DC-001 | 12/15/2023 11:59 PM |
WATER REPAIR WORKER 2 | 2310-7560DC-001 | 10/30/2023 10:00 AM |
TIRE REPAIR WORKER | 2310-7549DC-001 | 12/08/2023 11:59 PM |
ERS PENSION INVESTMENT ANALYST I/II/III | 2310-5733-001 | 12/01/2023 11:59 PM |
PUBLIC HEALTH ASSISTANT LABORATORIES DIRECTOR | 2310-5422-001 | 10/27/2023 11:59 PM |
WORKER'S COMPENSATION AND SAFETY MANAGER | 2310-5165-001 | 11/03/2023 11:59 PM |
EMERGENCY COMMUNICATIONS DIRECTOR | 2310-5088-001 | 01/02/2024 11:59 PM |
HOUSING PROGRAMS MANAGER | 2310-5083-001 | 11/10/2023 4:45 PM |
WATER SYSTEMS AND PROJECT MANAGER | 2310-4847-001 | 11/17/2023 11:59 PM |
WATER SECURITY MANAGER | 2310-4836-001 | 11/03/2023 11:59 PM |
LEGISLATIVE FISCAL ANALYST-LEAD | 2310-4784-001 | 11/03/2023 11:59 PM |
HUMAN RESOURCES REPRESENTATIVE | 2310-4772-003 | 10/10/2023 3:30 PM |
