Job Title | Description |
---|---|
Master Application Keep updated for copying |
You can update your Master Application at any time to keep it up-to-date. You can use it to copy into any new application. |
Disability Program & Priority Reemployment Applicants | In order to be a Freenames applicant, you must meet certain criteria outlined by category. |
CAPIP Executive Fellow Internship 120010-CAPE-01 | Intern Entrance Requirements/Applications |
CAPIP Senior Undergraduate Internship 120010-CAPS-01 | Intern Entrance Requirements/Applications |
CAPIP Undergraduate Internship 120010-CAPU-01 | Intern Entrance Requirements/Applications |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
---|---|---|---|---|
Business Manager I 200803-D30A-02 | Oklahoma OK | Department of Rehabilitation Services | $2,786.69 - $5,108.93/month | Continuous |
Rehabilitation Technician I 210104-K20A-01 | Washington OK | Department of Rehabilitation Services | Salary listed in Introduction. | Monday, January 25, 2021 11:59 PM |
Vending Facility Business Consultant I 191209-K31A-01 | Oklahoma OK | Department of Rehabilitation Services | $2,318.94 - $4,251.39/month | Continuous |
Vending Machine Technician 200828-K30A-01 | Oklahoma OK | Department of Rehabilitation Services | $1,979.66 - $3,490.49/month | Continuous |
Vocational Rehabilitation Specialist 201016-K21A-08 | Tulsa OK | Department of Rehabilitation Services | Salary listed in the Introduction section of announcement. | Continuous |
Vocational Rehabilitation Specialist 200821-K21A-07 | Bryan OK | Department of Rehabilitation Services | Salary listed in the Introduction section of announcement. | Continuous |
Vocational Rehabilitation Specialist II (VR#19 – Oklahoma City, OK) 201105-K21B-16 |
Oklahoma OK | Department of Rehabilitation Services | See Announcement. | Continuous |
Vocational Rehabilitation Specialist II (VR#47 – Oklahoma City) 200928-K21B-14 |
Oklahoma OK | Department of Rehabilitation Services | See Announcement. | Continuous |
Vocational Rehabilitation Specialist II (VR#67 – Tulsa) 201221-K21B-17 |
Tulsa OK | Department of Rehabilitation Services | See Announcement. | Continuous |
Vocational Rehabilitation Specialist III (VR#23 – OKC Evaluation Center, Oklahoma City, OK) 201123-K21C-05 |
Oklahoma OK | Department of Rehabilitation Services | $3,655.37 - $5,464.63 | Continuous |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
---|---|---|---|---|
Counselor 200721-UNCK-01 | Murray OK | Department of Rehabilitation Services | Up to $33,552 | Continuous |
Specialist on Deaf/Blind, 0439 201229-UNCK-02 | Tulsa OK | Department of Rehabilitation Services | $42,816.00 – $47,328.00/year | Thursday, February 11, 2021 11:59 PM |
Transportation Officer/Student Aide 201221-UNCZ-38 | Muskogee OK | Department of Rehabilitation Services | $29,100.00/year | Continuous |
Vending Operations Manager 200813-UNCF-128 | Oklahoma OK | Department of Rehabilitation Services | Up to $41,000 | Continuous |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
---|---|---|---|---|
Business Manager II 200803-D30B-I04 | Oklahoma OK | Department of Rehabilitation Services | $3,065.31 - $5,619.73/month | Continuous |
Rehabilitation Technician III 210104-K20C-I01 | Washington OK | Department of Rehabilitation Services | See announcement. | Monday, January 25, 2021 11:59 PM |
Vending Facility Business Consultant II 191209-K31B-I01 | Oklahoma OK | Department of Rehabilitation Services | $2,318.94 - $4,251.39/month | Continuous |
Vending Machine Technician 200828-K30A-I01 | Oklahoma OK | Department of Rehabilitation Services | $1,979.66 - $3,490.49/month | Continuous |
Vocational Rehabilitation Specialist III (VR#19 – Oklahoma City, OK) 200902-K21C-I06 |
Oklahoma OK | Department of Rehabilitation Services | Salary is listed in Introduction Section in announcement. | Continuous |
Vocational Rehabilitation Specialist III (VR#67 – Tulsa) 201221-K21C-I09 |
Tulsa OK | Department of Rehabilitation Services | Salary is listed in Introduction Section in announcement. | Continuous |
Vocational Rehabilitation Specialist IV (VR47 - Oklahoma City) 200928-K21D-I23 |
Oklahoma OK | Department of Rehabilitation Services | See Announcement. | Continuous |
Vocational Rehabilitation Specialist IV (VR67 – Tulsa) 201016-K21D-I24 |
Tulsa OK | Department of Rehabilitation Services | See Announcement. | Continuous |
Vocational Rehabilitation Specialist IV (VR#23 – OKC Evaluation Center, Oklahoma City, OK ) 201123-K21D-I26 |
Oklahoma OK | Department of Rehabilitation Services | See Announcement. | Continuous |
Vocational Rehabilitation Specialist IV 200821-K21D-I20 | Bryan OK | Department of Rehabilitation Services | See Announcement. | Continuous |