Tampa Skyline
Tampa Skyline
Tampa Skyline

Job Class Salary Table

Job Class Class Title Sal Range Yearly Min Yearly Max
000261 Accountant N30 $65,020.80 $97,302.40
000262 Accountant II N33 $74,297.60 $111,425.60
000267 Accountant II-Supervisory S18 $88,961.60 $133,328.00
023400 Accounting & Budget Systems Coordinator N35 $81,328.00 $121,950.40
023700 Accounting Business Processing Supervisor S18 $88,961.60 $133,328.00
023800 Accounting Operations Manager ME $98,280.00 $153,961.60
023600 Accounting Supervisor S16 $81,328.00 $121,950.40
000251 Accounting Technician I 024 $53,102.40 $75,712.00
000254 Accounting Technician I - Supervisory S06 $51,875.20 $77,688.00
000252 Accounting Technician II 027 $59,883.20 $85,196.80
001291 Accounts Executive N30 $65,020.80 $97,302.40
000201 Accounts/Properties Collector 019 $43,825.60 $62,233.60
212010 ADA Coordinator N31 $67,932.80 $101,732.80
000411 Administrative Assistant I S06 $51,875.20 $77,688.00
000412 Administrative Assistant II S09 $59,425.60 $88,961.60
000413 Administrative Assistant III S12 $67,932.80 $101,732.80
901020 Administrator for Development and Economic Opportunity MN $152,048.00 $260,124.80
917920 Administrator of Infrastructure and Mobility MN $152,048.00 $260,124.80
917930 Administrator of Neighborhood and Community Affairs MN $152,048.00 $260,124.80
701800 Airport Fire Chief MH $113,776.00 $178,256.00
703300 Airport Training Officer F07 $105,980.16 $138,727.68
000972 Applications Systems Analyst N35 $81,328.00 $121,950.40
110100 Aquatics Leader I 013 $34,548.80 $49,337.60
110200 Aquatics Leader II 018 $42,078.40 $59,883.20
001115 Aquatics Leader III 022 $49,337.60 $69,992.00
001125 Aquatics Leader IV 024 $53,102.40 $75,712.00
110650 Aquatics Maintenance Repairer 024 $53,102.40 $75,712.00
532610 Architectural Project Coordinator S19 $92,955.20 $139,464.00
203720 Architectural Review and Historic Preservation Mgr MD $93,579.20 $146,806.40
818210 Archives and Records Manager MA $80,724.80 $126,734.40
150005 Arts and Cultural Project Coordinator N26 $54,225.60 $81,328.00
427775 Asset Management Engineer S19 $92,955.20 $139,464.00
025810 Assistant Budget Officer MG $108,305.60 $169,728.00
009013 Assistant City Attorney (P/T) AP $18,574.40 $176,987.20
807201 Assistant City Attorney I N35 $81,328.00 $121,950.40
009011 Assistant City Attorney II N40 $99,798.40 $149,572.80
807202 Assistant City Attorney III N44 $119,496.00 $179,296.00
911800 Assistant Fire Chief - Administration MI $119,371.20 $187,116.80
911700 Assistant Fire Chief - Operations MI $119,371.20 $187,116.80
007281 Assistant Fire Inspector F03 $81,993.60 $118,984.32
007271 Assistant Fire Investigator F03 $81,993.60 $118,984.32
802300 Assistant Public Safety Information Coordinator N38 $92,955.20 $139,464.00
001620 Assistant Supervisor - Call Ctr Operations S12 $67,932.80 $101,732.80
001610 Assistant Supervisor-Credit and Collections S12 $67,932.80 $101,732.80
083310 Associate Network Engineer N31 $67,932.80 $101,732.80
385600 Audit & Contracts Supervisor S18 $88,961.60 $133,328.00
024000 Auditor N33 $74,297.60 $111,425.60
384100 Automated Collection Driver 025 $55,286.40 $78,665.60
006251 Automotive Equipment Operator I 016 $38,916.80 $55,286.40
006252 Automotive Equipment Operator II 019 $43,825.60 $62,233.60
006253 Automotive Equipment Operator III 022 $49,337.60 $69,992.00
004335 Automotive Repair Ctr Supervisor S14 $74,297.60 $111,425.60
004302 Automotive Service Attendant II 019 $43,825.60 $62,233.60
317110 AWT Asset Support Specialist 028 $62,233.60 $88,483.20
312100 AWT Electrical Specialist 038 $92,144.00 $131,331.20
312200 AWT Instrumentation & Controls Specialist 038 $92,144.00 $131,331.20
311100 AWT Mechanical Specialist 038 $92,144.00 $131,331.20
316100 AWT Operations Specialist 038 $92,144.00 $131,331.20
317100 AWT Planner/Scheduler 038 $92,144.00 $131,331.20
351605 AWT Plant Environmental & Safety Specialist N37 $88,961.60 $133,328.00
310100 AWT Plant Technician I 025 $55,286.40 $78,665.60
310200 AWT Plant Technician II 028 $62,233.60 $88,483.20
310300 AWT Plant Technician III 032 $72,737.60 $103,646.40
310000 AWT Plant Technician Trainee 019 $43,825.60 $62,233.60
314100 AWT Power Facility Specialist 038 $92,144.00 $131,331.20
313100 AWT Pump Station Specialist 038 $92,144.00 $131,331.20
310610 AWT Shift Supervisor S18 $88,961.60 $133,328.00
319130 AWT Systems Compliance Specialist N35 $81,328.00 $121,950.40
310700 AWT Team Leader S18 $88,961.60 $133,328.00
007520 Background Investigator N27 $56,846.40 $84,988.80
702015 Behavioral Health Clinical Supervisor S19 $92,955.20 $139,464.00
702020 Behavioral Health Clinician N37 $88,961.60 $133,328.00
702025 Behavioral Health Unit Case Manager N28 $59,425.60 $88,961.60
050950 Benefits Manager MF $103,209.60 $161,657.60
050965 Benefits Specialist N33 $74,297.60 $111,425.60
762300 Body Worn Camera Analyst N30 $65,020.80 $97,302.40
000285 Budget Officer MI $119,371.20 $187,116.80
006350 Building Maintenance Crew Leader 022 $49,337.60 $69,992.00
643000 Building Maintenance Inspections Specialist 032 $72,737.60 $103,646.40
641100 Building Maintenance Plumber I 026 $57,512.00 $81,848.00
641200 Building Maintenance Plumber II 028 $62,233.60 $88,483.20
006355 Building Maintenance Supervisor I S08 $56,846.40 $84,988.80
006356 Building Maintenance Supervisor II S12 $67,932.80 $101,732.80
006357 Building Maintenance Supervisor III S14 $74,297.60 $111,425.60
630700 Building Maintenance Supervisor III S14 $74,297.60 $111,425.60
630800 Building Maintenance Supervisor IV S16 $81,328.00 $121,950.40
640100 Building Maintenance Tradesworker I 023 $51,209.60 $72,737.60
640200 Building Maintenance Tradesworker II 026 $57,512.00 $81,848.00
220450 Business Operations Analyst N30 $65,020.80 $97,302.40
220400 Business Programs Supervisor S20 $95,430.40 $143,104.00
019500 Business Tax Division Supervisor S15 $77,688.00 $116,542.40
019100 Business Tax Inspector I 024 $53,102.40 $75,712.00
019200 Business Tax Inspector II 026 $57,512.00 $81,848.00
043000 Cemetery Coordinator 027 $59,883.20 $85,196.80
250210 Certified Code Enforcement Officer 028 $62,233.60 $88,483.20
030210 Certified Procurement Analyst N31 $67,932.80 $101,732.80
033110 Certified Purchasing Methods Analyst N33 $74,297.60 $111,425.60
030310 Certified Senior Procurement Analyst N33 $74,297.60 $111,425.60
340710 Certified Water Technician 028 $62,233.60 $88,483.20
085600 Change Management Analyst N35 $81,328.00 $121,950.40
000269 Chief Accountant MI $119,371.20 $187,116.80
807800 Chief Assistant City Attorney MK $131,518.40 $206,315.20
263905 Chief Building Official/Construction Services Manager MG $108,305.60 $169,728.00
263700 Chief Construction Inspector S20 $95,430.40 $143,104.00
511810 Chief Contract Engineer MG $108,305.60 $169,728.00
005112 Chief Engineer MG $108,305.60 $169,728.00
009050 Chief Financial Officer MN $152,048.00 $260,124.80
086815 Chief Information Security Officer MI $119,371.20 $187,116.80
001285 Chief Maintenance Engineer S16 $81,328.00 $121,950.40
009095 Chief of Police MM $144,913.60 $227,385.60
924900 Chief of Staff MN $152,048.00 $260,124.80
007416 Chief Pilot P07 $109,803.20 $136,406.40
427765 Chief Planner S22 $104,416.00 $156,416.00
427770 Chief Production Engineer S22 $104,416.00 $156,416.00
007305 Chief Security Guard S02 $43,409.60 $65,020.80
009065 Chief Technology Officer MJ $125,174.40 $196,393.60
512810 City Architect AUL $116,126.40 $172,952.00
009015 City Attorney MN $152,048.00 $260,124.80
009030 City Clerk MH $113,776.00 $178,256.00
044100 City Clerk Support Technician 024 $53,102.40 $75,712.00
009145 City Council Budget Analyst AUG $89,232.00 $140,649.60
901040 City Planning Director MH $113,776.00 $178,256.00
005035 City Surveyor S18 $88,961.60 $133,328.00
000906 Claims Adjuster 032 $72,737.60 $103,646.40
052950 Claims Investigator Supervisor S15 $77,688.00 $116,542.40
000600 Clerk II General 013 $34,548.80 $49,337.60
264001 Client Facilitator I 025 $55,286.40 $78,665.60
264002 Client Facilitator II 026 $57,512.00 $81,848.00
264003 Client Facilitator III 027 $59,883.20 $85,196.80
264510 Client Facilitator Specialist 021 $47,132.80 $67,412.80
264500 Client Facilitator Supervisor S15 $77,688.00 $116,542.40
006261 Climate Control Operator I 027 $59,883.20 $85,196.80
006262 Climate Control Operator II S12 $67,932.80 $101,732.80
752520 Clinical Social Worker N28 $59,425.60 $88,961.60
002502 Code Enforcement Officer II 025 $55,286.40 $78,665.60
250810 Code Enforcement Senior Supervisor S17 $84,988.80 $127,483.20
318100 Communications & Public Relations Specialist N31 $67,932.80 $101,732.80
070410 Communications Coordinator N35 $81,328.00 $121,950.40
900500 Communications Director MJ $125,174.40 $196,393.60
070285 Communications Strategist N35 $81,328.00 $121,950.40
704300 Communications Technician III - EMD 026 $57,512.00 $81,848.00
060600 Community Development Coordinator S17 $84,988.80 $127,483.20
060630 Community Development Specialist I N30 $65,020.80 $97,302.40
060640 Community Development Specialist II N33 $74,297.60 $111,425.60
060610 Community Development Technician N28 $59,425.60 $88,961.60
211740 Community Engagement and Diversity Coordinator N35 $81,328.00 $121,950.40
211720 Community Engagement Coordinator N35 $81,328.00 $121,950.40
211730 Community Engagement Specialist N26 $54,225.60 $81,328.00
768130 Community Partnership Coordinator AUE $77,376.00 $112,673.60
768125 Community Partnership Liaison 023 $51,209.60 $72,737.60
900955 Community Redevelopment Agency Director MK $131,518.40 $206,315.20
080000 Computer Operations/Help Desk Analyst N31 $67,932.80 $101,732.80
003631 Construction & Maintenance Supervisor I S08 $56,846.40 $84,988.80
003633 Construction & Maintenance Supervisor III S14 $74,297.60 $111,425.60
267510 Construction Compliance Leader S14 $74,297.60 $111,425.60
532720 Construction Engineer MG $108,305.60 $169,728.00
532750 Construction Engineering Support Technician 028 $62,233.60 $88,483.20
251200 Construction Fraud Investigator 032 $72,737.60 $103,646.40
263600 Construction Inspections Supervisor S18 $88,961.60 $133,328.00
263015 Construction Inspections Support Specialist 025 $55,286.40 $78,665.60
263001 Construction Inspector I 034 $78,665.60 $112,112.00
263002 Construction Inspector II 035 $81,848.00 $116,542.40
263003 Construction Inspector III 036 $85,196.80 $121,347.20
263004 Construction Inspector IV 037 $88,483.20 $126,235.20
263010 Construction Inspector Specialist 031 $69,992.00 $99,590.40
532620 Construction Project Coordinator S19 $92,955.20 $139,464.00
263610 Construction Services Coordinator S18 $88,961.60 $133,328.00
340715 Consumer Services Manager MG $108,305.60 $169,728.00
385000 Contract Monitor 027 $59,883.20 $85,196.80
000915 Contract Officer S17 $84,988.80 $127,483.20
032000 Contract Services Technician 027 $59,883.20 $85,196.80
000910 Contract Specialist 027 $59,883.20 $85,196.80
802420 Contracts and Development Manager MD $93,579.20 $146,806.40
531100 Contracts Coordinator N37 $88,961.60 $133,328.00
531700 Contracts Management Supervisor S23 $109,200.00 $163,820.80
334500 Contracts/Procurement Supervisor S15 $77,688.00 $116,542.40
123910 Convention Center Administrative Supervisor S13 $71,094.40 $106,392.00
906800 Convention Center Director MJ $125,174.40 $196,393.60
001295 Convention Facility Operations Manager MD $93,579.20 $146,806.40
008303 Co-Op Student CO $27,331.20 $35,796.80
240207 CRA Communications and Engagement Manager MG $108,305.60 $169,728.00
240205 CRA Communications and Project Coordinator N36 $84,988.80 $127,483.20
240212 CRA Contracts and Development Manager MG $108,305.60 $169,728.00
240220 CRA Senior Project Supervisor S22 $104,416.00 $156,416.00
007501 Crime Analyst I 028 $62,233.60 $88,483.20
007495 Crime Prevention Program Coordinator 029 $64,625.60 $92,144.00
007601 Crime Scene Technician I 028 $62,233.60 $88,483.20
007602 Crime Scene Technician II 032 $72,737.60 $103,646.40
643100 Custodial Services Supervisor S06 $51,875.20 $77,688.00
900960 Customer Experience Director MH $113,776.00 $178,256.00
001100 Customer Service Clerk I 014 $35,880.00 $51,209.60
001200 Customer Service Clerk II 016 $38,916.80 $55,286.40
001300 Customer Service Clerk III 018 $42,078.40 $59,883.20
000211 Customer Service Representative I 021 $47,132.80 $67,412.80
000212 Customer Service Representative II 024 $53,102.40 $75,712.00
087100 Departmental Applications Systems Analyst N35 $81,328.00 $121,950.40
087120 Departmental Applications Systems Analyst Supervisor S16 $81,328.00 $121,950.40
007550 Departmental Computer Specialist 028 $62,233.60 $88,483.20
065000 Departmental Projects Specialist N33 $74,297.60 $111,425.60
362200 Departmental Vehicle & Equipment Coordinator 032 $72,737.60 $103,646.40
901023 Deputy Administrator for Development and Economic Opportunity MM $144,913.60 $227,385.60
007477 Deputy Chief Of Police MJ $125,174.40 $196,393.60
807820 Deputy City Attorney MM $144,913.60 $227,385.60
000465 Deputy City Clerk MA $80,724.80 $126,734.40
240215 Development and Economic Opportunity Program Coordinator N38 $92,955.20 $139,464.00
002685 Development Coordination Manager MF $103,209.60 $161,657.60
265400 Development Services Coordinator N35 $81,328.00 $121,950.40
819100 Digital Content and Public Affairs Assistant AU2 $43,846.40 $62,275.20
070295 Digital Content Creator N31 $67,932.80 $101,732.80
070283 Digital Media Photographer and Editor 031 $69,992.00 $99,590.40
140130 Digital Media Producer N31 $67,932.80 $101,732.80
140920 Digital Media Production Manager MD $93,579.20 $146,806.40
070255 Digital Media Support Coordinator N31 $67,932.80 $101,732.80
000715 Digitization Supervisor S10 $62,150.40 $92,955.20
928900 Director of Contract Administration MJ $125,174.40 $196,393.60
901025 Director of Economic Opportunity MH $113,776.00 $178,256.00
009039 Director of Internal Audit MH $113,776.00 $178,256.00
430100 Director of Logistics & Asset Management MJ $125,174.40 $196,393.60
900985 Director of Neighborhood Enhancement MG $108,305.60 $169,728.00
009085 Director of Parks & Recreation MJ $125,174.40 $196,393.60
900950 Director of Strategic Initiatives MG $108,305.60 $169,728.00
009120 Director of Wastewater MJ $125,174.40 $196,393.60
335100 Distribution Technician I 021 $47,132.80 $67,412.80
335200 Distribution Technician II 026 $57,512.00 $81,848.00
007295 District Fire Chief F10 $122,154.24 $154,352.64
768110 District Support Specialist 023 $51,209.60 $72,737.60
005071 Drafting Technician I 023 $51,209.60 $72,737.60
005072 Drafting Technician II 030 $67,412.80 $95,617.60
504310 Drafting Technician III (N/S) 032 $72,737.60 $103,646.40
005074 Drafting Technician IV S16 $81,328.00 $121,950.40
230500 Drew Park/West Tampa Development Manager ME $98,280.00 $153,961.60
007292 Driver Engineer F03 $81,993.60 $118,984.32
240225 Economic Development Coordinator S19 $92,955.20 $139,464.00
240100 Economic Development Specialist I N32 $71,094.40 $106,392.00
002408 Economic Development Specialist II N34 $77,688.00 $116,542.40
240203 Economic Development Specialist III N36 $84,988.80 $127,483.20
006141 Electrical Technician I 027 $59,883.20 $85,196.80
332300 Electrician 031 $69,992.00 $99,590.40
004405 Electronics Supt S19 $92,955.20 $139,464.00
004402 Electronics Technician II 029 $64,625.60 $92,144.00
004403 Electronics Technician III 030 $67,412.80 $95,617.60
004404 Electronics Technician Supervisor S17 $84,988.80 $127,483.20
700300 Emergency Equipment Medical Support Officer F07 $105,980.16 $138,727.68
785505 Emergency Management Director MH $113,776.00 $178,256.00
785000 Emergency Planner N32 $71,094.40 $106,392.00
785100 Emergency Planner I N30 $65,020.80 $97,302.40
055900 Employee Relations Manager MG $108,305.60 $169,728.00
000532 Employee Relations Specialist N33 $74,297.60 $111,425.60
052600 Employee Relations Specialist Supervisor S18 $88,961.60 $133,328.00
052500 Employment Services Application & Background Coordinator N26 $54,225.60 $81,328.00
000545 Employment Services Manager MG $108,305.60 $169,728.00
052210 Employment Services Specialist N33 $74,297.60 $111,425.60
052310 Employment Services Technician 027 $59,883.20 $85,196.80
273145 Energy Efficiency and Carbon Analyst N36 $84,988.80 $127,483.20
005101 Engineer I N33 $74,297.60 $111,425.60
005102 Engineer II N35 $81,328.00 $121,950.40
005106 Engineer II - Supervisory S17 $84,988.80 $127,483.20
005103 Engineer III S19 $92,955.20 $139,464.00
005107 Engineer III (Electrical P E) N39 $95,430.40 $143,104.00
510310 Engineer III (N/S) N37 $88,961.60 $133,328.00
005104 Engineer IV S22 $104,416.00 $156,416.00
005012 Engineering Technician II 028 $62,233.60 $88,483.20
500310 Engineering Technician III (N/S) 032 $72,737.60 $103,646.40
005014 Engineering Technician IV S16 $81,328.00 $121,950.40
086810 Enterprise Systems Manager MI $119,371.20 $187,116.80
351500 Environmental Lab Supervisor S18 $88,961.60 $133,328.00
336200 Environmental Scientist N30 $65,020.80 $97,302.40
520100 Environmental Scientist I N29 $62,150.40 $92,955.20
520200 Environmental Scientist II N32 $71,094.40 $106,392.00
520300 Environmental Scientist III N34 $77,688.00 $116,542.40
005501 Environmental Specialist I N30 $65,020.80 $97,302.40
522200 Environmental Specialist II N33 $74,297.60 $111,425.60
336100 Environmental Technician 025 $55,286.40 $78,665.60
006332 Equipment Mechanic II 020 $45,572.80 $64,625.60
006333 Equipment Mechanic III 023 $51,209.60 $72,737.60
006334 Equipment Mechanic IV 026 $57,512.00 $81,848.00
421550 Equipment, Facilities, Yard Operations Coordinator S12 $67,932.80 $101,732.80
810010 Event Attendant MMP $31,200.00 $31,200.00
802415 Event Services Manager MC $89,128.00 $139,651.20
001221 Events Coordinator I N26 $54,225.60 $81,328.00
001222 Events Coordinator II N30 $65,020.80 $97,302.40
007485 Evidence Control Supervisor S10 $62,150.40 $92,955.20
007484 Evidence Services Assistant Supervisor S08 $56,846.40 $84,988.80
007482 Evidence Specialist 024 $53,102.40 $75,712.00
007481 Evidence Technician 020 $45,572.80 $64,625.60
000421 Executive Aide AUD $71,094.40 $106,392.00
906810 Executive Director of Tampa Convention Center MK $131,518.40 $206,315.20
644000 Facilities Management Planner/Scheduler 034 $78,665.60 $112,112.00
630950 Facilities Manager MF $103,209.60 $161,657.60
094100 Facilities Technician 024 $53,102.40 $75,712.00
802405 Facility Security Manager MB $84,864.00 $132,953.60
335500 Field Quality Supervisor S15 $77,688.00 $116,542.40
003532 Field Services Technician II 030 $67,412.80 $95,617.60
351710 Field Water Supervisor S12 $67,932.80 $101,732.80
761001 Fingerprint Technician 018 $42,078.40 $59,883.20
007294 Fire Captain F07 $105,980.16 $138,727.68
009055 Fire Chief MN $152,048.00 $260,124.80
007255 Fire Division Chief F11 $149,884.80 $165,609.60
007285 Fire Inspections Supervisor F10 $122,154.24 $154,352.64
007283 Fire Inspector F07 $105,980.16 $138,727.68
703120 Fire Inspector (Part-Time) N33 $74,297.60 $111,425.60
703131 Fire Inspector I F03 $81,993.60 $118,984.32
703132 Fire Inspector I F04 $71,635.20 $123,726.72
007275 Fire Investigations Supervisor F10 $122,154.24 $154,352.64
007273 Fire Investigator F07 $105,980.16 $138,727.68
007289 Fire Marshal MH $113,776.00 $178,256.00
007260 Fire Personnel Chief MH $113,776.00 $178,256.00
709000 Fire Public Information Officer N35 $81,328.00 $121,950.40
705560 Fire Public Safety Support Technician AUB $47,195.20 $67,038.40
705550 Fire Special Events Coordinator N33 $74,297.60 $111,425.60
703310 Fire Trainer/Educator F04 $71,635.20 $123,726.72
703900 Fire Training Chief MH $113,776.00 $178,256.00
703100 Fire Training Specialist N33 $74,297.60 $111,425.60
007291 Firefighter F01 $63,872.64 $109,374.72
025000 Fiscal Analyst N30 $65,020.80 $97,302.40
001235 Fiscal Support Representative 026 $57,512.00 $81,848.00
115200 Fitness & Wellness Leader II 018 $42,078.40 $59,883.20
004837 Fleet Acquisition Supervisor S16 $81,328.00 $121,950.40
431800 Fleet Analyst Supervisor S16 $81,328.00 $121,950.40
431805 Fleet Business Operations Supervisor S18 $88,961.60 $133,328.00
421000 Fleet Control Technician 027 $59,883.20 $85,196.80
433000 Fleet Inspections/Workload Technician 028 $62,233.60 $88,483.20
003790 Fleet Manager MF $103,209.60 $161,657.60
003725 Fleet Marine Mechanic 028 $62,233.60 $88,483.20
003722 Fleet Mechanic II 026 $57,512.00 $81,848.00
003723 Fleet Mechanic III 028 $62,233.60 $88,483.20
004324 Fleet Mechanic Supervisor I S10 $62,150.40 $92,955.20
474750 Fleet Operations Supervisor S18 $88,961.60 $133,328.00
364000 Flow Crew Technician 028 $62,233.60 $88,483.20
007710 Forensic Photo and Media Technician 029 $64,625.60 $92,144.00
761010 Forensics Identification Examiner 028 $62,233.60 $88,483.20
007608 Forensics Investigation Shift Supervisor S15 $77,688.00 $116,542.40
007610 Forensics Investigation Unit Supervisor S18 $88,961.60 $133,328.00
001023 Forester Examiner N32 $71,094.40 $106,392.00
433110 Fuel Control Coordinator 028 $62,233.60 $88,483.20
433120 Fuel Control Operator 019 $43,825.60 $62,233.60
433100 Fuel Control Technician 024 $53,102.40 $75,712.00
023705 Functional Budget Systems Manager ME $98,280.00 $153,961.60
008260 Game Official GO $31,200.00 $31,200.00
023321 GE Pension Plan Supervisor S18 $88,961.60 $133,328.00
064220 GIS Analyst N32 $71,094.40 $106,392.00
064420 GIS Applications Systems Analyst N35 $81,328.00 $121,950.40
064425 GIS Senior Applications System Analyst N39 $95,430.40 $143,104.00
064120 GIS Technician N30 $65,020.80 $97,302.40
062020 Grants Compliance Analyst N35 $81,328.00 $121,950.40
062000 Grants Specialist N32 $71,094.40 $106,392.00
062005 Grants Supervisor S16 $81,328.00 $121,950.40
008290 Grounds Maintenance Intern UNR $16,203.20 $52,000.00
001141 Gymnastics Instructor I 013 $34,548.80 $49,337.60
001142 Gymnastics Instructor II 018 $42,078.40 $59,883.20
001143 Gymnastics Instructor III 022 $49,337.60 $69,992.00
001144 Gymnastics Instructor IV 024 $53,102.40 $75,712.00
080600 Help Desk Supervisor S20 $95,430.40 $143,104.00
203700 Historic Preservation & Urban Design Manager MD $93,579.20 $146,806.40
203000 Historic Preservation Certified Code Enforcement Officer 028 $62,233.60 $88,483.20
203200 Historic Preservation Specialist N33 $74,297.60 $111,425.60
203100 Historic Preservation Technician 030 $67,412.80 $95,617.60
757040 Homeland Security Business Analyst N37 $88,961.60 $133,328.00
757001 Homeland Security Grant Supervisor S16 $81,328.00 $121,950.40
901035 Housing and Community Development Director MH $113,776.00 $178,256.00
067055 Housing and Community Development Program Coordinator N31 $67,932.80 $101,732.80
060795 Housing and Community Development Supervisor S19 $92,955.20 $139,464.00
060740 Housing Counseling Coordinator S17 $84,988.80 $127,483.20
060770 Housing Counselor I N26 $54,225.60 $81,328.00
060780 Housing Counselor II N28 $59,425.60 $88,961.60
060745 Housing Grant Coordinator N35 $81,328.00 $121,950.40
060760 Housing Portfolio Specialist N31 $67,932.80 $101,732.80
060750 Housing Program Compliance Coordinator S13 $71,094.40 $106,392.00
060700 Housing Quality Compliance Specialist 029 $64,625.60 $92,144.00
050970 HRMS Analyst N31 $67,932.80 $101,732.80
041560 HRMS Assistant Supervisor S14 $74,297.60 $111,425.60
050975 HRMS Manager ME $98,280.00 $153,961.60
041550 HRMS Supervisor S17 $84,988.80 $127,483.20
052605 Human Resources Analyst N31 $67,932.80 $101,732.80
009165 Human Resources and Talent Development Director MJ $125,174.40 $196,393.60
052610 Human Resources Support Specialist 024 $53,102.40 $75,712.00
210650 Human Rights Intake Specialist N26 $54,225.60 $81,328.00
002200 Human Rights Investigator N33 $74,297.60 $111,425.60
210610 Human Rights Supervisor S17 $84,988.80 $127,483.20
642100 HVAC Mechanic I 028 $62,233.60 $88,483.20
642200 HVAC Mechanic II 029 $64,625.60 $92,144.00
333100 I & C Electrical Technician 031 $69,992.00 $99,590.40
333101 I & C Electrical Technician (No Training) 028 $62,233.60 $88,483.20
000705 Imaging Operator II 019 $43,825.60 $62,233.60
000795 Imaging Operator III 022 $49,337.60 $69,992.00
304030 Infrastructure & Mobility Design & Data Production Supervisor S18 $88,961.60 $133,328.00
304025 Infrastructure and Mobility Customer Experience Supervisor S16 $81,328.00 $121,950.40
304023 Infrastructure and Mobility Program Coordinator N38 $92,955.20 $139,464.00
086800 Infrastructure Services Manager MI $119,371.20 $187,116.80
331500 Instrumentation & Control Supervisor S20 $95,430.40 $143,104.00
913800 Intergovernmental Relations Manager MC $89,128.00 $139,651.20
008330 Intern AU1 $31,200.00 $53,206.40
031600 Inventory Control Technician 023 $51,209.60 $72,737.60
031700 Inventory Field Supervisor S15 $77,688.00 $116,542.40
000333 Inventory Specialist 024 $53,102.40 $75,712.00
000331 Inventory Technician I 017 $40,435.20 $57,512.00
000332 Inventory Technician II 020 $45,572.80 $64,625.60
350000 Lab Assistant 024 $53,102.40 $75,712.00
336400 Lab Quality Control Scientist N33 $74,297.60 $111,425.60
336600 Lab Supervisor S20 $95,430.40 $143,104.00
003512 Lab Technician II 025 $55,286.40 $78,665.60
106100 Landscape & Irrigation Specialist 023 $51,209.60 $72,737.60
102200 Landscape Architect II N33 $74,297.60 $111,425.60
102300 Landscape Architect III N36 $84,988.80 $127,483.20
007611 Latent Fingerprint Specialist 033 $75,712.00 $107,702.40
768300 Latent Investigation Assistant 025 $55,286.40 $78,665.60
761000 Latent Print Assistant 025 $55,286.40 $78,665.60
384200 Lead Automated Collection Driver 027 $59,883.20 $85,196.80
050115 Lead Benefits Specialist N35 $81,328.00 $121,950.40
640300 Lead Building Maintenance Tradesworker 028 $62,233.60 $88,483.20
264010 Lead Client Facilitator 028 $62,233.60 $88,483.20
263005 Lead Construction Inspector 038 $92,144.00 $131,331.20
006113 Lead Electrician 030 $67,412.80 $95,617.60
785300 Lead Emergency Planner N34 $77,688.00 $116,542.40
054300 Lead Employee Relations Specialist N35 $81,328.00 $121,950.40
500315 Lead Engineering Technician 033 $75,712.00 $107,702.40
094110 Lead Facilities Technician 026 $57,512.00 $81,848.00
025200 Lead Fiscal Analyst N35 $81,328.00 $121,950.40
431810 Lead Fleet Mechanic 031 $69,992.00 $99,590.40
052607 Lead Human Resources Analyst N33 $74,297.60 $111,425.60
642300 Lead HVAC Mechanic 031 $69,992.00 $99,590.40
031400 Lead Inventory Specialist 027 $59,883.20 $85,196.80
220300 Lead Management Information Analyst N35 $81,328.00 $121,950.40
028050 Lead Payroll Technician 029 $64,625.60 $92,144.00
051310 Lead Personnel Technician 033 $75,712.00 $107,702.40
267005 Lead Professional Plans Reviewer N37 $88,961.60 $133,328.00
382200 Lead Roll-Off Truck Driver 027 $59,883.20 $85,196.80
730100 Lead Security Guard 017 $40,435.20 $57,512.00
000277 Lead Senior Auditor N38 $92,955.20 $139,464.00
273100 Lead Sewer Service Inspector 028 $62,233.60 $88,483.20
502300 Lead Survey Technician 031 $69,992.00 $99,590.40
085500 Lead Systems Analyst S23 $109,200.00 $163,820.80
095100 Lead Utilities Permitting Technician 027 $59,883.20 $85,196.80
362750 Lead Utility Locator Technician 025 $55,286.40 $78,665.60
370305 Lead Water Meter Service Attendant 021 $47,132.80 $67,412.80
052200 Leave Administration Specialist N33 $74,297.60 $111,425.60
807005 Legal Administrative Supervisor AUD $71,094.40 $106,392.00
008070 Legal Secretary (U) AUB $47,195.20 $67,038.40
807002 Legal Secretary II AUC $54,225.60 $81,328.00
768405 Legal Unit Investigator 027 $59,883.20 $85,196.80
008065 Legislative Aide AUD $71,094.40 $106,392.00
805200 Legislative Aide to Council Chair AUD $71,094.40 $106,392.00
001102 Lifeguard 011 $31,200.00 $45,572.80
006321 Machine Shop Mechanic 029 $64,625.60 $92,144.00
003520 Mailroom Clerk 018 $42,078.40 $59,883.20
003500 Mailroom Supervisor S06 $51,875.20 $77,688.00
006111 Maintenance Electrician I 027 $59,883.20 $85,196.80
006112 Maintenance Electrician II 029 $64,625.60 $92,144.00
006311 Maintenance Repairer I 019 $43,825.60 $62,233.60
006312 Maintenance Repairer II 023 $51,209.60 $72,737.60
006313 Maintenance Repairer III 024 $53,102.40 $75,712.00
708500 Maintenance Specifications Supervisor S12 $67,932.80 $101,732.80
000290 Management Methods Analyst N32 $71,094.40 $106,392.00
000293 Management Methods Analyst Supervisor S16 $81,328.00 $121,950.40
000559 Manager Minority Business Development ME $98,280.00 $153,961.60
925700 Manager of Enterprise Change Management ME $98,280.00 $153,961.60
111800 Manager Parks & Recreation Service Area MD $93,579.20 $146,806.40
