WELCOME to the City of Dayton Online Employment Center!
*************************************************************
Please take time to browse the application system for all City of Dayton job openings, as well as classified positions for the Dayton Public Schools. Applications are accepted online only for currently posted positions. Pay close attention to the updated requirements, enhancements and opportunities as you navigate through the application process.
The system allows you to:
New User?
Returning User?
Need Help?
If you need help navigating this site, please select the appropriate topic from the How do I... menu below for more information.
*************************************************************
Questions: 937-333-2300 or jobs@daytonohio.gov.
Job Title | Description |
---|---|
Application Profile Keep updated for copying |
You can update your Application Profile at any time to keep it up-to-date. You can use it to copy into any new application. |
Job Title | Department | Salary | Close Date |
---|---|---|---|
Construction Inspector 24-1111-001 | Public Works | $27.69 per hour (Grade 124) | Sunday, November 3, 2024 11:59 PM |
Customer Service Technician II 24-0310-001 | Finance | $21.71 per hour (Grade 22) | Sunday, November 3, 2024 11:59 PM |
Electronic Electrician 24-7009-004 | Water | $28.82 per hour (Grade 218) | Sunday, November 3, 2024 11:59 PM |
Engineering Aide II (Survey Technician) 24-1002-004 |
Water | $23.77 per hour (Grade 117) | Sunday, November 3, 2024 11:59 PM |
Engineering Aide III 24-1003-002 | Water | $29.16 per hour (Grade P17) | Sunday, November 3, 2024 11:59 PM |
Kiln Operator II 24-5026-004 | Water | $25.00 per hour (Grade 119) | Sunday, November 3, 2024 11:59 PM |
Maintenance Mechanic I 24-6086-001 | Varies | $24.38 per hour (Grade 118) | Sunday, November 3, 2024 11:59 PM |
Nuisance Abatement Program Specialist 24-1073-001 | Planning, Neighborhoods and Development | $29.35 per hour (Grade 125) | Sunday, November 3, 2024 11:59 PM |
Office Supervisor I 24-0048-001 | Finance | $22.21 per hour (Grade 23) | Sunday, November 3, 2024 11:59 PM |
Police Recruit 25-3208-001 | Police | $26.68 per hour as Police Recruit $34.06 per hour upon appointment to Police Officer |
Continuous |
Radio Information Officer 24-3226-003 | Police | $20.48 per hour (Grade 19) | Sunday, November 3, 2024 11:59 PM |
Sewer Inspection Tech I 24-5128-001 | Water | $23.77 per hour (Grade 117) | Sunday, November 3, 2024 11:59 PM |
Sewer Inspection Technician II 24-5129-001 | Water | $26.24 per hour (Grade 121) | Sunday, November 3, 2024 11:59 PM |
Stores Clerk III 24-0203-001 | Water | $25.58 per hour (Grade 120) | Sunday, November 3, 2024 11:59 PM |
Tree Servicer I 24-4001-005 | Public Works | $23.27 per hour (Grade 116) | Sunday, November 3, 2024 11:59 PM |
Wastewater Treatment Plant Operator 24-5121-002 | Water | $25.00 per hour (Grade 119) | Sunday, November 3, 2024 11:59 PM |
Water Service Representative 24-5005-001 | Finance | $22.70 per hour (Grade 115) | Sunday, November 3, 2024 11:59 PM |
Water Treatment Plant Operator II 24-5033-005 | Water | $25.00 per hour (Grade 119) | Sunday, November 3, 2024 11:59 PM |
Job Title | Department | Salary | Close Date |
---|---|---|---|
Electronic Equipment Specialist (DPS) (Promotional & Open Competitive) 24-0020B-001 |
Dayton Public Schools | $31.56 per hour | Sunday, November 3, 2024 11:59 PM |
HVAC Technician (DPS) (Promotional & Open Competitive) 24-0023B-004 |
Dayton Public Schools | $31.56 per hour | Sunday, November 3, 2024 11:59 PM |
Level III - Clerical (DPS) 24-0113b-004 | Dayton Public Schools | $17.90 per hour | Sunday, November 3, 2024 11:59 PM |
School Bus Driver (DPS) (Promotional & Open Competitive) 24-0007B-005 |
Dayton Public Schools | $23.26 per hour | Sunday, November 3, 2024 11:59 PM |
Job Title | Department | Salary | Close Date |
---|---|---|---|
Assistant Attorney I 24-3005-002 | Law | $65,478.40 - $88,067.20 per year | Tuesday, December 31, 2024 11:59 PM |
Assistant Attorney II 24-3004-002 | Law | $82,513.60 - $111,051.20 per year | Tuesday, December 31, 2024 11:59 PM |
Assistant Attorney III 24-3002-001 | Law | $92,580.80 - $124,685.60 per year | Continuous |
Chief Building Inspector 24-1093-001 | Planning, Neighborhoods and Development | $82,513.60 - $111,051.20 per year | Continuous |
Emergency Medical Technician 24-3074-003 | Fire | $38,853.36 - $43,570.80 per year ($49,837 - $55,887 per year with optional overtime hours) | Sunday, December 15, 2024 11:59 PM |
Engineer (Department of Public Works and Department of Water) 24-1016-001 |
Varies | $70,740.80 - $95,118.40 per year | Continuous |
Engineer-in-Training (Department of Public Works and Department of Water) 24-1013-001 |
Varies | $60,652.80 - $81,536.00 per year | Continuous |
Environmental Scientist 24-5080-002 | Water | $70,740.80 (starting salary) | Monday, December 2, 2024 11:59 PM |
Financial Analyst I 24-0134-002 | Finance | $56,180.80 - $75,420.80 per year | Monday, November 4, 2024 11:59 PM |
Income Tax Auditor 24-0118-003 | Finance | $63,044.80 - $84,739.20 per year | Monday, November 4, 2024 11:59 PM |
Paramedic 24-3125-003 | Fire | $51,392.04 - $68,820.36 per year ($65,919 - $88,275 per year with optional overtime hours) | Sunday, December 15, 2024 11:59 PM |
Senior Contract Compliance Officer 24-0272-001 | Human Relations Council | $65,478.40 - $88,067.20 per year | Sunday, November 24, 2024 11:59 PM |
Senior Engineer I (Department of Public Works and Department of Water) 24-1017-001 |
Varies | $79,310.40 - $106,776.80 per year | Continuous |
Senior Engineer II (Department of Public Works and Department of Water) 24-1018-001 |
Varies | $85,800.00 - $115,502.40 per year | Continuous |
Wastewater Treatment Plant Operations Supervisor 24-5123-001 | Water Reclamation | $77,022.40 - $103,625.60 per year | Monday, November 4, 2024 11:59 PM |
Wastewater Treatment Supervisor 24-5132-004 | Water | $66,060.80 - $88,795.20 per year | Friday, November 1, 2024 11:59 PM |
Job Title | Department | Salary | Close Date |
---|---|---|---|
Aquatics Specialist - PT (~Lifeguard~) 24-4057-001 |
Recreation | $18.29 per hour | Continuous |
Head Lifesaving Instructor - PT 24-6084-001 | Recreation | $22.91 per hour | Continuous |
Recreation & Parks Aide - PT 24-4069-001 | Recreation | $18.29 per hour | Continuous |
Job Title | Department | Salary | Close Date |
---|---|---|---|
Community Service/Restitution Coordinator 24-9100-001 | Municipal Court | $45,043.00 | Thursday, October 31, 2024 4:00 PM |
Electronic Home Detention Program (EHDP) Officer 24-9083-002 | Municipal Court | $48,426.63 per year | Thursday, October 31, 2024 4:00 PM |