WELCOME to the City of Dayton Online Employment Center!
*************************************************************
Please take time to browse the application system for all City of Dayton job openings, as well as classified positions for the Dayton Public Schools. Applications are accepted online only for currently posted positions. Pay close attention to the updated requirements, enhancements and opportunities as you navigate through the application process.
The system allows you to:
New User?
Returning User?
Need Help?
If you need help navigating this site, please select the appropriate topic from the How do I... menu below for more information.
*************************************************************
Questions: 937-333-2300 or jobs@daytonohio.gov.
| Job Title | Description |
|---|---|
| Application Profile Keep updated for copying |
You can update your Application Profile at any time to keep it up-to-date. You can use it to copy into any new application. |
| Job Title | Department | Salary | Close Date |
|---|---|---|---|
| Account Clerk III 26-0107-001 | Varies | $22.85 per hour (Grade 21) | Sunday, June 14, 2026 11:59 PM |
| Automotive Mechanic 26-6043-002 | Varies | $27.73 per hour (Grade 118) | Sunday, June 14, 2026 11:59 PM |
| Automotive Parts Clerk II 26-6047-001 | Varies | $24.93 per hour (Grade 116) | Sunday, June 14, 2026 11:59 PM |
| Electronic Electrician 26-7009-002 | Water | $33.23 per hour (Grade 218) | Sunday, June 14, 2026 11:59 PM |
| Engineering Aide III (Survey Crew Chief/Line Locator/Inspector) 26-1003-003 |
Water | $31.24 per hour (Grade P17) | Sunday, June 14, 2026 11:59 PM |
| Equipment Operator III 26-6062-001 | Varies | $26.78 per hour (Grade 119) | Sunday, June 14, 2026 11:59 PM |
| Finance Technician II 26-0098-001 | Finance | $23.79 per hour (Grade 23) | Sunday, June 14, 2026 11:59 PM |
| HVAC Technician I 26-7013-003 | Public Works | $28.11 per hour (Grade 121) | Sunday, June 14, 2026 11:59 PM |
| Kiln Operator II 26-5026-004 | Water | $26.78 per hour (Grade 119) | Sunday, June 14, 2026 11:59 PM |
| Traffic Control Painter I (Promotional & Open Competitive) 26-6145-002 |
Public Works | $26.12 per hour (Grade 118) | Sunday, June 14, 2026 11:59 PM |
| Water Reclamation Plant Operator I 26-5121-002 | Water | $26.78 per hour (Grade 119) | Sunday, June 14, 2026 11:59 PM |
| Water Reclamation Plant Operator II 26-5120-001 | Water Reclamation | $29.66 per hour (Grade 124) | Sunday, June 14, 2026 11:59 PM |
| Water Treatment Plant Operator II 26-5033-004 | Water | $29.66 per hour (Grade 124) | Sunday, June 14, 2026 11:59 PM |
| Job Title | Department | Salary | Close Date |
|---|---|---|---|
| Dispatcher (DPS) (Promotional & Open Competitive) 26-0074B-001 |
Dayton Public Schools | $24.10 per hour | Sunday, June 14, 2026 11:59 PM |
| Food Service Manager (DPS) (Promotional & Open Competitive) 26-0106B-003 |
Dayton Public Schools | $21.36 per hour | Sunday, June 14, 2026 11:59 PM |
| Food Service Technician (DPS) (Promotional & Open Competitive) 26-0051b-001 |
Dayton Public Schools | $21.34 per hour | Sunday, June 14, 2026 11:59 PM |
| Head Custodian (DPS) (Promotional & Open Competitive) 26-0016b-003 |
Dayton Public Schools | $17.76 per hour | Sunday, June 14, 2026 11:59 PM |
| HVAC Technician (DPS) (Promotional & Open Competitive) 26-0023B-001 |
Dayton Public Schools | $33.82 per hour | Sunday, June 14, 2026 11:59 PM |
| Level III Clerical (DPS) (Promotional & Open Competitive) 26-0113B-002 |
Dayton Public Schools | $18.26 per hour | Sunday, June 14, 2026 11:59 PM |
| Mechanic (DPS) (Promotional & Open Competitive) 26-0025B-003 |
Dayton Public Schools | $27.40 per hour | Sunday, June 14, 2026 11:59 PM |
| School Bus Driver (Promotional & Open Competitive) 26-0007B-003 |
Dayton Public Schools | $23.49 per hour | Sunday, June 14, 2026 11:59 PM |
| Truck Driver (DPS) (Promotional & Open Competitive) 26-0040B-002 |
Dayton Public Schools | $24.20 per hour | Sunday, June 14, 2026 11:59 PM |
| Job Title | Department | Salary | Close Date |
|---|---|---|---|
| Airport Operations/Maintenance Supervisor 26-3412-001 | Aviation | $73,507.20 - $98,800.00 per year | Sunday, June 28, 2026 11:59 PM |
| Assistant Attorney II 26-3004-002 | Law | $88,400.00 - $118,976.00 per year | Continuous |
| Fire Prevention Specialist I 26-3072-001 | Fire | $77,533.76 - $97,957.60 per year | Sunday, June 28, 2026 11:59 PM |
| Senior Engineer I (Department of Public Works and Department of Water) 26-1017-001 |
Varies | $84,968.00 - $114,379.20 per year | Continuous |
| Senior Engineer II (Department of Aviation, Public Works and Water) 26-1018-001 |
Varies | $91,915.20 - $123,718.40 per year | Continuous |
| Water Utility Field Operations Coordinator 26-5150-001 | Water | $81,827.20 - $110,115.20 per year | Monday, June 1, 2026 11:59 PM |
| Zoning Inspector 26-1110-001 | Planning, Neighborhoods and Development | $78,707.20 - $105,872.00 per year | Continuous |
| Zoning Plans Examiner 26-1151-001 | Planning, Neighborhoods and Development | $78,707.20 - $105,872.00 per year | Continuous |
| Job Title | Department | Salary | Close Date |
|---|---|---|---|
| Airport Aircraft Rescue and Firefighting (ARFF) Supervisor 26-3406-001 | Aviation | $73,507.20 - $98,800.00 per year | Sunday, June 7, 2026 11:59 PM |
| Job Title | Department | Salary | Close Date |
|---|---|---|---|
| Aquatics Specialist - PT (~LIFEGUARD~) 26-4057-001 |
Recreation | $19.59 per hour | Continuous |
| Recreation & Park Aide (PT) 26-4069-001 | Recreation | $19.59 per hour | Continuous |
| Job Title | Department | Salary | Close Date |
|---|---|---|---|
| Electronic Monitoring Program Secretary (Part-Time) 26-9098-001 | Municipal Court | $22,318.00 per year | Friday, June 5, 2026 4:00 PM |