Welcome to the MWRD Online Employment Center!
Please scroll down to view a list of all jobs for which we are currently accepting applications. To view a job bulletin, please click on the job title or job number which are links to the bulletin.
To see a list of upcoming job openings visit our Career Opportunities page and make sure to sign up for a job alert so you don't miss the filing period!
Want to talk to us in person? Visit our MWRD - Career Fairs page to find an upcoming community or school fair that we will be attending.
First Time User?
If you are a first time user and would like to apply for one of the open jobs listed below, you must first register using a valid email address. If you do not have one, you can create a free email account on many sites such as www.gmail.com, www.yahoo.com or www.outlook.com.
Each individual must use a separate email address to establish his or her personal account. Family members or others who normally use the same email address MUST use individual email addresses and create separate accounts when registering.
Need Help?
If you need help navigating the site, please select the appropriate topic from the How do I... menu below for more information.
Job Title | Description |
---|---|
Employment Profile Keep updated for copying |
You can update your Employment Profile at any time to keep it up-to-date. You can use it to copy into any new application. |
Job Title | Salary | Additional Requirements | Close Date | Check Status |
---|---|---|---|---|
Operating Engineer II 25-20006832-002 | Hourly Pay Rate: $61.12 | Supplemental Questionnaire | Friday, March 28, 2025 11:59 PM |
Status |
Job Title | Salary | Additional Requirements | Close Date | Check Status |
---|---|---|---|---|
Operating Engineer II 25-20006832-001 | Hourly Pay Rate: $61.12 | Supplemental Questionnaire | Friday, March 28, 2025 11:59 PM |
Status |
Job Title | Salary | Additional Requirements | Close Date | Check Status |
---|---|---|---|---|
Aquatic Ecology Intern 25-20001026-708 | Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |
Architecture Engineering Intern 25-20001026-107 | Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |
Calumet Analytical Lab Intern 25-20001026-700 | Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |
Civil Engineering Intern (Stormwater Management) 25-20001026-105 |
Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |
Civil Engineering Intern 25-20001026-110 | Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |
Community Engagement Intern (Board of Commissioners Office) 25-20001026-008 |
Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |
Community Initiatives Intern 25-20001026-003 | Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |
Construction Technician Intern 25-20001026-111 | Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |
Construction Technician Intern 25-20001026-112 | Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |
Construction Technician Intern 25-20001026-113 | Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |
Construction Technician Intern 25-20001026-114 | Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |
Diversity Intern 25-20001026-302 | Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |
Egan Analytical Lab Intern 25-20001026-701 | Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |
Environmental Justice Intern 25-20001026-301 | Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |
Environmental Soil Science Intern 25-20001026-704 | Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |
Finance Intern 25-20001026-202 | Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |
GIS Intern 25-20001026-611 | Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |
Industrial Waste Analytical Lab Intern 25-20001026-702 | Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |
Information Technology - Enterprise Support Intern 25-20001026-405 | Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |
Information Technology- Application Development Intern 25-20001026-403 | Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |
Information Technology- Enterprise Database Support Intern 25-20001026-404 | Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |
Information Technology Field Support Intern 25-20001026-402 | Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |
Information Technology Support Intern 25-20001026-400 | Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |
Law Intern 25-20001026-500 | Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |
Maintenance and Operations Intern (North Service Area Executive Office) 25-20001026-603 |
Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |
Maintenance and Operations Intern 25-20001026-604 | Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |
Mechanical Engineering Intern 25-20001026-600 | Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |
Mechanical Engineering Intern 25-20001026-610 | Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |
Microbiology Intern 25-20001026-703 | Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |
Outreach and Engagement Intern 25-20001026-004 | Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |
Public Policy and Outreach Intern 25-20001026-006 | Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |
Public Policy Intern 25-20001026-001 | Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |
Social Media & Community Relations Intern 25-20001026-002 | Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |
Treasury Intern 25-20001026-009 | Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |
Treatment Plant Operations Intern (Administrative Unit) 25-20001026-608 |
Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |
Treatment Plant Operations Intern (Treatment and Mechanical Operations) 25-20001026-601 |
Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |
Wastewater Operations Engineer Intern (O'Brien WRP) 25-20001026-605 |
Hourly Pay Rate: $18.00 | Supplemental Questionnaire | Open Continuous | Status |