Job Title | Description |
---|---|
Master Application Keep updated for copying |
You can update your Master Application at any time to keep it up-to-date. You can use it to copy into any new application. |
State Internship Program 220101-CAPE-01 | Intern Entrance Requirements/Applications |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
---|---|---|---|---|
Veterans Placement Office 211217-UNCV-01 | Human Capital Management | Continuous |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
---|---|---|---|---|
Legal Intern 220623-CAPE-27 | Oklahoma OK | Tourism and Recreation Department | $15.00 per hour | Sunday, August 7, 2022 11:59 PM |
Legal Intern 220630-UNCE-388 | Oklahoma OK | Department of Veterans Affairs | Salary Range: $15.00 per hour | Sunday, August 7, 2022 11:59 PM |
Environmental Programs Intern 220701-CAPE-30 | Oklahoma OK | Water Resources Board | $20.00 Hourly Rate | Thursday, July 7, 2022 11:59 PM |
Construction Intern 220630-CAPE-28 | Oklahoma OK | Office of Management and Enterprise Services | Up to $15.00/hour, based on education and experience. | Thursday, July 14, 2022 11:59 PM |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
---|---|---|---|---|
Wildlife Biologist 220701-UNCL-17 | Department of Wildlife Conservation | $46,807.78 */Annually (*85% of mid-point) | Sunday, July 10, 2022 11:59 PM |
|
Wellness Coach 220705-UNCX-159 | Pittsburg OK | Mental Health and Substance Abuse Services | Listed in Announcement. | Sunday, July 10, 2022 11:59 PM |
Vocational Rehabilitation Specialist IV 220404-K21D-10 | Pontotoc OK | Department of Rehabilitation Services | $4,130.698 Monthly / $49,568.38 Annual | Continuous |
Vocational Rehabilitation Specialist IV 220405-K21D-11 | Washington OK | Department of Rehabilitation Services | $4,130.698 Monthly / $49,568.38 Annual | Continuous |
Vocational Rehabilitation Specialist III 220405-K21C-12 | Washington OK | Department of Rehabilitation Services | $3,655.369 Monthly / $43,864.43 Annual | Continuous |
Vocational Rehabilitation Specialist III 220404-K21C-11 | Pontotoc OK | Department of Rehabilitation Services | $3,655.369 Monthly / $3,864.43 Annual | Continuous |
Vocational Rehabilitation Specialist III 220422-K21C-13 | Rogers OK | Department of Rehabilitation Services | $3,655.369 Monthly / $43,864.43 Annual | Continuous |
Vocational Rehabilitation Specialist III 220426-K21C-14 | Carter OK | Department of Rehabilitation Services | $3,655.369 Monthly / $43,864.43 Annual | Continuous |
Vocational Rehabilitation Specialist III 220428-K21C-15 | Pittsburg OK | Department of Rehabilitation Services | $3,655.369 Monthly / $43,864.43 Annual | Continuous |
Vocational Rehabilitation Specialist III 220504-K21C-16 | Woodward OK | Department of Rehabilitation Services | $3,655.369 Monthly / $43,864.43 Annual | Continuous |
Vocational Rehabilitation Specialist III 220510-K21C-17 | Oklahoma OK | Department of Rehabilitation Services | $3,655.369 Monthly / $43,864.43 Annual | Continuous |
Vocational Rehabilitation Specialist III 220613-K21C-21 | Custer OK | Department of Rehabilitation Services | $3,655.36 Monthly / $43,864.43 Annual | Continuous |
Vocational Rehabilitation Specialist II 220613-K21B-27 | Custer OK | Department of Rehabilitation Services | $3,161.968 Monthly / $37,943.62 Annual | Continuous |
Vocational Rehabilitation Specialist II 220504-K21B-22 | Woodward OK | Department of Rehabilitation Services | $3,161.968 Monthly / $37,943.62 Annual | Continuous |
Vocational Rehabilitation Specialist II 220428-K21B-21 | Pittsburg OK | Department of Rehabilitation Services | $3,161.968 Monthly / $37,943.62 Annual | Continuous |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
Vocational Rehabilitation Specialist II 220422-K21B-18 | Rogers OK | Department of Rehabilitation Services | $3,161.968 Monthly / $37,943.62 Annual | Continuous |
Vocational Rehabilitation Specialist II 220426-K21B-20 | Carter OK | Department of Rehabilitation Services | $3,161.968 Monthly / $37,943.62 Annual | Continuous |
Vocational Rehabilitation Specialist II 220404-K21B-16 | Pontotoc OK | Department of Rehabilitation Services | $3,161.968 Monthly / $37,943.62 Annual | Continuous |
Vocational Rehabilitation Specialist II 220405-K21B-17 | Washington OK | Department of Rehabilitation Services | $3,161.968 Monthly / $37,943.62 Annual | Continuous |
Vocational Rehabilitation Specialist I 220404-K21A-15 | Pontotoc OK | Department of Rehabilitation Services | $2,964.00 Monthly / $35,568.00 Annual | Continuous |
Vocational Rehabilitation Specialist 220328-K21D-08 | Woods OK | Department of Rehabilitation Services | Salary listed in Announcement. | Continuous |
Vocational Rehabilitation Specialist 220328-K21C-09 | Woods OK | Department of Rehabilitation Services | $3,655.369 Monthly / $43,864.43 Annual | Continuous |
Vocational Rehabilitation Specialist 220328-K21B-14 | Woods OK | Department of Rehabilitation Services | Listed in Announcement. | Continuous |
Vocational Rehabilitation Specialist 220328-K21A-13 | Woods OK | Department of Rehabilitation Services | Salary listed in Announcement. | Continuous |
Vocational Rehabilitation Specialist 220405-K21A-16 | Washington OK | Department of Rehabilitation Services | $2,964.00 Monthly / $35,568.00 Annual | Continuous |
Vocational Rehabilitation Specialist 220426-K21D-14 | Carter OK | Department of Rehabilitation Services | $4,130.698 Monthly / $49,568.38 Annual | Continuous |
Vocational Rehabilitation Specialist 220426-K21A-18 | Carter OK | Department of Rehabilitation Services | $2,964.00 Monthly / $35,568.00 Annual | Continuous |
Vocational Rehabilitation Specialist 220422-K21D-13 | Rogers OK | Department of Rehabilitation Services | $4,130.698 Monthly / $49,568.38 Annual | Continuous |
Vocational Rehabilitation Specialist 220422-K21A-17 | Rogers OK | Department of Rehabilitation Services | $2,964.00 Monthly / $35,568.00 Annual | Continuous |
Vocational Rehabilitation Specialist 220428-K21A-19 | Pittsburg OK | Department of Rehabilitation Services | $2,964.00 Monthly / $35,568.00 Annual | Continuous |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
Vocational Rehabilitation Specialist 220428-K21D-13 | Pittsburg OK | Department of Rehabilitation Services | $4,130.698 Monthly / $49,568.38 Annual | Continuous |
Vocational Rehabilitation Specialist 220510-K21B-23 | Oklahoma OK | Department of Rehabilitation Services | $3,161.968 Monthly / $37,943.62 Annual | Continuous |
Vocational Rehabilitation Specialist 220504-K21D-15 | Woodward OK | Department of Rehabilitation Services | Salary listed in Announcement. | Continuous |
Vocational Rehabilitation Specialist 220504-K21A-20 | Woodward OK | Department of Rehabilitation Services | $2,964.00 Monthly / $35,568.00 Annual | Continuous |
Vocational Rehabilitation Specialist 220601-K21A-21 | Oklahoma OK | Department of Rehabilitation Services | $2,964.00 Monthly / $35,568.00 Annual | Continuous |
Vocational Rehabilitation Specialist 220601-K21B-24 | Oklahoma OK | Department of Rehabilitation Services | $3,161.968 Monthly / $37,943.62 Annual | Continuous |
Vocational Rehabilitation Specialist 220601-K21C-18 | Oklahoma OK | Department of Rehabilitation Services | $3,655.369 Monthly / $43,864.43 Annual | Continuous |
Vocational Rehabilitation Specialist 220107-K21B-01 | Tulsa OK | Department of Rehabilitation Services | $37,943.62 - $43,864.43 | Continuous |
Vocational Rehabilitation Specialist 220111-K21A-02 | Tulsa OK | Department of Rehabilitation Services | See Announcement | Continuous |
Vocational Rehabilitation Specialist 220113-K21B-02 | Jackson OK | Department of Rehabilitation Services | Salary listed in Announcement. | Continuous |
Vocational Rehabilitation Specialist 220113-K21B-03 | Muskogee OK | Department of Rehabilitation Services | Salary listed in Announcement. | Continuous |
Vocational Rehabilitation Specialist 220126-K21A-06 | Custer OK | Department of Rehabilitation Services | See Announcement. | Continuous |
Vocational Rehabilitation Specialist 220126-K21B-06 | Custer OK | Department of Rehabilitation Services | Salary listed in Announcement. | Continuous |
Vocational Rehabilitation Specialist 220126-K21C-01 | Custer OK | Department of Rehabilitation Services | Salary listed in Annoucement. | Continuous |
Vocational Rehabilitation Specialist 220126-K21D-01 | Custer OK | Department of Rehabilitation Services | Salary listed in Announcement. | Continuous |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
Vocational Rehabilitation Specialist 220214-K21D-04 | Bryan OK | Department of Rehabilitation Services | Salary listed in Announcement. | Continuous |
Vocational Rehabilitation Specialist 220214-K21C-04 | Bryan OK | Department of Rehabilitation Services | Salary listed in Announcement. | Continuous |
Vocational Rehabilitation Specialist 220214-K21B-09 | Bryan OK | Department of Rehabilitation Services | Salary listed in Announcement. | Continuous |
Vocational Rehabilitation Specialist 220214-K21A-11 | Bryan OK | Department of Rehabilitation Services | Salary listed in Announcement. | Continuous |
Vocational Rehabilitation Specialist 220613-K21A-24 | Custer OK | Department of Rehabilitation Services | $2,964.00 Monthly / $35,568.00 Annual | Continuous |
Vocational Rehabilitation Specialist 220613-K21D-18 | Custer OK | Department of Rehabilitation Services | Salary listed in Announcement. | Continuous |
Vocational Rehabilitation Specialist 220609-K21A-22 | Tulsa OK | Department of Rehabilitation Services | $2,964.00 Monthly / $35,568.00 Annual | Continuous |
Vocational Rehabilitation Specialist 220609-K21A-23 | Oklahoma OK | Department of Rehabilitation Services | $2,964.00 Monthly / $35,568.00 Annual | Continuous |
Vocational Rehabilitation Specialist 220609-K21B-26 | Oklahoma OK | Department of Rehabilitation Services | $3,161.968 Monthly / $37,943.62 Annual | Continuous |
Vocational Rehabilitation Specialist 220609-K21B-25 | Tulsa OK | Department of Rehabilitation Services | $3,161.968 Monthly / $37,943.62 Annual | Continuous |
Vocational Rehabilitation Specialist 220609-K21C-19 | Tulsa OK | Department of Rehabilitation Services | $3,655.369 Monthly / $43,864.43 Annual | Continuous |
Vocational Rehabilitation Specialist 220609-K21C-20 | Oklahoma OK | Department of Rehabilitation Services | $3,655.369 Monthly / $43,864.43 Annual | Continuous |
Vocational Rehabilitation Specialist 220609-K21D-16 | Tulsa OK | Department of Rehabilitation Services | Salary listed in Announcement. | Continuous |
Vocational Rehabilitation Specialist 220609-K21D-17 | Oklahoma OK | Department of Rehabilitation Services | Salary listed in Announcement. | Continuous |
Vital Records Specialist III 220701-E26C-01 | Oklahoma OK | State Department of Health | Up to $46,200, based on education and experience. | Friday, July 15, 2022 11:59 PM |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
Vital Record Specialist I 220701-E26A-17 | Oklahoma OK | State Department of Health | Up to $35,200, based on education and experience. | Friday, July 15, 2022 11:59 PM |
Victim Compensation Clerk 220111-UNCE-38 | Carter OK | District Attorneys Council | Negotiable depending upon work experience | Sunday, August 7, 2022 11:59 PM |
Vending Operations Manager 220510-K30B-02 | Oklahoma OK | Department of Rehabilitation Services | Up to $40,500/ANNUALLY | Continuous |
Vending Machine Technician 220118-K30A-01 | Oklahoma OK | Department of Rehabilitation Services | Continuous | |
Vending Facility Business Consultant 220113-K31A-01 | Oklahoma OK | Department of Rehabilitation Services | See Announcement. | Continuous |
Vaccine Specialist 220127-X17A-07 | Oklahoma OK | State Department of Health | Based on education and experience. | Tuesday, August 2, 2022 11:59 PM |
Unarmed Security Guard - I or II 220705-J41B-05 | Cleveland OK | Mental Health and Substance Abuse Services | See annoucement | Sunday, July 31, 2022 11:59 PM |
UI Support Systems Specialist 220701-W10C-22 | Oklahoma OK | Employment Security Commission | Salary: $39,080.00 annual; $1,503.08 bi-weekly | Sunday, July 10, 2022 11:59 PM |
Treasury Services Specialist 220524-D14A-15 | Oklahoma OK | State Treasurer | Salary listed in the Announcement. | Continuous |
Transportation Specialist IV 220627-T22D-07 | Tulsa OK | Department of Transportation | $51,200 | Monday, July 11, 2022 11:59 PM |
Transportation Specialist III 220627-T22C-06 | Tulsa OK | Department of Transportation | $46,000.00/year | Monday, July 11, 2022 11:59 PM |
Transportation Specialist II 220627-T22B-06 | Tulsa OK | Department of Transportation | $40,200.00 annually | Monday, July 11, 2022 11:59 PM |
Transportation Specialist II 220107-T22B-01 | Department of Transportation | $40,200.00 annually | Sunday, August 7, 2022 11:59 PM |
|
Transportation Specialist I 220107-T22A-04 | Department of Transportation | $36,500.00 annually | Sunday, August 7, 2022 11:59 PM |
|
Transportation Specialist I 220627-T22A-09 | Tulsa OK | Department of Transportation | $36,500.00 annually | Monday, July 11, 2022 11:59 PM |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
Transportation Equipment Operator IV 220630-T25D-09 | Grady OK | Department of Transportation | $49,500/year | Wednesday, July 13, 2022 11:59 PM |
Transportation Equipment Operator III 220107-T25C-02 | Department of Transportation | $45,000.00 annually | Sunday, August 7, 2022 11:59 PM |
|
Transportation Equipment Operator III 220126-T25C-03 | Turnpike Authority | $45,000.00 annually | Continuous | |
Transportation Equipment Operator II 220126-T25B-07 | Turnpike Authority | $40,900.00 annually | Continuous | |
Transportation Equipment Operator II 220107-T25B-03 | Department of Transportation | $40,900.00 annually | Sunday, August 7, 2022 11:59 PM |
|
Transportation Equipment Operator I 220107-T25A-12 | Department of Transportation | $38,000.00/year | Sunday, August 7, 2022 11:59 PM |
|
Transportation Equipment Operator 220113-T25A-13 | Turnpike Authority | $38,000/year | Continuous | |
Training Program Manager 220528-UNCC-13 | Oklahoma OK | Office of the Attorney General | Commensurate with experience and qualifications. | Continuous |
Toxicology Laboratory - Forensic Chemist 220627-X14A-02 | Oklahoma OK | Medicolegal Investigations Board | The annual salary range is $54,000 - $84,000, plus state benefits package. | Sunday, August 7, 2022 11:59 PM |
Tobacco Prevention Consultant 220614-X20A-14 | Oklahoma OK | State Department of Health | Up to $52,847.00 based on education and experience. | Sunday, August 7, 2022 11:59 PM |
Tobacco Control Consultant 220614-X20A-15 | Oklahoma OK | State Department of Health | Up to $52,297.00 based on education and experience. | Sunday, August 7, 2022 11:59 PM |
Therapeutic/Medical Aide II 220422-X11B-05 | Cleveland OK | Department of Veterans Affairs | $31,118.98 | Friday, August 5, 2022 11:59 PM |
Termporary Service Staff - Nursing 220504-Z50A-09 | Comanche OK | Department of Veterans Affairs | $11.68/hour | Friday, August 5, 2022 11:59 PM |
Temporary/Seasonal 220114-UNCL-01 | Oklahoma OK | Water Resources Board | $16.00 - $18.00 per hour | Sunday, August 7, 2022 11:59 PM |
Temporary/Part-time Painter 220422-UNCF-30 | Cleveland OK | Department of Veterans Affairs | $15.00 hr. Maximum 28 hours per week | Friday, August 5, 2022 11:59 PM |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
Temporary/Part-time Laborer 220422-UNCF-29 | Cleveland OK | Department of Veterans Affairs | $11.68 hr. Maximum 28 hours per week | Friday, August 5, 2022 11:59 PM |
Temporary/Part-time Carpenter 220422-UNCF-31 | Cleveland OK | Department of Veterans Affairs | $16.00 hr. Maximum 28 hours per week | Friday, August 5, 2022 11:59 PM |
Temporary Service Staff - Nursing 220524-Z50A-14 | Murray OK | Department of Veterans Affairs | $10.72/hour | Friday, August 5, 2022 11:59 PM |
Temporary Service Staff - Health Screener 220630-Z50A-16 | Rogers OK | Department of Veterans Affairs | $11.68/hour | Sunday, August 7, 2022 11:59 PM |
Temporary Service Staff - Food Service 220524-Z50A-15 | Murray OK | Department of Veterans Affairs | $10.72/hour | Friday, August 5, 2022 11:59 PM |
Temporary Service Staff - Courtesy Aide 220630-Z50A-17 | Rogers OK | Department of Veterans Affairs | $11.68/hour | Sunday, August 7, 2022 11:59 PM |
Temporary Service Staff - Activities 220524-Z50A-13 | Murray OK | Department of Veterans Affairs | $10.72/hour | Friday, August 5, 2022 11:59 PM |
Temporary positions at Lake Murray Lodge (Lake Murray Lodge in Ardmore, OK) 220308-UNCE-149 |
Carter OK | Tourism and Recreation Department | See Announcement. | Sunday, August 7, 2022 11:59 PM |
Temporary Laboratory Technician 220606-UNCE-319 | Oklahoma OK | State Bureau of Investigation | $11.68/hour | Continuous |
Temporary Groundskeeper 220428-F79A-44 | Cleveland OK | J.D. McCarty Center for Children With Developmenta | $15.00/hour | Continuous |
Temporary Food Service Worker (Thunderbird Youth Academy in Pryor, OK) 220308-Z20A-18 |
Mayes OK | Military Department | $16.34 per hour | Continuous |
Temporary Disaster Grants Specialist 220113-UNCE-49 | Oklahoma OK | Dept. of Emergency Management & Homeland Security | $15.98. | Sunday, August 7, 2022 11:59 PM |
Temporary Courtesy Tech 220422-UNCF-28 | Cleveland OK | Department of Veterans Affairs | $11.68 hr. Maximum 28 hours per week | Friday, August 5, 2022 11:59 PM |
Temp Registered Nurse 220215-Y12A-10 | Rogers OK | Department of Veterans Affairs | $26.38 per hour / $2.88 shift differential for 7p-7:30a shift | Sunday, August 7, 2022 11:59 PM |
Temp Patient Care Assistant 220215-Y10A-05 | Rogers OK | Department of Veterans Affairs | Salary: $14.00 per hour | Sunday, August 7, 2022 11:59 PM |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
TEMP Community Health Worker 220112-H27A-04 | Beckham OK, Caddo OK, Comanche OK, Cotton OK, Greer OK, Harmon OK, Jackson OK, Kiowa OK, Tillman OK | State Department of Health | up to $17.30/hr, based on education and experience. | Continuous |
Temp BRFSS Interviewer 220110-E17A-10 | Oklahoma OK | State Department of Health | up to $15.50/hr, based on education and experience. | Continuous |
Team Leader 220113-J40C-01 | Mayes OK | Military Department | $3,083.33 per month | Continuous |
Teaching Assistant 220104-Z10A-01 | Tillman OK | Office of Juvenile Affairs | Salary is based upon education and experience. | Continuous |
Teachers Aide 220302-Z10A-04 | Pottawatomie OK | Office of Juvenile Affairs | Salary is based upon education and experience. | Continuous |
Teacher Math 220104-Z11A-01 | Pottawatomie OK | Office of Juvenile Affairs | Commensurate with education and years of experience. | Continuous |
Teacher 220303-Z11A-02 | Murray OK | Department of Rehabilitation Services | Annual salary is commensurate with education and years of experience | Continuous |
Teacher 220412-Z11A-04 | Muskogee OK | Department of Rehabilitation Services | Annual salary is commensurate with education and years of experience | Continuous |
Teacher 220412-Z11A-05 | Muskogee OK | Department of Rehabilitation Services | Annual salary is commensurate with education and years of experience | Continuous |
Teacher 220601-Z11A-08 | Murray OK | Department of Rehabilitation Services | Annual salary is commensurate with education and years of experience. | Continuous |
Teacher 220613-Z11A-09 | Muskogee OK | Department of Rehabilitation Services | Annual salary is commensurate with education and years of experience. | Continuous |
Tax Processing Specialist- CPD 220701-V10B-05 | Oklahoma OK | Tax Commission | Annual Salary: $34,398.00 | Friday, July 8, 2022 11:59 PM |
Tax Processing Specialist- Central Processing 220701-V10B-06 | Tax Commission | Annual Salary: $34,398.00 | Friday, July 8, 2022 11:59 PM |
|
Systems Analyst III 220629-UNCB-149 | Oklahoma OK | Oklahoma Health Care Authority | $68,049/year | Tuesday, July 12, 2022 11:59 PM |
Systems Analyst - Financials 220706-UNCB-154 | Oklahoma OK | Office of Management and Enterprise Services | Salary up to $55,800 annually based on experience and education. | Wednesday, July 20, 2022 11:59 PM |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
Systems Analyst 220630-UNCB-152 | Oklahoma OK | Office of Management and Enterprise Services | Salary up to $75,000 based on education and experience. | Thursday, July 14, 2022 11:59 PM |
State Coordinator for Health Information Exchange 220622-UNCE-369 | Oklahoma OK | Oklahoma Health Care Authority | $124,847/annually | Wednesday, July 13, 2022 11:59 PM |
Staff Accountant/Procurement Specialist 220630-UNCD-133 | Oklahoma OK | School of Science and Mathematics | $52,000/year plus benefits. | Thursday, July 14, 2022 11:59 PM |
Sr. Psychiatrist 220222-UNCX-62 | Craig OK | Mental Health and Substance Abuse Services | Annual Salary is $184,000 + | Continuous |
Speech-Language Pathologist III 220113-X22C-09 | Payne OK | State Department of Health | $60,187.00 | Continuous |
Speech-Language Pathologist III 220107-X22C-05 | Kay OK | State Department of Health | Up to $60,187.00, Based on education and experience. | Continuous |
Speech-Language Pathologist III 220106-X22C-04 | Creek OK | State Department of Health | $54,263.00, Based on education and experience. | Continuous |
Speech-Language Pathologist II or III 220621-X22C-23 | Pottawatomie OK | State Department of Health | Salary listed in Announcement. | Sunday, August 7, 2022 11:59 PM |
Speech-Language Pathologist II 220107-X22B-03 | Kay OK | State Department of Health | Up to $54,263.00, Based on education and experience. | Continuous |
Speech-Language Pathologist II 220106-X22B-02 | Creek OK | State Department of Health | $54,263.00, Based on education and experience. | Continuous |
Speech-Language Pathologist I, II, or III 220113-X22C-10 | Oklahoma OK | State Department of Health | See Announcement | Continuous |
Speech-Language Pathologist I, II, and III 220613-X22A-07 | Comanche OK, Jackson OK | State Department of Health | Based on education and experience. | Continuous |
Speech-Language Pathologist I 220107-X22A-02 | Kay OK | State Department of Health | Up to $48,372.00, Based on education and experience. | Continuous |
Speech-Language Pathologist I 220106-X22A-01 | Creek OK | State Department of Health | 48,372.00, Based on education and experience. | Continuous |
Speech-Language Pathologist 220204-X22A-03 | Custer OK | State Department of Health | Up to $58,396.00, based on education and experience. | Continuous |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
Speech-Language Pathologist 220602-X22A-06 | Murray OK | Department of Rehabilitation Services | $58,236.00 | Continuous |
Speech-Language Pathologist 220614-X22B-05 | Cleveland OK | State Department of Health | $54,263.00 for Level II and up to $60,187.00 for a Level III. | Sunday, August 7, 2022 11:59 PM |
Special Programs Coordinator 220705-H10B-11 | Oklahoma OK | Department of Transportation | Listed in Announcement. | Sunday, July 10, 2022 11:59 PM |
Special Educator I, II & III 220224-X49C-01 | Bryan OK | State Department of Health | Based on education and experience | Continuous |
Special Educator I, II & III 220225-X49C-02 | Choctaw OK, McCurtain OK, Pushmataha OK | State Department of Health | Based on education and experience | Continuous |
Special Educator I and II 220512-X49A-02 | Pontotoc OK | State Department of Health | Listed in Announcement. | Continuous |
Solutions Architect 220630-UNCB-153 | Oklahoma OK | Office of Management and Enterprise Services | Salary up to $100,000 based on education and experience. | Thursday, July 14, 2022 11:59 PM |
Software Test Engineer 220411-UNCB-92 | Administrative Office of the Courts | Salary commensurate with Education/Experience. | Sunday, July 10, 2022 11:59 PM |
|
Software Developer 220610-UNCB-135 | Oklahoma OK | District Attorneys Council | $60,000 - 70,000/YEAR | Sunday, August 7, 2022 11:59 PM |
Social Services Specialist II 220511-H20B-01 | Kay OK | State Department of Health | Up to $43,234.30, based on education and experience. | Continuous |
Social Services Specialist 220630-H20C-04 | Rogers OK | Department of Veterans Affairs | Up to $51,090.52 based on education and experience | Sunday, August 7, 2022 11:59 PM |
Social Services Manager 220527-H20D-05 | Carter OK | Department of Veterans Affairs | Hourly $29.13 / Annual Salary $60,600.00 | Friday, August 5, 2022 11:59 PM |
Service Oklahoma Senior Director of Operations 220608-UNCD-81 | Oklahoma OK | Office of Management and Enterprise Services | Salary up to $140,000 based on education and experience. | Friday, July 8, 2022 11:59 PM |
Service Oklahoma Associate Product Manager 220630-UNCE-389 | Oklahoma OK | Office of Management and Enterprise Services | Salary up to $60,000 based on education and experience. | Sunday, August 7, 2022 11:59 PM |
Service Desk Technician 220611-UNCB-138 | Oklahoma OK | Office of Management and Enterprise Services | Salary is up to $43,250 based on education and experience | Continuous |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
Senior Security Engineer 220630-UNCB-150 | Oklahoma OK | Office of Management and Enterprise Services | Salary up to $100,000, based on education and experience. | Thursday, July 14, 2022 11:59 PM |
Senior Programmer Analyst 220411-UNCB-93 | Administrative Office of the Courts | Salary commensurate with Education/Experience. | Sunday, July 10, 2022 11:59 PM |
|
Senior Network Administrator 220411-UNCB-91 | Administrative Office of the Courts | Salary commensurate with Education/Experience. | Sunday, July 10, 2022 11:59 PM |
|
Senior Criminalist (ICAC) 220623-G12C-04 | Oklahoma OK | State Bureau of Investigation | Level II. $80,080.00 / Level III. $93,587.00 | Friday, July 8, 2022 4:00 PM |
Senior Criminalist (DEU) 220623-G12C-05 | Oklahoma OK | State Bureau of Investigation | Level II. $80,080.00 / Level III. $93,587.00 | Friday, July 8, 2022 4:00 PM |
Senate Bill Processing/Engrossing & Enrolling Specialist 220111-UNCD-02 | Oklahoma OK | Oklahoma State Senate | Commensurate with education and related work | Continuous |
Security Guard IV 220628-G28D-02 | Muskogee OK | Military Department | $3,071.17 per month | Monday, July 11, 2022 11:59 PM |
Secretary 220629-E24C-27 | Oklahoma OK | State Bureau of Investigation | $38,354.00/ANNUALLY | Wednesday, July 13, 2022 4:00 PM |
Secretary 220513-E24B-03 | Muskogee OK | Department of Rehabilitation Services | Salary listed in Introduction. | Continuous |
School Support Specialist 220701-UNCE-390 | Oklahoma OK | Department of Education | $72,800/YEAR | Friday, July 15, 2022 11:59 PM |
School Support Specialist 220701-UNCE-391 | Department of Education | $72,800/YEAR | Friday, July 15, 2022 11:59 PM |
|
School Superintendent 220504-I22A-01 | Murray OK | Department of Rehabilitation Services | Salary listed in Announcement. | Continuous |
RN Nurse Manager I 220421-Y13A-35 | Cleveland OK | Department of Veterans Affairs | $60,311.69 | Friday, August 5, 2022 11:59 PM |
RN Nurse Manager 220701-Y13A-42 | Rogers OK | Department of Veterans Affairs | $60,311.69 | Sunday, August 7, 2022 11:59 PM |
RN III, 2607 220513-Y12C-104 | Latimer OK | Department of Veterans Affairs | Listed in Announcement. | Friday, August 5, 2022 11:59 PM |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
Restorative Aide 220630-X11A-01 | Rogers OK | Department of Veterans Affairs | Up to $34,611.00 based on education and experience | Sunday, August 7, 2022 11:59 PM |
Restorative Aide 220630-X11A-I01 | Rogers OK | Department of Veterans Affairs | Up to $34,611.00 based on education and experience | Sunday, August 7, 2022 11:59 PM |
Resident Care Specialist II 220103-Z60B-01 | Pottawatomie OK | Office of Juvenile Affairs | RCS II/Z60B - $38,974.20 Annual | Saturday, December 31, 2022 11:59 PM |
Resident Care Specialist I 220103-Z60A-01 | Pottawatomie OK | Office of Juvenile Affairs | RCS I/Z60A - $35,037.65.00 Annual | Saturday, December 31, 2022 11:59 PM |
Research Analyst 220609-UNCE-323 | Oklahoma OK | Office of the Attorney General | Commensurate with experience and qualifications. | Continuous |
Rehabilitation Technician III 220415-K20C-06 | Tulsa OK | Department of Rehabilitation Services | $2,852.38 monthly / $34,228.55 Annual | Continuous |
Rehabilitation Technician III 220415-K20C-07 | Okmulgee OK | Department of Rehabilitation Services | $2,852.38 Monthly / $34,228.55 Annual | Continuous |
Rehabilitation Technician II 220415-K20B-06 | Tulsa OK | Department of Rehabilitation Services | $2,680.81 monthly / $32,169.72 Annual | Continuous |
Rehabilitation Technician II 220415-K20B-07 | Okmulgee OK | Department of Rehabilitation Services | $2,680.81 Monthly / $32,169.72 Annual | Continuous |
Rehabilitation Technician I 220415-K20A-07 | Tulsa OK | Department of Rehabilitation Services | $2,553.14 Monthly / $30,637.68 Annual | Continuous |
Rehabilitation Technician I 220415-K20A-08 | Okmulgee OK | Department of Rehabilitation Services | $2,553.14 Monthly / $30,637.68 Annual | Continuous |
Rehabilitation Technician 220602-K20A-12 | Oklahoma OK | Department of Rehabilitation Services | $2,553.14 Monthly / $30,637.68 Annual | Continuous |
Rehabilitation Technician 220602-K20C-11 | Oklahoma OK | Department of Rehabilitation Services | $34,228.55 | Continuous |
Rehabilitation Technician 220602-K20B-11 | Oklahoma OK | Department of Rehabilitation Services | $2,680.81 Monthly / $32,169.72 Annual | Continuous |
Rehabilitation Technician 220516-K20C-09 | Oklahoma OK | Department of Rehabilitation Services | Salary listed in Introduction. | Continuous |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
Rehabilitation Technician 220525-K20C-10 | Oklahoma OK | Department of Rehabilitation Services | Salary listed in Introduction. | Continuous |
Rehabilitation Technician 220525-K20B-10 | Oklahoma OK | Department of Rehabilitation Services | $2,680.81 Monthly / $32,169.72 Annual | Continuous |
Rehabilitation Technician 220525-K20A-11 | Oklahoma OK | Department of Rehabilitation Services | $2,553.14 Monthly / $30,637.68 Annual | Continuous |
