Job Title | |
---|---|
Child Development Center Assistant 25-4529-001 | |
Current Vacancies | Los Angeles Pierce College Los Angeles Trade-Technical College |
Salary | $3,600.39 - $3,798.41/mo; $43,204.68 - $45,580.92/yr (based on a full-time, 12-month position) |
Last Day To Apply | 5/5/2025 |
Instructional Assistant, Industrial Technology 25-5275-001 | |
Current Vacancies | West Los Angeles College |
Salary | $5,532.13 - $6,853.34/mo; $66,385.56 - $82,240.08/yr (based on a full-time, 12-month position) |
Last Day To Apply | 5/2/2025 |
Sign Language Interpreter Spec I 25-4557-001 | |
Current Vacancies | |
Salary | $6,119.50 - $6,811.16/mo; $73,434.00 - $81,733.92/yr (based on a full-time, 12-month position) |
Last Day To Apply | Continuous |
Sign Language Interpreter Spec II 25-4556-001 | |
Current Vacancies | |
Salary | $6,811.16 - $8,437.83/mo; $81,733.92 - $101,253.96/yr (based on a full-time, 12-month position) |
Last Day To Apply | Continuous |
Job Title | Current Vacancies | Salary | Last Day To Apply |
---|---|---|---|
Child Development Center Assistant 25-4529-001 | Los Angeles Pierce College Los Angeles Trade-Technical College |
$3,600.39 - $3,798.41/mo; $43,204.68 - $45,580.92/yr (based on a full-time, 12-month position) | 5/5/2025 |
Instructional Assistant, Industrial Technology 25-5275-001 | West Los Angeles College |
$5,532.13 - $6,853.34/mo; $66,385.56 - $82,240.08/yr (based on a full-time, 12-month position) | 5/2/2025 |
Sign Language Interpreter Spec I 25-4557-001 | $6,119.50 - $6,811.16/mo; $73,434.00 - $81,733.92/yr (based on a full-time, 12-month position) | Continuous | |
Sign Language Interpreter Spec II 25-4556-001 | $6,811.16 - $8,437.83/mo; $81,733.92 - $101,253.96/yr (based on a full-time, 12-month position) | Continuous |
You can update your Job Application Template at any time to keep it up-to-date. You can use it to copy into any new application.
Change to Related Class, Reemployment, Reinstatement, Return to Former Class, Transfer, Voluntary Demotion, and Provisional Applicants