Welcome to Placer County Careers!
To apply for an open position, select a job title below to view the announcement. If you meet the minimum qualifications, click ‘Apply’ at the top of the announcement.
Important Application Tips:
Placer County is an equal opportunity employer.
| Job Title | Work Area | Department | Salary | Deadline | Additional Requirements |
|---|---|---|---|---|---|
| Upcoming Job Fairs JF-00000-JF | Continuous | n/a |
| Job Title | Work Area | Department | Salary | Deadline | Additional Requirements |
|---|---|---|---|---|---|
| Accountant - I 2026-14624-01 | Auburn, CA Roseville, CA |
Countywide | $33.67 - $42.04/hour $5,836.13 - $7,286.93/month $70,033.60 - $87,443.20/year |
Friday, October 16, 2026 5:00 PM |
Supplemental Questionnaire |
| Accountant - II 2026-14625-01 | Auburn, CA Roseville, CA |
Countywide | $38.96 - $48.68/hour $6,753.07 - $8,437.87/month $81,036.80 - $101,254.40/year |
Friday, October 16, 2026 5:00 PM |
Supplemental Questionnaire |
| Administrative Legal Clerk - Entry (Sheriff's Office - Corrections Division) 2026-12351-02 |
Auburn, CA Roseville, CA Tahoe City, CA |
Sheriff | $23.45 - $29.32/hour $4,064.67 - $5,082.13/month $48,776.00 - $60,985.60/year |
Continuous | Supplemental Questionnaire |
| Administrative Legal Clerk - Journey (Sheriff's Office - Corrections Division) 2026-12352-01 |
Auburn, CA Roseville, CA Tahoe City, CA |
Sheriff | $25.87 - $32.31/hour $4,484.13 - $5,600.40/month $53,809.60 - $67,204.80/year |
Continuous | Supplemental Questionnaire |
| Administrative Legal Clerk - Senior (Sheriff's Office - Corrections Division) 2025-12354-02 |
Auburn, CA Roseville, CA |
Sheriff | $28.53 - $35.63/hour $4,945.20 - $6,175.87/month $59,342.40 - $74,110.40/year |
Open Until Filled | Supplemental Questionnaire |
| Building Crafts Mechanic (Sheriff's Office) 2025-11411-01 |
Auburn, CA Roseville, CA |
Sheriff | $33.79 - $42.22/hour $5,856.93 - $7,318.13/month $70,283.20 - $87,817.60/year |
Open Until Filled | Supplemental Questionnaire |
| Bus Driver - I 2026-11640-01 | Auburn, CA Roseville, CA |
Public Works | $22.30 - $27.85/hour $3,865.33 - $4,827.33/month $46,384.00 - $57,928.00/year |
Continuous | Supplemental Questionnaire |
| Bus Driver - II 2026-11641-01 | Auburn, CA Roseville, CA |
Public Works | $27.12 - $33.87/hour $4,700.80 - $5,870.80/month $56,409.60 - $70,449.60/year |
Continuous | Supplemental Questionnaire |
| Capital Improvements Manager 2025-13545-01 | Auburn, CA Roseville, CA |
General Services | $67.48 - $84.29/hour $11,696.53 - $14,610.27/month $140,358.40 - $175,323.20/year |
Open Until Filled | Supplemental Questionnaire |
| Civil Attorney (Transactions) (Deputy County Counsel - I-IV) 2026-19826-01 |
Auburn, CA |
County Counsel | $54.79 - $94.07/hour $9,496.93 - $16,305.47/month $113,963.20 - $195,665.60/year |
Open Until Filled | n/a |
| Civil Engineer - Associate 2026-14203-01 | Auburn, CA Roseville, CA |
Countywide | $56.12 - $70.10/hour $9,727.47 - $12,150.67/month $116,729.60 - $145,808.00/year |
Continuous | Supplemental Questionnaire |
| Civil Engineer - Senior 2026-13517-02 | Auburn, CA |
Community Development Resource Agency | $64.96 - $81.14/hour $11,259.73 - $14,064.27/month $135,116.80 - $168,771.20/year |
Open Until Filled | Supplemental Questionnaire |
| Civil Litigation Attorney (Deputy County Counsel - II/III/IV) 2026-19827-01 |
Auburn, CA |
County Counsel | $60.50 - $94.07/hour $10,486.67 - $16,305.47/month $125,840.00 - $195,665.60/year |
Open Until Filled | n/a |
| Client Services Counselor - I (Extra Help) 2026-14450-01 |
Auburn, CA Roseville, CA Tahoe City, CA |
Countywide | $32.19 - $40.19/hour $5,579.60 - $6,966.27/month $66,955.20 - $83,595.20/year |
Open Until Filled | Supplemental Questionnaire |
| Client Services Counselor - II (Extra Help) 2026-14451-01 |
Auburn, CA Roseville, CA |
Health and Human Services | $34.68 - $43.30/hour $6,011.20 - $7,505.33/month $72,134.40 - $90,064.00/year |
Open Until Filled | Supplemental Questionnaire |
| Collection Agent - Senior 2025-14883-01 | Roseville, CA |
Treasurer/Tax Collector | $32.81 - $40.99/hour $5,687.07 - $7,104.93/month $68,244.80 - $85,259.20/year |
Open Until Filled | Supplemental Questionnaire |
| Community Service Officer - I 2026-16609-01 | Auburn, CA Roseville, CA Tahoe City, CA |
Sheriff | $27.81 - $34.72/hour $4,820.40 - $6,018.13/month $57,844.80 - $72,217.60/year |
Thursday, July 9, 2026 5:00 PM |
Supplemental Questionnaire |
| Correctional Officer - I 2026-16330-01 | Auburn, CA Roseville, CA |
Sheriff | $35.92 - $44.86/hour $6,226.13 - $7,775.73/month $74,713.60 - $93,308.80/year |
Continuous | Supplemental Questionnaire |
| Correctional Officer - II 2026-16331-01 | Auburn, CA Roseville, CA |
Sheriff | $39.59 - $49.45/hour $6,862.27 - $8,571.33/month $82,347.20 - $102,856.00/year |
Continuous | Supplemental Questionnaire |
| Correctional Officer II - Laterals From Other Public Agencies (PAEL Application Process Information) PAEL-FRENM-04 |
Auburn, CA Roseville, CA |
Sheriff | $39.59 - $49.45/hour $6,862.27 - $8,571.33/month $82,347.20 - $102,856.00/year |
Continuous | n/a |
| Deputy Director of the Sheriff's Office 2026-11857-01 | Auburn, CA Roseville, CA Tahoe City, CA |
Sheriff | $76.42 - $95.43/hour $13,246.13 - $16,541.20/month $158,953.60 - $198,494.40/year |
Open Until Filled | n/a |
| Deputy District Attorney - I 2026-14120-01 | Roseville, CA |
District Attorney | $54.03 - $67.51/hour $9,365.20 - $11,701.73/month $112,382.40 - $140,420.80/year |
Continuous | Supplemental Questionnaire |
| Deputy District Attorney - II 2026-14121-01 | Roseville, CA |
District Attorney | $59.56 - $74.41/hour $10,323.73 - $12,897.73/month $123,884.80 - $154,772.80/year |
Continuous | Supplemental Questionnaire |
| Deputy District Attorney - III 2026-14119-01 | Roseville, CA |
District Attorney | $65.68 - $82.04/hour $11,384.53 - $14,220.27/month $136,614.40 - $170,643.20/year |
Continuous | Supplemental Questionnaire |
| Deputy District Attorney - IV 2026-14123-01 | Roseville, CA |
District Attorney | $74.32 - $92.80/hour $12,882.13 - $16,085.33/month $154,585.60 - $193,024.00/year |
Continuous | Supplemental Questionnaire |
| Deputy Probation Officer I - Field 2026-14406-01 | Auburn, CA Roseville, CA |
Probation | $35.34 - $44.16/hour $6,125.60 - $7,654.40/month $73,507.20 - $91,852.80/year |
Continuous | Supplemental Questionnaire |
| Deputy Probation Officer I - Institution 2026-14405-01 | Auburn, CA Roseville, CA |
Probation | $31.54 - $39.41/hour $5,466.93 - $6,831.07/month $65,603.20 - $81,972.80/year |
Continuous | Supplemental Questionnaire |
| Deputy Sheriff - I 2026-16321-01 | Auburn, CA Roseville, CA Tahoe City, CA |
Sheriff | $42.68 - $51.93/hour $7,397.87 - $9,001.20/month $88,774.40 - $108,014.40/year |
Continuous | Supplemental Questionnaire |
| Deputy Sheriff - Trainee 2026-16300-01 | Auburn, CA Roseville, CA Tahoe City, CA |
Sheriff | $40.67 - $49.44/hour $7,049.47 - $8,569.60/month $84,593.60 - $102,835.20/year |
Continuous | Supplemental Questionnaire |
| Deputy Sheriff II - Laterals From Other Public Agencies (PAEL Application Process Information) PAEL-FRENM-03 |
Auburn, CA Roseville, CA Tahoe City, CA |
Sheriff | $49.52 - $60.41/hour $8,583.47 - $10,471.07/month $103,001.60 - $125,652.80/year |
Continuous | n/a |
| Eligibility Specialist - Trainee 2026-11817-01 | Auburn, CA Roseville, CA |
Health and Human Services | $25.77 - $25.77/hour $4,466.80 - $4,466.80/month $53,601.60 - $53,601.60/year |
Continuous | Supplemental Questionnaire |
| Eligibility Specialist I - Laterals from Other Public Agencies (PAEL Application Process) PAEL-FRENM-22 |
Auburn, CA Roseville, CA Tahoe City, CA |
Health and Human Services | $27.18-$33.95 Hourly / $4,711.20-$5,884.67 Monthly / $56,534.40-$70,616.00 Yearly | Continuous | n/a |
| Eligibility Specialist II - Laterals from Other Public Agencies (PAEL Application Process) PAEL-FRENM-14 |
Auburn, CA Roseville, CA Tahoe City, CA |
Health and Human Services | $29.96-$37.40 Hourly / $5,193.07-$6,482.67 Monthly / $62,316.80-$77,792.00 Yearly | Continuous | n/a |
| Eligibility Supervisor 2026-13406-02 | Auburn, CA Roseville, CA |
Health and Human Services | $40.13 - $50.14/hour $6,955.87 - $8,690.93/month $83,470.40 - $104,291.20/year |
Monday, July 13, 2026 5:00 PM |
Supplemental Questionnaire |
| Engineer - Assistant 2026-14202-01 | Auburn, CA |
Countywide | $48.49 - $60.56/hour $8,404.93 - $10,497.07/month $100,859.20 - $125,964.80/year |
Continuous | Supplemental Questionnaire |
| Engineer - Junior 2026-14201-01 | Auburn, CA |
Countywide | $41.89 - $52.31/hour $7,260.93 - $9,067.07/month $87,131.20 - $108,804.80/year |
Continuous | Supplemental Questionnaire |
| Environmental Circuit Prosecutor - III (Deputy District Attorney - III) 2025-14119-02 |
Roseville, CA |
District Attorney | $65.68 - $82.04/hour $11,384.53 - $14,220.27/month $136,614.40 - $170,643.20/year |
Open Until Filled | Supplemental Questionnaire |
| Environmental Circuit Prosecutor - IV (Deputy District Attorney - IV) 2025-14123-02 |
Roseville, CA |
District Attorney | $74.32 - $92.80/hour $12,882.13 - $16,085.33/month $154,585.60 - $193,024.00/year |
Open Until Filled | Supplemental Questionnaire |
| Equipment Mechanic - I 2026-11843-01 | Auburn, CA |
Countywide | $29.77 - $37.16/hour $5,160.13 - $6,441.07/month $61,921.60 - $77,292.80/year |
Open Until Filled | Supplemental Questionnaire |
| Equipment Mechanic - II 2026-11611-01 | Auburn, CA |
Countywide | $33.67 - $42.04/hour $5,836.13 - $7,286.93/month $70,033.60 - $87,443.20/year |
Open Until Filled | Supplemental Questionnaire |
| Equipment Operator 2026-11502-01 | Auburn, CA |
Public Works | $30.55 - $38.14/hour $5,295.33 - $6,610.93/month $63,544.00 - $79,331.20/year |
Open Until Filled | Supplemental Questionnaire |
| Human Resources Analyst - Senior (Labor & Employee Relations/Investigations) 2026-14763-02 |
Auburn, CA |
Human Resources | $55.60 - $69.42/hour $9,637.33 - $12,032.80/month $115,648.00 - $144,393.60/year* |
Wednesday, July 8, 2026 5:00 PM |
Supplemental Questionnaire |
| Information Technology Specialist 2026-15711-01 | Auburn, CA |
Health and Human Services | $47.57 - $59.39/hour $8,245.47 - $10,294.27/month $98,945.60 - $123,531.20/year |
Monday, July 13, 2026 5:00 PM |
Supplemental Questionnaire |
| Library Services Manager 2026-14775-01 | Roseville, CA |
Library | $46.25 - $57.78/hour $8,016.67 - $10,015.20/month $96,200.00 - $120,182.40/year |
Open Until Filled | Supplemental Questionnaire |
| Management Analyst - I (Budget Analyst - I) 2026-14701-01 |
Auburn, CA |
County Executive Office | $46.01 - $57.43/hour $7,975.07 - $9,954.53/month $95,700.80 - $119,454.40/year |
Wednesday, July 22, 2026 5:00 PM |
Supplemental Questionnaire |
| Management Analyst - II (Budget Analyst - II) 2026-14760-01 |
Auburn, CA |
County Executive Office | $51.30 - $64.10/hour $8,892.00 - $11,110.67/month $106,704.00 - $133,328.00/year |
Wednesday, July 22, 2026 5:00 PM |
Supplemental Questionnaire |
| Museum Curator - Supervising 2025-11772-01 | Auburn, CA |
General Services | $35.36 - $44.16/hour $6,129.07 - $7,654.40/month $73,548.80 - $91,852.80/year |
Open Until Filled | Supplemental Questionnaire |
| Parks Crew Supervisor 2026-11465-01 | Auburn, CA |
Agriculture, Parks, and Natural Resources | $35.36 - $44.16/hour $6,129.07 - $7,654.40/month $73,548.80 - $91,852.80/year |
Wednesday, July 8, 2026 5:00 PM |
Supplemental Questionnaire |
| Planner - Senior 2026-14223-01 | Auburn, CA Tahoe City, CA |
Community Development Resource Agency | $50.91 - $63.58/hour $8,824.40 - $11,020.53/month $105,892.80 - $132,246.40/year |
Open Until Filled | Supplemental Questionnaire |
| Planner - Supervising (Community Development Resource Agency) 2025-14225-01 |
Auburn, CA |
Community Development Resource Agency | $56.12 - $70.10/hour $9,727.47 - $12,150.67/month $116,729.60 - $145,808.00/year |
Open Until Filled | Supplemental Questionnaire |
| Public Health Nurse - I 2026-14302-01 | Auburn, CA Roseville, CA |
Health and Human Services | $44.27 - $55.27/hour $7,673.47 - $9,580.13/month $92,081.60 - $114,961.60/year |
Open Until Filled | Supplemental Questionnaire |
| Public Health Nurse - II 2026-14303-01 | Auburn, CA Roseville, CA |
Health and Human Services | $48.80 - $60.96/hour $8,458.67 - $10,566.40/month $101,504.00 - $126,796.80/year |
Open Until Filled | Supplemental Questionnaire |
| Public Safety Dispatcher II (Sheriff, Fire & Medical Dispatch) (PAEL Application Process Information) PAEL-FRENM-02 |
Auburn, CA |
Sheriff | $37.99-$47.44 Hourly / $6,584.93-$8,222.93 Monthly / $79,019.20-$98,675.20 Yearly | Continuous | n/a |
| Sheriff's Automotive Technician - Supervising 2026-11846-01 | Auburn, CA |
Sheriff | $38.22 - $47.75/hour $6,624.80 - $8,276.67/month $79,497.60 - $99,320.00/year |
Thursday, July 16, 2026 5:00 PM |
Supplemental Questionnaire |
| Sheriff's Cadet 2026-11812-01 | Auburn, CA Roseville, CA Tahoe City, CA |
Sheriff | $22.38 - $22.38/hour $3,879.20 - $3,879.20/month $46,550.40 - $46,550.40/year |
Open Until Filled | Supplemental Questionnaire |
| Social Worker/Clinician - I (Client Services Practitioner - I) 2026-14463-01 |
Auburn, CA Roseville, CA |
Health and Human Services | $42.95 - $53.65/hour $7,444.67 - $9,299.33/month $89,336.00 - $111,592.00/year |
Continuous | Supplemental Questionnaire |
| Social Worker/Clinician - II (Client Services Practitioner - II) 2026-14464-01 |
Auburn, CA Roseville, CA |
Health and Human Services | $46.15 - $57.64/hour $7,999.33 - $9,990.93/month $95,992.00 - $119,891.20/year |
Continuous | Supplemental Questionnaire |
| Social Worker/Clinician - Senior (Client Services Practitioner - Senior) 2026-14465-01 |
Auburn, CA Roseville, CA |
Health and Human Services | $48.45 - $60.52/hour $8,398.00 - $10,490.13/month $100,776.00 - $125,881.60/year |
Open Until Filled | Supplemental Questionnaire |
| Staff Services Analyst - Senior 2026-14711-01 | Auburn, CA Roseville, CA |
Countywide | $47.57 - $59.39/hour $8,245.47 - $10,294.27/month $98,945.60 - $123,531.20/year |
Open Until Filled | Supplemental Questionnaire |
| Student Intern 2026-19111-01 | Auburn, CA Roseville, CA Tahoe City, CA |
Countywide | $18.07 - $22.57/hour $3,132.13 - $3,912.13/month $37,585.60 - $46,945.60/year |
Continuous | Supplemental Questionnaire |
| Vote Center Clerk 2026-11860-01 | Auburn, CA Roseville, CA Tahoe City, CA |
Clerk-Recorder-Elections | $22.66 - $22.66/hour | Open Until Filled | Supplemental Questionnaire |
| Vote Center Inspector 2026-11858-01 | Auburn, CA Roseville, CA Tahoe City, CA |
Clerk-Recorder-Elections | $25.75 - $25.75/hour | Open Until Filled | Supplemental Questionnaire |
| Vote Center Judge 2026-11859-01 | Auburn, CA Roseville, CA Tahoe City, CA |
Clerk-Recorder-Elections | $24.20 - $24.20/hour | Open Until Filled | Supplemental Questionnaire |
| Job Title | Work Area | Department | Salary | Deadline | Additional Requirements |
|---|---|---|---|---|---|
| Building Inspector - Senior 2026-13549-01 | Tahoe City, CA |
Community Development Resource Agency | $47.38 - $59.18/hour $8,212.53 - $10,257.87/month $98,550.40 - $123,094.40/year |
Open Until Filled | Supplemental Questionnaire |
| Bus Driver - I (Tahoe Area Regional Transit (TART)) 2026-11640-02 |
Tahoe City, CA |
Public Works | $22.30 - $27.85/hour $46,384.00 - $57,928.00/year + $1,100/mo Tahoe Assignment Premium |
Continuous | Supplemental Questionnaire |
| Bus Driver - II (Tahoe Area Regional Transit (TART)) 2026-11641-02 |
Tahoe City, CA |
Public Works | $27.12 - $33.87/hour $56,409.60 - $70,449.60/year + $1,100/mo Tahoe Assignment Premium |
Continuous | Supplemental Questionnaire |
| Bus Driver - Senior 2026-11643-01 | Tahoe City, CA |
Public Works | $29.83 - $37.26/hour $62,046.40 - $77,500.80/year+ $1,100/mo Tahoe Assignment Premium | Open Until Filled | Supplemental Questionnaire |
| Civil Engineer - Senior 2026-13517-01 | Tahoe City, CA |
Public Works | $64.96 - $81.14/hour $135,116.80 - $168,771.20/year + $1,100/mo Tahoe Assignment Premium | Open Until Filled | Supplemental Questionnaire |
| Eligibility Supervisor 2026-13406-01 | Tahoe City, CA |
Health and Human Services | $40.13 - $50.14/hour $6,955.87 - $8,690.93/month $83,470.40 - $104,291.20/year |
Open Until Filled | Supplemental Questionnaire |
| Equipment Operator 2025-11502-01 | Tahoe City, CA |
Public Works | $30.55 - $38.14/hour $63,544.00 - $79,331.20/year + $1,100/mo Tahoe Assignment Premium |
Continuous | Supplemental Questionnaire |
| Job Title | Work Area | Department | Salary | Deadline | Additional Requirements |
|---|---|---|---|---|---|
| Air Quality Specialist - Senior 2026-11864-01 | Auburn, CA |
Air Pollution Control District | $47.57 - $59.39/hour $8,245.47 - $10,294.27/month $98,945.60 - $123,531.20/year |
Friday, July 10, 2026 5:00 PM |
Supplemental Questionnaire |
| Road District Crew Supervisor 2026-13204-01 | Auburn, CA |
Public Works | $37.11 - $46.36/hour $6,432.40 - $8,035.73/month $77,188.80 - $96,428.80/year |
Thursday, July 16, 2026 5:00 PM |
Supplemental Questionnaire |