Current Employment Opportunities Page
Open Competitive Positions
| Job Title | Work Locations | Department | Salary | Deadline | Additional Requirements | Status |
|---|---|---|---|---|---|---|
| Deputy District Attorney I-IV 0625-RL2014-FL | Downtown Stockton | District Attorney | For compensation, please see recruitment announcement | Continuous | Supplemental Questionnaire | Status |
| District Attorney Investigator II 0924-RL3022-AC | Downtown Stockton | District Attorney | $8,493.35 - $10,323.73/month | Continuous | Supplemental Questionnaire | Status |
| Legal Technician I 1125-RL0301-AC | Downtown Stockton | District Attorney | $3,989.68 - $4,849.49/month | Continuous | Supplemental Questionnaire | Status |
| Post-Bar Law Clerk 1025-RL0201-PC | Downtown Stockton | District Attorney | $22.03 - $26.78/hour | Continuous | Supplemental Questionnaire | Status |
| Student Law Clerk 1025-RL0200-PC | Downtown Stockton | District Attorney | $19.32 - $23.48/hour | Continuous | Supplemental Questionnaire | Status |
| Victim Witness Advocate I 1225-RS6001-01 | Downtown Stockton | District Attorney | $4,443.15 - $5,400.68/month | Wednesday, December 17, 2025 11:59 PM |
Supplemental Questionnaire | Status |
Departmental Promotional
Must be an eligible San Joaquin County Employee.
| Job Title | Work Locations | Department | Salary | Deadline | Additional Requirements | Status |
|---|---|---|---|---|---|---|
| Victim Claims Specialist III - Departmental Promotion 1225-RO6023-DP | Downtown Stockton | District Attorney | $4,485.73 - $5,452.44/month | Friday, December 26, 2025 11:59 PM |
Supplemental Questionnaire | Status |
