Current Employment Opportunities Page
Open Job Quick Links
Open Competitive Positions
| Job Title | Work Locations | Department | Salary | Deadline | Additional Requirements | Status |
|---|---|---|---|---|---|---|
| Deputy District Attorney I-IV 0726-RL2014-FL | Downtown Stockton | District Attorney | Salaries vary-please see information below | Continuous | Supplemental Questionnaire | Status |
| Post-Bar Law Clerk 0926-RL0201-PC | Downtown Stockton | District Attorney | $22.92 - $27.85/hour | Continuous | Supplemental Questionnaire | Status |
| Student Law Clerk 0926-RL0200-PC | Downtown Stockton | District Attorney | $20.09 - $24.42/hour | Continuous | Supplemental Questionnaire | Status |
| Victim Witness Advocate I 0926-RS6001-01 | Downtown Stockton | District Attorney | $4,620.88 - $5,616.71/month | Monday, September 28, 2026 11:59 PM |
Supplemental Questionnaire | Status |
