Current Employment Opportunities Page
Open Job Quick Links
Open Competitive Positions
| Job Title | Work Locations | Department | Salary | Deadline | Additional Requirements | Status |
|---|---|---|---|---|---|---|
| Victim Witness Advocate II 0626-RS6002-01 | Downtown Stockton | District Attorney | $5,479.96 - $6,660.93/month | Friday, June 26, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Student Law Clerk 1025-RL0200-PC | Downtown Stockton | District Attorney | $19.32 - $23.48/hour | Continuous | Supplemental Questionnaire | Status |
| Post-Bar Law Clerk 1025-RL0201-PC | Downtown Stockton | District Attorney | $22.03 - $26.78/hour | Continuous | Supplemental Questionnaire | Status |
| Deputy District Attorney I-IV 0126-RL2014-FL | Downtown Stockton | District Attorney | Salaries vary-please see information below | Continuous | Supplemental Questionnaire | Status |
