Welcome to Placer County's employment opportunities page. We invite you to access our system and fill out an application today! All applications must be submitted electronically. Please note that a resume cannot be submitted in place of an application.
To begin, complete an Application Template, which is the base application to copy and apply to open recruitments. Maintaining and periodically updating the Application Template will allow you to expedite submitting your applications for specific recruitments.
Once you have completed an Application Template, you are ready to apply for employment opportunities and can:
- Complete and submit an online application for open recruitments
- Submit electronic interest cards for notification of future openings
- Submit an online application for an interdepartment transfer in another Placer County department
- Submit an online application for a lateral transfer from other public agencies
- View the status of recruitments and your application materials
- Check examination results, view notices, and update your contact information
Placer County awards preference points to eligible veterans, un-remarried widows/widowers of veterans, disabled veterans, and spouses of disabled veterans during the recruitment process. To see if you may qualify to receive preference points, click here and read the instructions carefully. If you qualify for veteran's preference, you must submit the required documentation by the final filing deadline.
Employees whose initial hire date with Placer County is prior to November 1, 2019 will remain in Salary Schedule A (PDF) in compliance with Placer County Code section 3.04.610 and the current PPEO MOU (PDF), provided there is no break in service.
You may also select the Job Descriptions and Alerts link at the top of this page and create an electronic interest card to be notified via email of future job openings. To ensure you receive JOBS notices via email, you may need to add JOBS@placer.ca.gov to your safe senders list.
All notices related to County recruitments for which you have applied will be sent/delivered via email. Notices will be sent from Noreply@jobaps.com. Please add @jobaps.com and Noreply@jobaps.com as accepted addresses to any email blocking or spam filtering program you may use. If you do not do this, your email blocking or spam filtering program may block receipt of the notices regarding your application for recruitments.
Job Title | Work Area | Department | Salary | Deadline | Additional Requirements |
---|---|---|---|---|---|
Upcoming Job Fairs JF-00000-JF | Continuous | n/a |
Job Title | Work Area | Department | Salary | Deadline | Additional Requirements |
---|---|---|---|---|---|
Correctional Officer II - Laterals From Other Public Agencies (PAEL APPLICATION PROCESS INFORMATION) PAEL-FRENM-04 |
Auburn, California Roseville, California |
Sheriff | $35.74 - $44.66/hour $6,194.93 - $7,741.07/month $74,339.20 - $92,892.80/year | Continuous | n/a |
Deputy Sheriff II - Laterals From Other Public Agencies (PAEL Application Process Information) PAEL-FRENM-03 |
Auburn, California Roseville, California Tahoe City, California |
Sheriff | $46.23 - $56.39/hour $8,013.20 - $9,774.27/month $96,158.40 - $117,291.20/year |
Continuous | n/a |
Public Safety Dispatcher II (Sheriff, Fire & Medical Dispatch) (PAEL - Laterals from Other Public Agencies) PAEL-FRENM-02 |
Auburn, California |
Sheriff | $34.85 - $43.52/hour $6,040.67 - $7,543.47/month $72,488.00 - $90,521.60/year |
Continuous | n/a |
Eligibility Specialist II - Laterals from Other Public Agencies (PAEL Application Process) PAEL-FRENM-14 |
Auburn, California Roseville, California Tahoe City, California |
Health and Human Services | $26.69-$33.31 Hourly / $4,626.27-$5,773.73 Monthly / $55,515.20-$69,284.80 Yearly | Continuous | n/a |
Planner - Senior 2022-14223-02 | Auburn, California Roseville, California |
Community Development Resource Agency | $46.71 - $58.33/hour $8,096.40 - $10,110.53/month $97,156.80 - $121,326.40/year |
Open Until Filled | Supplemental Questionnaire |
Deputy District Attorney - II 2023-14121-01 | Roseville, California |
District Attorney | $57.83 - $72.24/hour $10,023.87 - $12,521.60/month $120,286.40 - $150,259.20/year |
Continuous | Supplemental Questionnaire |
Deputy District Attorney - I 2024-14120-01 | Roseville, California |
District Attorney | $52.46 - $65.54/hour $9,093.07 - $11,360.27/month $109,116.80 - $136,323.20/year |
Continuous | Supplemental Questionnaire |
Deputy District Attorney - III 2024-14119-01 | Roseville, California |
District Attorney | $63.77 - $79.65/hour $11,053.47 - $13,806.00/month $132,641.60 - $165,672.00/year |
Continuous | Supplemental Questionnaire |
Deputy District Attorney - IV 2024-14123-01 | Roseville, California |
District Attorney | $72.16 - $90.10/hour $12,507.73 - $15,617.33/month $150,092.80 - $187,408.00/year |
Continuous | Supplemental Questionnaire |
Bus Driver - I (Placer County Transit (PCT)) 2024-11640-02 |
Auburn, California |
Public Works | $19.93 - $24.87/hour $3,454.53 - $4,310.80/month $41,454.40 - $51,729.60/year |
Continuous | Supplemental Questionnaire |
Bus Driver - II (Placer County Transit (PCT)) 2024-11641-02 |
Auburn, California |
Public Works | $24.21 - $30.24/hour $4,196.40 - $5,241.60/month $50,356.80 - $62,899.20/year |
Continuous | Supplemental Questionnaire |
Social Worker/Clinician - I (Client Services Practitioner - I) 2024-14463-01 |
Auburn, California Roseville, California |
Health and Human Services | $38.26 - $47.79/hour $6,631.73 - $8,283.60/month $79,580.80 - $99,403.20/year |
Continuous | Supplemental Questionnaire |
Social Worker/Clinician - II (Client Services Practitioner - II) 2024-14464-01 |
Auburn, California Roseville, California |
Health and Human Services | $41.11 - $51.34/hour $7,125.73 - $8,898.93/month $85,508.80 - $106,787.20/year |
Continuous | Supplemental Questionnaire |
Civil Engineer - Associate 2024-14203-01 | Auburn, California Roseville, California |
Countywide | $51.49 - $64.31/hour $8,924.93 - $11,147.07/month $107,099.20 - $133,764.80/year |
Continuous | Supplemental Questionnaire |
Civil Engineer - Senior 2024-13517-01 | Auburn, California Roseville, California |
Countywide | $59.60 - $74.44/hour $10,330.67 - $12,902.93/month $123,968.00 - $154,835.20/year |
Continuous | Supplemental Questionnaire |
Eligibility Specialist I - Laterals from Other Public Agencies (PAEL Application Process) PAEL-FRENM-22 |
Auburn, California Roseville, California Tahoe City, California |
Health and Human Services | $24.21-$30.24 Hourly / $4,196.40-$5,241.60 Monthly / $50,356.80-$62,899.20 Yearly | Continuous | n/a |
Health & Human Services Program Supervisor 2024-13621-01 | Auburn, California Roseville, California |
Health and Human Services | $47.60 - $59.45/hour $8,250.67 - $10,304.67/month $99,008.00 - $123,656.00/year |
Open Until Filled | Supplemental Questionnaire |
Engineer - Assistant 2024-14202-02 | Auburn, California Roseville, California |
Countywide | $44.49 - $55.56/hour $7,711.60 - $9,630.40/month $92,539.20 - $115,564.80/year |
Continuous | Supplemental Questionnaire |
Engineer - Junior 2024-14201-02 | Auburn, California Roseville, California |
Countywide | $38.43 - $47.99/hour $6,661.20 - $8,318.27/month $79,934.40 - $99,819.20/year |
Continuous | Supplemental Questionnaire |
Crime Analyst - Senior 2024-11765-01 | Auburn, California |
Sheriff | $42.37 - $52.90/hour $7,344.13 - $9,169.33/month $88,129.60 - $110,032.00/year |
Open Until Filled | Supplemental Questionnaire |
Client Services Counselor - Senior 2024-14452-01 | Auburn, California Roseville, California |
Health and Human Services | $34.05 - $42.53/hour $5,902.00 - $7,371.87/month $70,824.00 - $88,462.40/year |
Open Until Filled | Supplemental Questionnaire |
Equipment Operator 2024-11502-02 | Auburn, California |
Public Works | $28.03 - $34.99/hour $4,858.53 - $6,064.93/month $58,302.40 - $72,779.20/year |
Open Until Filled | Supplemental Questionnaire |
Bus Driver - Senior 2024-11643-02 | Auburn, California |
Public Works | $26.69 - $33.31/hour $4,626.27 - $5,773.73/month $55,515.20 - $69,284.80/year |
Open Until Filled | Supplemental Questionnaire |
Chief Deputy Treasurer 2024-19820-01 | Auburn, California |
Treasurer/Tax Collector | $63.97 - $79.91/hour $11,088.13 - $13,851.07/month $133,057.60 - $166,212.80/year |
Open Until Filled | Supplemental Questionnaire |
Crime Analyst - I 2024-11763-01 | Auburn, California |
Sheriff | $34.85 - $43.52/hour $6,040.67 - $7,543.47/month $72,488.00 - $90,521.60/year |
Open Until Filled | Supplemental Questionnaire |
Crime Analyst - II 2024-11764-01 | Auburn, California |
Sheriff | $38.43 - $47.99/hour $6,661.20 - $8,318.27/month $79,934.40 - $99,819.20/year |
Open Until Filled | Supplemental Questionnaire |
Equipment Mechanic - I 2024-11843-01 | Auburn, California |
Public Works | $27.31 - $34.09/hour $4,733.73 - $5,908.93/month $56,804.80 - $70,907.20/year |
Continuous | Supplemental Questionnaire |
Equipment Mechanic - II 2024-11611-01 | Auburn, California |
Public Works | $30.89 - $38.57/hour $5,354.27 - $6,685.47/month $64,251.20 - $80,225.60/year |
Continuous | Supplemental Questionnaire |
Mechanic - Supervising 2024-13302-02 | Auburn, California |
Public Works | $40.33 - $50.38/hour $6,990.53 - $8,732.53/month $83,886.40 - $104,790.40/year |
Continuous | Supplemental Questionnaire |
Liability Management Analyst - I (Management Analyst - I) 2024-14701-02 |
Auburn, California |
County Executive Office | $42.54 - $53.10/hour $7,373.60 - $9,204.00/month $88,483.20 - $110,448.00/year |
Open Until Filled | Supplemental Questionnaire |
Liability Management Analyst - II (Management Analyst - II) 2024-14760-02 |
Auburn, California |
County Executive Office | $47.44 - $59.26/hour $8,222.93 - $10,271.73/month $98,675.20 - $123,260.80/year |
Open Until Filled | Supplemental Questionnaire |
Physical Therapist - II 2024-14320-01 | Auburn, California Roseville, California |
Health and Human Services | $43.47 - $54.29/hour $7,534.80 - $9,410.27/month $90,417.60 - $112,923.20/year |
Open Until Filled | Supplemental Questionnaire |
Community Development Technician - Senior (Environmental Coordination Services) 2024-11724-01 |
Auburn, California Roseville, California |
Community Development Resource Agency | $35.74 - $44.66/hour $6,194.93 - $7,741.07/month $74,339.20 - $92,892.80/year |
Open Until Filled | Supplemental Questionnaire |
Public Administrator Assistant (Extra Help Only) 2024-11501-01 |
Auburn, California Roseville, California |
Health and Human Services | $30.89 - $38.57/hour $5,354.27 - $6,685.47/month $64,251.20 - $80,225.60/year |
Open Until Filled | Supplemental Questionnaire |
Transportation Supervisor 2024-13250-01 | Auburn, California |
Public Works | $30.10 - $37.61/hour $5,217.33 - $6,519.07/month $62,608.00 - $78,228.80/year |
Open Until Filled | Supplemental Questionnaire |
Student Intern 2024-19111-01 | Auburn, California Roseville, California Tahoe City, California |
Countywide | $16.87 - $21.07/hour $2,924.13 - $3,652.13/month $35,089.60 - $43,825.60/year |
Friday, December 27, 2024 5:00 PM |
Supplemental Questionnaire |
Administrative Legal Clerk - Journey (Corrections Division) 2024-12352-01 |
Auburn, California Roseville, California Tahoe City, California |
Sheriff | $23.05 - $28.78/hour $3,995.33 - $4,988.53/month $47,944.00 - $59,862.40/year |
Friday, December 20, 2024 5:00 PM |
Supplemental Questionnaire |
Deputy Sheriff - II 2024-16322-01 | Auburn, California Roseville, California Tahoe City, California |
Sheriff | $46.23 - $56.39/hour $8,013.20 - $9,774.27/month $96,158.40 - $117,291.20/year |
Friday, December 20, 2024 5:00 PM |
Supplemental Questionnaire |
Sheriff's Cadet 2024-11812-01 | Auburn, California Roseville, California Tahoe City, California |
Sheriff | $20.89 - $20.89/hour $3,620.93 - $3,620.93/month $43,451.20 - $43,451.20/year |
Friday, December 20, 2024 5:00 PM |
n/a |
Correctional Officer - II 2024-16331-01 | Auburn, California Roseville, California Tahoe City, California |
Sheriff | $35.74 - $44.66/hour $6,194.93 - $7,741.07/month $74,339.20 - $92,892.80/year |
Friday, December 20, 2024 5:00 PM |
Supplemental Questionnaire |
Building Inspector - II 2024-14821-02 | Auburn, California Roseville, California |
Community Development Resource Agency | $38.43 - $47.99/hour $6,661.20 - $8,318.27/month $79,934.40 - $99,819.20/year |
Friday, December 6, 2024 5:00 PM |
Supplemental Questionnaire |
Air Pollution Control Specialist - I 2024-14527-01 | Auburn, California |
Air Pollution Control District | $34.85 - $43.52/hour $6,040.67 - $7,543.47/month $72,488.00 - $90,521.60/year |
Friday, December 6, 2024 5:00 PM |
Supplemental Questionnaire |
Air Pollution Control Specialist - II 2024-14528-01 | Auburn, California |
Air Pollution Control District | $38.43 - $47.99/hour $6,661.20 - $8,318.27/month $79,934.40 - $99,819.20/year |
Friday, December 6, 2024 5:00 PM |
Supplemental Questionnaire |
Administrative Legal Supervisor 2024-12325-01 | Auburn, California Roseville, California |
Sheriff | $30.89 - $38.57/hour $5,354.27 - $6,685.47/month $64,251.20 - $80,225.60/year |
Wednesday, December 4, 2024 5:00 PM |
Supplemental Questionnaire |
Accounting Assistant - Senior 2024-12404-02 | Auburn, California Roseville, California Tahoe City, California |
Countywide | $24.77 - $30.93/hour $4,293.47 - $5,361.20/month $51,521.60 - $64,334.40/year |
Monday, December 2, 2024 5:00 PM |
Supplemental Questionnaire |
Accounting Technician 2024-12406-02 | Auburn, California Roseville, California Tahoe City, California |
Countywide | $28.03 - $34.99/hour $4,858.53 - $6,064.93/month $58,302.40 - $72,779.20/year |
Monday, December 2, 2024 5:00 PM |
Supplemental Questionnaire |
Waste Disposal Site Attendant - Senior 2024-11456-01 | Roseville, California |
$26.00 - $32.49/hour $4,506.67 - $5,631.60/month $54,080.00 - $67,579.20/year |
Wednesday, November 27, 2024 5:00 PM |
Supplemental Questionnaire |
Job Title | Work Area | Department | Salary | Deadline | Additional Requirements |
---|---|---|---|---|---|
Planner - Senior 2022-14223-03 | Tahoe City, California |
Community Development Resource Agency | $46.71 - $58.33/hour $97,156.80 - $121,326.40/year + $1,000/mo Tahoe Assignment Premium |
Open Until Filled | Supplemental Questionnaire |
Bus Driver - I (Tahoe Area Regional Transit (TART)) 2024-11640-01 |
Tahoe City, California |
Public Works | $19.93 - $24.87/hour $41,454.40 - $51,729.60/year + $1,000/mo Tahoe Assignment Premium |
Continuous | Supplemental Questionnaire |
Bus Driver - II (Tahoe Area Regional Transit (TART)) 2024-11641-01 |
Tahoe City, California |
Public Works | $24.21 - $30.24/hour $50,356.80 - $62,899.20/year + $1,000/mo Tahoe Assignment Premium |
Continuous | Supplemental Questionnaire |
Bus Driver - Senior 2024-11643-01 | Tahoe City, California |
Public Works | $26.69 - $33.31/hour $55,515.20 - $69,284.80/year + $1,000/mo Tahoe Assignment Premium |
Open Until Filled | Supplemental Questionnaire |
Building Services Manager 2024-11713-01 | Tahoe City, California |
Community Development Resource Agency | $54.00 - $67.43/hour $112,320.00 - $140,254.40/year + $1,000/mo Tahoe Assignment Premium |
Open Until Filled | Supplemental Questionnaire |
Civil Engineer - Associate 2024-14203-02 | Tahoe City, California |
Countywide | $51.49 - $64.31/hour $107,099.20 - $133,764.80/year + $1,000/mo Tahoe Assignment Premium |
Continuous | Supplemental Questionnaire |
Engineer - Assistant 2024-14202-01 | Tahoe City, California |
Countywide | $44.49 - $55.56/hour $92,539.20 - $115,564.80/year + $1,000/mo Tahoe Assignment Premium |
Open Until Filled | Supplemental Questionnaire |
Engineer - Junior 2024-14201-01 | Tahoe City, California |
Countywide | $38.43 - $47.99/hour $79,934.40 - $99,819.20/year + $1,000/mo Tahoe Assignment Premium |
Continuous | Supplemental Questionnaire |
Equipment Operator 2024-11502-01 | Tahoe City, California |
Public Works | $28.03 - $34.99/hour $58,302.40 - $72,779.20/year + $1,000/mo Tahoe Assignment Premium |
Open Until Filled | Supplemental Questionnaire |
Equipment Mechanic - I 2024-11843-02 | Tahoe City, California |
Public Works | $27.31 - $34.09/hour $56,804.80 - $70,907.20/year + $1,000/mo Tahoe Assignment Premium |
Continuous | Supplemental Questionnaire |
Equipment Mechanic - II 2024-11611-02 | Tahoe City, California |
Public Works | $30.89 - $38.57/hour $64,251.20 - $80,225.60/year + $1,000/mo Tahoe Assignment Premium |
Continuous | Supplemental Questionnaire |
Administrative Clerk - Journey (Extra Help) 2024-12203-02 |
Tahoe City, California |
Countywide | $20.89 - $26.12/hour $43,451.20 - $54,329.60/year + $1,000/mo Tahoe Assignment Premium |
Open Until Filled | Supplemental Questionnaire |
Staff Services Manager (Tahoe Short Term Rental, Parking, and Code Enforcement Programs) 2024-11773-02 |
Tahoe City, California |
Community Development Resource Agency | $49.38 - $61.66/hour $102,710.40 - $128,252.80/year + $1,000/mo Tahoe Assignment Premium |
Open Until Filled | Supplemental Questionnaire |
Engineering Technician - I 2024-15573-02 | Tahoe City, California |
Public Works | $30.89 - $38.57/hour $64,251.20 - $80,225.60/year + $1,000/mo Tahoe Assignment Premium |
Open Until Filled | Supplemental Questionnaire |
Engineering Technician - II 2024-15576-02 | Tahoe City, California |
Public Works | $35.74 - $44.66/hour $74,339.20 - $92,892.80/year + $1,000/mo Tahoe Assignment Premium |
Open Until Filled | Supplemental Questionnaire |
Transportation Supervisor 2024-13250-02 | Tahoe City, California |
Public Works | $30.10 - $37.61/hour $62,608.00 - $78,228.80/year + $1,000/mo Tahoe Assignment Premium |
Open Until Filled | Supplemental Questionnaire |
Tahoe Projects Analyst - I (Management Analyst - I) 2024-14701-01 |
Tahoe City, California |
County Executive Office | $42.54 - $53.10/hour $88,483.20 - $110,448.00/year + $1,000/mo Tahoe Assignment Premium |
Friday, December 6, 2024 5:00 PM |
Supplemental Questionnaire |
Tahoe Projects Analyst - II (Management Analyst - II) 2024-14760-01 |
Tahoe City, California |
County Executive Office | $47.44 - $59.26/hour $98,675.20 - $123,260.80/year + $1,000/mo Tahoe Assignment Premium |
Friday, December 6, 2024 5:00 PM |
Supplemental Questionnaire |