Current Employment Opportunities Page
Open Competitive Positions
Job Title | Work Locations | Department | Salary | Deadline | Additional Requirements | Status |
---|---|---|---|---|---|---|
Licensed Vocational Nurse-Correctional Health Services-Per Diem 0321-RH2001-T2 | French Camp | Correctional Health Services | $27.10 - $32.94/hour* | Continuous | Supplemental Questionnaire | Status |
Licensed Vocational Nurse-Correctional Health Services 0522-RH2001-02 | French Camp | Correctional Health Services | $4,332.66 - $5,266.37/month | Continuous | Supplemental Questionnaire | Status |
Mental Health Clinician III-Behavioral Health Services 0622-RS2013-AC | Downtown Stockton | Behavioral Health Services | $9,149 - $11,120/month | Continuous | Supplemental Questionnaire | Status |
Social Worker Supervisor II 0822-RS3415-AC | Downtown Stockton | Human Services Agency | $6,951.79 - $8,449.95/month | Continuous | Supplemental Questionnaire | Status |
Deputy Sheriff II (Part-Time) 1022-RP1003-PC | French Camp | Sheriff | $40.91/hour | Continuous | Supplemental Questionnaire | Status |
Staff Nurse IV-Inpatient - BHS 1022-RH1104-01 | Downtown Stockton | Behavioral Health Services | $10,081.07 - $12,251.20/month | Continuous | Supplemental Questionnaire | Status |
Mental Health Outreach Worker 1122-RS2051-AC | Various locations | Behavioral Health Services | $3,397 - $4,129/month | Continuous | Supplemental Questionnaire | Status |
Post-Bar Law Clerk 1122-RL0201-PC | Downtown Stockton | District Attorney | $19.59/hour | Continuous | Supplemental Questionnaire | Status |
Probation Officer I 1222-RP2001-AC | Various locations | Probation | $4,858.91 - $5,906.04/month | Continuous | Supplemental Questionnaire | Status |
Agricultural and Standards Program Aide 0123-TA9238-TM | Arch Road-Stockton | Agricultural Commissioner | $18.03 - $21.91/hour | Continuous | Supplemental Questionnaire | Status |
Communications Dispatcher I 0123-RP0101-AC | French Camp | Sheriff | $4,355.24 - $5,293.83/month | Continuous | Supplemental Questionnaire | Status |
Mental Health Clinician I - BHS - Part-Time 0123-RS2011-PC | Various locations | Behavioral Health Services | $42.36 - $51.48/hour | Continuous | Supplemental Questionnaire | Status |
Mental Health Clinician III - Part Time - BHS 0123-RS2013-PC | Downtown Stockton | Behavioral Health Services | $50.27 - $61.10/hour | Continuous | Supplemental Questionnaire | Status |
Mental Health Outreach Worker - Behavioral Health Services 0123-RS2051-PC | Various locations | Behavioral Health Services | $18.66 - $22.68/hour | Continuous | Supplemental Questionnaire | Status |
Mental Health Specialist II - Behavioral Health Services 0123-RS2002-PC | Various locations | Behavioral Health Services | $27.77 - $33.75/hour | Continuous | Supplemental Questionnaire | Status |
Probation Assistant 0123-TP2000-PC | Various locations | Probation | $20.57 - $25 /hour | Continuous | Supplemental Questionnaire | Status |
Social Worker III / IV /V 0123-RS3403-AC | Downtown Stockton | Human Services Agency | $5,833 - $7,090/month; IV: $6,181- $7,514/month; V: $6,490 - $7,889/month | Continuous | Supplemental Questionnaire | Status |
Deputy Sheriff I - Academy Certified 0223-RP1002-AC | French Camp | Sheriff | $6,430.67 - $7,819.07/month | Continuous | Supplemental Questionnaire | Status |
Deputy Sheriff II 0223-RP1003-AC | French Camp | Sheriff | $7,091.07 - $8,621.60/month | Continuous | Supplemental Questionnaire | Status |
Crafts Worker III - Jail Complex 0223-RC0403-AC | French Camp | Facilities Management | $5,165 - $6,278/month | Continuous | Supplemental Questionnaire | Status |
Mental Health Clinician I - BHS 0223-RS2011-AC | Various locations | Behavioral Health Services | $7,342 - $8924/month | Continuous | Supplemental Questionnaire | Status |
Mental Health Clinician II - BHS 0223-RS2012-AC | Various locations | Behavioral Health Services | $7,996.20 - $9,719.43/month | Continuous | Supplemental Questionnaire | Status |
Psychiatric Technician 0223-RH2501-AC | Various locations | Behavioral Health Services | $4,584.27 - $5,572.21/month | Continuous | Supplemental Questionnaire | Status |
Psychiatric Technician - Behavioral Health Services 0223-RH2501-PC | Various locations | Behavioral Health Services | $26.45 - $32.15/hour | Continuous | Supplemental Questionnaire | Status |
Substance Abuse Counselor II 0223-RS1022-AC | Various locations | Behavioral Health Services | $4,312.21 - $5,241.53/month | Continuous | Supplemental Questionnaire | Status |
Probation Officer II 0223-RP2002-AC | Various locations | Probation | $5,572.68 - $6,773.63/month | Continuous | Supplemental Questionnaire | Status |
Sheriffs Inmate Labor Specialist I 0223-RP0721-AC | French Camp | Sheriff | $3,583.39 - $4,355.63/month | Continuous | Supplemental Questionnaire | Status |
Correctional Officer - Lateral 0323-RP3001-AC | French Camp | Sheriff | $5,736.09 - $6,972.25/month | Continuous | Supplemental Questionnaire | Status |
Deputy Public Defender I - IV 0323-RL2034-FL | Downtown Stockton | Public Defender | Varies depending on level. See Salary Information in introduction. | Continuous | Supplemental Questionnaire | Status |
Clinical Social Worker I/II/III 0323-RS3041-FL | French Camp | S J General Hospital | $34.50 - $52.73/hour | Continuous | Supplemental Questionnaire | Status |
Substance Abuse Worker 0323-RS1000-PC | French Camp | Behavioral Health Services | $18.21 - $22.13/hour | Continuous | Supplemental Questionnaire | Status |
Juvenile Detention Officer 0323-RP2506-AC | French Camp | Probation | $5,203 - $6,324/month | Continuous | Supplemental Questionnaire | Status |
Juvenile Detention Officer Assistant 0323-RP2505-AC | French Camp | Probation | $4,674 - $5,681/month | Continuous | Supplemental Questionnaire | Status |
Juvenile Detention Unit Supervisor 0323-RP2510-AC | French Camp | Probation | $5,793 - $7,041/month | Continuous | Supplemental Questionnaire | Status |
Mental Health Specialist II 0323-RS2002-AC | Various locations | Behavioral Health Services | $4,813 - $5,851/month | Continuous | Supplemental Questionnaire | Status |
Clinical Social Worker III 0323-RS3043-02 | French Camp | S J General Hospital | $7,520.54 - $9,141.27/month | Continuous | Supplemental Questionnaire | Status |
Office Worker II 0423-TO6102-TC | Various locations | $17.94 - $21.81/hour | Continuous | Supplemental Questionnaire | Status | |
Emergency Medical Services Coordinator 0423-RH0250-01 | French Camp | Emergency Medical Services | $8,498 - $10,330/month | Continuous | Supplemental Questionnaire | Status |
Senior Planner 0423-RE2004-AC | Hazelton Ave-Stockton | Community Development Services | $7,898.74 - $9,600.96/month | Continuous | Supplemental Questionnaire | Status |
Chief Mental Health Clinician 0523-RS2014-AC | Downtown Stockton | Behavioral Health Services | $123,254.49 - $149,816.42/year | Continuous | Supplemental Questionnaire | Status |
Clinical Nurse Specialist - NICU 0523-RH1150-AC | French Camp | S J General Hospital | $11,112.40 - $13,506.13/month | Continuous | Supplemental Questionnaire | Status |
Respiratory Care Practitioner Supervisor 0523-RH5352-AC | French Camp | S J General Hospital | $6,656.00 - $8,090.42/month | Continuous | Supplemental Questionnaire | Status |
Public Health Nurse I 0523-RH1811-PC | Various locations | Public Health Services | $52.23 - $63.48/hour | Continuous | Supplemental Questionnaire | Status |
Shelter Counselor I - Part Time 0523-RS1071-PC | French Camp | Human Services Agency | $24.87 - $30.23/hour | Continuous | Supplemental Questionnaire | Status |
Heavy Equipment Mechanic (Part Time) 0623-RC3001-TM | Various locations | Public Works | $27.69 - $33.66/hour | Continuous | Supplemental Questionnaire | Status |
Victim Witness Advocate I 0623-RS6001-AC | Downtown Stockton | District Attorney | $3,950.31 - $4,801.63/month | Continuous | Supplemental Questionnaire | Status |
Staff Nurse III - Inpatient Correctional Health - Per Diem 0623-RH1103-PC | French Camp | Correctional Health Services | $54.58 - $66.33/hour | Continuous | Supplemental Questionnaire | Status |
Deputy County Counsel 0623-RL2052-FL | Downtown Stockton | County Counsel | DCC II: $8,706-$10,581; DCC III: $10,902-$13,252; DCC IV: $12,619-$15,338 | Continuous | n/a | Status |
Pretrial Program Specialist 0623-RL0505-AC | French Camp | Probation | $4,730 - $5,749/month | Continuous | Supplemental Questionnaire | Status |
Biomedical Equipment Technician II 0723-RH0752-PC | French Camp | S J General Hospital | $30.99 - $37.67/hour *includes 5% COLA effective 7/3 | Continuous | Supplemental Questionnaire | Status |
Clinical Dietitian I 0723-RH8001-TM | French Camp | S J General Hospital | $31.14/hour *includes 5% COLA effective 7/3 | Continuous | Supplemental Questionnaire | Status |
Clinical Laboratory Scientist II - Per Diem 0723-RH4002-PC | French Camp | S J General Hospital | $44.90/hour *includes 5% COLA effective 7/3 | Continuous | Supplemental Questionnaire | Status |
Crafts Worker II - Part-time 0723-RC0402-TC | French Camp | S J General Hospital | $23.36/hour *includes 5% COLA effective 7/3 | Continuous | Supplemental Questionnaire | Status |
Food Service Worker I - Part-time 0723-RF0101-PC | S J General Hospital | $16.28/hour *includes 5% COLA effective 7/3 | Continuous | Supplemental Questionnaire | Status | |
Housekeeping Service Worker - Part-time 0723-RF0300-PC | French Camp | S J General Hospital | $17.02/hour *includes 5% COLA effective 7/3 | Continuous | Supplemental Questionnaire | Status |
Speech Therapist IV-Clinical Specialist / III-Senior / II-Staff 0723-RH6404-FL | French Camp | S J General Hospital | Monthly: $6,528-$7,935 II; $6,987-$8,493 III; $7,783-$9,460 -IV. *includes 5% COLA eff. 7/3 | Continuous | Supplemental Questionnaire | Status |
Staff Nurse I/II/III - Inpatient New Graduates 0723-RH1103-FL | French Camp | S J General Hospital | Varies depending on level. See Salary Information in introduction. | Continuous | Supplemental Questionnaire | Status |
Staff Nurse IV - Inpatient (General Hospital) 0723-RH1104-AC | French Camp | S J General Hospital | $58.16 - $70.68/hour | Continuous | Supplemental Questionnaire | Status |
Staff Nurse V - Clinical Inpatient, LDRP 0723-RH1105-AC | French Camp | S J General Hospital | $10,689.47 - $12,991.33/month | Continuous | Supplemental Questionnaire | Status |
Staff Nurse V - Inpt Assistant Nursing Dept Manager-Med Surg 0723-RH1106-A1 | French Camp | S J General Hospital | $10,689.47 - $12,991.33/month | Continuous | Supplemental Questionnaire | Status |
Staff Nurse V - Inpt Asst Nursing Dept Manager - Emergency Dept 0723-RH1106-AC | French Camp | S J General Hospital | $10,689.47 - $12,991.33/month | Continuous | Supplemental Questionnaire | Status |
Clinical Laboratory Scientist III 0723-RH4003-AC | French Camp | S J General Hospital | $8,838.24 - $10,742.93/month | Continuous | Supplemental Questionnaire | Status |
Respiratory Care Practitioner I/II - Part-time 0723-RH5351-FL | French Camp | S J General Hospital | $34.16 - $43.60/hour | Continuous | Supplemental Questionnaire | Status |
Cardiac Monitor Technician 0723-RH2050-FX | French Camp | S J General Hospital | $19.50 - $23.70/hour | Continuous | Supplemental Questionnaire | Status |
Emergency Planner 0723-RP0602-AC | Downtown Stockton | Public Health Services | $5,531.09-$6,723.08 | Continuous | Supplemental Questionnaire | Status |
Laundry Worker - Part Time 0723-RF0201-TM | S J General Hospital | $16.28 *includes 5% COLA effective 7/3 | Continuous | Supplemental Questionnaire | Status | |
Occupational Therapist Clinical Specialist and Senior 0723-RH6004-FL | French Camp | S J General Hospital | $7,783-$9,460/mo - Clinical Specialist; $7,267-$8,833/mo - Senior | Continuous | Supplemental Questionnaire | Status |
Physical Therapist / Senior / Clinical Specialist 0723-RH6204-FX | Downtown Stockton | S J General Hospital | Monthly: $6,755-$8,211 II; $7,668-$9,321 III Senior; $8,292-$10,080 -IV Clinical Specialist | Continuous | Supplemental Questionnaire | Status |
Radiologic Technologist I - Per Diem 0723-RH5001-TM | French Camp | S J General Hospital | $38.95/hour *includes 5% COLA effective 7/3 | Continuous | Supplemental Questionnaire | Status |
Radiologic Technologist II 0723-RH5002-AC | French Camp | S J General Hospital | $7,089 - $8,617/month *Includes 5% COLA effective 7/3 | Continuous | Supplemental Questionnaire | Status |
Radiologic Technologist II - Per Diem 0723-RH5002-PC | French Camp | S J General Hospital | $40.90/hour | Continuous | Supplemental Questionnaire | Status |
Radiologic Technologist III - Special Procedures 0723-RH5004-AC | French Camp | S J General Hospital | $7,891 - $9,592/month *Includes 5% COLA effective 7/3 | Continuous | Supplemental Questionnaire | Status |
Echocardiographic Technician 0723-RH5010-FX | French Camp | S J General Hospital | $27.82 - $33.82/hour | Continuous | Supplemental Questionnaire | Status |
Staff Nurse V - ADM Inpatient NICU 0723-RH1106-A2 | French Camp | S J General Hospital | $61.67 - $74.95/hour | Continuous | Supplemental Questionnaire | Status |
Senior Public Health Nurse 0723-RH1813-AC | Public Health Services | $9,743.07 - $11,842.13/month | Continuous | Supplemental Questionnaire | Status | |
Nurse Midwife 0723-RH1170-AC | French Camp | S J General Hospital | $12,190.53 - $14,818.27/month | Continuous | Supplemental Questionnaire | Status |
Radiologic Technologist I 0723-RH5001-AC | French Camp | S J General Hospital | $6,751.80 - $8,206.86/month | Continuous | Supplemental Questionnaire | Status |
Assistant Health Officer (CCS Medical Director) 0723-ES2203-EX | Public Health Services | $221,091-$263,561 | Continuous | Supplemental Questionnaire | Status | |
Sheriff Cadet 0723-TP0999-PC | French Camp | Sheriff | $16.70/hour | Continuous | Supplemental Questionnaire | Status |
Elections Technician - Temporary 0823-RO4711-PC | Various locations | Registrar of Voters | $19.79 - $24.06/hour | Continuous | Supplemental Questionnaire | Status |
Program Coordinator-WIC 0823-RS7105-AC | Downtown Stockton | Public Health Services | $8,253.92-$10,032.69 | Continuous | Supplemental Questionnaire | Status |
Senior Psychiatric Technician 0823-RH2502-TM | French Camp | S J General Hospital | $28.73 - $34.92/hour | Continuous | Supplemental Questionnaire | Status |
Staff Nurse V - Inp Assistant Nursing Dept Manager - Surgery Dept 0723-RH1106-A3 | French Camp | S J General Hospital | $10,689.47 - $12,991.33/month | Continuous | Supplemental Questionnaire | Status |
Staff Nurse V-Inpt Float Pool Procedure Nurse Part Time 0723-RH1105-A1 | French Camp | S J General Hospital | $54.84 - $66.65/hour | Continuous | Supplemental Questionnaire | Status |
Patient Financial Services Supervisor 0823-RO1010-AC | French Camp | S J General Hospital | $4,504.65 - $5,475.43/month | Continuous | Supplemental Questionnaire | Status |
Audiologist 0823-RH6490-AC | French Camp | S J General Hospital | $7,558.31 - $9,187.18/month | Continuous | Supplemental Questionnaire | Status |
Park Worker 0823-RC0800-AC | Various locations | Parks and Recreation | $3,817.91 - $4,640.69/month | Continuous | Supplemental Questionnaire | Status |
Mental Health Clinician II- Part- Time 0823-RS2012-PC | Downtown Stockton | Behavioral Health Services | $48.44 - $58.88/hour | Continuous | Supplemental Questionnaire | Status |
Office Assistant Specialist-Sheriff's Office 0823-RO6115-AC | French Camp | Sheriff | $3,601.28 - $4,377.37/month | Continuous | Supplemental Questionnaire | Status |
Stock Clerk I - Temporary 0823-RC2000-TM | Various locations | Registrar of Voters | $17.85/hour | Continuous | Supplemental Questionnaire | Status |
Staff Nurse IV - Ambulatory 0823-RH1124-PC | French Camp | S J General Hospital | $54.32 - $66.02/hour | Continuous | Supplemental Questionnaire | Status |
Pharmacy Supervisor 0823-RH4331-AC | French Camp | S J General Hospital | $11,390.14 - $13,844.79/month | Continuous | Supplemental Questionnaire | Status |
Assistant Agricultural Commissioner/Sealer 0823-EA2200-EX | Arch Road-Stockton | Agricultural Commissioner | $132,661 - $161,250 annual base salary (eff. 9/2023) | Continuous | Supplemental Questionnaire | Status |
Laboratory Assistant II (Part-Time) 0823-RH4902-TM | French Camp | S J General Hospital | $21.28 - $25.87/hour | Continuous | Supplemental Questionnaire | Status |
Nursing Assistant 0823-RH3001-PC | French Camp | S J General Hospital | $18.57 - $22.58/hour | Continuous | Supplemental Questionnaire | Status |
Outpatient Clinic Assistant 0823-RH3200-PC | Various locations | $18.66 - $22.68/hour | Continuous | Supplemental Questionnaire | Status | |
Operating Room Technician II 0823-RH3031-FL | French Camp | S J General Hospital | $5,596.41 - $6,802.47/month | Continuous | Supplemental Questionnaire | Status |
Dialysis Patient Care Technician 0923-RH2060-AC | French Camp | S J General Hospital | $3,299.18 - $4,010.18/month | Continuous | Supplemental Questionnaire | Status |
Dialysis Patient Care Technician (part-time) 0923-RH2060-PC | French Camp | S J General Hospital | $19.03 - $23.14/hour | Continuous | Supplemental Questionnaire | Status |
Psychiatric Technician 0823-RH2501-PC | Arch Road-Stockton | Correctional Health Services | $27.77 - $33.75/hour | Continuous | Supplemental Questionnaire | Status |
Water Resources Manager 0823-EC2155-EX | Hazelton Ave-Stockton | $172,534.10 - $209,716.28/year | Continuous | Supplemental Questionnaire | Status | |
Patient Registration Clerk 0923-RH0200-PC | French Camp | S J General Hospital | $19.79 - $24.06/hour | Continuous | Supplemental Questionnaire | Status |
Staff Nurse III - Inpatient Correctional Health 0923-RH1103-AC | French Camp | Correctional Health Services | $9,460.53 - $11,497.20/month | Continuous | Supplemental Questionnaire | Status |
Clinical Social Worker I 0923-RS3041-AC | French Camp | S J General Hospital | $5,980.27 - $7,269.05/month | Continuous | Supplemental Questionnaire | Status |
Community Health Outreach Worker 0923-RS4302-AC | Various locations | Public Health Services | $3,396.55- $4,128.54/month | Continuous | Supplemental Questionnaire | Status |
Occupational Therapist - Senior 0923-RH6003-PC | French Camp | S J General Hospital | $41.93 - $50.96/hour | Continuous | Supplemental Questionnaire | Status |
Licensed Vocational Nurse 0923-RH2001-PC | French Camp | S J General Hospital | $25.00 - $30.38/hour | Continuous | Supplemental Questionnaire | Status |
Bridge Maintenance Worker 0923-RC0502-AC | Hazelton Ave-Stockton | Public Works | $4,847.41 - $5,892.06/month | Continuous | Supplemental Questionnaire | Status |
Occupational Therapist Series (Assistant - Senior level) 0923-RH6003-FL | Downtown Stockton | Public Health Services | OTA$4,503.58-$5,474.14 Monthly/ OT $6,340.00-$7,706.31 Monthly/OT- Senior $7,267.61-$8,833.83 | Continuous | Supplemental Questionnaire | Status |
Staff Nurse V - Inpatient House Supervisor 0923-RH1106-FL | French Camp | S J General Hospital | $61.67 - $74.95/hour | Continuous | Supplemental Questionnaire | Status |
Correctional Officer Trainee 0923-RP3000-AC | French Camp | Sheriff | $5,736.09 - $6,972.25/month | Continuous | Supplemental Questionnaire | Status |
Equipment Operator II - Solid Waste Division 0923-RC0652-AC | Various locations | Public Works | $4,966.66 - $6,037.01/month | Continuous | Supplemental Questionnaire | Status |
Student Nursing Assistant I/II/III/IV 0923-TH9255-FL | French Camp | S J General Hospital | $20.57 - $23.80/hour | Continuous | Supplemental Questionnaire | Status |
Agricultural Biologist/Standards Inspector I 0923-RA0175-AC | Arch Road-Stockton | Agricultural Commissioner | $4,439.98 - $5,396.83/month | Continuous | Supplemental Questionnaire | Status |
Paralegal I 0823-RL0101-01 | Downtown Stockton | Human Services Agency | $4,125.97 - $5,015.14/month | Tuesday, November 7, 2023 11:59 PM |
Supplemental Questionnaire | Status |
Appraiser I/II/III 0923-RB4301-FL | Downtown Stockton | Assessor-Recorder-County Clerk | $4,525.45 - $5,500.71/month | Friday, October 13, 2023 11:59 PM |
Supplemental Questionnaire | Status |
Business Intelligence Administrator 0923-RM0270-01 | Downtown Stockton | Assessor-Recorder-County Clerk | $8,384.55 - $10,191.48/month | Friday, October 13, 2023 11:59 PM |
Supplemental Questionnaire | Status |
Department Information Systems Analyst II 0923-RI1102-01 | Downtown Stockton | Assessor-Recorder-County Clerk | $7,373.48 - $8,962.51/month | Friday, October 13, 2023 11:59 PM |
Supplemental Questionnaire | Status |
Information Systems Analyst I 0923-RI1001-01 | Downtown Stockton | Information Systems Division | $6,008.09 - $7,302.87/month | Monday, October 9, 2023 11:59 PM |
Supplemental Questionnaire | Status |
Accountant III 0923-RB4003-01 | Health Care Services Administration | $6,278.39 - $7,631.42/month | Friday, October 6, 2023 11:59 PM |
Supplemental Questionnaire | Status | |
Director of Emergency Operations 0923-HB1800-EX | Emergency Services | $141,339.92 - $171,799.56/year | Friday, October 6, 2023 11:59 PM |
n/a | Status | |
Public Health Microbiologist Trainee (Temporary) 0923-RH4200-PC | Hazelton Ave-Stockton | Public Health Services | $30.24 - $36.75/hour | Friday, October 6, 2023 11:59 PM |
Supplemental Questionnaire | Status |
Social Worker I 0923-RS3401-01 | Downtown Stockton | Human Services Agency | $4,147.83 - $5,041.71/month | Tuesday, October 3, 2023 11:59 PM |
Supplemental Questionnaire | Status |
Family Services Worker 0923-RS0180-01 | Downtown Stockton | Human Services Agency | $3,547.61 - $4,312.15/month | Monday, October 2, 2023 11:59 PM |
Supplemental Questionnaire | Status |
Law Clerk 0923-RL0201-TM | Downtown Stockton | Public Defender | $20.57 - $25.00/hour | Monday, October 2, 2023 11:59 PM |
Supplemental Questionnaire | Status |
Student Law Clerk 0923-RL0200-TM | Downtown Stockton | Public Defender | $18.04 - $21.92/hour | Monday, October 2, 2023 11:59 PM |
Supplemental Questionnaire | Status |
Deputy Director of Nursing - Maternal/Child Services 0923-EH2105-EX | French Camp | S J General Hospital | $185,218.05 - $225,133.69/year | Friday, September 29, 2023 11:59 PM |
Supplemental Questionnaire | Status |
Deputy Sheriff Trainee 0123-RP1000-AC | French Camp | Sheriff | $5,451.60 - $6,626.46/month | Thursday, September 28, 2023 11:59 PM |
Supplemental Questionnaire | Status |
Departmental Promotional
Must be an eligible San Joaquin County Employee.
Job Title | Work Locations | Department | Salary | Deadline | Additional Requirements | Status |
---|---|---|---|---|---|---|
Pre-Trial Senior Program Specialist 0923-RL0510-DP | Probation | $5,089.88 - $6,186.79/month | Friday, October 6, 2023 11:59 PM |
Supplemental Questionnaire | Status | |
Office Technician Coordinator 0923-RO6700-DP | French Camp | Sheriff | $3,800.02 - $4,618.95/month | Wednesday, October 4, 2023 11:59 PM |
Supplemental Questionnaire | Status |