Current Employment Opportunities Page
Open Competitive Positions
| Job Title | Work Locations | Department | Salary | Deadline | Additional Requirements | Status |
|---|---|---|---|---|---|---|
| Anesthesiologist Physician 0825-EH8002-E6 | French Camp | S J General Hospital | $428,285 annual base + competitive bonus, incentives, supplemental pay and benefits package. | Continuous | n/a | Status |
| Assistant Integrated Waste Manager 0126-RM0326-01 | Hazelton Ave-Stockton | Public Works | $136,296.81 - $165,669.62/year | Friday, February 6, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Audiologist-Senior 1025-RH6490-AC | French Camp | S J General Hospital | $8,096.46 - $9,841.30/month | Continuous | Supplemental Questionnaire | Status |
| Audiologist-Senior - Part Time 1025-RH6490-PC | French Camp | S J General Hospital | $46.71 - $56.78/hour | Continuous | Supplemental Questionnaire | Status |
| Audiologist-Staff 1025-RH6489-AC | French Camp | S J General Hospital | $6,695.78 - $8,138.76/month | Continuous | Supplemental Questionnaire | Status |
| Audiology Extern - Temporary/Part-Time 1125-TH6489-PC | French Camp | S J General Hospital | $29.90 - $29.90/hour | Continuous | Supplemental Questionnaire | Status |
| Behavioral Health Outreach Worker - Peer Support Specialist 1225-RS2051-AC | Various locations | Behavioral Health Services | $22.71 - $27.61/hour | Continuous | Supplemental Questionnaire | Status |
| Central Plant Engineer - Part Time 1024-RC4000-PC | French Camp | S J General Hospital | $31.92 - $38.80/hour | Continuous | Supplemental Questionnaire | Status |
| Chief Mental Health Clinician 0126-RS2014-01 | French Camp | Correctional Health Services | $11,002.51 - $13,373.62/month | Friday, January 30, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Clinical Dietitian I 1224-RH8001-PC | French Camp | S J General Hospital | $33.36 - $40.55/hour | Continuous | Supplemental Questionnaire | Status |
| Clinical Dietitian II 1224-RH8002-PC | French Camp | S J General Hospital | $35.89 - $43.62/hour | Continuous | Supplemental Questionnaire | Status |
| Clinical Social Worker II 0126-RS3042-AC | French Camp | S J General Hospital | $7,129.91 - $8,666.45/month | Continuous | Supplemental Questionnaire | Status |
| Clinical Social Worker II (part-time) 1125-RS3042-PC | French Camp | S J General Hospital | $41.13 - $50.00/hour | Continuous | Supplemental Questionnaire | Status |
| Correctional Officer - Lateral 0126-RP3001-AC | Sheriff | $5,936.85 - $7,216.28/month | Continuous | Supplemental Questionnaire | Status | |
| Correctional Officer - Lateral (Part-Time) 0126-RP3001-PC | French Camp | Sheriff | $34.25 - $41.63/hour | Continuous | Supplemental Questionnaire | Status |
| Correctional Officer Trainee 1025-RP3000-AC | French Camp | Sheriff | $5,936.85 - $7,216.28/month | Continuous | Supplemental Questionnaire | Status |
| Crafts Worker III - JAIL COMPLEX 0725-RC0403-AC | French Camp | General Services Admin | $5,533 - $6,726/month | Continuous | n/a | Status |
| Custody Recreation Assistant 0126-RP0710-AC | French Camp | Sheriff | $4,211.10 - $5,118.61/month | Wednesday, January 28, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Department Information Systems Analyst IV - Networking 0126-RI1104-SR | French Camp | S J General Hospital | $9,844.35 - $11,965.87/month | Tuesday, January 27, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Deputy Agricultural Commissioner/Sealer 0126-RM0121-AC | Agricultural Commissioner | $106,174.34 - $129,055.57/year | Monday, February 2, 2026 11:59 PM |
Supplemental Questionnaire | Status | |
| Deputy County Counsel I/II/III/IV 0126-RL2054-FL | Downtown Stockton | County Counsel | DCC I: $7,669-$9,322 DCC II: $9,325-$11,335; DCC III: $11,678-$14,195; DCC IV: $13,517-$15,430 | Continuous | Supplemental Questionnaire | Status |
| Deputy District Attorney I-IV 0625-RL2014-FL | Downtown Stockton | District Attorney | For compensation, please see recruitment announcement | Continuous | Supplemental Questionnaire | Status |
| Deputy Public Guardian I - Public Guardian/Conservator's Office 0126-RS2031-01 | Downtown Stockton | Public Guardian/Conservator | $5,141.46 - $6,249.47/month | Wednesday, January 28, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Deputy Sheriff I - Academy Certified 0126-RP1002-AC | French Camp | Sheriff | $7,547.90 - $9,174.52/month | Continuous | Supplemental Questionnaire | Status |
| Deputy Sheriff II 0126-RP1003-AC | French Camp | Sheriff | $8,324.31 - $10,118.25/month | Continuous | Supplemental Questionnaire | Status |
| Deputy Sheriff II (Part-Time) 0126-RP1003-PC | French Camp | Sheriff | $48.02 - $58.37/hour | Continuous | n/a | Status |
| Deputy Sheriff Trainee 0825-RP1000-AC | French Camp | Sheriff | $5,839.76 - $7,098.26/month | Continuous | Supplemental Questionnaire | Status |
| District Attorney Investigative Assistant II 0126-RL3012-01 | Downtown Stockton | District Attorney | $5,115.91 - $6,218.42/month | Friday, January 23, 2026 5:00 PM |
Supplemental Questionnaire | Status |
| District Attorney Investigator II 0924-RL3022-AC | Downtown Stockton | District Attorney | $8,493.35 - $10,323.73/month | Continuous | Supplemental Questionnaire | Status |
| EEDD Business Retention Expansion Specialist 0126-RB0615-01 | Downtown Stockton | EEDD | $5,373.51 - $6,531.54/month | Friday, January 23, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Elections Technician - TEMPORARY 0825-RO4711-PC | Downtown Stockton | Registrar of Voters | $21.20 - $25.77/hour | Continuous | Supplemental Questionnaire | Status |
| Elections Technician Assistant - TEMPORARY 0825-TB9250-PC | Downtown Stockton | Registrar of Voters | $17.61 - $21.41/hour | Continuous | n/a | Status |
| Elections Technician Trainee - TEMPORARY 0825-RO4710-PC | Downtown Stockton | Registrar of Voters | $20.18 - $24.53/hour | Continuous | Supplemental Questionnaire | Status |
| Engineer V 0126-RE1005-01 | Hazelton Ave-Stockton | Public Works | $12,441.69 - $15,122.95/month | Friday, February 13, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Executive Secretary - SJCERA 0126-RO2060-01 | Downtown Stockton | SJC Employees Retirement Assoc | $5,041.39 - $6,127.85/month | Friday, January 23, 2026 11:59 PM |
n/a | Status |
| Family Medicine Physician 0825-EH8002-E4 | French Camp | S J General Hospital | Attractive base salary + competitive bonus, incentives, supplemental pay and benefits package. | Continuous | n/a | Status |
| Fleet Manager 1225-RC1016-01 | Hazelton Ave-Stockton | Public Works | $9,600.30 - $11,669.23/month | Friday, January 23, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Gastroenterology Physician 1125-EH8002-EX | French Camp | S J General Hospital | $435,937 DOE annual base + competitive bonus, incentives, supplementals and benefits | Continuous | n/a | Status |
| Housekeeping Service Worker - SJGH 0126-RF0307-01 | French Camp | S J General Hospital | $3,326.07 - $4,042.86/month | Tuesday, January 27, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Housekeeping Service Worker-SB-525 0126-RF0305-01 | Behavioral Health Services | $3,749.20 - $4,557.17/month | Monday, January 26, 2026 11:59 PM |
Supplemental Questionnaire | Status | |
| Info Systems Analyst III: Programming and Application Development 0126-RI1003-S1 | Downtown Stockton | Information Systems Division | $9,016.18 - $10,959.22/month | Monday, February 2, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Juvenile Detention Officer Assistant 1125-RP2505-AC | French Camp | Probation | $5,006.90 - $6,085.92/month | Continuous | Supplemental Questionnaire | Status |
| Juvenile Detention Unit Supervisor 1025-RP2510-AC | Probation | $6,205.94 - $7,543.36/month | Continuous | Supplemental Questionnaire | Status | |
| Medical Coder-Certified 0126-RO4212-AC | Arch Road-Stockton | Behavioral Health Services | $5,924.92 - $7,201.77/month | Continuous | Supplemental Questionnaire | Status |
| Mental Health Clinician I 0625-RS2011-A1 | Downtown Stockton | Behavioral Health Services | $7,864 - $9,559/month | Continuous | Supplemental Questionnaire | Status |
| Mental Health Clinician II 1025-RS2012-AC | French Camp | Behavioral Health Services | $8,993.80 - $10,932.02/month | Continuous | Supplemental Questionnaire | Status |
| Mental Health Clinician III 0126-RS2013-AC | Various locations | Behavioral Health Services | $9,799.90 - $11,911.85/month | Continuous | Supplemental Questionnaire | Status |
| Mental Health Clinician III CHS 1125-RS2013-AC | French Camp | Correctional Health Services | $9,799.90 - $11,911.85/month | Continuous | Supplemental Questionnaire | Status |
| Neurology Physician 1225-EH8002-E1 | French Camp | S J General Hospital | $295,495 DOE annual base + competitive bonus, incentives, supplementals and benefits | Continuous | n/a | Status |
| Nocturnist - Department of Internal Medicine 1225-EH8002-EX | French Camp | S J General Hospital | Attractive base salary + competitive bonus, incentives, supplemental pay and benefits package. | Continuous | n/a | Status |
| Nurse Practitioner I - Correctional Health Services 0126-RH1161-AC | Correctional Health Services | $13,743.25 - $16,705.01/month | Continuous | Supplemental Questionnaire | Status | |
| Nurse Practitioner II-Inpatient - NICU 0925-RH1162-PC | French Camp | S J General Hospital | $82.45 - $100.21/hour | Continuous | Supplemental Questionnaire | Status |
| Nurse Practitioner I-Inpatient 0525-RH1161-PC | French Camp | S J General Hospital | $79.29 - $96.38/hour | Continuous | Supplemental Questionnaire | Status |
| Obstetrics and Gynecology Physician 0825-EH8002-E3 | French Camp | S J General Hospital | $296,384 annual base + competitive bonus, incentives, supplemental pay and benefits package. | Continuous | n/a | Status |
| Occupational Therapist - Senior 0625-RH6003-FL | Public Health Services | Varies by position. Please see announcement. | Continuous | Supplemental Questionnaire | Status | |
| Occupational Therapist; Senior; Clinical Specialist 0724-RH6004-FL | French Camp | S J General Hospital | OT $6,791.41-$8,255.00; OT Senior $7,785.07-$9,462.80; OT Clinic. Spec. $8,337.54-$10,134.34 | Continuous | Supplemental Questionnaire | Status |
| Occupational Therapist-Senior 0125-RH6003-PC | French Camp | S J General Hospital | $44.91 - $54.59/hour | Continuous | Supplemental Questionnaire | Status |
| Office Assistant & Senior Office Assistant 0126-RO6105-FX | Various locations | Salaries vary-please see information below | Friday, January 30, 2026 11:59 PM |
Supplemental Questionnaire | Status | |
| Office Assistant Specialist - Billing 1225-RO6115-SC | French Camp | S J General Hospital | $3,857.69 - $4,689.04/month | Continuous | Supplemental Questionnaire | Status |
| Office Assistant Specialist SB-525 0126-RO6117-01 | Behavioral Health Services | $4,133.49 - $5,024.28/month; $23.85 - $28.99/hour | Friday, January 23, 2026 11:59 PM |
Supplemental Questionnaire | Status | |
| Operating Room Technician II 0126-RH3031-01 | S J General Hospital | $5,994.87 - $7,286.81/month | Monday, February 2, 2026 11:59 PM |
Supplemental Questionnaire | Status | |
| Otolaryngology Physician 0825-EH8002-E1 | French Camp | S J General Hospital | $463,507 annual base + competitive bonus, incentives, supplemental pay and benefits package. | Continuous | n/a | Status |
| Park Worker - Part Time 0126-RC0800-TM | French Camp | S J General Hospital | $23.59 - $28.68/hour | Wednesday, January 28, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Patient Financial Services Supervisor 0425-RO1010-AC | French Camp | S J General Hospital | $57,904.63 - $70,383.44/year | Continuous | Supplemental Questionnaire | Status |
| Personnel Analyst II - Safety 0126-RB5102-SR | Downtown Stockton | Human Resources | $95,501 - $116,083/year includes 10% Confidential Unit pay supplement | Friday, January 23, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Pharmacist 0126-RH4355-01 | French Camp | S J General Hospital | $136,782.00 - $166,259.38/year | Monday, February 2, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Pharmacist - Clinical 0925-RH4350-AC | French Camp | S J General Hospital | $143,603.22 - $174,550.62/year | Continuous | Supplemental Questionnaire | Status |
| Pharmacy Supervisor 0924-RH4331-SC | French Camp | S J General Hospital | $146,413.46 - $177,966.48/year | Continuous | Supplemental Questionnaire | Status |
| Physical Therapist Assistant 0126-RH6200-AC | French Camp | S J General Hospital | $62,923.81 - $76,484.28/year | Continuous | Supplemental Questionnaire | Status |
| Physical Therapist/Physical Therapist-Senior 1125-RH6203-AC | French Camp | Public Health Services | Physical Therapist - 7,236.36 - 8,795.84/month -- Senior- $8,214.77 - $9,985.11/month | Continuous | Supplemental Questionnaire | Status |
| Physical Therapist-Clinical Specialist/Senior/Physical Therapist 0125-RH6204-PC | French Camp | S J General Hospital | Clin Spec $51.25 - $62.30; Senior $47.39 - $57.61; Physical Therapist $41.75 - $50.75/hour | Continuous | Supplemental Questionnaire | Status |
| Physical Therapist-Clinical Specialist/Senior/Physical Therapist 0125-RH6204-AC | French Camp | S J General Hospital | Clin Spec $8,883.44-$10,797.88; Sen $8,214.77-$9,985.11; Phys Ther $7,236.36-$8,795.84/month | Continuous | Supplemental Questionnaire | Status |
| Post-Bar Law Clerk 1025-RL0201-PC | Downtown Stockton | District Attorney | $22.03 - $26.78/hour | Continuous | Supplemental Questionnaire | Status |
| Probation Officer I 0126-RP2001-AC | Various locations | Probation | $5,382.21 - $6,542.12/month | Continuous | Supplemental Questionnaire | Status |
| Psychiatric Technician 0524-RH2501-AC | Behavioral Health Services | $5,156 - $6,267/month | Continuous | Supplemental Questionnaire | Status | |
| Psychiatrist - Behavioral Health Services 0625-EH8003-EX | Behavioral Health Services | $381,744 annual base salary - Competitive Benefits. | Continuous | n/a | Status | |
| Psychiatrist - Correctional Health Services 0525-EH8003-EX | French Camp | Correctional Health Services | $381,744 Annual Base Salary. Competitive Benefits | Continuous | n/a | Status |
| Psychiatrist - San Joaquin General Hospital 0825-EH8003-E1 | French Camp | S J General Hospital | $381,744 Annual Base Salary. Competitive benefits. | Continuous | n/a | Status |
| Radiologic Technologist II 1025-RH5002-PC | French Camp | Office of the Medical Examiner | $43.81 - $53.25/hour | Continuous | Supplemental Questionnaire | Status |
| Radiologic Technologist III-Special Procedures 0125-RH5004-AC | French Camp | S J General Hospital | $8,453.32 - $10,275.07/month | Continuous | Supplemental Questionnaire | Status |
| Respiratory Care Practitioner I (Part-time) 0126-RH5351-PC | French Camp | S J General Hospital | $36.60 - $44.49/hour | Continuous | Supplemental Questionnaire | Status |
| Respiratory Care Practitioner II 0126-RH5353-AC | S J General Hospital | $6,661.54 - $8,097.14/month | Continuous | Supplemental Questionnaire | Status | |
| Respiratory Care Practitioner II (Part-time) 0126-RH5353-PC | French Camp | S J General Hospital | $38.43 - $46.71/hour | Continuous | Supplemental Questionnaire | Status |
| Senior Deputy Director -BHS Clinical 0126-ES2313-EX | Behavioral Health Services | $187,966.63 - $228,474.61/year | Friday, February 6, 2026 11:59 PM |
Supplemental Questionnaire | Status | |
| Senior Psychiatric Technician 0725-RH2502-AC | Downtown Stockton | Behavioral Health Services | $5,600.42 - $6,807.34/month | Continuous | Supplemental Questionnaire | Status |
| Sheriff's Animal Services Officer I 0126-RP0310-01 | French Camp | Sheriff | $4,608.79 - $5,602.01/month | Wednesday, January 28, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Sheriffs Central Services Assistant 1225-RC2040-01 | French Camp | Sheriff | $3,414.86 - $4,150.79/month | Friday, January 23, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Speech Therapist II-Staff 0824-RH6402-AC | French Camp | S J General Hospital | $6,993.63 - $8,500.80/month | Continuous | Supplemental Questionnaire | Status |
| Speech Therapist IV-Clinical Spec/III-Senior/II-Staff - Part-Time 0125-RH6404-PC | French Camp | S J General Hospital | IV $48.10 - $58.47; III $43.19 - $52.49; II $40.35 - $49.04/hour | Continuous | Supplemental Questionnaire | Status |
| Staff Nurse I/III - Inpatient New Graduates 0126-RH1103-FL | French Camp | S J General Hospital | Varies depending on level. See Salary Information in introduction. | Monday, February 2, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Staff Nurse II - Inpatient 0725-RH1102-AC | French Camp | S J General Hospital | $9,816 - $11,931/month | Continuous | Supplemental Questionnaire | Status |
| Staff Nurse IV - Inpatient 0725-RH1104-AC | French Camp | S J General Hospital | $11,472 - $13,945/month | Continuous | Supplemental Questionnaire | Status |
| Staff Nurse IV - Inpatient - S.A.F.E. 0925-RH1104-PC | French Camp | S J General Hospital | $66.19 - $80.45/hour | Continuous | Supplemental Questionnaire | Status |
| Staff Nurse V - ADM - Inpt - Float 1125-RH1106-AC | French Camp | S J General Hospital | $12,165- $14,786/month | Continuous | Supplemental Questionnaire | Status |
| Staff Nurse V - Assistant Nursing Department Manager-Inpt-NICU 0625-RH1106-AC | French Camp | S J General Hospital | $12,165 - $14,786/month | Continuous | Supplemental Questionnaire | Status |
| Staff Nurse V - Assistant Nursing Department Manager-Med Surg-MGU 0725-RH1106-A1 | French Camp | S J General Hospital | $12,165 - $14,786/month | Continuous | Supplemental Questionnaire | Status |
| Staff Nurse V - Asst Nursing Dept Manager - Correctional Health 1225-RH1106-AC | Correctional Health Services | $12,164.53 - $14,786.06/month | Continuous | Supplemental Questionnaire | Status | |
| Staff Nurse V-Clinical Educator - NICU 1025-RH1105-AC | French Camp | S J General Hospital | $12,164.53 - $14,786.06/month | Continuous | Supplemental Questionnaire | Status |
| Staff Nurse V-Clinical Inpatient - Emergency 1225-RH1105-AC | French Camp | S J General Hospital | $12,164.53 - $14,786.06/month | Continuous | Supplemental Questionnaire | Status |
| Staff Nurse V-Clinical-Inpatient - Trauma Department 1225-RH1105-A2 | French Camp | S J General Hospital | $12,164.53 - $14,786.06/month | Continuous | Supplemental Questionnaire | Status |
| Student Law Clerk 1025-RL0200-PC | Downtown Stockton | District Attorney | $19.32 - $23.48/hour | Continuous | Supplemental Questionnaire | Status |
| Student Nursing Assistant I/II/III/IV 0126-TH9258-TM | French Camp | S J General Hospital | Varies depending on level. See Salary Information in introduction. | Friday, January 30, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Substance Abuse Counselor I 0125-RS1021-AC | Downtown Stockton | Behavioral Health Services | $3,971.37 - $4,827.23/month | Continuous | Supplemental Questionnaire | Status |
| Substance Abuse Counselor II 0725-RS1022-AC | Various locations | Behavioral Health Services | $4,850 - $5,895/month | Continuous | Supplemental Questionnaire | Status |
| Substance Abuse Program Supervisor 1125-RS1023-AC | Behavioral Health Services | $5,039.92 - $6,126.05/month | Continuous | Supplemental Questionnaire | Status | |
| Substance Abuse Services Coordinator 1025-RS1015-AC | Behavioral Health Services | $7,163.98 - $8,707.86/month | Continuous | Supplemental Questionnaire | Status | |
| Ultrasound Specialist IV - Part Time 0425-RH5154-PC | French Camp | S J General Hospital | $51.01 - $62.00/hour | Continuous | Supplemental Questionnaire | Status |
Departmental Promotional
Must be an eligible San Joaquin County Employee.
| Job Title | Work Locations | Department | Salary | Deadline | Additional Requirements | Status |
|---|---|---|---|---|---|---|
| Assistant Deputy Chief Probation Officer 0125-RM1050-DP | Probation | $8,971.47 - $10,904.88/month | Friday, January 23, 2026 11:59 PM |
Supplemental Questionnaire | Status | |
| Chief Deputy Auditor-Controller Department Promotional 0126-RM0201-DP | Downtown Stockton | Auditor - Controller | $9,940.15 - $12,082.32/month | Wednesday, January 28, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Crafts Worker IV-Department Promotional 0126-RC0404-DP | Arch Road-Stockton | Stockton Metropolitan Airport | $5,924.92 - $7,201.77/month | Monday, January 26, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Executive Secretary Departmental Promotional 0126-RO2060-DP | Downtown Stockton | District Attorney | $5,041.39 - $6,127.85/month | Monday, February 2, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Operating Room Technician I 0126-RH3030-DP | French Camp | S J General Hospital | $4,934.91 - $5,998.41/month | Friday, January 30, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Radiologic Technologist Educational Coordinator 1225-RH5185-DP | French Camp | S J General Hospital | $9,455.68 - $11,493.44/month | Thursday, January 22, 2026 11:59 PM |
Supplemental Questionnaire | Status |
