Current Employment Opportunities Page
Open Competitive Positions
| Job Title | Work Locations | Department | Salary | Deadline | Additional Requirements | Status |
|---|---|---|---|---|---|---|
| Ag Biologist/Standards Inspector IV 0826-RA0178-AC | Various locations | Agricultural Commissioner | $7,292- - $8,863/month | Continuous | Supplemental Questionnaire | Status |
| Agricultural and Standards Program Aide 0326-TA9238-PC | Various locations | Agricultural Commissioner | Approximate Hourly: $21.09 - $25.63 | Continuous | Supplemental Questionnaire | Status |
| Airport Security Coordinator 0826-RP0525-01 | Arch Road-Stockton | Stockton Metropolitan Airport | $5,518.91 - $6,708.27/month | Tuesday, August 18, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Anesthesiologist Physician 0825-EH8002-E6 | French Camp | S J General Hospital | $428,285 annual base + competitive bonus, incentives, supplemental pay and benefits package. | Continuous | n/a | Status |
| Associate Geographic Information Systems Analyst 0826-RI4201-01 | Various locations | Agricultural Commissioner | $6,757.34 - $8,213.59/month | Sunday, August 30, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Capital Projects Management Specialist I/II FLEX 0326-RE0131-FL | County Administrator | CPMS I: $5,728 - $6,962; CPMS II: $6,791 - 8,254 | Continuous | Supplemental Questionnaire | Status | |
| Cardiac Monitor Technician (part-time) 0226-RH2050-PC | French Camp | S J General Hospital | $21.73- $26.41/hour | Continuous | Supplemental Questionnaire | Status |
| Chief Mental Health Clinician 0526-RS2014-AC | French Camp | Behavioral Health Services | $11,002.51 - $13,373.62/month | Continuous | Supplemental Questionnaire | Status |
| Clinical Nurse Specialist - NICU 0626-RH1150-AC | French Camp | S J General Hospital | $13,026.32 - $15,833.58/month | Continuous | Supplemental Questionnaire | Status |
| Clinical Social Worker II 0726-RS3042-AC | French Camp | S J General Hospital | $7,415.11 - $9,013.11/month | Continuous | Supplemental Questionnaire | Status |
| Clinical Social Worker III 0626-RS3043-AC | French Camp | S J General Hospital | $8,378.25 - $10,183.83/month | Continuous | Supplemental Questionnaire | Status |
| Code Enforcement Officer II - FULL TIME 0726-RE4002-AC | Hazelton Ave-Stockton | Community Development Services | Approximate Monthly Salary: $6,436.47 - $7,823.57 | Continuous | Supplemental Questionnaire | Status |
| Communications Dispatcher I 0226-RP0101-AC | French Camp | Sheriff | $4,851.94 - $5,897.58/month | Continuous | Supplemental Questionnaire | Status |
| Correctional Officer - Lateral 0126-RP3001-AC | Sheriff | $6,174.32 - $7,504.93/month | Continuous | Supplemental Questionnaire | Status | |
| Correctional Officer - Lateral (Part-Time) 0126-RP3001-PC | French Camp | Sheriff | $35.62 - $43.30/hour | Continuous | Supplemental Questionnaire | Status |
| Correctional Officer Trainee 1025-RP3000-AC | French Camp | Sheriff | $6,174.32 - $7,504.93/month | Continuous | Supplemental Questionnaire | Status |
| Crafts Worker III - JAIL COMPLEX 0526-RC0403-AC | French Camp | General Services Admin | Approximate Monthly Salary: $5,755 - $6,995/month | Continuous | Supplemental Questionnaire | Status |
| Department Information Systems Analyst III 0826-RI1103-01 | Arch Road-Stockton | Health Care Services Administration | $9,376.83 - $11,397.59/month | Thursday, August 13, 2026 5:00 PM |
Supplemental Questionnaire | Status |
| Deputy Director of Human Service Agency 0726-EB2100-EX | Downtown Stockton | Human Services Agency | $159,168.66 - $193,470.50/year | Thursday, August 27, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Deputy Director-Case Management 0626-EM0610-EX | French Camp | S J General Hospital | $174,359.03 - $211,934.49/year | Continuous | Supplemental Questionnaire | Status |
| Deputy District Attorney I-IV 0726-RL2014-FL | Downtown Stockton | District Attorney | Salaries vary-please see information below | Continuous | Supplemental Questionnaire | Status |
| Deputy Public Defender I -IV 0726-RL2034-FL | Downtown Stockton | Public Defender | Varies depending on level. Please see announcement for salary. | Continuous | Supplemental Questionnaire | Status |
| Deputy Sheriff I - Academy Certified 0126-RP1002-AC | French Camp | Sheriff | $7,547.90 - $9,174.52/month | Continuous | Supplemental Questionnaire | Status |
| Deputy Sheriff II 0126-RP1003-AC | French Camp | Sheriff | $8,324.31 - $10,118.25/month | Continuous | Supplemental Questionnaire | Status |
| Deputy Sheriff II (Part-Time) 0126-RP1003-PC | French Camp | Sheriff | $48.02 - $58.37/hour | Continuous | n/a | Status |
| Deputy Sheriff Trainee 0825-RP1000-AC | French Camp | Sheriff | $6,073.34 - $7,382.18 | Continuous | Supplemental Questionnaire | Status |
| Development Services Technician 0826-RE0300-AC | Hazelton Ave-Stockton | Community Development Services | $5,017.21 - $6,098.45/month | Continuous | Supplemental Questionnaire | Status |
| District Maintenance & Construction Superintendent 0826-RM0345-01 | Downtown Stockton | General Services Admin | $104,029.94 - $126,449.05/year | Friday, August 14, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Echocardiographic Technician (part-time) 0426-RH5010-PC | French Camp | S J General Hospital | $31.00 - $37.68/hour | Continuous | Supplemental Questionnaire | Status |
| EEDD Employment Services Specialist I 0826-RS5511-SR | Various locations | EEDD | $4,733.80 - $5,753.97/month | Thursday, August 13, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Elections Technician 0726-RO4711-PC | Downtown Stockton | Registrar of Voters | $22.04 - $26.80/hour* | Continuous | Supplemental Questionnaire | Status |
| Elections Technician Assistant 0726-TB9250-PC | Downtown Stockton | Registrar of Voters | $18.31 - $22.26/hour* | Continuous | n/a | Status |
| Elections Technician Trainee 0726-RO4710-PC | Downtown Stockton | Registrar of Voters | $20.99 - $25.51/hour* | Continuous | Supplemental Questionnaire | Status |
| Facilities Manager - Health Care Services 0726-RM0350-01 | Health Care Services Administration | $109,241.66 - $132,783.92/year | Tuesday, August 18, 2026 11:59 PM |
Supplemental Questionnaire | Status | |
| Family Medicine Physician 0825-EH8002-E4 | French Camp | S J General Hospital | Attractive base salary + competitive bonus, incentives, supplemental pay and benefits package. | Continuous | n/a | Status |
| Gastroenterology Physician 1125-EH8002-EX | French Camp | S J General Hospital | $435,937 DOE annual base + competitive bonus, incentives, supplementals and benefits | Continuous | n/a | Status |
| Heavy Equipment Mechanic - Part Time 0626-RC3001-TM | French Camp | Public Works | $32.39 - $39.38/hour* | Continuous | Supplemental Questionnaire | Status |
| Hospital Attendant 0826-RH0705-01 | French Camp | S J General Hospital | $3,475.54 - $4,224.54/month | Monday, August 17, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Hospital Unit Clerk 0826-RH0201-01 | French Camp | S J General Hospital | $3,584.67 - $4,357.19/month | Monday, August 17, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Juvenile Detention Officer Assistant 0726-RP2505-AC | French Camp | Probation | $5,207.00 - $6,329.00/month | Continuous | Supplemental Questionnaire | Status |
| Lactation Specialist 0726-RS9215-PC | Hazelton Ave-Stockton | Public Health Services | $24.53 - $29.81/hour | Continuous | Supplemental Questionnaire | Status |
| Licensed Land Surveyor 0826-RE3001-01 | Hazelton Ave-Stockton | Public Works | $98,117.56 - $119,262.51/year | Tuesday, August 18, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Medical Assistant 0826-RH3200-01 | French Camp | S J General Hospital | $3,602.38 - $4,378.72/month | Wednesday, August 19, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Medical Critical Care Nighttime Physician 0226-EH8002-EX | French Camp | S J General Hospital | $391,827 DOE annual base + competitive bonus, incentives, supplementals and benefits | Continuous | n/a | Status |
| Nocturnist - Department of Internal Medicine 1225-EH8002-EX | French Camp | S J General Hospital | Attractive base salary + competitive bonus, incentives, supplemental pay and benefits package. | Continuous | n/a | Status |
| Nurse Midwife 0826-RH1170-AC | County Support To PPHC-FQHC | $14,293.02 - $17,373.25/month | Continuous | Supplemental Questionnaire | Status | |
| Nurse Practitioner II-Inpatient - NICU 0925-RH1162-PC | French Camp | S J General Hospital | $84.92 - $103.22/hour | Continuous | Supplemental Questionnaire | Status |
| Nurse Practitioner II-Inpatient Correctional Health Services 0626-RH1162-AC | Correctional Health Services | $14,719.18 - $17,891.25/month | Continuous | Supplemental Questionnaire | Status | |
| Nurse Practitioner I-Inpatient 0426-RH1161-PC | French Camp | S J General Hospital | $81.67 - $99.27/hour | Continuous | Supplemental Questionnaire | Status |
| Obstetrics and Gynecology Physician 0825-EH8002-E3 | French Camp | S J General Hospital | $296,384 annual base + competitive bonus, incentives, supplemental pay and benefits package. | Continuous | n/a | Status |
| Occupational Therapist 0626-RH6002-AC | French Camp | S J General Hospital | $84,756.81 - $103,022.43/year | Continuous | Supplemental Questionnaire | Status |
| Occupational Therapist - Senior 0826-RH6003-FL | Public Health Services | Occupational Therapist - $7063.06 - $8,585.20/month -- Senior - $8,096.47 - $9,841.31/month | Continuous | Supplemental Questionnaire | Status | |
| Occupational Therapist-Senior 0626-RH6003-AC | French Camp | S J General Hospital | $97,157.70 - $118,095.81/year | Continuous | Supplemental Questionnaire | Status |
| Occupational Therapist-Senior - Part-Time 0426-RH6003-PC | French Camp | S J General Hospital | $46.71 - $56.77/hour | Continuous | Supplemental Questionnaire | Status |
| Office Assistant Specialist - Billing 0826-RO6115-SC | French Camp | S J General Hospital | $4,011.99 - $4,876.61/month | Continuous | Supplemental Questionnaire | Status |
| Office Building Engineer 0426-RC4001-AC | Behavioral Health Services | $6,042.01 - $7,344.10/month | Continuous | Supplemental Questionnaire | Status | |
| Office Worker II - Part Time 0826-TO6102-TM | French Camp | Sheriff | $20.99 - $25.51/hour | Thursday, August 13, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Otolaryngology Physician 0825-EH8002-E1 | French Camp | S J General Hospital | $463,507 annual base + competitive bonus, incentives, supplemental pay and benefits package. | Continuous | n/a | Status |
| Park Planning & Development Coordinator 0826-RE2005-01 | Various locations | Parks and Recreation | $6,374.47 - $7,748.21/month | Monday, September 7, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Patient Financial Services Supervisor 0726-RO1010-AC | French Camp | S J General Hospital | $60,220.82 - $73,198.78/year | Continuous | Supplemental Questionnaire | Status |
| Physical Therapist 0626-RH6202-AC | French Camp | S J General Hospital | $90,309.85 - $109,772.18/year | Continuous | Supplemental Questionnaire | Status |
| Physical Therapist Assistant 0626-RH6200-AC | French Camp | S J General Hospital | $65,440.76 - $79,543.65/year | Continuous | Supplemental Questionnaire | Status |
| Physical Therapist/Physical Therapist-Senior 0626-RH6203-AC | French Camp | Public Health Services | Physical Therapist - 7,525.82 - 9,147.68/month -- Senior- $8,543.36 - $10,384.51/month | Continuous | Supplemental Questionnaire | Status |
| Physical Therapist-Clinical Specialist/Senior 0626-RH6204-AC | French Camp | S J General Hospital | Clinical Specialist $9,238.78 - $11,229.80; Senior $8,543.36 - $10,384.51/month | Continuous | Supplemental Questionnaire | Status |
| Physical Therapist-Clinical Specialist/Senior - Part Time 0326-RH6204-PC | French Camp | S J General Hospital | Clinical Specialist $53.30 - $64.79/hour; Senior $49.29 - $59.91/hour | Continuous | Supplemental Questionnaire | Status |
| Post-Bar Law Clerk 1025-RL0201-PC | Downtown Stockton | District Attorney | $22.03 - $26.78/hour | Continuous | Supplemental Questionnaire | Status |
| Psychiatric Technician 0726-RH2501-AC | Behavioral Health Services | $5,156.20 - $6,267.40/month | Continuous | Supplemental Questionnaire | Status | |
| Psychiatrist - Behavioral Health Services 0625-EH8003-EX | Behavioral Health Services | $381,744 annual base salary - Competitive Benefits. | Continuous | n/a | Status | |
| Psychiatrist - Correctional Health Services 0726-EH8003-EX | French Camp | Correctional Health Services | $381,744 Annual Base Salary. Competitive Benefits | Continuous | n/a | Status |
| Psychiatrist - San Joaquin General Hospital 0825-EH8003-E1 | French Camp | S J General Hospital | $381,744 Annual Base Salary. Competitive benefits. | Continuous | n/a | Status |
| Public Health Nutritionist 0326-RH8501-PC | Public Health Services | $33.51 - $40.73/hour | Continuous | Supplemental Questionnaire | Status | |
| Radiologic Technologist I - Part Time - SJGH Graduates 0726-RH5001-PC | French Camp | S J General Hospital | $43.40 - $52.75/hour | Continuous | Supplemental Questionnaire | Status |
| Radiologic Technologist III-Special Procedures - CT Scanner 0526-RH5004-AC | French Camp | S J General Hospital | $8,791.45 - $10,686.07/month | Continuous | Supplemental Questionnaire | Status |
| Respiratory Care Practitioner I 0226-RH5351-AC | French Camp | S J General Hospital | $6,598- $8,020/month | Continuous | Supplemental Questionnaire | Status |
| Respiratory Care Practitioner I (Part-time) 0126-RH5351-PC | French Camp | S J General Hospital | $38.07- $46.27/hour | Continuous | Supplemental Questionnaire | Status |
| Respiratory Care Practitioner II (Part-time) 0126-RH5353-PC | French Camp | S J General Hospital | $39.97- $48.58/hour | Continuous | Supplemental Questionnaire | Status |
| Respiratory Care Practitioner Supervisor 0326-RH5352-AC | French Camp | S J General Hospital | $7,415- $9,013/month | Continuous | Supplemental Questionnaire | Status |
| Senior Planner 0426-RE2004-AC | Hazelton Ave-Stockton | Community Development Services | $8,884 - $10,799/month | Continuous | Supplemental Questionnaire | Status |
| Senior Psychiatric Technician 0726-RH2502-AC | Downtown Stockton | Behavioral Health Services | $5,600.42 - $6,807.34/month | Continuous | Supplemental Questionnaire | Status |
| Senior Social Worker (part-time) 0626-RS3001-PC | French Camp | S J General Hospital | $30.85 - $37.49/hour | Continuous | Supplemental Questionnaire | Status |
| Sheriffs Central Services Assistant 0826-RC2040-01 | French Camp | Sheriff | $3,551.46 - $4,316.82/month | Friday, August 28, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Social Worker III/IV/V 0626-RS3405-FL | Downtown Stockton | Human Services Agency | Social Worker (SW) III: $6,498-$7,899; SW IV: $6,887-$8,371; SW V: $7,231-$8,789 Monthly | Continuous | Supplemental Questionnaire | Status |
| Speech Therapist III-Senior - Part Time 0326-RH6403-PC | French Camp | S J General Hospital | $44.92 - $54.59/hour | Continuous | Supplemental Questionnaire | Status |
| Speech Therapist II-Staff 0626-RH6402-AC | French Camp | S J General Hospital | $87,280.51 - $106,090.00/year | Continuous | Supplemental Questionnaire | Status |
| Staff Nurse II - Inpatient 0326-RH1102-AC | French Camp | S J General Hospital | $10,110 - $12,289/month | Continuous | Supplemental Questionnaire | Status |
| Staff Nurse IV - Inpatient 0326-RH1104-AC | French Camp | S J General Hospital | $11,817 - $14,363/month | Continuous | Supplemental Questionnaire | Status |
| Staff Nurse V - ADM - Inpt - NICU 0626-RH1106-A2 | French Camp | S J General Hospital | $12,529.46 - $15,229.64/month | Continuous | Supplemental Questionnaire | Status |
| Staff Nurse V - Assistant Nursing Department Manager-Inpt-MedSurg 0626-RH1106-AC | French Camp | S J General Hospital | $12,529.46 - $15,229.64/month | Continuous | Supplemental Questionnaire | Status |
| Staff Nurse V-Clinical Educator - NICU 0626-RH1105-AC | French Camp | S J General Hospital | $12,529.46 - $15,229.64/month | Continuous | Supplemental Questionnaire | Status |
| Staff Nurse V-Clinical-Inpatient - Procedure Nurse 0726-RH1105-AC | French Camp | S J General Hospital | $12,529.46 - $15,229.64/month | Continuous | Supplemental Questionnaire | Status |
| Stock Clerk I 0426-RC2000-PC | Downtown Stockton | Registrar of Voters | $19.89 - $24.18/hour* | Continuous | Supplemental Questionnaire | Status |
| Student Law Clerk 1025-RL0200-PC | Downtown Stockton | District Attorney | $19.32 - $23.48/hour | Continuous | Supplemental Questionnaire | Status |
| Substance Abuse Counselor II 0726-RS1022-AC | Various locations | Behavioral Health Services | $5,044.22 - $6,131.28/month | Continuous | Supplemental Questionnaire | Status |
| Ultrasound Specialist III - Part Time 0326-RH5153-PC | French Camp | S J General Hospital | $46.26 - $56.22/hour | Continuous | Supplemental Questionnaire | Status |
| Ultrasound Specialist IV - Part Time 0726-RH5154-PC | French Camp | S J General Hospital | $51.01 - $62.00/hour | Continuous | Supplemental Questionnaire | Status |
| Utility District Maintenance Supervisor 0826-RC0525-01 | Hazelton Ave-Stockton | Public Works | $5,927.22 - $7,204.57/month | Thursday, August 13, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Zoo & Interpretive Services Manager 0726-RA0702-AC | Lodi | Parks and Recreation | Approximate Annual Salary: $94,226 - $114,533 | Continuous | Supplemental Questionnaire | Status |
Departmental Promotional
Must be an eligible San Joaquin County Employee.
| Job Title | Work Locations | Department | Salary | Deadline | Additional Requirements | Status |
|---|---|---|---|---|---|---|
| Accounting Technician I - Auditor-Controller 0826-RO3011-DP | Downtown Stockton | Auditor - Controller | $4,530.10 - $5,506.37/month | Friday, August 21, 2026 11:59 PM |
n/a | Status |
| Accounting Technician II - Public Works 0826-RO3012-D1 | Hazelton Ave-Stockton | Public Works | $5,243.05 - $6,372.96/month | Monday, August 17, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Accounting Technician II - Treasurer Tax Collector 0826-RO3012-DP | Downtown Stockton | Treasurer-Tax Collector | $5,243.05 - $6,327.96/month* | Friday, August 14, 2026 11:59 PM |
Supplemental Questionnaire | Status |
