The Filing Deadline has Passed for the following jobs.
Job Title | Job Number | Deadline |
---|---|---|
Auxiliary/Reserve Officer Extra Duty | 150211-008735-001 | 01/04/2017 5:00 PM |
Paramedic | 160121-007051-002 | 05/21/2016 11:59 PM |
Fire Inspector/Investigator | 160121-007283-001 | 05/16/2016 5:00 PM |
Accounting Technician II | 160222-000252-001 | 03/11/2016 11:59 PM |
Communications Technician I | 160229-007441-001 | 08/16/2019 1:30 PM |
Construction Inspector I | 160229-263001-001 | 03/17/2017 12:25 PM |
Professional Plans Reviewer I | 160229-267001-002 | 03/17/2017 12:25 PM |
Special Programs Leader II- Fine Arts (30 hours) Part-time | 160314-118200-001 | 07/20/2017 11:59 PM |
Production Technician II | 160316-331200-001 | 01/23/2017 11:59 PM |
Engineering Technician III (N/S) | 160316-500310-003 | 04/27/2018 8:00 AM |
Parking Enforcement Specialist | 160317-004001-001 | 04/05/2017 11:59 PM |
Parking Facilities Supervisor II | 160317-004032-001 | 03/31/2016 11:59 PM |
Parking Enforcement Specialist II | 160317-400200-001 | 03/31/2016 11:59 PM |
Accounting & Budget Systems Coordinator | 160318-023400-001 | 05/23/2016 11:59 PM |
Community Development Specialist II | 160321-060640-001 | 04/11/2016 11:59 PM |
Field Quality Supervisor | 160321-335500-002 | 04/11/2016 11:59 PM |
Business Programs Supervisor | 160329-220400-002 | 04/12/2016 11:59 PM |
Gymnastics Instructor II | 160405-001142-001 | 05/04/2016 11:59 PM |
Recreation Leader I | 160405-001151-002 | 02/09/2017 11:30 AM |
Marina Assistant (32 hours) | 160405-104000-001 | 08/12/2016 11:59 PM |
Engineering Technician IV | 160406-005014-001 | 08/11/2016 5:00 PM |
Professional Engineer | 160407-005111-001 | 04/21/2016 11:59 PM |
Aquatics Leader I (30 hours) | 160407-110100-002 | 05/13/2019 12:00 AM |
Distribution Technician II | 160407-335200-001 | 04/21/2016 11:59 PM |
Housing Program Compliance Coordinator | 160413-060750-001 | 04/27/2016 11:59 PM |
Accounting Technician I | 160420-000251-001 | 05/04/2016 11:59 PM |
Fleet Mechanic Supervisor I | 160420-004324-001 | 05/04/2016 11:59 PM |
Automotive Equipment Operator I | 160420-006251-002 | 08/11/2017 11:59 PM |
Maintenance Repairer II | 160421-006312-001 | 01/12/2017 5:00 PM |
Senior Fiscal Analyst | 160427-025100-001 | 05/11/2016 11:59 PM |
Building Maintenance Tradesworker II | 160427-640200-001 | 05/13/2016 4:00 PM |
Lead Building Maintenance Tradesworker | 160427-640300-001 | 07/08/2016 11:59 PM |
HVAC Mechanic I | 160427-642100-001 | 05/13/2016 11:59 PM |
HVAC Mechanic II | 160427-642200-001 | 05/13/2016 11:59 PM |
Building Maintenance Inspections Specialist | 160427-643000-001 | 08/19/2016 5:00 PM |
Inventory Technician II | 160503-000332-002 | 05/19/2016 11:59 PM |
Forester Examiner | 160504-001023-002 | 05/10/2016 11:59 PM |
Parks & Recreation Intern | 160504-008330-001 | 05/26/2016 11:59 PM |
Customer Service Clerk III | 160505-001300-001 | 05/14/2016 12:00 PM |
Rescue Lieutenant | 160505-007052-001 | 09/09/2016 6:00 PM |
Client Facilitator I | 160510-264001-002 | 05/31/2016 5:00 PM |
I & C Electrical Technician (No Training) | 160517-333101-001 | 05/31/2016 11:59 PM |
Customer Service Clerk I | 160519-001100-001 | 08/05/2016 3:15 PM |
Fleet Mechanic II-Refuse Trucks | 160524-003722-003 | 06/14/2016 11:59 PM |
Accountant II | 160527-000262-001 | 06/10/2016 11:59 PM |
Production Technician III | 160527-331300-001 | 08/18/2016 5:00 PM |
Police Lieutenant | 160606-007458-002 | 09/08/2016 11:59 PM |
Inventory Field Supervisor | 160607-031700-001 | 06/21/2016 11:59 PM |
Services Attendant II | 160609-006022-005 | 06/13/2017 11:59 PM |
Fleet Manager | 160610-003790-001 | 07/22/2016 5:00 PM |
Production Technician I ( No Training) | 160616-331100-001 | 06/30/2016 11:59 PM |
Customer Service Representative II | 160621-000212-001 | 07/08/2016 11:59 PM |
Services Attendant II | 160621-006022-007 | 08/07/2017 5:00 PM |
Accounting Technician II | 160624-000252-004 | 07/08/2016 5:00 PM |
Certified Procurement Analyst | 160624-030210-001 | 06/30/2016 11:59 PM |
Water Distribution Planner/Scheduler | 160624-340400-001 | 07/08/2016 11:59 PM |
Construction Inspections Supervisor | 160628-263600-001 | 07/27/2016 11:59 PM |
Distribution Technician I | 160629-335100-001 | 07/15/2016 11:59 PM |
Custodial Services Supervisor | 160701-643100-001 | 07/15/2016 11:59 PM |
Equipment Mechanic III | 160718-006333-001 | 08/01/2016 11:59 PM |
After School Counselor | 160720-008170-001 | 02/05/2019 1:00 PM |
After School Tutor | 160720-008171-001 | 02/05/2019 1:00 PM |
Recreation Leader II | 160727-001152-003 | 08/03/2016 11:59 PM |
Customer Service Clerk I | 160801-001100-002 | 10/27/2017 11:59 PM |
Landscape & Irrigation Specialist | 160807-106100-002 | 08/21/2016 11:59 PM |
Treemendous Tree Project Specialist | 160824-100300-001 | 08/30/2016 11:59 PM |
Inventory Control Technician | 160829-031600-001 | 09/05/2016 11:59 PM |
Automated Collection Driver | 160829-384100-005 | 10/17/2016 11:59 PM |
Aquatics Leader III | 160912-001115-002 | 09/26/2016 5:00 PM |
Certified Procurement Analyst | 160913-030210-002 | 09/23/2016 11:59 PM |
Reproduction Equipment Operator III | 160915-000793-001 | 09/29/2016 5:00 PM |
Water Meter Service Attendant I | 160915-370100-004 | 01/30/2018 11:59 PM |
Lab Quality Control Scientist | 160916-336400-001 | 10/26/2016 5:00 PM |
Aquatics Maintenance Repairer | 160919-110650-001 | 10/03/2016 5:00 PM |
Special Programs Leader I- Visual Arts | 160919-118100-002 | 04/10/2017 8:00 AM |
Special Programs Leader II-Visual Arts | 160919-118200-002 | 10/03/2016 5:00 PM |
Special Programs Leader III-Visual Arts | 160919-118300-002 | 10/03/2016 5:00 PM |
Customer Service Clerk I | 160920-001100-003 | 05/24/2018 11:59 PM |
Gymnastics Instructor III | 160927-001143-002 | 08/09/2017 11:59 PM |
Recreation Leader I | 160927-001151-004 | 09/21/2020 12:00 AM |
Fleet Mechanic III | 160927-003723-001 | 01/17/2018 5:00 PM |
Fire Captain | 160928-007294-001 | 01/27/2017 3:00 PM |
District Fire Chief | 160929-007295-001 | 01/27/2017 3:00 PM |
Building Maintenance Tradesworker I | 161003-640100-002 | 06/22/2018 2:00 PM |
Aquatics Leader I | 161010-110100-003 | 09/21/2020 12:00 AM |
Water Distribution Team Leader | 161011-340500-001 | 10/16/2016 11:59 PM |
Inventory Technician II | 161018-000332-004 | 11/01/2016 5:00 PM |
Contract Services Technician | 161018-032000-001 | 10/25/2016 11:59 PM |
Fleet Mechanic II- EVT | 161021-003722-004 | 02/02/2018 11:59 PM |
Recreation Leader III | 161101-001153-002 | 03/12/2018 11:59 PM |
Human Rights Investigator | 161101-002200-001 | 11/16/2016 5:00 PM |
Fiscal Analyst | 161102-025000-001 | 06/23/2017 11:59 PM |
Client Facilitator I | 161102-264001-003 | 11/09/2016 5:00 PM |
Certified Procurement Analyst | 161107-030210-003 | 11/23/2016 5:00 PM |
Fire Inspector/Investigator | 161121-007273-001 | 12/21/2016 5:00 PM |
Accounting Business Processing Supervisor | 161121-023700-001 | 12/13/2016 5:00 PM |
Landscape Architect III | 161121-102300-001 | 12/15/2016 11:59 PM |
Drafting Technician IV | 161202-005074-001 | 01/18/2017 11:59 PM |
Urban Planner III (N/S) | 161207-000616-001 | 12/12/2016 11:59 PM |
Gymnastics Instructor I (30 hours) | 161207-001141-002 | 02/06/2017 2:00 PM |
Events Coordinator II | 161207-001222-001 | 12/21/2016 11:59 PM |
Recreation Instructor (20 hours) | 161207-112100-002 | 12/14/2016 11:59 PM |
Services Crew Supervisor I | 161214-006035-003 | 12/28/2016 11:59 PM |
Services Crew Supervisor II | 161214-006036-004 | 12/30/2016 8:00 AM |
Utility Technician Trainee | 161216-360000-017 | 01/18/2018 11:59 PM |
Specifications Officer | 161222-007215-001 | 12/29/2016 11:59 PM |
Electrician | 161222-332300-001 | 06/30/2017 11:59 PM |
Special Events Coordinator | 161227-119100-001 | 01/10/2017 11:59 PM |
Police Recruit Scholarship Program | 170103-802000-001 | 01/31/2017 11:59 PM |
Grants Specialist | 170110-062000-001 | 01/24/2017 11:59 PM |
Urban Planner I | 170113-000611-001 | 01/27/2017 11:59 PM |
Solid Waste Driver Loader | 170113-003805-001 | 08/22/2018 12:00 PM |
Parks & Recreation Ctr Coordinator | 170113-116020-001 | 03/09/2017 8:00 AM |
Landscape & Irrigation Specialist | 170120-106100-001 | 02/03/2017 11:59 PM |
Events Coordinator I | 170123-001221-001 | 02/06/2017 11:59 PM |
Firefighter | 170123-007291-001 | 07/14/2017 4:00 PM |
Special Programs Leader II (Theatre) | 170125-118200-001 | 02/08/2017 12:00 PM |
Customer Service Representative I- Call Center | 170130-000211-001 | 02/04/2017 11:59 PM |
Services Attendant III | 170131-006023-001 | 03/19/2019 11:59 PM |
Director of Parks & Recreation | 170202-009085-001 | 08/15/2017 3:00 PM |
Senior Fiscal Analyst | 170202-025100-001 | 02/10/2017 11:59 PM |
Parks & Recreation Ctr Coordinator | 170206-116020-002 | 10/10/2017 11:59 PM |
Driver Engineer | 170209-007292-001 | 05/09/2017 4:30 PM |
Seasonal Recreation Leader | 170214-008105-001 | 06/22/2017 3:00 PM |
Seasonal Pool Guard | 170214-008111-001 | 06/22/2017 3:00 PM |
Fleet Inspections/Workload Technician | 170228-433000-001 | 03/14/2017 11:59 PM |
Management Methods Analyst | 170301-000290-001 | 03/15/2017 11:59 PM |
Community Development Specialist II | 170302-060640-001 | 03/16/2017 11:59 PM |
Grounds Maintenance Intern - CITY WIDE | 170307-008290-001 | 04/07/2017 11:59 PM |
Grounds Maintenance Intern - EAST TAMPA | 170307-008290-002 | 04/07/2017 11:59 PM |
Construction Services Ctr Manager | 170308-263900-001 | 10/03/2017 11:59 PM |
Customer Service Representative I | 170310-000211-002 | 11/16/2017 12:00 PM |
Fire Inspections Supervisor | 170310-007285-001 | 05/18/2017 4:00 PM |
Automated Collection Driver | 170315-384100-001 | 07/31/2017 11:59 PM |
Fire Investigations Supervisor | 170316-007275-001 | 05/18/2017 4:00 PM |
Production Technician I (No Training) | 170316-331101-001 | 03/30/2017 11:59 PM |
Engineer III (N/S) | 170321-510310-001 | 08/30/2017 11:59 PM |
Reproduction Equipment Operator II | 170323-000702-001 | 04/06/2017 11:59 PM |
Fire Marshal | 170324-007289-001 | 07/25/2017 3:40 PM |
Aquatics Leader IV | 170327-001125-001 | 04/10/2017 11:59 PM |
Building Maintenance Supervisor III | 170327-006357-001 | 04/03/2017 11:59 PM |
Landscape Architect II | 170327-102200-001 | 07/11/2018 11:59 PM |
Small Business Development Support Specialist | 170327-220500-001 | 04/11/2017 11:59 PM |
Building Maintenance Supervisor IV | 170327-630800-001 | 04/03/2017 11:59 PM |
Building Maintenance Inspections Specialist | 170329-643000-001 | 04/12/2017 11:59 PM |
Aquatics Maintenance Repairer | 170330-110650-001 | 04/13/2017 11:59 PM |
Urban Forestry Manager | 170403-111950-001 | 04/24/2017 12:00 PM |
Recreation Leader II (Fine Arts) | 170410-001152-001 | 04/24/2017 11:59 PM |
Parks & Recreation Site Supervisor I | 170410-116100-001 | 04/24/2017 11:59 PM |
Urban Planner II | 170411-000612-001 | 04/17/2017 11:59 PM |
Facilities Manager | 170411-630950-001 | 09/15/2017 9:00 AM |
Parks & Recreation Site Supervisor I (Urban Forestry Division) | 170413-116100-002 | 04/20/2017 11:59 PM |
Accounting Supervisor | 170419-023600-001 | 05/05/2017 11:59 PM |
Planning Permit Technician I | 170419-264700-001 | 04/25/2017 9:00 AM |
Maintenance Repairer II | 170421-006312-001 | 08/22/2017 11:59 PM |
Tree Trimmer I | 170426-001001-001 | 05/10/2017 11:59 PM |
Firefighter | 170426-007291-005 | 08/01/2016 4:00 PM |
Inventory Specialist | 170502-000333-001 | 05/09/2017 11:59 PM |
Paramedic | 170505-007051-001 | 09/05/2017 4:00 PM |
Assistant Fire Inspector | 170510-007281-001 | 09/12/2017 4:00 PM |
AWT Plant Technician I (Operations) | 170510-310100-001 | 09/01/2018 11:59 PM |
AWT Planner/Scheduler | 170510-317100-001 | 07/15/2017 11:59 PM |
Customer Service Representative II | 170519-000212-001 | 08/10/2017 5:00 PM |
Parking On Street Coordinator | 170519-400530-001 | 06/02/2017 5:00 PM |
Parking Support Supervisor | 170519-401350-001 | 05/26/2017 5:00 PM |
Parking Off Street Supervisor | 170519-401550-001 | 05/26/2017 5:00 PM |
Customer Service Representative I | 170519-999995-001 | 05/26/2017 5:00 PM |
Accountant | 170523-000261-001 | 11/03/2017 11:59 PM |
Recreation Leader I (Theater) | 170601-001151-002 | 06/20/2017 11:59 PM |
Utility Technician Trainee | 170602-360000-002 | 05/23/2018 11:59 PM |
Custodial Services Supervisor | 170602-643100-001 | 06/16/2017 11:59 PM |
Aquatics Leader III | 170605-001115-001 | 06/19/2017 11:59 PM |
Tree Trimmer II | 170614-001002-001 | 03/01/2019 11:59 PM |
Inventory Control Technician | 170614-031600-001 | 06/21/2017 11:59 PM |
AWT Plant Technician II (Mechanical) | 170614-310200-001 | 12/07/2017 11:59 PM |
Urban Planner I | 170630-000611-002 | 07/14/2017 11:59 PM |
Senior Fiscal Analyst | 170630-025100-001 | 07/14/2017 11:59 PM |
Special Programs Leader II (Theatre) | 170705-118200-002 | 07/19/2017 11:59 PM |
Special Programs Leader I- Visual Arts | 170714-118100-001 | 06/20/2018 11:59 PM |
Inventory Technician II | 170728-000332-001 | 08/11/2017 11:59 PM |
Gymnastics Instructor II | 170731-001142-001 | 10/26/2017 11:59 PM |
Landscape & Irrigation Specialist | 170731-106100-003 | 08/08/2017 11:59 PM |
Police Officer | 170801-007451-003 | 08/13/2019 9:15 AM |
Recreation Leader II | 170802-001152-002 | 05/21/2018 11:59 PM |
Building Maintenance Crew Leader | 170802-006350-001 | 08/16/2017 11:59 PM |
Gymnastics Instructor I (30 hours) | 170804-001141-001 | 08/18/2017 11:59 PM |
Fleet Mechanic II | 170804-003722-001 | 03/19/2018 11:59 PM |
Accounting Technician II | 170814-000252-001 | 08/28/2017 11:59 PM |
Distribution Technician I | 170814-335100-001 | 08/28/2017 11:59 PM |
Water Meter Service Attendant III | 170814-370300-001 | 02/01/2018 11:59 PM |
Building Maintenance Supervisor IV | 170814-630800-002 | 08/21/2017 11:59 PM |
Community Development Specialist I | 170817-060640-002 | 09/21/2017 11:59 PM |
Housing Quality Compliance Specialist | 170817-060700-001 | 08/31/2017 11:59 PM |
GIS Analyst I | 170818-064100-001 | 09/01/2017 11:59 PM |
Sewer Operations Engineering Support Technician | 170825-361100-002 | 12/05/2018 11:59 PM |
Wastewater Plant Maintenance Supervisor | 170830-313520-001 | 02/28/2018 11:59 PM |
Engineer II | 170914-005102-001 | 05/23/2018 11:59 PM |
Parking Off Street Coordinator | 170914-040600-001 | 09/27/2018 11:59 PM |
Recreation Leader III | 170918-001153-001 | 02/15/2018 11:59 PM |
Special Programs Leader II (Visual Arts) | 170918-118200-003 | 11/28/2017 11:59 PM |
Utility Technician Trainee | 170925-360000-005 | 05/10/2019 11:59 PM |
Engineer III (N/S) | 170925-510310-002 | 10/30/2017 11:59 PM |
Plant Mechanic | 170926-332200-001 | 10/10/2017 11:59 PM |
Services Crew Supervisor II | 170928-006036-001 | 10/13/2017 11:59 PM |
Office Support Specialist III | 170929-000300-001 | 10/12/2017 5:00 PM |
Purchasing Methods Analyst | 171023-033100-001 | 10/30/2017 6:00 PM |
Solid Waste Operations Chief | 171023-389900-001 | 06/07/2018 11:59 PM |
Drafting Technician II | 171024-005072-001 | 11/07/2017 11:59 PM |
Utility Systems Compliance Specialist | 171025-319120-001 | 11/24/2017 1:00 PM |
Paramedic | 171030-007051-002 | 01/30/2018 4:00 PM |
Rescue Lieutenant | 171030-007052-001 | 01/30/2018 4:00 PM |
Inventory Technician II | 171031-000332-002 | 11/14/2017 11:59 PM |
Accounting Technician I | 171106-000251-001 | 11/13/2017 11:59 PM |
Services Attendant II | 171113-006022-002 | 03/05/2018 11:59 PM |
Parks & Recreation Ctr Coordinator | 171113-116020-003 | 11/27/2017 11:59 PM |
Plant Maintenance Supervisor | 171121-324500-001 | 12/21/2017 11:59 PM |
City Clerk Support Technician | 171122-044100-002 | 12/06/2017 11:59 PM |
Services Crew Supervisor II | 171206-006036-002 | 01/25/2018 11:59 PM |
Marina Assistant | 171206-104000-001 | 06/06/2018 11:59 PM |
Parks & Recreation Site Supervisor II | 171206-116200-001 | 03/07/2018 11:59 PM |
Automotive Equipment Operator I | 171208-006251-002 | 01/26/2018 12:00 PM |
Automotive Equipment Operator II | 171208-006252-001 | 12/15/2017 11:59 PM |
Parks & Recreation Site Supervisor II | 171208-116200-002 | 12/22/2017 11:59 PM |
Engineer II | 171211-005102-002 | 01/12/2018 11:59 PM |
Automated Collection Driver | 171211-384100-004 | 12/25/2017 11:59 PM |
Accountant II | 171212-000262-001 | 12/26/2017 11:59 PM |
Engineer IV | 171212-005104-001 | 05/03/2018 11:59 PM |
Aquatics Leader II | 171212-110200-001 | 12/27/2017 11:59 PM |
Parks & Recreation Site Coordinator | 171212-116010-001 | 04/12/2018 11:59 PM |
Construction Inspector I-IV | 171212-263001-002 | 12/19/2017 11:59 PM |
Professional Plans Reviewer I-IV | 171212-267004-002 | 06/24/2019 11:59 PM |
Solid Waste Supervisor | 171212-380700-001 | 01/03/2018 11:59 PM |
Automated Collection Driver | 171212-384100-005 | 12/19/2017 11:59 PM |
Housing Counselor I | 171213-060770-001 | 12/19/2017 11:59 PM |
Lab Quality Control Scientist | 171213-336400-001 | 12/27/2017 11:59 PM |
Drafting Technician IV | 171214-005074-001 | 12/28/2017 11:59 PM |
Senior Fiscal Analyst | 171214-025100-002 | 01/05/2018 11:59 PM |
Building Maintenance Tradesworker II | 171214-640200-001 | 06/06/2018 11:59 PM |
Gymnastics Instructor I | 171215-001141-002 | 12/29/2017 11:59 PM |
Gymnastics Instructor II | 171215-001142-002 | 04/04/2018 11:59 PM |
Automotive Equipment Operator II | 171215-006252-003 | 03/27/2018 12:30 PM |
Automotive Equipment Operator III | 171215-006253-001 | 01/03/2019 11:00 AM |
Customer Service Representative I | 171219-000211-005 | 12/27/2017 11:59 PM |
Parks & Recreation Site Coordinator | 171220-116010-002 | 12/30/2017 11:59 PM |
Inventory Technician I | 171227-000331-001 | 01/03/2018 5:00 PM |
Police Recruit Scholarship Program | 180104-802000-001 | 02/02/2018 11:59 PM |
Instrumentation & Control Supervisor | 180112-331500-001 | 03/09/2018 11:59 PM |
Production Shift Supervisor | 180112-331750-001 | 04/04/2019 11:59 PM |
Refuse Collector-Driver | 180118-003811-001 | 01/25/2018 11:59 PM |
Purchasing Methods Specialist | 180118-033125-001 | 01/25/2018 11:59 PM |
Wastewater Treatment Plant Specialist | 180119-312100-001 | 08/13/2019 11:59 PM |
Recycling Specialist | 180119-386000-001 | 02/02/2018 11:59 PM |
Engineering Technician III (N/S) | 180119-500310-001 | 01/18/2018 11:59 PM |
Equal Business Opportunity Program Analyst | 180123-000551-001 | 04/25/2018 11:59 PM |
AWT Shift Supervisor | 180123-310610-001 | 03/03/2018 5:00 PM |
Roll-Off Truck Driver | 180124-382100-001 | 01/31/2018 11:59 PM |
Services Crew Supervisor II | 180126-006036-001 | 07/23/2018 11:59 PM |
Special Programs Leader I (30 hours) | 180129-118100-001 | 05/09/2018 11:59 PM |
Refuse Collector-Driver | 180131-003811-002 | 12/27/2018 11:59 PM |
Office Support Specialist IV | 180206-000400-001 | 02/20/2018 11:59 PM |
Services Attendant II | 180207-006022-001 | 02/15/2018 11:59 PM |
Payroll Technician | 180212-028000-001 | 02/19/2018 11:59 PM |
Distribution Technician II | 180212-335200-001 | 02/26/2018 11:59 PM |
Construction Engineering Support Technician | 180213-532750-001 | 04/23/2018 1:00 PM |
Mechanical/Electrical Technician (TL) | 180215-333400-001 | 02/22/2018 11:59 PM |
Seasonal Recreation Leader | 180221-008105-001 | 06/22/2018 4:30 PM |
Seasonal Pool Guard | 180221-008111-001 | 06/22/2018 4:30 PM |
Grounds Maintenance Intern - East Tampa | 180223-008290-001 | 04/23/2018 11:59 PM |
Grounds Maintenance Intern - City Wide | 180223-008290-002 | 03/23/2018 11:59 PM |
Solid Waste Supervisor | 180226-380700-001 | 03/12/2018 11:59 PM |
Contract Monitor | 180226-385000-001 | 03/30/2018 11:59 PM |
Landscape & Irrigation Specialist | 180227-106100-001 | 03/09/2018 11:59 PM |
Solid Waste Planner Scheduler | 180228-389750-001 | 03/10/2018 11:59 PM |
Communications Supervisor I - EMD | 180228-704500-001 | 07/12/2018 11:59 PM |
Engineer I | 180302-005101-001 | 03/16/2018 11:59 PM |
Fleet Operations Supervisor | 180302-474750-001 | 03/20/2018 11:59 PM |
Aquatics Leader III | 180307-001115-001 | 03/21/2018 11:59 PM |
Automotive Equipment Operator II | 180327-006252-001 | 04/02/2018 11:59 PM |
Chief Construction Inspector | 180327-263700-001 | 04/30/2018 11:59 PM |
Firefighter | 180403-007291-002 | 07/02/2018 4:00 PM |
AWT Operations Specialist (Pump Stations) | 180404-316100-001 | 06/14/2018 11:59 PM |
Scalehouse Supervisor | 180404-383600-001 | 04/15/2018 11:59 PM |
Construction Inspector I-V | 180405-263003-001 | 05/03/2018 11:59 PM |
Emergency Planner | 180409-785000-001 | 03/01/2019 11:59 PM |
Lead Emergency Planner | 180409-785300-001 | 10/27/2018 5:00 PM |
Code Enforcement Officer II | 180410-002502-001 | 04/14/2018 11:59 PM |
Scalehouse Supervisor | 180410-383600-002 | 04/10/2018 12:10 PM |
Recreational Therapist | 180412-115400-001 | 04/30/2018 11:59 PM |
Vehicle & Equipment Technician | 180413-362100-002 | 05/13/2018 11:59 PM |
Engineer III (N/S) | 180420-510310-001 | 10/02/2019 11:59 PM |
Parking Enforcement Specialist | 180424-004001-001 | 05/01/2018 11:59 PM |
Parking Enforcement Specialist II | 180424-400200-001 | 05/01/2018 11:59 PM |
Real Estate Technician | 180502-061950-001 | 05/25/2018 11:59 PM |
Management Methods Analyst | 180504-000290-001 | 03/01/2019 11:59 PM |
AWT Team Leader | 180504-310700-001 | 06/30/2018 11:59 PM |
Environmental Lab Supervisor | 180507-351500-001 | 06/14/2018 11:59 PM |
Services Crew Supervisor I | 180509-006035-001 | 05/16/2018 11:59 PM |
Fire Maintenance Repair Center Supervisor | 180511-004335-001 | 05/25/2018 11:59 PM |
Services Attendant II | 180521-006022-002 | 08/03/2018 11:59 PM |
Services Crew Supervisor II | 180521-006036-002 | 05/28/2018 11:59 PM |
Paramedic | 180521-007051-002 | 06/21/2018 4:00 PM |
Engineer III - Smart Mobility | 180529-005103-001 | 07/25/2019 11:59 PM |
Housing Program Compliance Coordinator | 180605-060750-001 | 12/11/2018 11:59 PM |
Police Lieutenant | 180606-007458-001 | 09/09/2018 11:59 PM |
Budget Operations Manager | 180607-025800-001 | 06/12/2018 11:59 PM |
Services Attendant II | 180611-006022-003 | 06/18/2018 11:59 PM |
Accounting Operations Manager | 180611-023800-001 | 07/11/2018 11:59 AM |
Solid Waste Asset Control Technician | 180611-389720-001 | 06/26/2018 11:59 PM |
Customer Service Representative I | 180612-000211-001 | 01/07/2019 3:00 PM |
Fleet Mechanic II | 180612-003722-001 | 09/04/2018 11:59 PM |
Real Estate Contract Specialist | 180612-092300-001 | 06/26/2018 11:59 PM |
Client Facilitator I | 180626-264001-001 | 12/11/2018 11:59 PM |
Drafting Technician III (N/S) | 180628-504310-002 | 07/05/2018 11:59 PM |
Services Attendant I | 180709-601100-001 | 07/16/2018 11:59 PM |
Construction Inspections Supervisor | 180711-263600-001 | 07/25/2018 11:59 PM |
Lab Technician II | 180716-003512-001 | 07/30/2018 11:59 PM |
Project Architect | 180716-512100-001 | 12/14/2018 11:59 PM |
Building Maintenance Supervisor III | 180716-999995-001 | 07/23/2018 11:59 PM |
Work Order Technician | 180716-999995-002 | 07/26/2018 12:00 PM |
Engineering Technician III (N/S) | 180717-500310-002 | 06/28/2019 11:59 PM |
Client Facilitator Supervisor | 180724-264500-001 | 07/31/2018 12:00 PM |
Fleet Mechanic Supervisor I | 180730-004324-001 | 08/14/2018 11:59 PM |
Inventory Technician II | 180731-000332-001 | 08/14/2018 11:59 PM |
Parking Manager | 180731-004095-001 | 02/10/2019 10:55 AM |
Engineer I | 180731-005101-002 | 08/07/2018 11:59 PM |
Lead Automated Collection Driver | 180731-384200-001 | 08/28/2018 11:59 PM |
Lead Fiscal Analyst | 180801-025200-001 | 08/06/2018 11:59 PM |
Plant Mechanic | 180801-332200-001 | 02/15/2019 5:00 PM |
Fire Inspector | 180802-007283-001 | 08/16/2018 4:00 PM |
Construction Inspector | 180807-263002-001 | 09/05/2018 11:59 PM |
Fleet Mechanic III | 180808-003723-001 | 08/22/2018 11:59 PM |
Automotive Equipment Operator II | 180822-006252-002 | 08/29/2018 11:59 PM |
Work Order Technician | 180822-094000-001 | 08/29/2018 11:59 PM |
Gymnastics Instructor III | 180828-001143-001 | 02/22/2019 11:30 AM |
Recreation Leader III | 180828-001153-001 | 09/11/2018 11:59 PM |
City Architect | 180830-005130-001 | 11/28/2018 4:00 PM |
Automotive Equipment Operator I | 180830-006251-001 | 09/06/2018 11:59 PM |
Accounting Supervisor | 180830-023600-001 | 09/13/2018 11:59 PM |
Contract Monitor | 180904-385000-002 | 09/19/2018 11:59 PM |
Gymnastics Instructor I | 180910-001141-001 | 09/19/2018 11:59 PM |
Drafting Technician II | 180910-005072-001 | 09/24/2018 11:59 PM |
Paramedic | 180910-007051-003 | 10/10/2018 4:00 PM |
Special Programs Leader II - Visual Arts | 180910-118200-001 | 09/24/2018 11:59 PM |
Distribution Technician II | 180910-335200-002 | 11/30/2018 11:59 PM |
Water Meter Service Attendant I | 180910-370100-001 | 02/20/2019 11:59 PM |
Customer Service Representative II | 180913-000212-001 | 09/20/2018 11:59 PM |
Recreation Instructor - Advanced | 180913-112300-001 | 09/27/2018 11:59 PM |
Human Rights Investigator | 180914-002200-001 | 10/23/2018 11:59 PM |
Contract Services Technician | 180917-032000-002 | 09/28/2018 11:59 PM |
Aquatics Leader II | 180917-110200-001 | 09/24/2018 11:59 PM |
Office Support Specialist III | 180918-000300-003 | 10/02/2018 11:59 PM |
Fire Captain | 180928-007294-001 | 02/01/2019 4:00 PM |
District Fire Chief | 180928-007295-001 | 02/01/2019 4:00 PM |
Police Recruit Scholarship Program | 181001-802000-002 | 01/31/2019 11:59 PM |
Recreation Leader II | 181010-001152-001 | 05/23/2019 11:59 PM |
Maintenance Repairer II | 181010-006312-001 | 10/17/2018 11:59 PM |
Parks & Recreation Ctr Coordinator | 181010-116020-001 | 08/08/2019 11:59 PM |
Events Coordinator II | 181012-001222-001 | 10/22/2018 11:59 PM |
Utility Administrative Support Technician | 181012-002000-001 | 10/19/2018 11:59 PM |
Refuse Collector-Driver | 181012-003811-003 | 10/19/2018 11:59 PM |
Automated Collection Driver | 181012-384100-001 | 10/22/2018 11:59 PM |
Solid Waste Planner Scheduler | 181012-389750-002 | 10/29/2018 11:59 PM |
GE Pension Plan Supervisor | 181015-023321-001 | 11/16/2018 11:59 PM |
