Alphabetical Listing of Job Titles


A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
Occupational Grouping | Career Ladder Listing
Job Code Class Title Yearly Min/Yearly Mid / Yearly Max Pay Grade Salary Plan
MDCA01 Active Treatment Facilitator $29,146.00 / $30,358.00 / $36,430.00 006 U02A
MDCA02 Active Treatment Supervisor $34,240.00 / $42,800.00 / $51,360.00 008 M37
UDCB01 Activity Aide I $37,202.00 / $37,799.00 / $45,359.00 006 G356
UDCC01 Activity Therapist I $38,749.00 / $45,544.00 / $54,653.00 009 GAUX
MDCC02 Activity Therapist II $41,255.00 / $51,569.00 / $61,883.00 011 M37
MDCZ09 Activity Therapy Program Coordinator $52,894.00 / $66,118.00 / $79,342.00 015 M37
MCCF02 Adaptive Equipment Technician II $38,770.00 / $48,463.00 / $58,156.00 010 M37
MAAZ01 Administrative Analyst $46,714.00 / $58,393.00 / $70,072.00 013 M37
MABE05 Administrative Auditor $80,684.00 / $107,578.00 / $134,473.00 S21 SMV
MDDZ01 Administrative Case Review Specialist $56,286.00 / $70,358.00 / $84,430.00 016 M37
MEBC03 Administrative Librarian $52,894.00 / $66,118.00 / $79,342.00 015 M37
MAAA02 Administrative Specialist $34,240.00 / $42,800.00 / $51,360.00 008 M37
MABZ01 Administrator Financial Determination Section $52,894.00 / $66,118.00 / $79,342.00 015 M37
MDDF04 Administrator Labor Law Enforcement $72,166.00 / $90,207.00 / $108,248.00 020 M37
MACZ04 Administrator Office of Workers Compensation $72,166.00 / $90,207.00 / $108,248.00 020 M37
MBAZ08 Administrator, Insurance Fraud Bureau $63,733.00 / $79,666.00 / $95,599.00 018 M37
MDDZ02 Adolescent Treatment Services Coordinator $46,714.00 / $58,393.00 / $70,072.00 013 M37
MDDZ03 Adult Diagnostic Unit Coordinator $63,733.00 / $79,666.00 / $95,599.00 018 M37
UDGB05 Advanced Practice Registered Nurse $88,738.00 / $90,513.00 / $113,141.00 017 GRS
MGAA01 Agricultural Commodity Inspector I $34,322.00 / $42,902.00 / $51,482.00 007 M40
MGAA02 Agricultural Commodity Inspector II $41,354.00 / $51,693.00 / $62,032.00 010 M40
MGBZ01 Agricultural Compliance Officer $59,894.00 / $74,867.00 / $89,840.00 017 M37
MGAI01 Agricultural Inspector $38,770.00 / $48,463.00 / $58,156.00 010 M37
MGAI02 Agricultural Inspector Supervisor $46,714.00 / $58,393.00 / $70,072.00 013 M37
MGCZ01 Agricultural Specialist $46,714.00 / $58,393.00 / $70,072.00 013 M37
MBBA04 Alcohol & Tobacco Police Lieutenant $80,285.00 / $107,046.00 / $133,808.00 C16 S40
UBBA01 Alcohol & Tobacco Police Officer I $58,535.00 / $61,196.00 / $76,495.00 007 G450
UBBA02 Alcohol & Tobacco Police Officer II $68,485.00 / $69,293.00 / $86,616.00 009 G450
UBBA03 Alcohol & Tobacco Police Officer III $84,921.00 / $84,921.00 / $98,075.00 11A G450
UBBA05 Alcohol and Tobacco Police Sergeant $93,971.00 / $93,971.00 / $104,363.00 012 G450
MGBA01 Analytical Chemist I $49,146.00 / $65,528.00 / $81,910.00 F10 SMV
MGBA02 Analytical Chemist II $59,055.00 / $78,740.00 / $98,425.00 F13 SMV
MGBA03 Analytical Chemist III $66,766.00 / $89,021.00 / $111,276.00 F15 SMV
MGBA04 Analytical Chemist IV $75,623.00 / $100,831.00 / $126,039.00 F17 SMV
MGAZ06 Animal Health Program Manager $56,286.00 / $70,358.00 / $84,430.00 016 M37
MADA01 Application Programmee $36,435.00 / $45,544.00 / $54,653.00 009 M37
MADA02 Application Programmer $41,255.00 / $51,569.00 / $61,883.00 011 M37
MADA05 Application Support Project Leader $63,733.00 / $79,666.00 / $95,599.00 018 M37
MADA03 Application Support Specialist $49,708.00 / $62,135.00 / $74,562.00 014 M37
MACZ13 Apprenticeship and Training Manager $56,286.00 / $70,358.00 / $84,430.00 016 M37
MFBZ01 Architect $59,894.00 / $74,867.00 / $89,840.00 017 M37
MCCD01 Assistant Area Supervisor $35,685.00 / $47,413.00 / $59,141.00 010 G02
MABZ29 Assistant Cash/Debt Manager $63,733.00 / $79,666.00 / $95,599.00 018 M37
MABH04 Assistant Chief of Fiscal and Policy Analysis $81,714.00 / $102,143.00 / $122,572.00 022 M37
MABZ11 Assistant Director Financial Management $81,714.00 / $102,143.00 / $122,572.00 022 M37
MABZ19 Assistant Director Office of Business Taxes $92,525.00 / $115,656.00 / $138,787.00 024 M37
MABZ20 Assistant Director Office of Personal Taxes $92,525.00 / $115,656.00 / $138,787.00 024 M37
MABZ21 Assistant Director Personal Taxes & Account Services $92,525.00 / $115,656.00 / $138,787.00 024 M37
MFBC09 Assistant Director Transportation Engineering $100,553.00 / $134,070.00 / $167,588.00 G22 SMV
MABZ49 Assistant Director, Lottery $81,714.00 / $102,143.00 / $122,572.00 022 M37
MCBA04 Assistant Food Service Director $43,900.00 / $54,875.00 / $65,850.00 012 M37
MGCF04 Assistant Forestry Administrator $59,894.00 / $74,867.00 / $89,840.00 017 M37
UDEZ01 Assistant Medical Examiner $239,555.00 / $250,999.56 / $313,749.45 023 G454
MDGB06 Assistant Nursing Director $76,750.00 / $102,333.00 / $127,916.00 N19 SMV
MGAE01 Assistant Plant Industries Administrator $59,894.00 / $74,867.00 / $89,840.00 017 M37
MABZ02 Assistant Production Supervisor $36,435.00 / $45,544.00 / $54,653.00 009 M37
MCCZ01 Assistant Rangemaster $34,240.00 / $42,800.00 / $51,360.00 008 M37
MAFG01 Assistant Registrar of Regulations $98,656.00 / $131,541.00 / $164,426.00 A18 SMV
MAEB01 Assistant Right-of-Way Agent $32,178.00 / $40,222.00 / $48,266.00 007 M37
MABI05 Assistant Toll Operations Manager $56,286.00 / $70,358.00 / $84,430.00 016 M37
MDED01 Assistant Veterinarian Medical Officer $102,202.00 / $136,269.00 / $170,336.00 W19 SMV
MDDZ04 Assistant Youth Rehabilitation Institutional Superintendent $67,818.00 / $84,773.00 / $101,728.00 019 M37
MGAH06 Assistant Zoo Manager $46,714.00 / $58,393.00 / $70,072.00 013 M37
MABH01 Associate Fiscal and Policy Analyst $52,894.00 / $66,118.00 / $79,342.00 015 M37
MCCZ02 Attendant Chauffeur $29,835.00 / $33,382.00 / $40,058.00 004 M37
MCCZ03 Automotive Body Mechanic II $26,809.00 / $33,386.00 / $39,963.00 007 G07
MCCB01 Automotive Supervisor I $35,685.00 / $47,413.00 / $59,141.00 010 G02
MCCB02 Automotive Supervisor II $40,672.00 / $54,063.00 / $67,454.00 012 G02
MABJ01 Bank Examiner I $38,770.00 / $48,463.00 / $58,156.00 010 M37
MABJ02 Bank Examiner II $46,714.00 / $58,393.00 / $70,072.00 013 M37
MABJ03 Bank Examiner III $52,894.00 / $66,118.00 / $79,342.00 015 M37
MABJ04 Bank Examiner IV $59,894.00 / $74,867.00 / $89,840.00 017 M37
MDDH01 Behavior Analyst $49,708.00 / $62,135.00 / $74,562.00 014 M37
MDDH03 Behavior Analyst Supervisor $63,733.00 / $79,666.00 / $95,599.00 018 M37
MDDY01 Behavioral Health Administrator I $63,733.00 / $79,666.00 / $95,599.00 018 M37
MDDY02 Behavioral Health Administrator II $72,166.00 / $90,207.00 / $108,248.00 020 M37
MDDY03 Behavioral Health Administrator III $81,714.00 / $102,143.00 / $122,572.00 022 M37
MDDY04 Behavioral Health Administrator IV $92,525.00 / $115,656.00 / $138,787.00 024 M37
MDDR01 Behavioral Health Case Manager I $38,770.00 / $48,463.00 / $58,156.00 010 M37
MDDR02 Behavioral Health Case Manager II $41,255.00 / $51,569.00 / $61,883.00 011 M37
MDDR03 Behavioral Health Case Manager III $52,894.00 / $66,118.00 / $79,342.00 015 M37
MDAZ03 Biometrician $67,818.00 / $84,773.00 / $101,728.00 019 M37
MABZ30 Budget and Program Analyst $63,733.00 / $79,666.00 / $95,599.00 018 M37
MFBZ02 Building Support Systems Engineer $78,596.00 / $104,795.00 / $130,994.00 G18 SMV
MAIA05 Business Analyst Administrator $76,791.00 / $95,989.00 / $115,187.00 021 M37
MAIA01 Business Analyst I $46,714.00 / $58,393.00 / $70,072.00 013 M37
MAIA02 Business Analyst II $56,286.00 / $70,358.00 / $84,430.00 016 M37
MAIA03 Business Analyst III $59,894.00 / $74,867.00 / $89,840.00 017 M37
MAIA04 Business Analyst Manager $67,818.00 / $84,773.00 / $101,728.00 019 M37
MCBZ01 Business Enterprise Program Director $56,286.00 / $70,358.00 / $84,430.00 016 M37
XDDV03 C/S Youth Care Specialist III $41,659.00 / $48,463.00 / $58,156.00 010 G377
MABZ31 Capital Program Administrator $72,166.00 / $90,207.00 / $108,248.00 020 M37
MBBB06 Capitol Police Lieutenant $45,142.00 / $56,427.00 / $67,712.00 13A N40P
MBBB07 Capitol Police Major $80,285.00 / $107,046.00 / $133,808.00 C16 S40
UBBB02 Capitol Police Officer I $64,519.00 / $69,293.00 / $86,616.00 009 G451
UBBB03 Capitol Police Officer II $72,259.00 / $73,734.00 / $92,168.00 010 G451
UBBB04 Capitol Police Officer III $80,926.00 / $80,926.00 / $98,075.00 11A G451
MBBB01 Capitol Police Recruit $45,897.00 / $61,196.00 / $76,495.00 C07 S40
UBBB05 Capitol Police Sergeant $90,634.00 / $90,634.00 / $104,363.00 12A G451
MBDH01 Capitol Security Officer I $34,322.00 / $42,902.00 / $51,482.00 007 M40
MBDH02 Capitol Security Officer II $38,863.00 / $48,579.00 / $58,295.00 009 M40
MABZ47 Cash and Debt Manager $72,166.00 / $90,207.00 / $108,248.00 020 M37
MAEZ08 Cemetery Superintendent $56,286.00 / $70,358.00 / $84,430.00 016 M37
UDCD02 Certified Nursing Assistant $34,000.00 / $40,222.00 / $48,266.00 07B GCNA
MAID03 Change Management Senior Specialist $67,818.00 / $84,773.00 / $101,728.00 019 M37
MAID01 Change Management Specialist I $52,894.00 / $66,118.00 / $79,342.00 015 M37
MAID02 Change Management Specialist II $59,894.00 / $74,867.00 / $89,840.00 017 M37
MDHA01 Chaplain I $43,900.00 / $54,875.00 / $65,850.00 012 M37
MDHA02 Chaplain II $49,708.00 / $62,135.00 / $74,562.00 014 M37
MABE06 Chief Administrative Auditor $97,258.00 / $129,677.00 / $162,096.00 S24 SMV
MABJ05 Chief Bank Examiner $72,166.00 / $90,207.00 / $108,248.00 020 M37
MECA04 Chief Community Relations $63,733.00 / $79,666.00 / $95,599.00 018 M37
MAFE03 Chief Electronic Court Reporter $38,770.00 / $48,463.00 / $58,156.00 010 M37
MBAB03 Chief Forensic Investigator $59,894.00 / $74,867.00 / $89,840.00 017 M37
MABK05 Chief Insurance Financial Examiner $76,791.00 / $95,989.00 / $115,187.00 021 M37
MABZ32 Chief of Administration $76,791.00 / $95,989.00 / $115,187.00 021 M37
MBDE04 Chief of Court Security $38,770.00 / $48,463.00 / $58,156.00 010 M37
MBBZ03 Chief of Delaware Animal Services $63,733.00 / $79,666.00 / $95,599.00 018 M37
MBCZ01 Chief of Driver Services $67,818.00 / $84,773.00 / $101,728.00 019 M37
MDDZ07 Chief of Employment, Training & Policy $63,733.00 / $79,666.00 / $95,599.00 018 M37
MFBZ03 Chief of Engineering and Operations $94,330.00 / $125,773.00 / $157,216.00 G21 SMV
MABZ33 Chief of Financial Management Services $81,714.00 / $102,143.00 / $122,572.00 022 M37
MABH05 Chief of Fiscal and Policy Analysis $92,525.00 / $115,656.00 / $138,787.00 024 M37
MFGZ02 Chief of Maintenance Operations $59,894.00 / $74,867.00 / $89,840.00 017 M37
MBCZ09 Chief of Motor Vehicle Compliance and Investigations $59,894.00 / $74,867.00 / $89,840.00 017 M37
MFEA09 Chief of Planning $81,714.00 / $102,143.00 / $122,572.00 022 M37
MBCZ08 Chief of Vehicle Services $67,818.00 / $84,773.00 / $101,728.00 019 M37
MDEB02 Chief Physician $170,707.00 / $227,609.00 / $284,511.00 D21 SMV
MDEC04 Chief Psychiatrist $194,954.00 / $259,939.00 / $324,924.00 D24 SMV
MAEB06 Chief Right-of-Way Agent $76,791.00 / $95,989.00 / $115,187.00 021 M37
MAFZ02 Chief Unemployment Insurance Appeals Referee $63,733.00 / $79,666.00 / $95,599.00 018 M37
MDDX01 Child Care Licensing Specialist $41,255.00 / $51,569.00 / $61,883.00 011 M37
MDDX02 Child Care Licensing Supervisor $52,894.00 / $66,118.00 / $79,342.00 015 M37
MDDA01 Child Support Specialist I $38,770.00 / $48,463.00 / $58,156.00 010 M37
MDDA02 Child Support Specialist II $41,255.00 / $51,569.00 / $61,883.00 011 M37
MDDA03 Child Support Specialist III $46,714.00 / $58,393.00 / $70,072.00 013 M37
MDDA04 Child Support Supervisor $52,894.00 / $66,118.00 / $79,342.00 015 M37
MAAZ02 Clerical Assistant $29,835.00 / $31,370.00 / $37,644.00 003 M37
MDDZ09 Clinic Manager $63,733.00 / $79,666.00 / $95,599.00 018 M37
MDMB01 Clinical Behavioral Health Specialist $59,894.00 / $74,867.00 / $89,840.00 017 M37
MDMB02 Clinical Behavioral Health Supervisor $67,818.00 / $84,773.00 / $101,728.00 019 M37
MDDZ10 Clinical Services Administrator $63,733.00 / $79,666.00 / $95,599.00 018 M37
MDIA04 Clinical/Accountability Director $92,525.00 / $115,656.00 / $138,787.00 024 M37
MABZ50 Collection Enforcement Officer $41,255.00 / $51,569.00 / $61,883.00 011 M37
MABZ09 Collections and Disbursements Program Manager $59,894.00 / $74,867.00 / $89,840.00 017 M37
MECZ01 Communications Dispatcher $32,178.00 / $40,222.00 / $48,266.00 007 M37
MFAA05 Communications Systems Manager $59,894.00 / $74,867.00 / $89,840.00 017 M37
MFAA02 Communications Systems Specialist $38,770.00 / $48,463.00 / $58,156.00 010 M37
MFAA04 Communications Systems Supervisor $52,894.00 / $66,118.00 / $79,342.00 015 M37
MFAA01 Communications Systems Technician $34,240.00 / $42,800.00 / $51,360.00 008 M37
MAHZ02 Community Mental Health Center Services Coordinator $41,255.00 / $51,569.00 / $61,883.00 011 M37
MDDZ13 Community Mental Health Center Site Supervisor $52,894.00 / $66,118.00 / $79,342.00 015 M37
MDDZ14 Community Mental Health Director $81,714.00 / $102,143.00 / $122,572.00 022 M37
MAGZ12 Community Mental Health Program Contract Manager $56,286.00 / $70,358.00 / $84,430.00 016 M37
MECA03 Community Relations Coordinator $52,894.00 / $66,118.00 / $79,342.00 015 M37
MECA02 Community Relations Officer $46,714.00 / $58,393.00 / $70,072.00 013 M37
MDDZ15 Community Work Program Coordinator $44,005.00 / $55,006.00 / $66,007.00 011 M40
UDGZ02 Compliance Nurse $71,284.00 / $80,067.00 / $100,084.00 15A GRN
MDMC01 Comprehensive Background Check Analyst I $41,255.00 / $51,569.00 / $61,883.00 011 M37
MDMC02 Comprehensive Background Check Analyst II $46,714.00 / $58,393.00 / $70,072.00 013 M37
MDMC03 Comprehensive Background Check Supervisor $52,894.00 / $66,118.00 / $79,342.00 015 M37
MADE05 Computer Operations Supervisor I $49,708.00 / $62,135.00 / $74,562.00 014 M37
MADE01 Computer Operator I $34,240.00 / $42,800.00 / $51,360.00 008 M37
MADE02 Computer Operator II $36,435.00 / $45,544.00 / $54,653.00 009 M37
MADE03 Computer Operator III $41,255.00 / $51,569.00 / $61,883.00 011 M37
MADE04 Computer Operator IV $43,900.00 / $54,875.00 / $65,850.00 012 M37
MFGA02 Construction Project Administrator $63,733.00 / $79,666.00 / $95,599.00 018 M37
MAEZ07 Construction Project and Loan Management Administrator $72,166.00 / $90,207.00 / $108,248.00 020 M37
MFGA01 Construction Project Manager $52,894.00 / $66,118.00 / $79,342.00 015 M37
MBAZ10 Consumer Protection Enforcement Operations Manager $63,733.00 / $79,666.00 / $95,599.00 018 M37
MAGZ11 Contract/Consultant Control Coordinator $49,708.00 / $62,135.00 / $74,562.00 014 M37
MAAZ03 Controller Generals Support Officer $43,900.00 / $54,875.00 / $65,850.00 012 M37
MCBA01 Cook $26,500.00 / $29,226.00 / $34,971.00 005 G24
MCBA03 Cook Supervisor $34,240.00 / $42,800.00 / $51,360.00 008 M37
MAAB06 Corporations Administrator $81,714.00 / $102,143.00 / $122,572.00 022 M37
MAAB07 Corporations Manager $59,894.00 / $74,867.00 / $89,840.00 017 M37
MAAB05 Corporations Section Administrator $72,166.00 / $90,207.00 / $108,248.00 020 M37
MEAZ02 Correctional Arts Program Coordinator $46,714.00 / $58,393.00 / $70,072.00 013 M37
UBDB06 Correctional Captain $92,345.00 / $100,598.00 / $125,748.00 015 G385
MFGZ01 Correctional Construction Manager/Facility Inspector $80,285.00 / $107,046.00 / $133,808.00 C16 S40
UBDB02 Correctional Corporal $63,629.28 / $65,119.00 / $81,399.00 008 G386
UDDP01 Correctional Counselor $45,649.00 / $48,463.00 / $58,156.00 010 G382
UDDP04 Correctional Counselor Supervisor $61,172.00 / $66,118.00 / $79,342.00 015 G383
MCCZ07 Correctional Facility Maintenance Manager $67,978.00 / $84,973.00 / $101,968.00 018 M40
MCBB07 Correctional Food Service Administrator $63,733.00 / $79,666.00 / $95,599.00 018 M37
UBDB04 Correctional Lieutenant $76,144.00 / $78,460.00 / $98,075.00 011 G385
MBDB01 Correctional Officer $45,000.00 / $50,465.00 / $63,081.00 007 U10D
MBDA01 Correctional Officer/Canine Handler $49,278.51 / $53,641.00 / $67,051.00 008 U10D
UCAA03 Correctional Officer/Laundry Manager $76,144.00 / $78,460.00 / $98,075.00 011 G385
MCBB05 Correctional Officer/Youth Rehab Food Service Director I $52,894.00 / $66,118.00 / $79,342.00 015 M37
MCBB06 Correctional Officer/Youth Rehab Food Service Director II $56,286.00 / $70,358.00 / $84,430.00 016 M37
UCBB01 Correctional Officer/Youth Rehab Food Service Specialist I $41,138.00 / $42,800.00 / $51,360.00 008 G373
UCBB02 Correctional Officer/Youth Rehab Food Service Specialist II $43,775.00 / $45,544.00 / $54,653.00 009 G373
MCCH06 Correctional Physical Plant Maintenance Superintendent I $75,449.00 / $100,598.00 / $125,748.00 C15 S40
MCCH07 Correctional Physical Plant Maintenance Superintendent II $80,285.00 / $107,046.00 / $133,808.00 C16 S40
UAAC04 Correctional Records Senior Technician $43,126.00 / $45,544.00 / $54,653.00 009 G382
UAAC02 Correctional Records Specialist $51,235.00 / $54,875.00 / $65,850.00 012 G382
UAAC03 Correctional Records Supervisor $61,172.00 / $66,118.00 / $79,342.00 015 G382
UAAC01 Correctional Records Technician $38,560.00 / $40,222.00 / $48,266.00 007 G382
MBDB07 Correctional Security Superintendent $96,734.00 / $128,978.00 / $161,223.00 C19 S40
UBDB03 Correctional Sergeant $67,856.40 / $69,293.00 / $86,616.00 009 G386
UBDB05 Correctional Staff Lieutenant $83,949.00 / $88,842.00 / $111,053.00 013 G385
MBDB08 Correctional Staff Sergeant $56,321.47 / $60,648.00 / $75,810.00 010 U10D
UACF05 Correctional Training Instructor $92,345.00 / $100,598.00 / $125,748.00 015 G385
MDDZ87 Correctional Treatment Administrator $63,733.00 / $79,666.00 / $95,599.00 018 M37
MDDZ16 Correctional Treatment Services Director $72,166.00 / $90,207.00 / $108,248.00 020 M37
UCCZ11 Cosmetologist $31,631.00 / $37,799.00 / $45,359.00 006 GAUX
MBDE01 Court Security Officer I $32,178.00 / $40,222.00 / $48,266.00 007 M37
MBDE02 Court Security Officer II $34,240.00 / $42,800.00 / $51,360.00 008 M37
MBDE03 Court Security Officer Supervisor $36,435.00 / $45,544.00 / $54,653.00 009 M37
MFEB01 Criminal Justice Planner $43,900.00 / $54,875.00 / $65,850.00 012 M37
MFEB03 Criminal Justice Planning Coordinator $67,818.00 / $84,773.00 / $101,728.00 019 M37
MFEB02 Criminal Justice Senior Planner $52,894.00 / $66,118.00 / $79,342.00 015 M37
MDMI04 Crisis Intervention Manager $67,818.00 / $84,773.00 / $101,728.00 019 M37
MDMI01 Crisis Intervention Specialist I $46,714.00 / $58,393.00 / $70,072.00 013 M37
MDMI02 Crisis Intervention Specialist II $56,286.00 / $70,358.00 / $84,430.00 016 M37
MDMI03 Crisis Intervention Specialist Lead $59,894.00 / $74,867.00 / $89,840.00 017 M37
MEAZ03 Cultural Conservation Program Manager $52,894.00 / $66,118.00 / $79,342.00 015 M37
MEAZ04 Cultural Preservation Specialist $46,714.00 / $58,393.00 / $70,072.00 013 M37
MEAA01 Curator $46,714.00 / $58,393.00 / $70,072.00 013 M37
MCAB05 Custodial Superintendent $32,178.00 / $40,222.00 / $48,266.00 007 M37
MCAB06 Custodial Superintendent II $36,435.00 / $45,544.00 / $54,653.00 009 M37
MCAB03 Custodial Supervisor I $29,835.00 / $35,522.00 / $42,626.00 005 M37
MCAB04 Custodial Supervisor II $30,239.00 / $37,799.00 / $45,359.00 006 M37
MCAB01 Custodial Worker $29,835.00 / $31,370.00 / $37,644.00 003 M37
MADZ16 Data Administrator $63,733.00 / $79,666.00 / $95,599.00 018 M37
MADZ03 Data Processing Administrator $59,894.00 / $74,867.00 / $89,840.00 017 M37
MADZ15 Data Specialist $56,286.00 / $70,358.00 / $84,430.00 016 M37
MADD01 Database Administrator I $56,286.00 / $70,358.00 / $84,430.00 016 M37
MADD02 Database Administrator II $63,733.00 / $79,666.00 / $95,599.00 018 M37
MAGZ01 DBE Highway Construction Specialist $43,900.00 / $54,875.00 / $65,850.00 012 M37
MAGZ02 DBE Program Manager $52,894.00 / $66,118.00 / $79,342.00 015 M37
MADB01 DELJIS Information Specialist $56,286.00 / $70,358.00 / $84,430.00 016 M37
MBAZ12 DELJIS Investigator $52,894.00 / $66,118.00 / $79,342.00 015 M37
MADB02 DELJIS Operations Manager $59,894.00 / $74,867.00 / $89,840.00 017 M37
MADZ28 DELJIS Security Manager $56,286.00 / $70,358.00 / $84,430.00 016 M37
MDCZ02 Dental Assistant $32,178.00 / $40,222.00 / $48,266.00 007 M37
MDCZ11 Dental Hygienist $49,708.00 / $62,135.00 / $74,562.00 014 M37
MDEA01 Dentist $135,416.00 / $180,554.00 / $225,693.00 D16 SMV
MDEA02 Dentist Administrator $148,727.00 / $198,303.00 / $247,879.00 D18 SMV
MBAZ07 Deputy Administrator, Insurance Fraud $56,286.00 / $70,358.00 / $84,430.00 016 M37
MABH06 Deputy Budget Director $98,456.00 / $123,070.00 / $147,684.00 025 M37
MAFZ03 Deputy Court Administrator $63,733.00 / $79,666.00 / $95,599.00 018 M37
MACZ14 Deputy Director State Fire School $67,818.00 / $84,773.00 / $101,728.00 019 M37
MBBC04 Deputy Fire Marshal IV $60,035.00 / $75,044.00 / $90,053.00 016 M40
MBBC05 Deputy Fire Marshal V $67,978.00 / $84,973.00 / $101,968.00 018 M40
MBDF01 Deputy Warden I $109,532.00 / $146,043.00 / $182,554.00 C21 S40
MBDF03 Deputy Warden II $116,553.00 / $155,404.00 / $194,255.00 C22 S40
MDDZ20 Developmental Disabilities Assistant Director Residential Services $63,733.00 / $79,666.00 / $95,599.00 018 M37
MDDZ25 Developmental Disabilities Assistant Program Administrator $52,894.00 / $66,118.00 / $79,342.00 015 M37
MDCZ03 Developmental Disabilities Center Assistant Director $36,435.00 / $45,544.00 / $54,653.00 009 M37
MDCZ04 Developmental Disabilities Center Director $41,255.00 / $51,569.00 / $61,883.00 011 M37
MDDZ22 Developmental Disabilities Director Habilitation Services $63,733.00 / $79,666.00 / $95,599.00 018 M37
MFDZ03 Developmental Disabilities Director of Quality Assurance $63,733.00 / $79,666.00 / $95,599.00 018 M37
MDDZ21 Developmental Disabilities Director Residential Services $81,714.00 / $102,143.00 / $122,572.00 022 M37
MDDZ26 Developmental Disabilities Program Administrator $63,733.00 / $79,666.00 / $95,599.00 018 M37
MFDZ02 Developmental Disabilities Program Evaluator $56,286.00 / $70,358.00 / $84,430.00 016 M37
MDDZ23 Developmental Disabilities Regional Program Director $63,733.00 / $79,666.00 / $95,599.00 018 M37
MDDZ27 Developmental Disabilities Residential Unit Manager $46,714.00 / $58,393.00 / $70,072.00 013 M37
MDDZ24 Developmental Disabilities Sheltered Workshop Business Manager $52,894.00 / $66,118.00 / $79,342.00 015 M37
MADZ18 DHSS Manager of Base Technologies $76,791.00 / $95,989.00 / $115,187.00 021 M37
MABZ35 DHSS Manager: Budget and Program Analysis Unit $72,166.00 / $90,207.00 / $108,248.00 020 M37
MDCZ05 Dieticians Assistant $29,146.00 / $30,358.00 / $36,430.00 006 U02A
MDDZ30 Director Alcohol/Drug Services $76,791.00 / $95,989.00 / $115,187.00 021 M37
MADZ04 Director DHSS Application Technology $86,951.00 / $108,689.00 / $130,427.00 023 M37
MDDZ29 Director DHSS Community Services $92,525.00 / $115,656.00 / $138,787.00 024 M37
MADC02 Director DHSS Information Resource Management $98,456.00 / $123,070.00 / $147,684.00 025 M37
MADZ26 Director DHSS Infrastructure $86,951.00 / $108,689.00 / $130,427.00 023 M37
MABZ36 Director of Bond Finance $81,714.00 / $102,143.00 / $122,572.00 022 M37
MDDZ90 Director of Community Health Services $86,951.00 / $108,689.00 / $130,427.00 023 M37
MDBZ01 Director of Community Planning Program Development & Training $67,818.00 / $84,773.00 / $101,728.00 019 M37
MABZ72 Director of Contributions and Plan Management $81,714.00 / $102,143.00 / $122,572.00 022 M37
MABZ74 Director of Debt and Cash Management $81,714.00 / $102,143.00 / $122,572.00 022 M37
MADZ29 Director of DOC Information Technology $92,525.00 / $115,656.00 / $138,787.00 024 M37
MABZ37 Director of Management Efficiency $76,791.00 / $95,989.00 / $115,187.00 021 M37
MABZ38 Director of Operations Office of the Controller General $86,951.00 / $108,689.00 / $130,427.00 023 M37
MABZ76 Director of Operations Office of the State Treasurer $86,951.00 / $108,689.00 / $130,427.00 023 M37
MBEA07 Director of Probation and Parole $92,744.00 / $115,930.00 / $139,116.00 023 M40
MDDZ31 Director of Professional Services $86,951.00 / $108,689.00 / $130,427.00 023 M37
MDDZ28 Director of Rehabilitation & Human Support Services $72,166.00 / $90,207.00 / $108,248.00 020 M37
MFDZ06 Director, Economic Forecasting and Tax Policy Analysis $92,525.00 / $115,656.00 / $138,787.00 024 M37
MFDZ11 Director, Statistical Analysis Center $76,791.00 / $95,989.00 / $115,187.00 021 M37
MDDS01 Disability Determination Adjudicator I $38,770.00 / $48,463.00 / $58,156.00 010 M37
MDDS02 Disability Determination Adjudicator II $46,714.00 / $58,393.00 / $70,072.00 013 M37
MDDS05 Disability Determination Administrator $56,286.00 / $70,358.00 / $84,430.00 016 M37
MDDS04 Disability Determination Casework Supervisor $52,894.00 / $66,118.00 / $79,342.00 015 M37
MDDZ33 Disability Determination Hearing Officer $56,286.00 / $70,358.00 / $84,430.00 016 M37
MDDZ34 Disability Determination Medical Relations Officer $52,894.00 / $66,118.00 / $79,342.00 015 M37
MDDZ32 Disability Determination Quality Assurance Senior Reviewer $49,708.00 / $62,135.00 / $74,562.00 014 M37
MDDS03 Disability Determination Senior Adjudicator $49,708.00 / $62,135.00 / $74,562.00 014 M37
MCCZ12 District Maintenance Superintendent $52,894.00 / $66,118.00 / $79,342.00 015 M37
MAFZ04 Diversion Services Supervisor $52,894.00 / $66,118.00 / $79,342.00 015 M37
MAAZ04 Document Processing Supervisor $41,255.00 / $51,569.00 / $61,883.00 011 M37
MAGZ14 DOT Contract Manager $63,733.00 / $79,666.00 / $95,599.00 018 M37
MFDZ05 DOT Legislative Projects Manager $56,286.00 / $70,358.00 / $84,430.00 016 M37
MFDZ04 DPC Assistant Hospital Director $81,714.00 / $102,143.00 / $122,572.00 022 M37
MBCA03 Driver Improvement Assistant/Hearing Officer $46,714.00 / $58,393.00 / $70,072.00 013 M37
MBCA01 Driver Improvement Associate $32,731.00 / $40,789.00 / $48,847.00 010 G05
