Alphabetical Listing of Job Titles


A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
Occupational Grouping | Career Ladder Listing
Job Code Class Title Yearly Min/Yearly Mid / Yearly Max Pay Grade Salary Plan
MDCA02 Active Treatment Supervisor $33,569.00 / $41,961.00 / $50,353.00 008 M37
UDCB01 Activity Aide I $36,118.00 / $37,058.00 / $44,470.00 006 G356
UDCC01 Activity Therapist I $38,749.00 / $44,651.00 / $53,581.00 009 GAUX
MDCC02 Activity Therapist II $40,446.00 / $50,558.00 / $60,670.00 011 M37
MDCZ09 Activity Therapy Program Coordinator $51,858.00 / $64,822.00 / $77,786.00 015 M37
MCCF02 Adaptive Equipment Technician II $38,010.00 / $47,513.00 / $57,016.00 010 M37
MABE05 Administrative Auditor $79,102.00 / $105,469.00 / $131,836.00 S21 SMV
MDDZ01 Administrative Case Review Specialist $55,182.00 / $68,978.00 / $82,774.00 016 M37
MEBC03 Administrative Librarian $51,858.00 / $64,822.00 / $77,786.00 015 M37
MAHZ01 Administrative Officer $40,446.00 / $50,558.00 / $60,670.00 011 M37
MAAZ01 Administrative Specialist $45,798.00 / $57,248.00 / $68,698.00 013 M37
MAAA01 Administrative Specialist I $31,546.00 / $39,433.00 / $47,320.00 007 M37
MAAA02 Administrative Specialist II $33,569.00 / $41,961.00 / $50,353.00 008 M37
MAAA03 Administrative Specialist III $35,721.00 / $44,651.00 / $53,581.00 009 M37
MABZ01 Administrator Financial Determination Section $51,858.00 / $64,822.00 / $77,786.00 015 M37
MDDF04 Administrator Labor Law Enforcement $70,750.00 / $88,438.00 / $106,126.00 020 M37
MDAZ01 Administrator Occupational Safety and Health $55,182.00 / $68,978.00 / $82,774.00 016 M37
MACZ04 Administrator Office of Workers Compensation $70,750.00 / $88,438.00 / $106,126.00 020 M37
MBAZ08 Administrator, Insurance Fraud Bureau $62,483.00 / $78,104.00 / $93,725.00 018 M37
MDDZ02 Adolescent Treatment Services Coordinator $39,984.00 / $49,855.00 / $59,726.00 013 G27
MDDZ03 Adult Diagnostic Unit Coordinator $62,483.00 / $78,104.00 / $93,725.00 018 M37
UDGB05 Advanced Practice Registered Nurse $88,738.00 / $88,738.00 / $110,923.00 017 GRS
MGAA01 Agricultural Commodity Inspector I $33,649.00 / $42,061.00 / $50,473.00 007 M40
MGAA02 Agricultural Commodity Inspector II $40,543.00 / $50,679.00 / $60,815.00 010 M40
MGBZ01 Agricultural Compliance Officer $58,719.00 / $73,399.00 / $88,079.00 017 M37
MGAI01 Agricultural Inspector $38,010.00 / $47,513.00 / $57,016.00 010 M37
MGAI02 Agricultural Inspector Supervisor $45,798.00 / $57,248.00 / $68,698.00 013 M37
MGCZ01 Agricultural Specialist $45,798.00 / $57,248.00 / $68,698.00 013 M37
MBBA04 Alcohol & Tobacco Police Lieutenant $78,710.00 / $104,947.00 / $131,184.00 C16 S40
UBBA01 Alcohol & Tobacco Police Officer I $56,830.00 / $59,996.00 / $74,995.00 007 G450
UBBA02 Alcohol & Tobacco Police Officer II $66,490.00 / $67,934.00 / $84,918.00 009 G450
UBBA03 Alcohol & Tobacco Police Officer III $76,922.00 / $76,922.00 / $96,153.00 11A G450
UBBA05 Alcohol and Tobacco Police Sergeant $81,853.00 / $81,853.00 / $102,316.00 012 G450
MGBA01 Analytical Chemist I $48,182.00 / $64,243.00 / $80,304.00 F10 SMV
MGBA02 Analytical Chemist II $57,897.00 / $77,196.00 / $96,495.00 F13 SMV
MGBA03 Analytical Chemist III $65,456.00 / $87,275.00 / $109,094.00 F15 SMV
MGBA04 Analytical Chemist IV $74,141.00 / $98,854.00 / $123,568.00 F17 SMV
MGAZ06 Animal Health Program Manager $55,182.00 / $68,978.00 / $82,774.00 016 M37
MADA01 Application Programmee $35,721.00 / $44,651.00 / $53,581.00 009 M37
MADA02 Application Programmer $40,446.00 / $50,558.00 / $60,670.00 011 M37
MADA05 Application Support Project Leader $62,483.00 / $78,104.00 / $93,725.00 018 M37
MADA03 Application Support Specialist $48,734.00 / $60,917.00 / $73,100.00 014 M37
MACZ13 Apprenticeship and Training Manager $55,182.00 / $68,978.00 / $82,774.00 016 M37
MFBZ01 Architect $58,719.00 / $73,399.00 / $88,079.00 017 M37
MCCD01 Assistant Area Supervisor $35,685.00 / $47,413.00 / $59,141.00 010 G02
MABZ29 Assistant Cash/Debt Manager $62,483.00 / $78,104.00 / $93,725.00 018 M37
MABH04 Assistant Chief of Fiscal and Policy Analysis $80,112.00 / $100,140.00 / $120,168.00 022 M37
MABZ11 Assistant Director Financial Management $80,112.00 / $100,140.00 / $120,168.00 022 M37
MABZ19 Assistant Director Office of Business Taxes $90,710.00 / $113,388.00 / $136,066.00 024 M37
MABZ20 Assistant Director Office of Personal Taxes $90,710.00 / $113,388.00 / $136,066.00 024 M37
MABZ21 Assistant Director Personal Taxes & Account Services $90,710.00 / $113,388.00 / $136,066.00 024 M37
MFBC09 Assistant Director Transportation Engineering $98,581.00 / $131,441.00 / $164,301.00 G22 SMV
MABZ49 Assistant Director, Lottery $80,112.00 / $100,140.00 / $120,168.00 022 M37
MABN01 Assistant Finance and Operations Program Manager $62,483.00 / $78,104.00 / $93,725.00 018 M37
MCBA04 Assistant Food Service Director $43,039.00 / $53,799.00 / $64,559.00 012 M37
MGCF04 Assistant Forestry Administrator $58,719.00 / $73,399.00 / $88,079.00 017 M37
MDGB06 Assistant Nursing Director $75,245.00 / $100,326.00 / $125,408.00 N19 SMV
MGAE01 Assistant Plant Industries Administrator $58,719.00 / $73,399.00 / $88,079.00 017 M37
MABZ02 Assistant Production Supervisor $35,721.00 / $44,651.00 / $53,581.00 009 M37
MCCZ01 Assistant Rangemaster $33,569.00 / $41,961.00 / $50,353.00 008 M37
UCCZ01 Assistant Rangemaster $32,727.00 / $32,727.00 / $39,272.00 004 G356
MAFG01 Assistant Registrar of Regulations $96,722.00 / $128,962.00 / $161,203.00 A18 SMV
MAEB01 Assistant Right-of-Way Agent $31,546.00 / $39,433.00 / $47,320.00 007 M37
MABI05 Assistant Toll Operations Manager $55,182.00 / $68,978.00 / $82,774.00 016 M37
MDED01 Assistant Veterinarian Medical Officer $100,198.00 / $133,597.00 / $166,996.00 W19 SMV
MDDZ04 Assistant Youth Rehabilitation Institutional Superintendent $66,489.00 / $83,111.00 / $99,733.00 019 M37
MGAH06 Assistant Zoo Manager $45,798.00 / $57,248.00 / $68,698.00 013 M37
MABH01 Associate Fiscal and Policy Analyst $51,858.00 / $64,822.00 / $77,786.00 015 M37
MCCZ03 Automotive Body Mechanic II $26,809.00 / $33,386.00 / $39,963.00 007 G07
MCCB01 Automotive Supervisor I $35,685.00 / $47,413.00 / $59,141.00 010 G02
MCCB02 Automotive Supervisor II $40,672.00 / $54,063.00 / $67,454.00 012 G02
MABJ01 Bank Examiner I $38,010.00 / $47,513.00 / $57,016.00 010 M37
MABJ02 Bank Examiner II $45,798.00 / $57,248.00 / $68,698.00 013 M37
MABJ03 Bank Examiner III $51,858.00 / $64,822.00 / $77,786.00 015 M37
MABJ04 Bank Examiner IV $58,719.00 / $73,399.00 / $88,079.00 017 M37
MDDH01 Behavior Analyst $48,734.00 / $60,917.00 / $73,100.00 014 M37
MDDH03 Behavior Analyst Supervisor $62,483.00 / $78,104.00 / $93,725.00 018 M37
MDDY01 Behavioral Health Administrator I $62,483.00 / $78,104.00 / $93,725.00 018 M37
MDDY02 Behavioral Health Administrator II $70,750.00 / $88,438.00 / $106,126.00 020 M37
MDDY03 Behavioral Health Administrator III $80,112.00 / $100,140.00 / $120,168.00 022 M37
MDDY04 Behavioral Health Administrator IV $90,710.00 / $113,388.00 / $136,066.00 024 M37
MDAZ03 Biometrician $66,489.00 / $83,111.00 / $99,733.00 019 M37
MABZ30 Budget and Program Analyst $62,483.00 / $78,104.00 / $93,725.00 018 M37
MFBZ02 Building Support Systems Engineer $77,055.00 / $102,740.00 / $128,425.00 G18 SMV
MCBZ01 Business Enterprise Program Director $55,182.00 / $68,978.00 / $82,774.00 016 M37
MABZ31 Capital Program Administrator $70,750.00 / $88,438.00 / $106,126.00 020 M37
MBBB06 Capitol Police Lieutenant $45,142.00 / $56,427.00 / $67,712.00 13A N40P
MBBB07 Capitol Police Major $78,710.00 / $104,947.00 / $131,184.00 C16 S40
UBBB02 Capitol Police Officer I $62,640.00 / $67,934.00 / $84,918.00 009 G451
UBBB03 Capitol Police Officer II $70,154.00 / $72,288.00 / $90,360.00 010 G451
UBBB04 Capitol Police Officer III $76,922.00 / $76,922.00 / $96,153.00 11A G451
MBBB01 Capitol Police Recruit $48,328.00 / $59,996.00 / $74,995.00 C07 S40
UBBB05 Capitol Police Sergeant $81,853.00 / $81,853.00 / $102,316.00 12A G451
MABZ47 Cash and Debt Manager $70,750.00 / $88,438.00 / $106,126.00 020 M37
MAEZ08 Cemetery Superintendent $55,182.00 / $68,978.00 / $82,774.00 016 M37
UDCD02 Certified Nursing Assistant $34,000.00 / $39,433.00 / $47,320.00 07B GCNA
MDHA01 Chaplain I $43,039.00 / $53,799.00 / $64,559.00 012 M37
MDHA02 Chaplain II $48,734.00 / $60,917.00 / $73,100.00 014 M37
MABE06 Chief Administrative Auditor $95,351.00 / $127,134.00 / $158,918.00 S24 SMV
MABJ05 Chief Bank Examiner $70,750.00 / $88,438.00 / $106,126.00 020 M37
MECA04 Chief Community Relations $62,483.00 / $78,104.00 / $93,725.00 018 M37
MAFE03 Chief Electronic Court Reporter $38,010.00 / $47,513.00 / $57,016.00 010 M37
MBAB03 Chief Forensic Investigator $58,719.00 / $73,399.00 / $88,079.00 017 M37
MABK05 Chief Insurance Financial Examiner $75,286.00 / $94,107.00 / $112,928.00 021 M37
MABZ32 Chief of Administration $75,286.00 / $94,107.00 / $112,928.00 021 M37
MBDE04 Chief of Court Security $38,010.00 / $47,513.00 / $57,016.00 010 M37
MBBZ03 Chief of Delaware Animal Services $62,483.00 / $78,104.00 / $93,725.00 018 M37
MBCZ01 Chief of Driver Services $66,489.00 / $83,111.00 / $99,733.00 019 M37
MDDZ07 Chief of Employment, Training & Policy $62,483.00 / $78,104.00 / $93,725.00 018 M37
MFBZ03 Chief of Engineering and Operations $92,480.00 / $123,307.00 / $154,134.00 G21 SMV
MABZ33 Chief of Financial Management Services $80,112.00 / $100,140.00 / $120,168.00 022 M37
MABH05 Chief of Fiscal and Policy Analysis $90,710.00 / $113,388.00 / $136,066.00 024 M37
MFGZ02 Chief of Maintenance Operations $58,719.00 / $73,399.00 / $88,079.00 017 M37
MBCZ09 Chief of Motor Vehicle Compliance and Investigations $58,719.00 / $73,399.00 / $88,079.00 017 M37
MFEA09 Chief of Planning $80,112.00 / $100,140.00 / $120,168.00 022 M37
MBCZ08 Chief of Vehicle Services $66,489.00 / $83,111.00 / $99,733.00 019 M37
MDEB02 Chief Physician $167,360.00 / $223,146.00 / $278,933.00 D21 SMV
MDEC04 Chief Psychiatrist $191,132.00 / $254,842.00 / $318,553.00 D24 SMV
MAEB06 Chief Right-of-Way Agent $75,286.00 / $94,107.00 / $112,928.00 021 M37
MAFZ02 Chief Unemployment Insurance Appeals Referee $62,483.00 / $78,104.00 / $93,725.00 018 M37
MDDX01 Child Care Licensing Specialist $40,446.00 / $50,558.00 / $60,670.00 011 M37
MDDX02 Child Care Licensing Supervisor $51,858.00 / $64,822.00 / $77,786.00 015 M37
MDDA01 Child Support Specialist I $38,010.00 / $47,513.00 / $57,016.00 010 M37
MDDA02 Child Support Specialist II $40,446.00 / $50,558.00 / $60,670.00 011 M37
MDDA03 Child Support Specialist III $45,798.00 / $57,248.00 / $68,698.00 013 M37
MDDA04 Child Support Supervisor $51,858.00 / $64,822.00 / $77,786.00 015 M37
MDDZ09 Clinic Manager $62,483.00 / $78,104.00 / $93,725.00 018 M37
MDMB01 Clinical Behavioral Health Specialist $58,719.00 / $73,399.00 / $88,079.00 017 M37
MDMB02 Clinical Behavioral Health Supervisor $66,489.00 / $83,111.00 / $99,733.00 019 M37
MDDZ10 Clinical Services Administrator $62,483.00 / $78,104.00 / $93,725.00 018 M37
MDIA04 Clinical/Accountability Director $90,710.00 / $113,388.00 / $136,066.00 024 M37
MABZ50 Collection Enforcement Officer $40,446.00 / $50,558.00 / $60,670.00 011 M37
MABZ09 Collections and Disbursements Program Manager $58,719.00 / $73,399.00 / $88,079.00 017 M37
MECZ01 Communications Dispatcher $31,546.00 / $39,433.00 / $47,320.00 007 M37
MFAA05 Communications Systems Manager $58,719.00 / $73,399.00 / $88,079.00 017 M37
MFAA02 Communications Systems Specialist $38,010.00 / $47,513.00 / $57,016.00 010 M37
MFAA04 Communications Systems Supervisor $51,858.00 / $64,822.00 / $77,786.00 015 M37
MFAA01 Communications Systems Technician $33,569.00 / $41,961.00 / $50,353.00 008 M37
MAHZ02 Community Mental Health Center Services Coordinator $40,446.00 / $50,558.00 / $60,670.00 011 M37
MDDZ13 Community Mental Health Center Site Supervisor $51,858.00 / $64,822.00 / $77,786.00 015 M37
MDDZ14 Community Mental Health Director $80,112.00 / $100,140.00 / $120,168.00 022 M37
MAGZ12 Community Mental Health Program Contract Manager $55,182.00 / $68,978.00 / $82,774.00 016 M37
MECA03 Community Relations Coordinator $51,858.00 / $64,822.00 / $77,786.00 015 M37
MECA02 Community Relations Officer $45,798.00 / $57,248.00 / $68,698.00 013 M37
MDDZ15 Community Work Program Coordinator $43,142.00 / $53,927.00 / $64,712.00 011 M40
MDMC01 Comprehensive Background Check Analyst I $40,446.00 / $50,558.00 / $60,670.00 011 M37
MDMC02 Comprehensive Background Check Analyst II $45,798.00 / $57,248.00 / $68,698.00 013 M37
MDMC03 Comprehensive Background Check Supervisor $51,858.00 / $64,822.00 / $77,786.00 015 M37
MADE05 Computer Operations Supervisor I $48,734.00 / $60,917.00 / $73,100.00 014 M37
MADE01 Computer Operator I $33,569.00 / $41,961.00 / $50,353.00 008 M37
MADE02 Computer Operator II $35,721.00 / $44,651.00 / $53,581.00 009 M37
MADE03 Computer Operator III $40,446.00 / $50,558.00 / $60,670.00 011 M37
MADE04 Computer Operator IV $43,039.00 / $53,799.00 / $64,559.00 012 M37
MGCA01 Conservation Technician I $29,250.00 / $34,825.00 / $41,790.00 005 M37
MGCA02 Conservation Technician II $31,546.00 / $39,433.00 / $47,320.00 007 M37
MGCA03 Conservation Technician III $33,569.00 / $41,961.00 / $50,353.00 008 M37
MGCA04 Conservation Technician IV $35,721.00 / $44,651.00 / $53,581.00 009 M37
MGCA06 Conservation Technician Manager $45,798.00 / $57,248.00 / $68,698.00 013 M37
MGCA05 Conservation Technician V $40,446.00 / $50,558.00 / $60,670.00 011 M37
MFGA02 Construction Project Administrator $62,483.00 / $78,104.00 / $93,725.00 018 M37
MAEZ07 Construction Project and Loan Management Administrator $70,750.00 / $88,438.00 / $106,126.00 020 M37
MFGA01 Construction Project Manager $51,858.00 / $64,822.00 / $77,786.00 015 M37
MBAZ10 Consumer Protection Enforcement Operations Manager $62,483.00 / $78,104.00 / $93,725.00 018 M37
MAGZ11 Contract/Consultant Control Coordinator $48,734.00 / $60,917.00 / $73,100.00 014 M37
MAAZ03 Controller Generals Support Officer $43,039.00 / $53,799.00 / $64,559.00 012 M37
MCBA01 Cook $26,500.00 / $29,226.00 / $34,971.00 005 G24
MCBA03 Cook Supervisor $33,569.00 / $41,961.00 / $50,353.00 008 M37
MABZ22 Corporate and Business Tax/Unclaimed Property Manager $75,286.00 / $94,107.00 / $112,928.00 021 M37
MAAB06 Corporations Administrator $80,112.00 / $100,140.00 / $120,168.00 022 M37
MAAB02 Corporations Assistant $31,546.00 / $39,433.00 / $47,320.00 007 M37
MAAB07 Corporations Manager $51,858.00 / $64,822.00 / $77,786.00 015 M37
MAAB05 Corporations Section Administrator $70,750.00 / $88,438.00 / $106,126.00 020 M37
MAAB03 Corporations Specialist $38,010.00 / $47,513.00 / $57,016.00 010 M37
MEAZ02 Correctional Arts Program Coordinator $45,798.00 / $57,248.00 / $68,698.00 013 M37
UBDB06 Correctional Captain $89,655.00 / $98,625.00 / $123,281.00 015 G385
MFGZ01 Correctional Construction Manager/Facility Inspector $78,710.00 / $104,947.00 / $131,184.00 C16 S40
UBDB02 Correctional Corporal $61,776.00 / $63,842.00 / $79,803.00 008 G386
UDDP01 Correctional Counselor $44,319.00 / $47,513.00 / $57,016.00 010 G382
UDDP04 Correctional Counselor Supervisor $59,390.00 / $64,822.00 / $77,786.00 015 G383
MCCZ07 Correctional Facility Maintenance Manager $66,646.00 / $83,307.00 / $99,968.00 018 M40
MCBB07 Correctional Food Service Administrator $62,483.00 / $78,104.00 / $93,725.00 018 M37
UBDB04 Correctional Lieutenant $73,926.00 / $76,922.00 / $96,153.00 011 G385
MBDB01 Correctional Officer $45,000.00 / $50,465.00 / $63,081.00 007 U10D
MBDA01 Correctional Officer/Canine Handler $49,278.51 / $53,641.00 / $67,051.00 008 U10D
UCAA03 Correctional Officer/Laundry Manager $73,926.00 / $76,922.00 / $96,153.00 011 G385
MCBB05 Correctional Officer/Youth Rehab Food Service Director I $51,858.00 / $64,822.00 / $77,786.00 015 M37
MCBB06 Correctional Officer/Youth Rehab Food Service Director II $55,182.00 / $68,978.00 / $82,774.00 016 M37
UCBB01 Correctional Officer/Youth Rehab Food Service Specialist I $41,138.00 / $41,961.00 / $50,353.00 008 G373
UCBB02 Correctional Officer/Youth Rehab Food Service Specialist II $43,775.00 / $44,651.00 / $53,581.00 009 G373
MCCH06 Correctional Physical Plant Maintenance Superintendent I $73,969.00 / $98,625.00 / $123,281.00 C15 S40
MCCH07 Correctional Physical Plant Maintenance Superintendent II $78,710.00 / $104,947.00 / $131,184.00 C16 S40
UAAC02 Correctional Records Specialist $49,743.00 / $53,799.00 / $64,559.00 012 G382
MBDB07 Correctional Security Superintendent $94,837.00 / $126,449.00 / $158,061.00 C19 S40
UBDB03 Correctional Sergeant $65,880.00 / $67,934.00 / $84,918.00 009 G386
UBDB05 Correctional Staff Lieutenant $81,504.00 / $87,100.00 / $108,875.00 013 G385
MBDB08 Correctional Staff Sergeant $56,321.47 / $60,648.00 / $75,810.00 010 U10D
UACF05 Correctional Training Instructor $89,655.00 / $98,625.00 / $123,281.00 015 G385
MDDZ87 Correctional Treatment Administrator $62,483.00 / $78,104.00 / $93,725.00 018 M37
MDDZ16 Correctional Treatment Services Director $70,750.00 / $88,438.00 / $106,126.00 020 M37
UCCZ11 Cosmetologist $31,631.00 / $37,058.00 / $44,470.00 006 GAUX
MBDE01 Court Security Officer I $31,546.00 / $39,433.00 / $47,320.00 007 M37
MBDE02 Court Security Officer II $33,569.00 / $41,961.00 / $50,353.00 008 M37
MBDE03 Court Security Officer Supervisor $35,721.00 / $44,651.00 / $53,581.00 009 M37
MFEB01 Criminal Justice Planner $43,039.00 / $53,799.00 / $64,559.00 012 M37
MFEB03 Criminal Justice Planning Coordinator $66,489.00 / $83,111.00 / $99,733.00 019 M37
MFEB02 Criminal Justice Senior Planner $51,858.00 / $64,822.00 / $77,786.00 015 M37
MEAZ03 Cultural Conservation Program Manager $51,858.00 / $64,822.00 / $77,786.00 015 M37
MEAZ04 Cultural Preservation Specialist $45,798.00 / $57,248.00 / $68,698.00 013 M37
MEAA01 Curator $45,798.00 / $57,248.00 / $68,698.00 013 M37
MCAB05 Custodial Superintendent $31,546.00 / $39,433.00 / $47,320.00 007 M37
MCAB06 Custodial Superintendent II $35,721.00 / $44,651.00 / $53,581.00 009 M37
MCAB03 Custodial Supervisor I $29,250.00 / $34,825.00 / $41,790.00 005 M37
MCAB04 Custodial Supervisor II $29,646.00 / $37,058.00 / $44,470.00 006 M37
MCAB01 Custodial Worker $29,250.00 / $30,755.00 / $36,906.00 003 M37
MADZ16 Data Administrator $62,483.00 / $78,104.00 / $93,725.00 018 M37
MADZ03 Data Processing Administrator $58,719.00 / $73,399.00 / $88,079.00 017 M37
MADZ15 Data Specialist $55,182.00 / $68,978.00 / $82,774.00 016 M37
MADD01 Database Administrator I $55,182.00 / $68,978.00 / $82,774.00 016 M37
MADD02 Database Administrator II $62,483.00 / $78,104.00 / $93,725.00 018 M37
MAGZ01 DBE Highway Construction Specialist $43,039.00 / $53,799.00 / $64,559.00 012 M37
MAGZ02 DBE Program Manager $51,858.00 / $64,822.00 / $77,786.00 015 M37
MADB01 DELJIS Information Specialist $55,182.00 / $68,978.00 / $82,774.00 016 M37
MBAZ12 DELJIS Investigator $51,858.00 / $64,822.00 / $77,786.00 015 M37
MADB02 DELJIS Operations Manager $58,719.00 / $73,399.00 / $88,079.00 017 M37
MADZ28 DELJIS Security Manager $55,182.00 / $68,978.00 / $82,774.00 016 M37
MDCZ02 Dental Assistant $31,546.00 / $39,433.00 / $47,320.00 007 M37
MDCZ11 Dental Hygienist $48,734.00 / $60,917.00 / $73,100.00 014 M37
MDEA01 Dentist $132,761.00 / $177,014.00 / $221,268.00 D16 SMV
MDEA02 Dentist Administrator $145,811.00 / $194,415.00 / $243,019.00 D18 SMV
MBAZ07 Deputy Administrator, Insurance Fraud $55,182.00 / $68,978.00 / $82,774.00 016 M37
MABH06 Deputy Budget Director $96,526.00 / $120,657.00 / $144,788.00 025 M37
MAFZ03 Deputy Court Administrator $62,483.00 / $78,104.00 / $93,725.00 018 M37
MACZ14 Deputy Director State Fire School $66,489.00 / $83,111.00 / $99,733.00 019 M37
MBBC04 Deputy Fire Marshal IV $58,858.00 / $73,573.00 / $88,288.00 016 M40
MBBC05 Deputy Fire Marshal V $66,646.00 / $83,307.00 / $99,968.00 018 M40
MBDF01 Deputy Warden I $107,384.00 / $143,179.00 / $178,974.00 C21 S40
MBDF03 Deputy Warden II $114,268.00 / $152,357.00 / $190,446.00 C22 S40
MDDZ20 Developmental Disabilities Assistant Director Residential Services $62,483.00 / $78,104.00 / $93,725.00 018 M37
MDDZ25 Developmental Disabilities Assistant Program Administrator $51,858.00 / $64,822.00 / $77,786.00 015 M37
MDCZ03 Developmental Disabilities Center Assistant Director $35,721.00 / $44,651.00 / $53,581.00 009 M37
MDCZ04 Developmental Disabilities Center Director $40,446.00 / $50,558.00 / $60,670.00 011 M37
MDDZ22 Developmental Disabilities Director Habilitation Services $62,483.00 / $78,104.00 / $93,725.00 018 M37
MFDZ03 Developmental Disabilities Director of Quality Assurance $62,483.00 / $78,104.00 / $93,725.00 018 M37
MDDZ21 Developmental Disabilities Director Residential Services $80,112.00 / $100,140.00 / $120,168.00 022 M37
MDDZ26 Developmental Disabilities Program Administrator $62,483.00 / $78,104.00 / $93,725.00 018 M37
MFDZ02 Developmental Disabilities Program Evaluator $55,182.00 / $68,978.00 / $82,774.00 016 M37
MDDZ23 Developmental Disabilities Regional Program Director $62,483.00 / $78,104.00 / $93,725.00 018 M37
MDDZ27 Developmental Disabilities Residential Unit Manager $45,798.00 / $57,248.00 / $68,698.00 013 M37
MDDZ24 Developmental Disabilities Sheltered Workshop Business Manager $51,858.00 / $64,822.00 / $77,786.00 015 M37
MADZ18 DHSS Manager of Base Technologies $75,286.00 / $94,107.00 / $112,928.00 021 M37
MABZ35 DHSS Manager: Budget and Program Analysis Unit $70,750.00 / $88,438.00 / $106,126.00 020 M37
MDCZ05 Dieticians Assistant $29,146.00 / $30,358.00 / $36,430.00 006 U02A
MDDZ30 Director Alcohol/Drug Services $75,286.00 / $94,107.00 / $112,928.00 021 M37
MADZ04 Director DHSS Application Technology $85,246.00 / $106,558.00 / $127,870.00 023 M37
MDDZ29 Director DHSS Community Services $90,710.00 / $113,388.00 / $136,066.00 024 M37
MADC02 Director DHSS Information Resource Management $96,526.00 / $120,657.00 / $144,788.00 025 M37
MADZ26 Director DHSS Infrastructure $85,246.00 / $106,558.00 / $127,870.00 023 M37
MABZ36 Director of Bond Finance $80,112.00 / $100,140.00 / $120,168.00 022 M37
MDDZ90 Director of Community Health Services $85,246.00 / $106,558.00 / $127,870.00 023 M37
MDBZ01 Director of Community Planning Program Development & Training $66,489.00 / $83,111.00 / $99,733.00 019 M37
MABZ72 Director of Contributions and Plan Management $80,112.00 / $100,140.00 / $120,168.00 022 M37
MABZ74 Director of Debt and Cash Management $80,112.00 / $100,140.00 / $120,168.00 022 M37
MADZ29 Director of DOC Information Technology $90,710.00 / $113,388.00 / $136,066.00 024 M37
MABZ37 Director of Management Efficiency $75,286.00 / $94,107.00 / $112,928.00 021 M37
MABZ38 Director of Operations Office of the Controller General $85,246.00 / $106,558.00 / $127,870.00 023 M37
MABZ76 Director of Operations Office of the State Treasurer $85,246.00 / $106,558.00 / $127,870.00 023 M37
MBEA07 Director of Probation and Parole $90,926.00 / $113,657.00 / $136,388.00 023 M40
MDDZ31 Director of Professional Services $85,246.00 / $106,558.00 / $127,870.00 023 M37
MDDZ28 Director of Rehabilitation & Human Support Services $70,750.00 / $88,438.00 / $106,126.00 020 M37
MFDZ06 Director, Economic Forecasting and Tax Policy Analysis $90,710.00 / $113,388.00 / $136,066.00 024 M37
MFDZ11 Director, Statistical Analysis Center $75,286.00 / $94,107.00 / $112,928.00 021 M37
MDDS01 Disability Determination Adjudicator I $38,010.00 / $47,513.00 / $57,016.00 010 M37
MDDS02 Disability Determination Adjudicator II $45,798.00 / $57,248.00 / $68,698.00 013 M37
MDDS05 Disability Determination Administrator $55,182.00 / $68,978.00 / $82,774.00 016 M37
MDDS04 Disability Determination Casework Supervisor $51,858.00 / $64,822.00 / $77,786.00 015 M37
MDDZ33 Disability Determination Hearing Officer $55,182.00 / $68,978.00 / $82,774.00 016 M37
MDDZ34 Disability Determination Medical Relations Officer $51,858.00 / $64,822.00 / $77,786.00 015 M37
MDDZ32 Disability Determination Quality Assurance Senior Reviewer $48,734.00 / $60,917.00 / $73,100.00 014 M37
MDDS03 Disability Determination Senior Adjudicator $48,734.00 / $60,917.00 / $73,100.00 014 M37
MCCZ12 District Maintenance Superintendent $51,858.00 / $64,822.00 / $77,786.00 015 M37
MAFZ04 Diversion Services Supervisor $51,858.00 / $64,822.00 / $77,786.00 015 M37
MAAZ04 Document Processing Supervisor $40,446.00 / $50,558.00 / $60,670.00 011 M37
MAGZ14 DOT Contract Manager $62,483.00 / $78,104.00 / $93,725.00 018 M37
MFDZ05 DOT Legislative Projects Manager $55,182.00 / $68,978.00 / $82,774.00 016 M37
MFDZ04 DPC Assistant Hospital Director $80,112.00 / $100,140.00 / $120,168.00 022 M37
MBCA03 Driver Improvement Assistant/Hearing Officer $45,798.00 / $57,248.00 / $68,698.00 013 M37
MBCA01 Driver Improvement Associate $32,731.00 / $40,789.00 / $48,847.00 010 G05
MBCA02 Driver Improvement Hearing Associate $34,984.00 / $43,605.00 / $52,226.00 011 G05
MDDZ36 DSH Sheltered Workshop Assistant Director $45,798.00 / $57,248.00 / $68,698.00 013 M37
MBDH01 DSHS Security Officer $31,622.00 / $39,527.00 / $47,432.00 006 M40
MBDH02 DSHS Senior Security Officer $35,806.00 / $44,757.00 / $53,708.00 008 M40
MABZ66 Economic Market Leader $70,750.00 / $88,438.00 / $106,126.00 020 M37
MABZ39 Economic/Fiscal Analyst $62,483.00 / $78,104.00 / $93,725.00 018 M37
MABZ40 Economic/Fiscal Senior Analyst $70,750.00 / $88,438.00 / $106,126.00 020 M37
MECZ03 Editor/Producer $48,734.00 / $60,917.00 / $73,100.00 014 M37
MAAE01 Election and Voter Registration Clerk $29,646.00 / $37,058.00 / $44,470.00 006 M37
MAAE02 Election and Voter Registration Supervisor $33,569.00 / $41,961.00 / $50,353.00 008 M37
MAAE03 Election Office Manager $45,798.00 / $57,248.00 / $68,698.00 013 M37
MCCZ13 Electrical and Mechanical Supervisor $51,047.00 / $68,062.00 / $85,078.00 E13 SMV
